A total of 29.8 million passengers passed through Irish airports in 2015, an increase of 12.5% on 2014. Dublin airport accounted for 5 out of every 6 air passengers in Ireland.
In 2015, the Dublin - Heathrow route carried the most air passengers (1,683,092).
There was a 12.5% increase in the number of passengers handled by the main airports for the months of June to August 2015 when compared with the same period in 2014.
Passenger numbers | |
2010 | 23.7 |
2011 | 23.7 |
2012 | 23.8 |
2013 | 24.8 |
2014 | 26.5 |
2015 | 29.8 |
Table 7.1 Total passenger numbers1 handled by all airports, 2010 - 2015 | ||||||
Number | ||||||
Airport | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
Connemara | 19,612 | 17,966 | 19,490 | 20,354 | 19,236 | 19,753 |
Cork | 2,422,872 | 2,356,629 | 2,333,643 | 2,252,636 | 2,138,057 | 2,065,678 |
Donegal | 46,825 | 38,309 | 29,226 | 33,768 | 35,415 | 36,552 |
Dublin | 18,426,823 | 18,749,078 | 19,090,781 | 20,148,574 | 21,694,893 | 24,962,518 |
Galway2 | 154,814 | 67,002 | - | - | - | - |
Inishmore | 11,650 | 10,629 | 12,126 | 12,393 | 11,491 | 12,071 |
Kerry | 383,866 | 310,937 | 286,442 | 306,042 | 294,955 | 303,039 |
Knock | 586,393 | 653,637 | 677,368 | 665,558 | 703,670 | 684,671 |
Shannon | 1,531,309 | 1,364,831 | 1,286,139 | 1,308,242 | 1,555,225 | 1,680,272 |
Sligo2 | 21,077 | 7,111 | - | - | - | - |
Waterford | 103,986 | 81,575 | 77,875 | 28,168 | 33,189 | 34,249 |
Total | 23,709,227 | 23,657,704 | 23,813,090 | 24,775,735 | 26,486,131 | 29,798,803 |
1 Passenger numbers refer to commercial passengers only. Transit passengers are counted twice (i.e. both as arriving and departing passengers). | ||||||
2 Galway and Sligo ceased commercial flights during 2011 | ||||||
Source: CSO |
Table 7.2 Passenger numbers by month handled by the main airports, 2015 | ||||||
Number | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
January | 117,183 | 1,455,605 | 14,834 | 32,321 | 85,280 | 1,705,223 |
February | 120,810 | 1,469,359 | 15,644 | 36,967 | 78,529 | 1,721,309 |
March | 141,560 | 1,815,960 | 16,328 | 44,125 | 105,002 | 2,122,975 |
April | 166,974 | 2,016,470 | 27,717 | 62,544 | 127,644 | 2,401,349 |
May | 189,334 | 2,231,604 | 29,133 | 66,766 | 158,794 | 2,675,631 |
June | 223,822 | 2,484,982 | 31,459 | 70,732 | 192,983 | 3,003,978 |
July | 242,763 | 2,683,313 | 34,880 | 82,459 | 212,229 | 3,255,644 |
August | 223,066 | 2,630,978 | 35,819 | 79,895 | 198,997 | 3,168,755 |
September | 187,972 | 2,307,048 | 28,984 | 63,952 | 163,556 | 2,751,512 |
October | 189,530 | 2,273,499 | 29,881 | 62,951 | 146,896 | 2,702,757 |
November | 132,678 | 1,827,692 | 20,209 | 42,319 | 105,085 | 2,127,983 |
December | 129,986 | 1,766,008 | 18,151 | 39,640 | 105,277 | 2,059,062 |
Total | 2,065,678 | 24,962,518 | 303,039 | 684,671 | 1,680,272 | 29,696,178 |
Source: CSO |
Table 7.3 Passenger numbers classified by national and international traffic by month handled by main airports, 2015 | ||||||||
Number | ||||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total | ||
All passengers | ||||||||
January | 117,183 | 1,455,605 | 14,834 | 32,321 | 85,280 | 1,705,223 | ||
February | 120,810 | 1,469,359 | 15,644 | 36,967 | 78,529 | 1,721,309 | ||
March | 141,560 | 1,815,960 | 16,328 | 44,125 | 105,002 | 2,122,975 | ||
April | 166,974 | 2,016,470 | 27,717 | 62,544 | 127,644 | 2,401,349 | ||
May | 189,334 | 2,231,604 | 29,133 | 66,766 | 158,794 | 2,675,631 | ||
June | 223,822 | 2,484,982 | 31,459 | 70,732 | 192,983 | 3,003,978 | ||
July | 242,763 | 2,683,313 | 34,880 | 82,459 | 212,229 | 3,255,644 | ||
August | 223,066 | 2,630,978 | 35,819 | 79,895 | 198,997 | 3,168,755 | ||
September | 187,972 | 2,307,048 | 28,984 | 63,952 | 163,556 | 2,751,512 | ||
October | 189,530 | 2,273,499 | 29,881 | 62,951 | 146,896 | 2,702,757 | ||
November | 132,678 | 1,827,692 | 20,209 | 42,319 | 105,085 | 2,127,983 | ||
December | 129,986 | 1,766,008 | 18,151 | 39,640 | 105,277 | 2,059,062 | ||
Total passengers | 2,065,678 | 24,962,518 | 303,039 | 684,671 | 1,680,272 | 29,696,178 | ||
National traffic | ||||||||
January | 127 | 4,360 | 2,595 | - | 505 | 7,587 | ||
February | 146 | 4,835 | 2,870 | - | 232 | 8,083 | ||
March | 2 | 5,542 | 3,689 | - | 892 | 10,125 | ||
April | 49 | 5,696 | 3,540 | - | 0 | 9,285 | ||
May | 0 | 6,196 | 3,826 | - | 305 | 10,327 | ||
June | 176 | 6,796 | 4,081 | - | 322 | 11,375 | ||
July | 0 | 7,728 | 4,434 | - | 523 | 12,685 | ||
August | 374 | 8,355 | 4,698 | - | 838 | 14,265 | ||
September | 215 | 6,467 | 4,206 | - | 184 | 11,072 | ||
October | 581 | 7,595 | 4,073 | - | 1,051 | 13,300 | ||
November | 174 | 4,911 | 3,188 | - | 842 | 9,115 | ||
December | 502 | 5,320 | 3,289 | - | 1,012 | 10,123 | ||
Total national traffic | 2,346 | 73,801 | 44,489 | 6,706 | 127,342 | |||
International traffic | ||||||||
January | 117,056 | 1,451,245 | 12,239 | 32,321 | 84,775 | 1,697,636 | ||
February | 120,664 | 1,464,524 | 12,774 | 36,967 | 78,297 | 1,713,226 | ||
March | 141,558 | 1,810,418 | 12,639 | 44,125 | 104,110 | 2,112,850 | ||
April | 166,925 | 2,010,774 | 24,177 | 62,544 | 127,644 | 2,392,064 | ||
May | 189,334 | 2,225,408 | 25,307 | 66,766 | 158,489 | 2,665,304 | ||
June | 223,646 | 2,478,186 | 27,378 | 70,732 | 192,661 | 2,992,603 | ||
July | 242,763 | 2,675,585 | 30,446 | 82,459 | 211,706 | 3,242,959 | ||
August | 222,692 | 2,622,623 | 31,121 | 79,895 | 198,159 | 3,154,490 | ||
September | 187,757 | 2,300,581 | 24,778 | 63,952 | 163,372 | 2,740,440 | ||
October | 188,949 | 2,265,904 | 25,808 | 62,951 | 145,845 | 2,689,457 | ||
November | 132,504 | 1,822,781 | 17,021 | 42,319 | 104,243 | 2,118,868 | ||
December | 129,484 | 1,760,688 | 14,862 | 39,640 | 104,265 | 2,048,939 | ||
Total international traffic | 2,063,332 | 24,888,717 | 258,550 | 684,671 | 1,673,566 | 29,568,836 | ||
Source: CSO |
Table 7.4 Passenger numbers classified by arrivals and departures by month handled by main airports, 2015 | ||||||
Number | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
All passengers | ||||||
January | 117,183 | 1,455,605 | 14,834 | 32,321 | 85,280 | 1,705,223 |
February | 120,810 | 1,469,359 | 15,644 | 36,967 | 78,529 | 1,721,309 |
March | 141,560 | 1,815,960 | 16,328 | 44,125 | 105,002 | 2,122,975 |
April | 166,974 | 2,016,470 | 27,717 | 62,544 | 127,644 | 2,401,349 |
May | 189,334 | 2,231,604 | 29,133 | 66,766 | 158,794 | 2,675,631 |
June | 223,822 | 2,484,982 | 31,459 | 70,732 | 192,983 | 3,003,978 |
July | 242,763 | 2,683,313 | 34,880 | 82,459 | 212,229 | 3,255,644 |
August | 223,066 | 2,630,978 | 35,819 | 79,895 | 198,997 | 3,168,755 |
September | 187,972 | 2,307,048 | 28,984 | 63,952 | 163,556 | 2,751,512 |
October | 189,530 | 2,273,499 | 29,881 | 62,951 | 146,896 | 2,702,757 |
November | 132,678 | 1,827,692 | 20,209 | 42,319 | 105,085 | 2,127,983 |
December | 129,986 | 1,766,008 | 18,151 | 39,640 | 105,277 | 2,059,062 |
Total passengers | 2,065,678 | 24,962,518 | 303,039 | 684,671 | 1,680,272 | 29,696,178 |
Arrivals | ||||||
January | 54,569 | 722,277 | 6,536 | 14,078 | 41,468 | 838,928 |
February | 60,571 | 740,183 | 7,812 | 18,443 | 40,042 | 867,051 |
March | 70,288 | 900,856 | 10,417 | 22,242 | 52,817 | 1,056,620 |
April | 83,729 | 1,023,500 | 13,591 | 30,111 | 64,634 | 1,215,565 |
May | 92,095 | 1,094,135 | 14,654 | 32,992 | 78,386 | 1,312,262 |
June | 107,674 | 1,205,593 | 15,210 | 33,905 | 94,132 | 1,456,514 |
July | 125,245 | 1,353,204 | 17,943 | 42,576 | 107,594 | 1,646,562 |
August | 112,713 | 1,337,318 | 18,004 | 40,228 | 99,627 | 1,607,890 |
September | 92,535 | 1,157,630 | 13,999 | 30,655 | 80,811 | 1,375,630 |
October | 96,069 | 1,138,177 | 15,021 | 31,961 | 73,492 | 1,354,711 |
November | 66,071 | 917,861 | 9,646 | 20,613 | 52,575 | 1,066,766 |
December | 66,835 | 876,072 | 9,765 | 21,348 | 56,094 | 1,030,114 |
Total arrivals | 1,028,394 | 12,466,806 | 152,589 | 339,152 | 841,672 | 14,828,613 |
Departures | ||||||
January | 62,614 | 733,328 | 8,298 | 18,243 | 43,812 | 866,295 |
February | 60,239 | 729,176 | 7,832 | 18,524 | 38,487 | 854,258 |
March | 71,272 | 915,104 | 5,911 | 21,883 | 52,185 | 1,066,355 |
April | 83,245 | 992,970 | 14,126 | 32,433 | 63,010 | 1,185,784 |
May | 97,239 | 1,137,469 | 14,479 | 33,774 | 80,408 | 1,363,369 |
June | 116,148 | 1,279,389 | 16,249 | 36,827 | 98,851 | 1,547,464 |
July | 117,518 | 1,330,109 | 16,937 | 39,883 | 104,635 | 1,609,082 |
August | 110,353 | 1,293,660 | 17,815 | 39,667 | 99,370 | 1,560,865 |
September | 95,437 | 1,149,418 | 14,985 | 33,297 | 82,745 | 1,375,882 |
October | 93,461 | 1,135,322 | 14,869 | 30,990 | 73,404 | 1,348,046 |
November | 66,607 | 909,831 | 10,563 | 21,706 | 52,510 | 1,061,217 |
December | 63,151 | 889,936 | 8,386 | 18,292 | 49,183 | 1,028,948 |
Total departures | 1,037,284 | 12,495,712 | 150,450 | 345,519 | 838,600 | 14,867,565 |
Source: CSO |
Table 7.5 Passenger numbers classified by scheduled and non-scheduled flights by month handled by main airports, 2015 | ||||||
Number | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
All passengers | ||||||
January | 117,183 | 1,455,605 | 14,834 | 32,321 | 85,280 | 1,705,223 |
February | 120,810 | 1,469,359 | 15,644 | 36,967 | 78,529 | 1,721,309 |
March | 141,560 | 1,815,960 | 16,328 | 44,125 | 105,002 | 2,122,975 |
April | 166,974 | 2,016,470 | 27,717 | 62,544 | 127,644 | 2,401,349 |
May | 189,334 | 2,231,604 | 29,133 | 66,766 | 158,794 | 2,675,631 |
June | 223,822 | 2,484,982 | 31,459 | 70,732 | 192,983 | 3,003,978 |
July | 242,763 | 2,683,313 | 34,880 | 82,459 | 212,229 | 3,255,644 |
August | 223,066 | 2,630,978 | 35,819 | 79,895 | 198,997 | 3,168,755 |
September | 187,972 | 2,307,048 | 28,984 | 63,952 | 163,556 | 2,751,512 |
October | 189,530 | 2,273,499 | 29,881 | 62,951 | 146,896 | 2,702,757 |
November | 132,678 | 1,827,692 | 20,209 | 42,319 | 105,085 | 2,127,983 |
December | 129,986 | 1,766,008 | 18,151 | 39,640 | 105,277 | 2,059,062 |
Total passengers | 2,065,678 | 24,962,518 | 303,039 | 684,671 | 1,680,272 | 29,696,178 |
Scheduled passengers | ||||||
January | 115,539 | 1,436,483 | 14,834 | 30,863 | 78,341 | 1,676,060 |
February | 118,802 | 1,440,624 | 15,644 | 36,967 | 74,750 | 1,686,787 |
March | 141,413 | 1,797,299 | 16,328 | 44,125 | 96,340 | 2,095,505 |
April | 166,549 | 2,000,525 | 27,717 | 44,840 | 120,599 | 2,360,230 |
May | 184,198 | 2,211,002 | 29,133 | 66,766 | 150,719 | 2,641,818 |
June | 213,134 | 2,435,968 | 31,459 | 70,732 | 172,074 | 2,923,367 |
July | 234,102 | 2,626,539 | 34,880 | 81,683 | 193,947 | 3,171,151 |
August | 215,345 | 2,577,851 | 35,819 | 77,987 | 182,058 | 3,089,060 |
September | 181,083 | 2,258,230 | 28,246 | 63,952 | 152,350 | 2,683,861 |
October | 187,122 | 2,245,291 | 29,449 | 62,808 | 138,110 | 2,662,780 |
November | 132,293 | 1,820,576 | 20,209 | 42,319 | 99,224 | 2,114,621 |
December | 127,885 | 1,754,948 | 18,115 | 39,626 | 92,014 | 2,032,588 |
Total scheduled | 2,017,465 | 24,605,336 | 301,833 | 662,668 | 1,550,526 | 29,137,828 |
Non-scheduled passengers | ||||||
January | 1,644 | 19,122 | - | 1,458 | 6,939 | 29,163 |
February | 2,008 | 28,735 | - | 0 | 3,779 | 34,522 |
March | 147 | 18,661 | - | 0 | 8,662 | 27,470 |
April | 425 | 15,945 | - | 17,704 | 7,045 | 41,119 |
May | 5,136 | 20,602 | - | 0 | 8,075 | 33,813 |
June | 10,688 | 49,014 | - | 0 | 20,909 | 80,611 |
July | 8,661 | 56,774 | - | 776 | 18,282 | 84,493 |
August | 7,721 | 53,127 | - | 1,908 | 16,939 | 79,695 |
September | 6,889 | 48,818 | 738 | 0 | 11,206 | 67,651 |
October | 2,408 | 28,208 | 432 | 143 | 8,786 | 39,977 |
November | 385 | 7,116 | - | 0 | 5,861 | 13,362 |
December | 2,101 | 11,060 | 36 | 14 | 13,263 | 26,474 |
Total non-scheduled | 48,213 | 357,182 | 1,206 | 22,003 | 129,746 | 558,350 |
Source: CSO |
Table 7.6 Number of flights classified by national and international traffic by month handled by main airports, 2015 | ||||||
Number | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
All flights | ||||||
January | 1,227 | 13,000 | 225 | 364 | 1,136 | 15,952 |
February | 1,184 | 12,403 | 204 | 332 | 911 | 15,034 |
March | 1,322 | 14,301 | 210 | 377 | 1,131 | 17,341 |
April | 1,457 | 15,442 | 279 | 478 | 1,283 | 18,939 |
May | 1,606 | 16,847 | 284 | 494 | 1,559 | 20,790 |
June | 1,778 | 17,928 | 292 | 508 | 1,797 | 22,303 |
July | 1,819 | 18,465 | 302 | 538 | 1,879 | 23,003 |
August | 1,664 | 17,931 | 302 | 504 | 1,619 | 22,020 |
September | 1,548 | 16,997 | 278 | 467 | 1,616 | 20,906 |
October | 1,651 | 16,737 | 291 | 457 | 1,469 | 20,605 |
November | 1,304 | 14,499 | 234 | 328 | 1,150 | 17,515 |
December | 1,350 | 14,221 | 212 | 315 | 1,142 | 17,240 |
Total flights | 17,910 | 188,771 | 3,113 | 5,162 | 16,692 | 231,648 |
National traffic | ||||||
January | 15 | 269 | 117 | - | 85 | 486 |
February | 14 | 259 | 110 | - | 80 | 463 |
March | 3 | 286 | 124 | - | 87 | 500 |
April | 14 | 279 | 117 | - | 77 | 487 |
May | 13 | 293 | 124 | - | 80 | 510 |
June | 1 | 286 | 120 | - | 50 | 457 |
July | - | 301 | 124 | - | 56 | 481 |
August | 4 | 296 | 124 | - | 54 | 478 |
September | 3 | 289 | 120 | - | 60 | 472 |
October | 3 | 300 | 124 | - | 56 | 483 |
November | 1 | 283 | 120 | - | 54 | 458 |
December | 4 | 260 | 109 | - | 56 | 429 |
Total national flights | 75 | 3,401 | 1,433 | - | 795 | 5,704 |
International traffic | ||||||
January | 1,212 | 12,731 | 108 | 364 | 1,051 | 15,466 |
February | 1,170 | 12,144 | 94 | 332 | 831 | 14,571 |
March | 1,319 | 14,015 | 86 | 377 | 1,044 | 16,841 |
April | 1,443 | 15,163 | 162 | 478 | 1,206 | 18,452 |
May | 1,593 | 16,554 | 160 | 494 | 1,479 | 20,280 |
June | 1,777 | 17,642 | 172 | 508 | 1,747 | 21,846 |
July | 1,819 | 18,164 | 178 | 538 | 1,823 | 22,522 |
August | 1,660 | 17,635 | 178 | 504 | 1,565 | 21,542 |
September | 1,545 | 16,708 | 158 | 467 | 1,556 | 20,434 |
October | 1,648 | 16,437 | 167 | 457 | 1,413 | 20,122 |
November | 1,303 | 14,216 | 114 | 328 | 1,096 | 17,057 |
December | 1,346 | 13,961 | 103 | 315 | 1,086 | 16,811 |
Total international flights | 17,835 | 185,370 | 1,680 | 5,162 | 15,897 | 225,944 |
Source: CSO |
Table 7.7 Number of flights classified by arrivals and departures by month handled by main airports, 2015 | ||||||
Number | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
All flights | ||||||
January | 1,227 | 13,000 | 225 | 364 | 1,136 | 15,952 |
February | 1,184 | 12,403 | 204 | 332 | 911 | 15,034 |
March | 1,322 | 14,301 | 210 | 377 | 1,131 | 17,341 |
April | 1,457 | 15,442 | 279 | 478 | 1,283 | 18,939 |
May | 1,606 | 16,847 | 284 | 494 | 1,559 | 20,790 |
June | 1,778 | 17,928 | 292 | 508 | 1,797 | 22,303 |
July | 1,819 | 18,465 | 302 | 538 | 1,879 | 23,003 |
August | 1,664 | 17,931 | 302 | 504 | 1,619 | 22,020 |
September | 1,548 | 16,997 | 278 | 467 | 1,616 | 20,906 |
October | 1,651 | 16,737 | 291 | 457 | 1,469 | 20,605 |
November | 1,304 | 14,499 | 234 | 328 | 1,150 | 17,515 |
December | 1,350 | 14,221 | 212 | 315 | 1,142 | 17,240 |
Total flights | 17,910 | 188,771 | 3,113 | 5,162 | 16,692 | 231,648 |
Arrivals | ||||||
January | 620 | 6,503 | 112 | 182 | 577 | 7,994 |
February | 601 | 6,213 | 102 | 166 | 457 | 7,539 |
March | 661 | 7,159 | 119 | 187 | 570 | 8,696 |
April | 735 | 7,734 | 140 | 239 | 645 | 9,493 |
May | 808 | 8,420 | 142 | 247 | 783 | 10,400 |
June | 891 | 8,971 | 146 | 255 | 905 | 11,168 |
July | 908 | 9,240 | 151 | 268 | 938 | 11,505 |
August | 831 | 8,974 | 151 | 257 | 812 | 11,025 |
September | 777 | 8,509 | 139 | 233 | 810 | 10,468 |
October | 827 | 8,388 | 146 | 229 | 735 | 10,325 |
November | 651 | 7,252 | 117 | 165 | 582 | 8,767 |
December | 675 | 7,129 | 106 | 159 | 582 | 8,651 |
Total arrivals | 8,985 | 94,492 | 1,571 | 2,587 | 8,396 | 116,031 |
Departures | ||||||
January | 607 | 6,497 | 113 | 182 | 559 | 7,958 |
February | 583 | 6,190 | 102 | 166 | 454 | 7,495 |
March | 661 | 7,142 | 91 | 190 | 561 | 8,645 |
April | 722 | 7,708 | 139 | 239 | 638 | 9,446 |
May | 798 | 8,427 | 142 | 247 | 776 | 10,390 |
June | 887 | 8,957 | 146 | 253 | 892 | 11,135 |
July | 911 | 9,225 | 151 | 270 | 941 | 11,498 |
August | 833 | 8,957 | 151 | 247 | 807 | 10,995 |
September | 771 | 8,488 | 139 | 234 | 806 | 10,438 |
October | 824 | 8,349 | 145 | 228 | 734 | 10,280 |
November | 653 | 7,247 | 117 | 163 | 568 | 8,748 |
December | 675 | 7,092 | 106 | 156 | 560 | 8,589 |
Total departures | 8,925 | 94,279 | 1,542 | 2,575 | 8,296 | 115,617 |
Source: CSO |
Table 7.8 Number of flights classified by scheduled and non-scheduled travel by month handled by main airports, 2015 | ||||||
Number | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
All flights | ||||||
January | 1,227 | 13,000 | 225 | 364 | 1,136 | 15,952 |
February | 1,184 | 12,403 | 204 | 332 | 911 | 15,034 |
March | 1,322 | 14,301 | 210 | 377 | 1,131 | 17,341 |
April | 1,457 | 15,442 | 279 | 478 | 1,283 | 18,939 |
May | 1,606 | 16,847 | 284 | 494 | 1,559 | 20,790 |
June | 1,778 | 17,928 | 292 | 508 | 1,797 | 22,303 |
July | 1,819 | 18,465 | 302 | 538 | 1,879 | 23,003 |
August | 1,664 | 17,931 | 302 | 504 | 1,619 | 22,020 |
September | 1,548 | 16,997 | 278 | 467 | 1,616 | 20,906 |
October | 1,651 | 16,737 | 291 | 457 | 1,469 | 20,605 |
November | 1,304 | 14,499 | 234 | 328 | 1,150 | 17,515 |
December | 1,350 | 14,221 | 212 | 315 | 1,142 | 17,240 |
Total flights | 17,910 | 188,771 | 3,113 | 5,162 | 16,692 | 231,648 |
Scheduled flights | ||||||
January | 1,217 | 12,835 | 225 | 354 | 806 | 15,437 |
February | 1,164 | 12,166 | 204 | 332 | 690 | 14,556 |
March | 1,317 | 14,118 | 210 | 377 | 815 | 16,837 |
April | 1,453 | 15,282 | 279 | 354 | 987 | 18,355 |
May | 1,572 | 16,635 | 284 | 494 | 1,182 | 20,167 |
June | 1,703 | 17,552 | 292 | 508 | 1,277 | 21,332 |
July | 1,749 | 18,017 | 302 | 531 | 1,381 | 21,980 |
August | 1,605 | 17,546 | 302 | 488 | 1,284 | 21,225 |
September | 1,495 | 16,627 | 272 | 467 | 1,218 | 20,079 |
October | 1,630 | 16,493 | 286 | 454 | 1,075 | 19,938 |
November | 1,300 | 14,401 | 234 | 328 | 876 | 17,139 |
December | 1,332 | 14,103 | 211 | 314 | 845 | 16,805 |
Total scheduled | 17,537 | 185,775 | 3,101 | 5,001 | 12,436 | 223,850 |
Non-scheduled flights | ||||||
January | 10 | 165 | 0 | 10 | 330 | 515 |
February | 20 | 237 | 0 | 0 | 221 | 478 |
March | 5 | 183 | 0 | 0 | 316 | 504 |
April | 4 | 160 | 0 | 124 | 296 | 584 |
May | 34 | 212 | 0 | 0 | 377 | 623 |
June | 75 | 376 | 0 | 0 | 520 | 971 |
July | 70 | 448 | 0 | 7 | 498 | 1,023 |
August | 59 | 385 | 0 | 16 | 335 | 795 |
September | 53 | 370 | 6 | 0 | 398 | 827 |
October | 21 | 244 | 5 | 3 | 394 | 667 |
November | 4 | 98 | 0 | 0 | 274 | 376 |
December | 18 | 118 | 1 | 1 | 297 | 435 |
Total non-scheduled | 373 | 2,996 | 12 | 161 | 4,256 | 7,798 |
Source: CSO |
Table 7.9 Air freight classified by national and international traffic by main airports and month, 2015 | ||||||
Tonnes | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
Air freight | ||||||
January | 46 | 10,721 | - | 1 | 880 | 11,648 |
February | 43 | 10,112 | - | 1 | 848 | 11,004 |
March | 47 | 11,767 | - | 2 | 954 | 12,770 |
April | 41 | 11,209 | - | 1 | 906 | 12,156 |
May | 48 | 10,943 | - | 2 | 873 | 11,866 |
June | 9 | 11,456 | - | 1 | 1,108 | 12,574 |
July | 5 | 11,740 | - | 2 | 1,273 | 13,019 |
August | 2 | 11,373 | - | 1 | 921 | 12,297 |
September | 1 | 11,503 | - | 1 | 1,367 | 12,872 |
October | 2 | 12,034 | - | 1 | 1,001 | 13,039 |
November | 2 | 12,184 | - | 1 | 971 | 13,159 |
December | 2 | 12,224 | - | 1 | 1,167 | 13,394 |
Total air freight | 247 | 137,267 | - | 17 | 12,270 | 149,800 |
National freight traffic | ||||||
January | 4 | 440 | - | - | 431 | 875 |
February | 4 | 392 | - | - | 423 | 820 |
March | 1 | 437 | - | - | 458 | 896 |
April | 2 | 382 | - | - | 430 | 814 |
May | 3 | 383 | - | - | 407 | 793 |
June | - | 417 | - | - | 410 | 827 |
July | - | 461 | - | - | 448 | 909 |
August | - | 397 | - | - | 359 | 755 |
September | - | 433 | - | - | 416 | 849 |
October | - | 447 | - | - | 423 | 870 |
November | - | 409 | - | - | 385 | 794 |
December | - | 497 | - | - | 429 | 926 |
Total national freight | 14 | 5,094 | - | - | 5,020 | 10,128 |
International freight traffic | ||||||
January | 42 | 10,281 | - | 1 | 449 | 10,773 |
February | 39 | 9,720 | - | 1 | 425 | 10,184 |
March | 46 | 11,330 | - | 2 | 496 | 11,875 |
April | 39 | 10,827 | - | 1 | 475 | 11,342 |
May | 45 | 10,561 | - | 2 | 466 | 11,073 |
June | 9 | 11,039 | - | 1 | 698 | 11,747 |
July | 5 | 11,279 | - | 2 | 825 | 12,111 |
August | 2 | 10,976 | - | 1 | 563 | 11,541 |
September | 1 | 11,070 | - | 1 | 950 | 12,023 |
October | 2 | 11,588 | - | 1 | 578 | 12,169 |
November | 2 | 11,776 | - | 1 | 586 | 12,365 |
December | 2 | 11,728 | - | 1 | 738 | 12,468 |
Total international freight | 232 | 132,173 | - | 17 | 7,250 | 139,672 |
Source: CSO |
Table 7.10 Air freight classified by arrivals and departures by main airports and month, 2015 | ||||||
Tonnes | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
Air freight | ||||||
January | 46 | 10,721 | - | 1 | 880 | 11,648 |
February | 43 | 10,112 | - | 1 | 848 | 11,004 |
March | 47 | 11,767 | - | 2 | 954 | 12,770 |
April | 41 | 11,209 | - | 1 | 906 | 12,156 |
May | 48 | 10,943 | - | 2 | 873 | 11,866 |
June | 9 | 11,456 | - | 1 | 1,108 | 12,574 |
July | 5 | 11,740 | - | 2 | 1,273 | 13,019 |
August | 2 | 11,373 | - | 1 | 921 | 12,297 |
September | 1 | 11,503 | - | 1 | 1,367 | 12,872 |
October | 2 | 12,034 | - | 1 | 1,001 | 13,039 |
November | 2 | 12,184 | - | 1 | 971 | 13,159 |
December | 2 | 12,224 | - | 1 | 1,167 | 13,394 |
Total air freight | 247 | 137,267 | - | 17 | 12,270 | 149,800 |
Arrivals | ||||||
January | 27 | 6,061 | - | 1 | 444 | 6,533 |
February | 26 | 5,391 | - | 1 | 451 | 5,869 |
March | 23 | 6,267 | - | 2 | 480 | 6,772 |
April | 23 | 5,843 | - | 1 | 464 | 6,331 |
May | 29 | 5,645 | - | 2 | 459 | 6,135 |
June | 3 | 5,963 | - | 1 | 596 | 6,563 |
July | 2 | 5,994 | - | 2 | 560 | 6,557 |
August | 2 | 6,034 | - | 1 | 461 | 6,498 |
September | 1 | 5,900 | - | 1 | 643 | 6,546 |
October | 2 | 6,409 | - | 1 | 535 | 6,947 |
November | 1 | 6,588 | - | 1 | 489 | 7,080 |
December | 1 | 6,625 | - | 1 | 551 | 7,178 |
Total freight arrivals | 140 | 72,719 | - | 17 | 6,133 | 79,008 |
Departures | ||||||
January | 18 | 4,660 | - | - | 437 | 5,115 |
February | 17 | 4,721 | - | - | 397 | 5,135 |
March | 24 | 5,500 | - | - | 474 | 5,999 |
April | 18 | 5,366 | - | - | 442 | 5,825 |
May | 19 | 5,298 | - | - | 413 | 5,731 |
June | 7 | 5,493 | - | - | 512 | 6,012 |
July | 3 | 5,747 | - | - | 713 | 6,462 |
August | 0 | 5,339 | - | - | 460 | 5,799 |
September | 0 | 5,602 | - | - | 724 | 6,326 |
October | 0 | 5,626 | - | - | 466 | 6,093 |
November | 0 | 5,596 | - | - | 483 | 6,079 |
December | 1 | 5,599 | - | - | 616 | 6,217 |
Total freight departures | 107 | 64,548 | - | - | 6,137 | 70,792 |
Source: CSO |
Table 7.11 Top 10 arrivals and departures for Dublin airport by number of passengers, 2015 | |||
Number | |||
Route | Arrivals | Departures | Total |
London - Heathrow | 814,565 | 868,527 | 1,683,092 |
London - Gatwich | 554,406 | 532,295 | 1,086,701 |
London - Stansted | 449,182 | 430,242 | 879,424 |
Manchester | 430,940 | 432,692 | 863,632 |
Birmingham | 394,236 | 390,938 | 785,174 |
Paris - Charles De Gaulle | 351,319 | 352,621 | 703,940 |
New York - John F. Kennedy | 310,881 | 316,051 | 626,932 |
Amsterdam - Schipol | 305,001 | 307,287 | 612,288 |
Edinburgh | 272,747 | 267,832 | 540,579 |
Frankfurt | 257,764 | 257,488 | 515,252 |
