Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
In 2015, 162 people were killed on Irish roads. This represents a decrease of 31 fatalities (16.1%) on the 2014 figure.
Data on road traffic injuries and detailed data on road fatalities is now available up to 2014 in tables 4.5 to 4.14 (note: road safety data for 2014 and 2015 is provisional).
X-axis label | Car users | Pedestrians | Motor cyclists | Pedal cyclists | Other |
---|---|---|---|---|---|
2013 | 107 | 31 | 26 | 5 | 19 |
2014 | 103 | 42 | 24 | 13 | 11 |
2015 | 91 | 33 | 22 | 9 | 7 |
Table 4.1 Number of road deaths and number of vehicles under current licence, 2009-2015 | |||||||
Number | |||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
Number of road deaths | 238 | 212 | 186 | 1631 | 188 | 1932 | 1622 |
Number of vehicles licensed | 2,467,660 | 2,416,387 | 2,425,156 | 2,403,223 | 2,482,557 | 2,515,322 | 2,570,294 |
1 Revised | |||||||
2 Provisional | |||||||
Sources: Department of Transport, Tourism & Sport, An Garda Síochána and Road Safety Authority |
Table 4.2 Road fatalities classified by month of year, 2009 - 2015 | |||||||
Number | |||||||
Month | 2009 | 2010 | 2011 | 2012 | 2013 | 20141 | 20151 |
January | 18 | 15 | 21 | 10 | 19 | 16 | 13 |
February | 15 | 14 | 18 | 13 | 14 | 13 | 13 |
March | 24 | 12 | 15 | 132 | 15 | 15 | 11 |
April | 20 | 19 | 8 | 16 | 12 | 14 | 7 |
May | 28 | 28 | 11 | 13 | 17 | 18 | 12 |
June | 15 | 11 | 15 | 26 | 13 | 18 | 13 |
July | 19 | 21 | 18 | 15 | 18 | 18 | 19 |
August | 20 | 19 | 16 | 12 | 19 | 15 | 14 |
September | 14 | 13 | 13 | 10 | 17 | 11 | 16 |
October | 22 | 36 | 15 | 15 | 13 | 18 | 11 |
November | 25 | 14 | 18 | 8 | 15 | 20 | 13 |
December | 18 | 10 | 18 | 12 | 16 | 17 | 20 |
Total | 238 | 212 | 186 | 1632 | 188 | 193 | 162 |
1 Provisional | |||||||
2 Revised | |||||||
Sources: Department of Transport, Tourism & Sport, An Garda Síochána and Road Safety Authority |
Table 4.3 Number of persons killed classified by road user type, 2009 - 2015 | |||||||
Number | |||||||
Road user type | 2009 | 2010 | 2011 | 2012 | 2013 | 20141 | 20151 |
Pedestrians | 40 | 44 | 47 | 29 | 31 | 42 | 33 |
Pedal cyclists | 7 | 5 | 9 | 8 | 5 | 13 | 9 |
Motor cyclists | 25 | 17 | 18 | 19 | 26 | 24 | 22 |
Car users | 146 | 130 | 95 | 902 | 107 | 103 | 91 |
PSV users | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Goods vehicle users | 17 | 10 | 17 | 12 | 14 | 8 | 3 |
Other or unknown | 2 | 5 | 0 | 4 | 5 | 3 | 4 |
Total | 238 | 212 | 186 | 1632 | 188 | 193 | 162 |
1 Provisional | |||||||
2 Revised | |||||||
Source: Road Safety Authority |
Table 4.4 Number of persons injured classified by road user type, 2009 - 2015 | |||||||
Number | |||||||
Road user type | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 1 | 20152 |
Pedestrians | 1,075 | 923 | 930 | 1,009 | 895 | 1,041 | .. |
Pedal cyclists | 363 | 399 | 395 | 630 | 638 | 830 | .. |
Motor cyclists | 442 | 391 | 324 | 338 | 273 | 290 | .. |
Car users | 7,114 | 5,814 | 4,930 | 5,402 | 4,545 | 4,680 | .. |
Other road users3 | 748 | 743 | 656 | 563 | 529 | 575 | .. |
Total | 9,742 | 8,270 | 7,235 | 7,942 | 6,880 | 7,416 | .. |
1 Provisional | |||||||
2 At the time of publication, 2015 data was unavailable | |||||||
3 PSV, Goods vehicle and other or unknown road users | |||||||
Source: Road Safety Authority |
Table 4.5 Number of persons killed and injured by county, 2011 - 2015 | ||||||||||
Number | ||||||||||
County | Persons killed | Persons injured | ||||||||
2011 | 2012 | 2013 | 20141 | 20151 | 2011 | 2012 | 2013 | 20141 | ||
Leinster | ||||||||||
Carlow | 3 | 2 | 2 | 5 | 4 | 99 | 67 | 89 | 91 | |
Dublin | 11 | 12 | 19 | 29 | 16 | 1,607 | 1,974 | 1,410 | 1,932 | |
Kildare | 15 | 1 | 15 | 4 | 9 | 268 | 260 | 337 | 318 | |
Kilkenny | 6 | 3 | 4 | 3 | 2 | 133 | 176 | 119 | 125 | |
Laois | 1 | 0 | 2 | 7 | 4 | 119 | 118 | 95 | 123 | |
Longford | 2 | 5 | 2 | 4 | 5 | 67 | 100 | 86 | 99 | |
Louth | 6 | 7 | 4 | 6 | 6 | 249 | 343 | 294 | 290 | |
Meath | 4 | 14 | 9 | 5 | 8 | 279 | 296 | 227 | 285 | |
Offaly | 4 | 7 | 5 | 2 | 4 | 107 | 128 | 135 | 103 | |
Westmeath | 6 | 5 | 5 | 6 | 6 | 127 | 138 | 105 | 142 | |
Wexford | 5 | 9 | 7 | 4 | 7 | 232 | 283 | 201 | 211 | |
Wicklow | 3 | 3 | 6 | 7 | 8 | 255 | 264 | 183 | 183 | |
Munster | ||||||||||
Clare | 2 | 2 | 2 | 5 | 2 | 172 | 194 | 182 | 156 | |
Cork | 27 | 21 | 18 | 19 | 15 | 773 | 742 | 707 | 756 | |
Kerry | 7 | 7 | 14 | 14 | 8 | 249 | 239 | 250 | 319 | |
Limerick | 15 | 5 | 6 | 10 | 4 | 429 | 385 | 401 | 377 | |
Tipperary | 11 | 52 | 12 | 14 | 4 | 243 | 237 | 248 | 245 | |
Waterford | 7 | 3 | 2 | 6 | 0 | 189 | 201 | 195 | 157 | |
Connacht | ||||||||||
Galway | 13 | 19 | 13 | 5 | 13 | 437 | 505 | 467 | 486 | |
Leitrim | 1 | 0 | 2 | 1 | 3 | 87 | 71 | 40 | 52 | |
Mayo | 12 | 7 | 6 | 12 | 13 | 207 | 269 | 216 | 193 | |
Roscommon | 5 | 3 | 4 | 6 | 0 | 158 | 146 | 119 | 133 | |
Sligo | 3 | 4 | 5 | 1 | 2 | 131 | 133 | 149 | 79 | |
Ulster (part of) | ||||||||||
Cavan | 5 | 10 | 3 | 1 | 3 | 174 | 161 | 163 | 161 | |
Donegal | 6 | 7 | 13 | 9 | 11 | 314 | 390 | 355 | 293 | |
Monaghan | 6 | 2 | 8 | 8 | 5 | 130 | 122 | 107 | 107 | |
Total | 186 | 1632 | 188 | 193 | 162 | 7,235 | 7,942 | 6,880 | 7,416 | |
1 Provisional | ||||||||||
2 Revised | ||||||||||
Note: at the time of publication, data for persons injured for 2015 was not available. | ||||||||||
Source: Road Safety Authority |
Table 4.6 Number of female casualties classified by road user type and age, 20141 | ||||||||||||||||||||||||
Number and rate | ||||||||||||||||||||||||
Age groups | Total | Pedestrians | Pedal cyclists | Motor cyclists | ||||||||||||||||||||
Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | |||||||||
0-5 | 2 | 84 | 86 | 2.7 | 2 | 20 | 22 | 4.7 | 0 | 2 | 2 | 1.0 | 0 | 1 | 1 | 3.6 | ||||||||
6-9 | 1 | 66 | 67 | 2.1 | 0 | 14 | 14 | 3.0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0.0 | ||||||||
10-14 | 2 | 121 | 123 | 3.8 | 0 | 43 | 43 | 9.2 | 0 | 7 | 7 | 3.6 | 0 | 1 | 1 | 3.6 | ||||||||
15-17 | 1 | 131 | 132 | 4.1 | 1 | 28 | 29 | 6.2 | 0 | 4 | 4 | 2.1 | 0 | 0 | 0 | 0.0 | ||||||||
18-20 | 2 | 228 | 230 | 7.2 | 1 | 34 | 35 | 7.5 | 0 | 6 | 6 | 3.1 | 0 | 2 | 2 | 7.1 | ||||||||
21-24 | 3 | 277 | 280 | 8.7 | 1 | 38 | 39 | 8.4 | 0 | 10 | 10 | 5.2 | 0 | 0 | 0 | 0.0 | ||||||||
25-34 | 4 | 661 | 665 | 20.7 | 1 | 57 | 58 | 12.5 | 1 | 68 | 69 | 35.6 | 0 | 6 | 6 | 21.4 | ||||||||
35-44 | 10 | 564 | 574 | 17.9 | 3 | 33 | 36 | 7.7 | 1 | 35 | 36 | 18.6 | 0 | 3 | 3 | 10.7 | ||||||||
45-54 | 7 | 408 | 415 | 12.9 | 0 | 43 | 43 | 9.2 | 0 | 36 | 36 | 18.6 | 1 | 10 | 11 | 39.3 | ||||||||
55-64 | 9 | 284 | 293 | 9.1 | 3 | 51 | 54 | 11.6 | 1 | 17 | 18 | 9.3 | 0 | 2 | 2 | 7.1 | ||||||||
65 and over | 17 | 313 | 330 | 10.3 | 9 | 81 | 90 | 19.4 | 0 | 5 | 5 | 2.6 | 0 | 2 | 2 | 7.1 | ||||||||
Unknown | 0 | 9 | 9 | 0.3 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||||
Total | 58 | 3,146 | 3,204 | 100.0 | 21 | 444 | 465 | 100.0 | 3 | 191 | 194 | 100.0 | 1 | 27 | 28 | 100.0 | ||||||||
Age groups | Car drivers | Car passengers | Total car users | Other road users | ||||||||||||||||||||
Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | |||||||||
0-5 | 0 | 1 | 1 | 0.1 | 0 | 57 | 57 | 5.3 | 0 | 58 | 58 | 2.4 | 0 | 3 | 3 | 2.8 | ||||||||
6-9 | 0 | 0 | 0 | 0.0 | 1 | 48 | 49 | 4.6 | 1 | 48 | 49 | 2.0 | 0 | 3 | 3 | 2.8 | ||||||||
10-14 | 0 | 0 | 0 | 0.0 | 2 | 65 | 67 | 6.3 | 2 | 65 | 67 | 2.8 | 0 | 5 | 5 | 4.7 | ||||||||
15-17 | 0 | 4 | 4 | 0.3 | 0 | 93 | 93 | 8.7 | 0 | 97 | 97 | 4.0 | 0 | 2 | 2 | 1.9 | ||||||||
18-20 | 0 | 61 | 61 | 4.5 | 1 | 119 | 120 | 11.2 | 1 | 180 | 181 | 7.5 | 0 | 6 | 6 | 5.7 | ||||||||
21-24 | 2 | 129 | 131 | 9.8 | 0 | 88 | 88 | 8.2 | 2 | 217 | 219 | 9.1 | 0 | 12 | 12 | 11.3 | ||||||||
25-34 | 2 | 331 | 333 | 24.8 | 0 | 176 | 176 | 16.4 | 2 | 507 | 509 | 21.1 | 0 | 23 | 23 | 21.7 | ||||||||
35-44 | 3 | 333 | 336 | 25.1 | 3 | 148 | 151 | 14.1 | 6 | 481 | 487 | 20.2 | 0 | 12 | 12 | 11.3 | ||||||||
45-54 | 6 | 207 | 213 | 15.9 | 0 | 97 | 97 | 9.1 | 6 | 304 | 310 | 12.9 | 0 | 15 | 15 | 14.2 | ||||||||
55-64 | 2 | 134 | 136 | 10.1 | 3 | 68 | 71 | 6.6 | 5 | 202 | 207 | 8.6 | 0 | 12 | 12 | 11.3 | ||||||||
65 and over | 5 | 117 | 122 | 9.1 | 3 | 97 | 100 | 9.3 | 8 | 214 | 222 | 9.2 | 0 | 11 | 11 | 10.4 | ||||||||
Unknown | 0 | 4 | 4 | 0.3 | 0 | 1 | 1 | 0.1 | 0 | 5 | 5 | 0.2 | 0 | 2 | 2 | 1.9 | ||||||||
Total | 20 | 1,321 | 1,341 | 100.0 | 13 | 1,057 | 1,070 | 100.0 | 33 | 2,378 | 2,411 | 100.0 | 0 | 106 | 106 | 100.0 | ||||||||
1 Provisional | ||||||||||||||||||||||||
Note: Collisions omitted where gender of casualty is not specified | ||||||||||||||||||||||||
Source: Road Safety Authority |
Table 4.7 Number of male casualties classified by road user type and age, 20141 | |||||||||||||||||||
Number and rate | |||||||||||||||||||
Age groups | Total | Pedestrians | Pedal cyclists | Motor cyclists | |||||||||||||||
Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | ||||
0-5 | 3 | 121 | 124 | 2.8 | 0 | 47 | 47 | 7.6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0.0 | |||
6-9 | 3 | 114 | 117 | 2.7 | 2 | 38 | 40 | 6.5 | 0 | 13 | 13 | 2.0 | 0 | 0 | 0 | 0.0 | |||
10-14 | 2 | 186 | 188 | 4.3 | 2 | 58 | 60 | 9.7 | 0 | 39 | 39 | 6.0 | 0 | 2 | 2 | 0.7 | |||
15-17 | 5 | 168 | 173 | 3.9 | 0 | 30 | 30 | 4.9 | 0 | 34 | 34 | 5.2 | 0 | 2 | 2 | 0.7 | |||
18-20 | 10 | 323 | 333 | 7.6 | 0 | 30 | 30 | 4.9 | 0 | 34 | 34 | 5.2 | 1 | 11 | 12 | 4.2 | |||
21-24 | 13 | 406 | 419 | 9.5 | 0 | 35 | 35 | 5.7 | 0 | 49 | 49 | 7.6 | 1 | 12 | 13 | 4.5 | |||
25-34 | 29 | 952 | 981 | 22.3 | 4 | 93 | 97 | 15.7 | 1 | 152 | 153 | 23.6 | 8 | 78 | 86 | 30.1 | |||
35-44 | 21 | 802 | 823 | 18.7 | 3 | 73 | 76 | 12.3 | 3 | 143 | 146 | 22.5 | 7 | 71 | 78 | 27.3 | |||
45-54 | 13 | 521 | 534 | 12.2 | 1 | 62 | 63 | 10.2 | 3 | 96 | 99 | 15.3 | 2 | 51 | 53 | 18.5 | |||
55-64 | 8 | 305 | 313 | 7.1 | 2 | 39 | 41 | 6.7 | 0 | 46 | 46 | 7.1 | 2 | 28 | 30 | 10.5 | |||
65 and over | 26 | 346 | 372 | 8.5 | 7 | 86 | 93 | 15.1 | 3 | 29 | 32 | 4.9 | 2 | 8 | 10 | 3.5 | |||
Unknown | 0 | 14 | 14 | 0.3 | 0 | 4 | 4 | 0.6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0.0 | |||
Total | 133 | 4,258 | 4,391 | 100.0 | 21 | 595 | 616 | 100.0 | 10 | 638 | 648 | 100.0 | 23 | 263 | 286 | 100.0 | |||
Age groups | Car drivers | Car passengers | Total car users | Other road users | |||||||||||||||
Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | ||||
0-5 | 0 | 0 | 0 | 0.0 | 3 | 70 | 73 | 8.4 | 3 | 70 | 73 | 3.1 | 0 | 3 | 3 | 0.6 | |||
6-9 | 0 | 1 | 1 | 0.1 | 0 | 59 | 59 | 6.8 | 0 | 60 | 60 | 2.5 | 1 | 3 | 4 | 0.8 | |||
10-14 | 0 | 1 | 1 | 0.1 | 0 | 75 | 75 | 8.7 | 0 | 76 | 76 | 3.2 | 0 | 11 | 11 | 2.3 | |||
15-17 | 2 | 23 | 25 | 1.7 | 2 | 72 | 74 | 8.6 | 4 | 95 | 99 | 4.2 | 1 | 7 | 8 | 1.7 | |||
18-20 | 6 | 117 | 123 | 8.2 | 2 | 104 | 106 | 12.3 | 8 | 221 | 229 | 9.7 | 1 | 27 | 28 | 5.8 | |||
21-24 | 7 | 160 | 167 | 11.2 | 4 | 122 | 126 | 14.6 | 11 | 282 | 293 | 12.4 | 1 | 28 | 29 | 6.1 | |||
25-34 | 10 | 327 | 337 | 22.5 | 4 | 178 | 182 | 21.0 | 14 | 505 | 519 | 22.0 | 2 | 124 | 126 | 26.3 | |||
35-44 | 5 | 317 | 322 | 21.5 | 2 | 85 | 87 | 10.1 | 7 | 402 | 409 | 17.3 | 1 | 113 | 114 | 23.8 | |||
45-54 | 5 | 200 | 205 | 13.7 | 1 | 29 | 30 | 3.5 | 6 | 229 | 235 | 9.9 | 1 | 83 | 84 | 17.5 | |||
55-64 | 1 | 129 | 130 | 8.7 | 1 | 22 | 23 | 2.7 | 2 | 151 | 153 | 6.5 | 2 | 41 | 43 | 9.0 | |||
65 and over | 10 | 169 | 179 | 12.0 | 3 | 26 | 29 | 3.4 | 13 | 195 | 208 | 8.8 | 1 | 28 | 29 | 6.1 | |||
Unknown | 0 | 7 | 7 | 0.5 | 0 | 0 | 0 | 0.0 | 0 | 7 | 7 | 0.3 | 0 | 1 | 1 | 0.2 | |||
Total | 46 | 1,451 | 1,497 | 100.0 | 22 | 842 | 864 | 99.9 | 68 | 2,293 | 2,361 | 100.0 | 11 | 469 | 480 | 100.0 | |||
1Provisional | |||||||||||||||||||
Note: Collisions omitted where gender of casualty is not specified | |||||||||||||||||||
Source: Road Safety Authority |
Table 4.8 Number of traffic collisions and casualties classified by month of year, 20141 | |||||||||
Number and rate | |||||||||
Month | Collisions | Casualties | |||||||
Fatal | Injury | Total | % | Killed | Injured | Total | % | ||
January | 15 | 432 | 447 | 7.7 | 16 | 615 | 631 | 8.3 | |
February | 13 | 400 | 413 | 7.1 | 13 | 552 | 565 | 7.4 | |
March | 14 | 409 | 423 | 7.2 | 15 | 534 | 549 | 7.2 | |
April | 13 | 444 | 457 | 7.8 | 14 | 563 | 577 | 7.6 | |
May | 18 | 452 | 470 | 8.1 | 18 | 605 | 623 | 8.2 | |
June | 14 | 467 | 481 | 8.2 | 18 | 613 | 631 | 8.3 | |
July | 16 | 473 | 489 | 8.4 | 18 | 626 | 644 | 8.5 | |
August | 14 | 485 | 499 | 8.5 | 15 | 689 | 704 | 9.3 | |
September | 11 | 498 | 509 | 8.7 | 11 | 621 | 632 | 8.3 | |
October | 16 | 512 | 528 | 9.0 | 18 | 656 | 674 | 8.9 | |
November | 18 | 571 | 589 | 10.1 | 20 | 724 | 744 | 9.8 | |
December | 17 | 515 | 532 | 9.1 | 17 | 618 | 635 | 8.3 | |
Total | 179 | 5,658 | 5,837 | 100.0 | 193 | 7,416 | 7,609 | 100.0 | |
1 Provisional | |||||||||
Source: Road Safety Authority | |||||||||
Table 4.9 Number of fatal and injury collisions and casualties classified by day of week, 20141 | |||||||||
Number and rate | |||||||||
Day | Collisions | Casualties | |||||||
Fatal | Injury | Total | % | Killed | Injured | Total | % | ||
Sunday | 29 | 667 | 696 | 11.9 | 30 | 967 | 997 | 13.1 | |
Monday | 26 | 847 | 873 | 15.0 | 26 | 1,139 | 1,165 | 15.3 | |
Tuesday | 18 | 804 | 822 | 14.1 | 18 | 1,033 | 1,051 | 13.8 | |
Wednesday | 23 | 775 | 798 | 13.7 | 25 | 979 | 1,004 | 13.2 | |
Thursday | 35 | 815 | 850 | 14.6 | 38 | 1,031 | 1,069 | 14.0 | |
Friday | 24 | 913 | 937 | 16.1 | 27 | 1,158 | 1,185 | 15.6 | |
Saturday | 24 | 837 | 861 | 14.8 | 29 | 1,109 | 1,138 | 15.0 | |
Total | 179 | 5,658 | 5,837 | 100.0 | 193 | 7,416 | 7,609 | 100.0 | |
1 Provisional | |||||||||
Source: Road Safety Authority |
Table 4.10 Number of fatal and injury collisions and casualties classified by hour of day, 20141 | |||||||||
Number and rate | |||||||||
Hour beginning | Collisions | Casualties | |||||||
Fatal | Injury | Total | % | Killed | Injured | Total | % | ||
12 midnight | 2 | 117 | 119 | 2.0 | 3 | 142 | 145 | 1.9 | |
1 | 9 | 92 | 101 | 1.7 | 10 | 136 | 146 | 1.9 | |
2 | 7 | 95 | 102 | 1.7 | 7 | 125 | 132 | 1.7 | |
3 | 4 | 83 | 87 | 1.5 | 5 | 114 | 119 | 1.6 | |
4 | 8 | 60 | 68 | 1.2 | 9 | 88 | 97 | 1.3 | |
5 | 2 | 45 | 47 | 0.8 | 2 | 68 | 70 | 0.9 | |
6 | 4 | 83 | 87 | 1.5 | 5 | 82 | 87 | 1.1 | |
7 | 5 | 147 | 152 | 2.6 | 9 | 157 | 166 | 2.2 | |
8 | 8 | 308 | 316 | 5.4 | 8 | 361 | 369 | 4.8 | |
9 | 9 | 322 | 331 | 5.7 | 10 | 354 | 364 | 4.8 | |
10 | 5 | 255 | 260 | 4.5 | 5 | 321 | 326 | 4.3 | |
11 | 8 | 280 | 288 | 4.9 | 9 | 324 | 333 | 4.4 | |
12 | 9 | 281 | 290 | 5.0 | 9 | 358 | 367 | 4.8 | |
13 | 8 | 337 | 345 | 5.9 | 8 | 408 | 416 | 5.5 | |
14 | 10 | 363 | 373 | 6.4 | 10 | 471 | 481 | 6.3 | |
15 | 9 | 407 | 416 | 7.1 | 9 | 556 | 565 | 7.4 | |
16 | 9 | 408 | 417 | 7.1 | 9 | 540 | 549 | 7.2 | |
17 | 12 | 460 | 472 | 8.1 | 13 | 644 | 657 | 8.6 | |
18 | 15 | 403 | 418 | 7.2 | 16 | 534 | 550 | 7.2 | |
19 | 7 | 338 | 345 | 5.9 | 8 | 469 | 477 | 6.3 | |
20 | 12 | 288 | 300 | 5.1 | 12 | 436 | 448 | 5.9 | |
21 | 8 | 203 | 211 | 3.6 | 8 | 298 | 306 | 4.0 | |
22 | 5 | 156 | 161 | 2.8 | 5 | 232 | 237 | 3.1 | |
23 | 4 | 127 | 131 | 2.2 | 4 | 198 | 202 | 2.7 | |
Total | 179 | 5,658 | 5,837 | 100.0 | 193 | 7,416 | 7,609 | 100.0 | |
1 Provisional | |||||||||
Source: Road Safety Authority |
Table 4.11 Number of traffic collisions and casualties in each county, 20141 | |||||||||||
Number and rate | |||||||||||
County and province | Pop (000's) 2011 | Vehicles under current licence (000's) 2014 | Collisions | Casualties | |||||||
Fatal | Injury | Total | % | Fatal | Injury | Total | % | ||||
Leinster | |||||||||||
Carlow | 55 | 37 | 5 | 64 | 69 | 1.2 | 5 | 91 | 96 | 1.3 | |
Dublin | 1,273 | 606 | 29 | 1,719 | 1,748 | 29.9 | 29 | 1,932 | 1,961 | 25.8 | |
Kildare | 210 | 115 | 3 | 223 | 226 | 3.9 | 4 | 318 | 322 | 4.2 | |
Kilkenny | 95 | 56 | 3 | 97 | 100 | 1.7 | 3 | 125 | 128 | 1.7 | |
Laois | 81 | 42 | 6 | 85 | 91 | 1.6 | 7 | 123 | 130 | 1.7 | |
Longford | 39 | 23 | 4 | 59 | 63 | 1.1 | 4 | 99 | 103 | 1.4 | |
Louth | 123 | 59 | 5 | 199 | 204 | 3.5 | 6 | 290 | 296 | 3.9 | |
Meath | 184 | 99 | 5 | 215 | 220 | 3.8 | 5 | 285 | 290 | 3.8 | |
Offaly | 77 | 42 | 2 | 63 | 65 | 1.1 | 2 | 103 | 105 | 1.4 | |
Westmeath | 86 | 49 | 3 | 108 | 111 | 1.9 | 6 | 142 | 148 | 1.9 | |
Wexford | 145 | 89 | 4 | 158 | 162 | 2.8 | 4 | 211 | 215 | 2.8 | |
Wicklow | 137 | 78 | 7 | 156 | 163 | 2.8 | 7 | 183 | 190 | 2.5 | |
Munster | |||||||||||
Clare | 117 | 70 | 4 | 116 | 120 | 2.1 | 5 | 156 | 161 | 2.1 | |
Cork | 519 | 311 | 18 | 573 | 591 | 10.1 | 19 | 756 | 775 | 10.2 | |
Kerry | 146 | 89 | 13 | 219 | 232 | 4.0 | 14 | 319 | 333 | 4.4 | |
Limerick | 192 | 108 | 10 | 283 | 293 | 5.0 | 10 | 377 | 387 | 5.1 | |
Tipperary | 158 | 98 | 12 | 183 | 195 | 3.3 | 14 | 245 | 259 | 3.4 | |
Waterford | 114 | 66 | 5 | 124 | 129 | 2.2 | 6 | 157 | 163 | 2.1 | |
Connacht | |||||||||||
Galway | 251 | 140 | 5 | 319 | 324 | 5.6 | 5 | 486 | 491 | 6.5 | |
Leitrim | 32 | 19 | 1 | 37 | 38 | 0.7 | 1 | 52 | 53 | 0.7 | |
Mayo | 131 | 77 | 11 | 136 | 147 | 2.5 | 12 | 193 | 205 | 2.7 | |
Roscommon | 64 | 42 | 6 | 72 | 78 | 1.3 | 6 | 133 | 139 | 1.8 | |
Sligo | 65 | 37 | 1 | 67 | 68 | 1.2 | 1 | 79 | 80 | 1.1 | |
Ulster (part of) | |||||||||||
Cavan | 73 | 42 | 1 | 107 | 108 | 1.9 | 1 | 161 | 162 | 2.1 | |
Donegal | 161 | 86 | 9 | 201 | 210 | 3.6 | 9 | 293 | 302 | 4.0 | |
Monaghan | 60 | 35 | 7 | 75 | 82 | 1.4 | 8 | 107 | 115 | 1.5 | |
Total | 4,588 | 2,515 | 179 | 5,658 | 5,837 | 100.0 | 193 | 7,416 | 7,609 | 100.0 | |
1 Provisional | |||||||||||
Source: Road Safety Authority |
Table 4.12 Number of drivers of cars involved in fatal and injury collisions classified by age and gender, 20141 | ||||||||||
Number and rate | ||||||||||
Age group | Male | Female | Overall total | % of Total | ||||||
Killed | Injured | Total | Killed | Injured | Total | |||||
0-5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | ||
6-9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | ||
10-14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | ||
15-17 | 2 | 23 | 25 | 0 | 4 | 4 | 29 | 1.0 | ||
18-20 | 6 | 117 | 123 | 0 | 61 | 61 | 184 | 6.5 | ||
21-24 | 7 | 160 | 167 | 2 | 129 | 131 | 298 | 10.5 | ||
25-34 | 10 | 327 | 337 | 2 | 331 | 333 | 670 | 23.6 | ||
35-44 | 5 | 317 | 322 | 3 | 333 | 336 | 658 | 23.2 | ||
45-54 | 5 | 200 | 205 | 6 | 207 | 213 | 418 | 14.7 | ||
55-64 | 1 | 129 | 130 | 2 | 134 | 136 | 266 | 9.4 | ||
65 and over | 10 | 169 | 179 | 5 | 117 | 122 | 301 | 10.6 | ||
Unknown | 0 | 7 | 7 | 0 | 4 | 4 | 11 | 0.4 | ||
Total | 46 | 1,451 | 1,497 | 20 | 1,321 | 1,341 | 2,838 | 100.0 | ||
1 Provisional | ||||||||||
Source: Road Safety Authority |
Table 4.13 Number of cars and goods vehicles involved in fatal and injury collisions classified by driver's country of residence, 20141 | ||||
Number and rate | ||||
Fatal | Injury | Total | % | |
Cars | ||||
Ireland | 171 | 6,084 | 6,255 | 97.0 |
N. Ireland | 2 | 113 | 115 | 1.8 |
Great Britain | 1 | 35 | 36 | 0.6 |
Other | 4 | 39 | 43 | 0.7 |
Total cars | 178 | 6,271 | 6,449 | 100.0 |
Goods vehicles | ||||
Ireland | 32 | 683 | 715 | 96.9 |
N. Ireland | 2 | 14 | 16 | 2.2 |
Great Britain | 0 | 1 | 1 | 0.1 |
Other | 0 | 6 | 6 | 0.8 |
Total goods vehicles | 34 | 704 | 738 | 100.0 |
1 Provisional | ||||
Source: Road Safety Authority |
Table 4.14 Number of users of cars involved in fatal and injury collisions classified by seat belt usage, 20141 | ||||||
Number and rate | ||||||
Seat belt usage | Killed | Injured | Uninjured2 | Total | % | |
Car drivers | ||||||
Seat belt in use | 35 | 1,554 | 1,734 | 3,323 | 61.3 | |
Seat belt not in use | 17 | 86 | 43 | 146 | 2.7 | |
Unknown | 14 | 43 | 1,894 | 1,951 | 36.0 | |
Not stated | 1 | 0 | 0 | 1 | 0.0 | |
Total | 67 | 1,683 | 3,671 | 5,421 | 100.0 | |
Passengers (front seat) | ||||||
Seat belt in use | 9 | 526 | .. | 535 | 54.9 | |
Seat belt not in use | 9 | 38 | .. | 47 | 4.8 | |
Unknown | 5 | 387 | .. | 392 | 40.2 | |
Not stated | 0 | 0 | .. | 0 | 0.0 | |
Total | 23 | 951 | .. | 974 | 100.0 | |
1 Provisional | ||||||
2 Data on passengers not available at the time of publication | ||||||
Source: Road Safety Authority |
Table 4.15 National road length in kilometres by carriageway type, 2011 - 2015 | ||||||||||||||
Kilometres and rate | ||||||||||||||
Carriageway type | 2011 | 2012 | 2013 | 2014 | 2015 | |||||||||
