Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
Imports from the UK were over €29 billion in 2022, which was 21% of total imports. Exports to the UK were over €22 billion, which was 11% of the total.
Imports from the UK increased by 50%, or almost €10 billion between 2021 and 2022. Imports of Mineral Fuels & Petroleum increased by over €5 billion between 2021 and 2022 to over €8.2 billion.
Imports of Medical & Pharmaceutical Products from the UK increased by €3.4 billion (95%) between 2021 and 2022 to just under €7 billion.
Exports to the UK increased by €4 billion between 2021 and 2022. Exports of Medical & Pharmaceutical Products comprised €1.6 of this increase, from €6 billion to €7.6 billion in that time period.
Exports to Great Britain were €17.2 billion in 2022, and almost €5 billion went to Northern Ireland.
Imports from Great Britain in 2022 were €24 billion, while imports from Northern Ireland were €5.4 billion.
Commodities and transactions not classified elsewhere | Miscellaneous manufactured articles | Machinery and transport equipment | Manufactured goods classified chiefly by material | Chemicals and related products | Animal and vegetable oils, fats and waxes | Mineral fuels, lubricants and related materials | Crude materials, inedible, except fuels | Beverages and tobacco | Food and live animals | |
2019 | 421.046301244069 | 1468.73867529087 | 2396.8808001744 | 1297.35480707276 | 4419.39252847223 | 23.1202828993973 | 422.649273495233 | 486.076017908725 | 302.831001691068 | 4710.36951148433 |
2020 | 381.550874799298 | 1299.68697548462 | 2060.97789912429 | 1116.98079241821 | 4155.25797871774 | 27.60254652572 | 330.247054625435 | 446.134267869027 | 274.347714180387 | 4622.11036603602 |
2021 | 54.680625218352 | 1670.20959085906 | 2794.23286121456 | 1515.27335844868 | 5950.15147196575 | 29.265371619436 | 443.847736754465 | 609.400091176529 | 336.387352421546 | 4793.29047454278 |
2022 | 35.1298028221534 | 2042.8554044659 | 3023.1122029217 | 1724.25003612813 | 7611.69330954132 | 46.4271587249862 | 1083.67891327597 | 684.427606391436 | 372.509385556379 | 5568.86619920635 |
Commodities and transactions not classified elsewhere | Miscellaneous manufactured articles | Machinery and transport equipment | Manufactured goods classified chiefly by material | Chemicals and related products | Animal and vegetable oils, fats and waxes | Mineral fuels, lubricants and related materials | Crude materials, inedible, except fuels | Beverages and tobacco | Food and live animals | |
2019 | 1251.46875566904 | 2430.30960705787 | 4239.99088040155 | 2320.00275093439 | 2838.64395022057 | 59.4497356842812 | 2850.71545334655 | 285.911919577703 | 454.345368126593 | 3871.53982103471 |
2020 | 1056.93196995823 | 2629.76658090203 | 4531.29137077927 | 2386.88609833834 | 3021.95301561758 | 72.0133595358552 | 1840.8970450712 | 271.78412323248 | 477.957395545057 | 3848.36272895289 |
2021 | 138.55417558556 | 2530.02502732856 | 3828.51367300475 | 2466.68327188117 | 3568.74102475821 | 79.1225792437297 | 3181.04205924387 | 266.32272650366 | 435.960814004303 | 3074.00745682807 |
2022 | 49.8014983289247 | 2532.36730664548 | 4037.54753168442 | 2991.6856029545 | 6965.63642153323 | 157.635388912431 | 8266.7271729547 | 285.90382371822 | 524.429475086519 | 3608.3246534382 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.