The Pharmaceutical sector accounted for 55% of the total value of exports in 2022, comprising over €112 billion.
Exports from the Manufacturing & Construction Sector enterprises were worth €44.8 billion (22%), and exports from the Agri-food sector were €18.5 billion, or 9% of total exports. There were 859 enterprises in the Agri-Food sector who exported goods in 2022.
The Retail & Wholesale sector was the largest importer in 2022, accounting for €43.2 billion (31% of the total) of goods imported. There were almost 20,000 enterprises in this sector who imported goods in 2022.
The Services sector, which includes aircraft leasing companies, imported €26.5 billion (19%) of goods.
| X-axis label | Exports by Sector | 
|---|---|
| Agri/Food | 18.4979518164936 | 
| Pharmaceuticals | 112.022835043327 | 
| Other Manufacturing & Construction | 44.7827190791115 | 
| Wholesale/Retail | 14.7558669069951 | 
| Services/Other | 9.19146056238515 | 
| X-axis label | Imports by Sector | 
|---|---|
| Agri/Food | 5.3314073240819 | 
| Pharmaceuticals | 27.2953621515585 | 
| Other Manufacturing & Construction | 32.4139576395308 | 
| Wholesale/Retail | 43.2715636327222 | 
| Services/Other | 26.5700182692379 | 
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.