Ireland exported over €165 billion of goods in 2021 and imported almost €104 billion. Over €102 billion of exports were of Chemicals & Related Products, comprising 62% of total exports. Machinery & Transport Equipment accounted for 15% of exports and Food & Live Animals were €12 billion, or 7% of the total.
Machinery & Transport Equipment was 39% of total imports, with a value of almost €41 billion. This includes imports of aircraft. Imports of Chemicals & Related Products accounted for €26 billion (25%), while Food & Live Animals imports accounted for 7% of the total.
Commodities and transactions not classified elsewhere | Miscellaneous manufactured articles | Machinery and transport equipment | Manufactured goods classified chiefly by material | Chemicals and related products | Animal and vegetable oils, fats and waxes | Mineral fuels, lubricants and related materials | Crude materials, inedible, except fuels | Beverages and tobacco | Food and live animals | |
% | 1 | 11 | 15 | 2 | 62 | 0 | 1 | 1 | 1 | 7 |
Commodities and transactions not classified elsewhere | Miscellaneous manufactured articles | Machinery and transport equipment | Manufactured goods classified chiefly by material | Chemicals and related products | Animal and vegetable oils, fats and waxes | Mineral fuels, lubricants and related materials | Crude materials, inedible, except fuels | Beverages and tobacco | Food and live animals | |
% | 2 | 11.8416722459352 | 39.3141200244507 | 6.65021245168757 | 24.9553764343045 | 0.355585522780665 | 5.95616808956248 | 1 | 1 | 7 |
Table 1.1 Exports and Imports 2021 | ||||
Product Description | Exports | Imports | ||
€million | % of total exports | €million | % of total imports | |
Food and live animals | 12,129 | 7 | 7,415 | 7 |
Beverages and tobacco | 1,759 | 1 | 1,014 | 1 |
Crude materials, inedible, except fuels | 2,069 | 1 | 1,059 | 1 |
Mineral fuels, lubricants and related materials | 948 | 1 | 6,183 | 6 |
Animal and vegetable oils, fats and waxes | 114 | 0 | 369 | 0 |
Chemicals and related products | 102,603 | 62 | 25,904 | 25 |
Manufactured goods classified chiefly by material | 2,810 | 2 | 6,903 | 7 |
Machinery and transport equipment | 25,025 | 15 | 40,808 | 39 |
Miscellaneous manufactured articles | 17,404 | 11 | 12,292 | 12 |
Commodities and transactions not classified elsewhere | 854 | 1 | 1,854 | 2 |
Total | 165,715 | 100 | 103,801 | 100 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.