This chapter contains statistics on births, marriages, deaths and babies' names which are compiled by the Central Statistics Office on behalf of the Minister for Social Protection. Data for births and deaths up to 2018 is final. Data for births and deaths for 2019 and 2020 are provisional and subject to change. All marriage data and babies' names are final.
Table 2.1(a) Top 100 babies' names registered in 20201, in order of popularity, with corresponding rank between 2019 and 2020 | ||||||
Boys' names | 2019 | 2020 | Girls' names | 2019 | 2020 | |
Jack | 1 | 1 | Grace | 2 | 1 | |
James | 2 | 2 | Fiadh | 3 | 2 | |
Noah | 3 | 3 | Emily | 1 | 3 | |
Daniel | 5 | 4 | Sophie | 4 | 4 | |
Conor | 4 | 5 | Ava | 7 | 5 | |
Finn | 22 | 6 | Amelia | 6 | 6 | |
Liam | 7 | 7 | Ella | 9 | 7 | |
Fionn | 16 | 8 | Hannah | 5 | 7 | |
Harry | 12 | 9 | Lucy | 11 | 9 | |
Charlie | 10 | 10 | Mia | 10 | 10 | |
Cillian | 17 | 11 | Olivia | 14 | 11 | |
Adam | 6 | 12 | Lily | 13 | 12 | |
Darragh | 11 | 12 | Ellie | 7 | 13 | |
Luke | 9 | 14 | Anna | 19 | 14 | |
Rían | 20 | 15 | Emma | 12 | 14 | |
Oisín | 13 | 16 | Éabha | 29 | 16 | |
Michael | 14 | 17 | Chloe | 15 | 17 | |
Tadhg | 8 | 18 | Sophia | 19 | 18 | |
Thomas | 18 | 19 | Molly | 18 | 19 | |
Seán | 23 | 20 | Saoirse | 23 | 20 | |
Alex | 14 | 21 | Sadie | 25 | 21 | |
Patrick | 20 | 22 | Evie | 29 | 22 | |
Jamie | 19 | 23 | Kate | 24 | 23 | |
Cian | 32 | 24 | Aoife | 16 | 24 | |
Oliver | 24 | 25 | Freya | 22 | 24 | |
John | 30 | 26 | Isla | 34 | 26 | |
Bobby | 29 | 27 | Caoimhe | 17 | 27 | |
Dylan | 26 | 28 | Holly | 21 | 28 | |
Leo | 31 | 28 | Robyn | 26 | 29 | |
Ryan | 25 | 30 | Katie | 27 | 30 | |
Oscar | 43 | 31 | Sarah | 32 | 30 | |
Ben | 28 | 32 | Róisín | 40 | 32 | |
David | 41 | 33 | Alice | 35 | 33 | |
Mason | 46 | 34 | Ruby | 28 | 34 | |
Theo | 48 | 34 | Sofia | 41 | 35 | |
Tommy | 53 | 36 | Cara | 31 | 36 | |
Jacob | 38 | 37 | Ada | 57 | 37 | |
Callum | 45 | 38 | Eva | 38 | 37 | |
Matthew | 27 | 39 | Isabelle | 33 | 39 | |
Alexander | 36 | 40 | Sadhbh | 37 | 39 | |
Alfie | 40 | 41 | Bonnie | 72 | 41 | |
Max | 34 | 42 | Erin | 39 | 41 | |
Tom | 38 | 43 | Willow | 43 | 43 | |
Ollie | 47 | 44 | Zoe | 41 | 44 | |
Aaron | 33 | 45 | Millie | 50 | 45 | |
Jake | 37 | 46 | Clodagh | 50 | 46 | |
Donnacha | 56 | 47 | Leah | 36 | 46 | |
Ethan | 35 | 47 | Ciara | 49 | 48 | |
Evan | 56 | 49 | Charlotte | 45 | 49 | |
Benjamin | 75 | 50 | Emilia | 70 | 50 | |
Senan | 41 | 51 | Isabella | 52 | 50 | |
William | 50 | 51 | Rosie | 58 | 52 | |
Sam | 44 | 53 | Annie | 66 | 53 | |
Shay | 63 | 53 | Eve | 53 | 54 | |
Logan | 58 | 55 | Maya | 55 | 54 | |
Joshua | 54 | 56 | Layla | 55 | 56 | |
Nathan | 61 | 57 | Maisie | 59 | 57 | |
Kai | 65 | 58 | Sienna | 81 | 57 | |
Archie | 63 | 59 | Jessica | 47 | 59 | |
Joseph | 52 | 59 | Ailbhe | 75 | 60 | |
Jayden | 65 | 61 | Clara | 59 | 60 | |
Luca | 59 | 61 | Lauren | 46 | 62 | |
Billy | 75 | 63 | Harper | 66 | 63 | |
Arthur | 80 | 64 | Abigail | 59 | 64 | |
Danny | 68 | 65 | Faye | 47 | 65 | |
Theodore | 72 | 66 | Amber | 71 | 66 | |
Samuel | 60 | 67 | Aoibhín | 69 | 67 | |
Cathal | 61 | 68 | Mila | 72 | 67 | |
Lucas | 55 | 68 | Maria | 63 | 69 | |
Aidan | 48 | 70 | Zara | 43 | 70 | |
Freddie | 73 | 71 | Elizabeth | 82 | 71 | |
Rory | 71 | 72 | Rose | 79 | 72 | |
Robert | 80 | 73 | Aria | 65 | 73 | |
Eoin | 74 | 74 | Alannah | 66 | 74 | |
Frankie | 85 | 75 | Bella | 75 | 74 | |
Leon | 50 | 75 | Ivy | 78 | 74 | |
Muhammad | 78 | 77 | Daisy | 99 | 77 | |
Ruairí | 87 | 77 | Julia | 59 | 77 | |
Eoghan | 108 | 79 | Méabh | 87 | 77 | |
George | 65 | 80 | Amy | 63 | 80 | |
Isaac | 89 | 81 | Lara | 103 | 80 | |
Louis | 68 | 81 | Mary | 92 | 82 | |
Odhrán | 97 | 81 | Nina | 119 | 83 | |
Sonny | 103 | 81 | Penny | 114 | 83 | |
Kyle | 87 | 85 | Mollie | 104 | 85 | |
Rian | 119 | 86 | Luna | 105 | 86 | |
Shane | 111 | 87 | Niamh | 54 | 86 | |
Henry | 83 | 88 | Evelyn | 96 | 88 | |
Sean | 108 | 88 | Laura | 84 | 88 | |
Edward | 89 | 90 | Abbie | 77 | 90 | |
Martin | 91 | 90 | Cora | 127 | 90 | |
Mark | 94 | 92 | Rebecca | 84 | 92 | |
Andrew | 68 | 93 | Fíadh | 111 | 93 | |
Anthony | 94 | 93 | Heidi | 74 | 93 | |
Kayden | 80 | 93 | Croía | 162 | 95 | |
Odhran | 92 | 93 | Elsie | 130 | 95 | |
Christopher | 83 | 97 | Hazel | 95 | 95 | |
Sebastian | 113 | 97 | Pippa | 114 | 95 | |
Hugo | 75 | 99 | Maeve | 105 | 99 | |
Joey | 97 | 99 | Paige | 123 | 99 | |
Source: CSO | ||||||
1Release is based on births registered from 01/01/2020 to 31/12/2020. |
Jack and Grace were the most popular babies' names in 2020. Jack has held the top spot since 2007 with the exception of 2016 when James was the most popular name. Jack, James, Daniel and Conor have been in the top five boys' names since 2007. Three of these names - Jack, James and Conor have been in the top five since 1998.
This is the first time that Grace has taken the number one spot, climbing from second place in 2018 and 2019. Emily had been the most popular name for baby girls since 2011 prior to this year. Fiadh was a new entrant to the top five names in 2019 and has risen from third place to second place in 2020. Emily, formerly the top name for 9 consecutive years has fallen to third place. Hannah dropped out of the top five this year after entering this most favoured group for the first time in 2019.
The top three surnames for babies were Murphy at 602 (1.1%), Kelly at 523 (0.9%) and O’Brien at 467 (0.8%). Our historic records of forenames date back to 1964.
Table 2.1(b) Top 10 Surnames of babies registered in 2020 by number | |
Surname | Number |
Murphy | 602 |
Kelly | 523 |
O'Brien | 467 |
Ryan | 433 |
Byrne | 430 |
O'Connor | 417 |
Walsh | 383 |
O'Sullivan | 348 |
McCarthy | 300 |
Doyle | 270 |
Source: CSO |
How popular is your name? See the Interactive zone visualisation tool: Baby Names of Ireland
Link to publication: Irish Babies' Names 2020
Table 2.2 Births by age of mother at maternity from 2015 to 2020, also showing the number of previous liveborn children in 2020 | ||||||||||
Age of mother at maternity | Previous number of liveborn children in 2020 | |||||||||
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 0 | 1 | 2 | 3 or more | |
All ages | 65,536 | 63,841 | 61,824 | 61,022 | 59,796 | 55,959 | 21,989 | 19,469 | 9,572 | 4,929 |
15 and under | 38 | 24 | 19 | 19 | 21 | 16 | 16 | – | – | – |
16-19 | 1,161 | 1,077 | 1,019 | 937 | 843 | 814 | 694 | 108 | 12 | – |
20-24 | 5,705 | 5,217 | 5,115 | 5,070 | 4,732 | 4,210 | 2,690 | 1,112 | 310 | 98 |
25-29 | 12,322 | 11,357 | 10,781 | 10,486 | 10,160 | 9,396 | 4,488 | 3,028 | 1,262 | 618 |
30-34 | 23,684 | 23,012 | 21,653 | 20,881 | 20,462 | 19,239 | 8,154 | 6,943 | 2,743 | 1,399 |
35-39 | 18,451 | 18,775 | 18,944 | 19,010 | 18,966 | 17,583 | 4,798 | 6,661 | 4,195 | 1,929 |
40-44 | 3,955 | 4,079 | 3,971 | 4,301 | 4,252 | 4,347 | 1,023 | 1,493 | 1,001 | 830 |
45 and over | 220 | 300 | 322 | 318 | 360 | 354 | 126 | 124 | 49 | 55 |
Source: CSO |
The number of births continue to decline. In 2020 there were 55,959 births. This compares to 65,536 in 2015, a decline of 9,577 births (-14.6%) in six years. Significantly, the number of births to teenagers continues to decrease. In 2020, there were 830 (1.5%) births to mothers under 20 years. Five years previously, births to mothers under 20 years of age accounted for 1,199 (1.8%) of all births. The reverse is the case for mothers aged 40 and over. In 2020, there were 4,701 (8.4%) births to mothers aged over 40 years. Five years previously, this age-group accounted for 4,175 (6.4%) births. The majority of births in 2020, 41,458 (74.1%) were to first or second time mothers.
Interactive tables: Visit Table VSA51 on PxStat
Link to publication: Vital Statistics Yearly Summary
Table 2.3 Summary data for marriages 2019 and 2020 | ||||||
Opposite-sex marriages | Same-sex marriages | All marriages | ||||
2019 | 2020 | 2019 | 2020 | 2019 | 2020 | |
Number of marriages | 19,673 | 9,209 | 640 | 314 | 20,313 | 9,523 |
Average age of party 11 | 36.8 | 37.8 | 42.3 | 43.1 | 37.0 | 38.0 |
Average age of party 22 | 34.8 | 35.7 | 36.9 | 36.9 | 34.8 | 35.7 |
Percentage of marriages by age of party 11 | % | % | % | % | % | % |
Under 20 | 0.4 | 0.5 | 0.0 | 0.0 | 0.4 | 0.4 |
20-24 | 1.6 | 2.2 | 0.9 | 1.0 | 1.6 | 2.1 |
25-29 | 13.7 | 13.2 | 7.2 | 8.3 | 13.5 | 13.1 |
30-34 | 37.6 | 34.0 | 20.0 | 18.5 | 37.0 | 33.5 |
35-39 | 22.5 | 21.8 | 21.4 | 16.9 | 22.4 | 21.7 |
40 and over | 24.2 | 28.3 | 50.5 | 55.4 | 25.0 | 29.2 |
Percentage of marriages by age of party 2 2 | % | % | % | % | % | % |
Under 20 | 0.8 | 1.1 | 0.0 | 0.3 | 0.8 | 1.0 |
20-24 | 2.6 | 3.0 | 3.4 | 4.8 | 2.7 | 3.1 |
25-29 | 21.4 | 19.0 | 20.0 | 20.7 | 21.4 | 19.0 |
30-34 | 39.3 | 36.0 | 27.7 | 25.5 | 38.9 | 35.6 |
35-39 | 18.3 | 20.1 | 19.8 | 17.8 | 18.4 | 20.0 |
40 and over | 17.5 | 20.9 | 29.1 | 30.9 | 17.9 | 21.2 |
Form of ceremony | ||||||
Roman Catholic | 8,863 | 3,295 | – | – | 8,863 | 3,295 |
Church of Ireland | 289 | 114 | – | – | 289 | 114 |
Presbyterian | 53 | 20 | – | – | 53 | 20 |
Methodist | 15 | 12 | – | – | 15 | 12 |
Jewish | – | – | – | – | – | – |
Spiritualist Union of Ireland | 1,512 | 614 | 106 | 27 | 1,618 | 641 |
Other religious | 1,116 | 674 | 36 | 21 | 1,152 | 695 |
Civil marriages | 6,012 | 3,779 | 398 | 228 | 6,410 | 4,007 |
Humanist Association | 1,813 | 701 | 100 | 38 | 1,913 | 739 |
First-time marriages | ||||||
Number of first-time marriages (both parties unmarried) | 17,090 | 7,691 | 535 | 266 | 17,625 | 7,957 |
Source: CSO | ||||||
1Party 1 refers to the groom in the case of opposite-sex marriages and refers to the older party in the case of same-sex marriages. | ||||||
2Party 2 refers to the bride in the case of opposite-sex marriages and refers to the younger party in the case of same-sex marriages. |
There were 9,523 marriages in the State in 2020. This is 10,790 (53.1%) fewer than in 2019 when there were 20,313 marriages registered, reflecting the impact of COVID-19 restrictions. Of these there were 9,209 opposite-sex marriages and 314 same-sex marriages.
The average age of marriage continues to rise for opposite-sex couples. The average age of grooms was 37.8 years, 1.0 years more than the average age of grooms in 2019. In the past 50 years, the average age of grooms decreased from 27.7 years in 1970 to 26.5 years, 10 years later, in 1980 and increased to a high of 37.8 years in 2020. A similar trend is evident for brides with the average age decreasing from 25.1 in 1970 to 24.4 in 1980 and increasing to a high of 35.7 in 2020.
In 2020, opposite-sex marriages, 2.6% of grooms were under the age of 25 and 50.2% of grooms were aged 35 and over on their wedding day. For brides, 4.1% were under the age of 25 and 41.0% were aged 35 and over on their wedding day. One in four opposite-sex marriages were between brides and grooms of the same socio-economic group.
In 2020, religious ceremonies accounted for the highest proportion of opposite-sex marriages (51.4%) compared to 60.2% in 2019. Civil marriage ceremonies were the most popular choice for non-religious marriage ceremonies accounting for 3,779 (41.0%) of all opposite-sex marriages; the remaining 701 (7.6%) had Humanist ceremonies. The most popular form of ceremony for same-sex marriage celebrations in 2020 was civil marriage ceremonies, which accounted for 228 marriages (72.6%) followed by The Humanist Association of Ireland with 38 or 12.1% of ceremonies.
December was the most popular month for opposite-sex marriages in 2020 in comparison to August for 2019. In 2020, 17.3% (or 1,591) of marriages occurred in December. The most popular month for same-sex marriages in 2020 was February with 41 (13.1%) marriages.
In 2020 Friday was the most popular day for same-sex marriages with over one-third (108) or 34.4% occurring on that day while Friday and Saturday were the most popular days of the week for opposite-sex couples to get married with 5,545 or 60.2% opting for these days.
There was a total of 9,523 marriages in 2020. As can be seen from this pie-chart, the majority of these were Civil marriage (42.1%) ceremonies, followed by Roman Catholic marriage (34.6%) ceremonies. The remaining 23.3% consisted of Humanist ceremonies, Spiritualist Union of Ireland, Church of Ireland ceremonies and Other religious ceremonies.
Interactive tables: Visit Table VSA51 on PxStat
Link to release: Marriages
X-axis label | % | |||||
---|---|---|---|---|---|---|
Civil Marriages | 42.0770765515069 | |||||
Humanist Association | 7.76015961356715 | |||||
Other Religious | 7.63414890265673 | |||||
Roman Catholic | 34.6004410374882 | |||||
Spiritualist Union | 6.731072141132 | |||||
Church of Ireland | 1.19710175364906 |
Table 2.4 Deaths classified by cause from 2015 to 2020, also showing the male and female breakdown for 2020 | ||||||||
Cause of death | Total | Male | Female | |||||
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2020 | 2020 | |
Total deaths | 30,127 | 30,667 | 30,418 | 31,140 | 31,134 | 31,765 | 16,450 | 15,315 |
Infectious and parasitic diseases | 366 | 373 | 277 | 292 | 281 | 253 | 125 | 128 |
Malignant neoplasms | 8,877 | 9,171 | 9,141 | 9,258 | 9,589 | 9,356 | 5,014 | 4,342 |
Diseases of the circulatory system | 9,371 | 9,237 | 8,889 | 9,084 | 8,989 | 8,744 | 4,612 | 4,132 |
Diseases of the respiratory system | 3,865 | 3,935 | 4,059 | 4,051 | 3,807 | 3,404 | 1,631 | 1,773 |
Diseases of the digestive system | 966 | 1,055 | 1,064 | 1,105 | 1,124 | 1,139 | 567 | 572 |
External causes of injury and poisoning | 1,316 | 1,323 | 1,299 | 1,398 | 1,393 | 1,276 | 859 | 417 |
of which: Suicide | 425 | 437 | 383 | 437 | 421 | 340 | 259 | 81 |
Other | 5,366 | 5,573 | 5,689 | 5,952 | 5,951 | 7,593 | 3,642 | 3,951 |
Source: CSO |
There were 31,765 deaths in the State in 2020, of these 16,450 were male while 15,315 were female. The 2020 total is 2.0% higher than in 2019 when 31,134 deaths were registered. Over half of all deaths, 57.0% (18,100) were due to either malignant neoplasms (cancer) or diseases of the circulatory system. This continues to be part on an on-going pattern. From 2015 to 2016 at least 60% of all deaths have been due to cancer and diseases of the circulatory system. This was slightly less than in 2017 (59.3%), 2018 (58.9%) and 2019 (59.7%). There were more male than female deaths from malignant neoplasms, diseases of the circulatory system and external causes (which include accidents and suicides) in 2020. However, there were more female deaths from infectious and parasitic diseases, diseases of the digestive and respiratory systems.
COVID-19 Virus Identified and Virus Unidentified:
There were 1,672 registered deaths where COVID-19 was assigned as the underlying cause of death in 2020. There were a further 167 mortality records where there was a mention of COVID-19 in the narrative of the death certificate and where the underlying cause of death was not COVID-19. A new information note is available outlining how the CSO assigns COVID-19 as the underlying cause of death.
Interactive tables: Visit Table VSD09 on PxStat
Link to publication: Vital Statistics Yearly Summary
Go to next theme Society
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.