This Chapter looks at data from a new quarterly release, “Domestic Building Energy Ratings”, published by the CSO and based on data from the Sustainable Energy Authority of Ireland Building Energy Rating scheme.
The Chapter also contains statistics on aspects of Ireland’s Environmental Economy. The data on Economy-Wide Material Flow Accounts and Environmental Taxes are compiled by the CSO in accordance with Eurostat requirements set out in Regulation (EU) No. 691/2011.
5.1 BER Ratings by Period of Construction | ||||||||||||||
Period of Construction | Energy Rating | % of row | Total | |||||||||||
A | B1 | B2 | B3 | C1 | C2 | C3 | D1 | D2 | E1 | E2 | F | G | ||
1700-1899 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 7 | 10 | 9 | 10 | 14 | 38 | 11,655 |
1900-1929 | 0 | 0 | 1 | 2 | 2 | 3 | 4 | 7 | 11 | 9 | 10 | 14 | 37 | 23,661 |
1930-1949 | 0 | 0 | 1 | 2 | 4 | 5 | 6 | 9 | 13 | 9 | 10 | 14 | 26 | 22,746 |
1950-1966 | 0 | 0 | 1 | 2 | 4 | 6 | 8 | 12 | 14 | 11 | 11 | 13 | 18 | 35,638 |
1967-1977 | 0 | 0 | 1 | 2 | 6 | 8 | 12 | 16 | 17 | 11 | 9 | 9 | 8 | 47,256 |
1978-1982 | 0 | 0 | 1 | 3 | 8 | 11 | 15 | 19 | 19 | 10 | 6 | 5 | 4 | 31,892 |
1983-1993 | 0 | 0 | 1 | 3 | 8 | 12 | 15 | 20 | 19 | 9 | 5 | 5 | 3 | 52,848 |
1994-1999 | 0 | 0 | 1 | 4 | 9 | 14 | 19 | 20 | 15 | 7 | 5 | 4 | 2 | 57,192 |
2000-2004 | 0 | 0 | 1 | 7 | 15 | 21 | 21 | 15 | 9 | 5 | 3 | 2 | 1 | 83,128 |
2005-2009 | 1 | 4 | 12 | 23 | 22 | 16 | 9 | 6 | 4 | 2 | 1 | 1 | 0 | 87,643 |
2010-2014 | 26 | 38 | 19 | 10 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6,688 |
Total | 1 | 1 | 3 | 7 | 11 | 13 | 13 | 14 | 12 | 7 | 5 | 5 | 7 | 460,347 |
Source: Sustainable Energy Authority of Ireland and CSO |
There has been a dramatic improvement in the Building Energy Ratings (BER) for domestic dwellings built in recent years.
5.1 shows that a BER rating of A was given to 26% and a rating of B to 66% of audited dwellings that were constructed during 2010-2014. This is a huge improvement compared with the energy performance of dwellings constructed in 2005-2009 where only 1% received an A rating and 38% a B rating.
5.1 shows the general impact of the age of the dwelling on the BER profile. It can be linked with changes to the Building Regulations that require new homes to be more energy efficient.
Period of Construction | F-G | E | D | C | B | A |
---|---|---|---|---|---|---|
1700-1899 | 52 | 19 | 17 | 9 | 2 | 0 |
1900-1929 | 14 | 19 | 18 | 9 | 3 | 0 |
1930-1949 | 14 | 19 | 22 | 15 | 3 | 0 |
1950-1966 | 13 | 22 | 26 | 18 | 3 | 0 |
1967-1977 | 9 | 20 | 33 | 26 | 3 | 0 |
1978-1982 | 5 | 16 | 38 | 34 | 4 | 0 |
1983-1993 | 5 | 14 | 39 | 35 | 4 | 0 |
1994-1999 | 4 | 12 | 35 | 42 | 5 | 0 |
2000-2004 | 2 | 8 | 24 | 57 | 8 | 0 |
2005-2009 | 1 | 3 | 10 | 47 | 39 | 1 |
2010-2014 | 0 | 0 | 2 | 6 | 67 | 26 |
5.2 Environmental tax revenue 2008-2012 | €million | ||||
Tax | 2008 | 2009 | 2010 | 2011 | 2012 |
Energy taxes | 2,250 | 2,265 | 2,469 | 2,553 | 2,518 |
Duty on imported hydrocarbon oil products | 1,426 | 1,529 | 1,405 | 1,636 | 1,572 |
Duty on domestic hydrocarbon oil products | 743 | 641 | 694 | 482 | 463 |
Electricity Tax | 0 | 2 | 7 | 7 | 7 |
National Oil Reserves Agency levy | 81 | 93 | 140 | 130 | 123 |
Carbon Tax | 0 | 0 | 223 | 298 | 354 |
Transport taxes | 2,003 | 1,523 | 1,522 | 1,449 | 1,471 |
Vehicle Registration Tax | 938 | 373 | 395 | 394 | 384 |
Air Travel Tax | 0 | 92 | 103 | 44 | 34 |
Motor tax (business) | 265 | 264 | 256 | 253 | 263 |
Motor tax (households) | 795 | 793 | 768 | 758 | 791 |
Vehicle & driving licence expenses | 5 | 0 | 0 | 0 | 0 |
Pollution and Resource taxes | 61 | 57 | 62 | 62 | 67 |
Plastic bag levy | 27 | 23 | 20 | 16 | 14 |
Landfill levy | 33 | 32 | 41 | 44 | 51 |
Fisheries protection | 1 | 1 | 1 | 1 | 1 |
Petroleum Act levies | 0 | 1 | 1 | 1 | 1 |
Total | 4,313 | 3,845 | 4,054 | 4,064 | 4,056 |
% change | -10.9% | 5.4% | 0.3% | -0.2% | |
% of total receipts from Taxes and Social Contributions | 8.0% | 8.3% | 9.0% | 8.7% | 8.4% |
Source: CSO |
Environmental taxation revenue fell sharply between 2008 and 2009. The fall was due in large part to the collapse in new car sales which significantly reduced revenue from Vehicle Registration Tax (VRT) following the change to the calculation of VRT based on the emission rating of the vehicle. Revenue increased in 2010, due to the introduction of the carbon tax which yielded €223 million.
Environmental taxes accounted for 8.4% of Ireland’s total tax revenues in 2012.
5.3 Economy-Wide Material Flow Accounts, 2007 - 2011 | '000 tonnes | ||||
Item | 2007 | 2008 | 2009 | 2010 | 2011 |
Domestic Extraction (1) | 209,381 | 169,678 | 142,078 | 124,405 | 105,209 |
Biomass | 38,473 | 38,926 | 37,982 | 36,842 | 37,456 |
Fossil Fuels | 3,555 | 3,912 | 3,502 | 5,702 | 4,361 |
Metallic Minerals | 4,615 | 4,426 | 4,228 | 4,283 | 4,177 |
Non-Metallic Minerals | 162,738 | 122,414 | 96,365 | 77,578 | 59,215 |
Trade Exports (2) | 14,676 | 14,872 | 13,154 | 14,655 | 15,743 |
Biomass | 5,816 | 5,565 | 5,450 | 5,690 | 5,994 |
Fossil Fuels | 2,649 | 2,923 | 2,646 | 3,123 | 3,244 |
Metallic Minerals | 3,486 | 3,517 | 2,574 | 3,249 | 3,952 |
Non-Metallic Minerals | 1,593 | 1,766 | 1,429 | 1,381 | 1,336 |
Other Products | 1,133 | 1,101 | 1,054 | 1,213 | 1,217 |
Trade Imports (3) | 42,522 | 39,916 | 32,777 | 35,481 | 35,826 |
Biomass | 8,592 | 7,516 | 7,789 | 8,327 | 7,979 |
Fossil Fuels | 17,267 | 18,096 | 15,268 | 15,736 | 16,610 |
Metallic Minerals | 7,583 | 6,389 | 4,413 | 5,926 | 5,833 |
Non-Metallic Minerals | 7,052 | 5,635 | 3,662 | 3,811 | 3,754 |
Other Products | 2,029 | 2,279 | 1,645 | 1,681 | 1,651 |
Emissions (4) | 63,104 | 61,144 | 54,962 | 54,436 | 51,697 |
Balancing Gases Inputs (5) | 75,740 | 75,086 | 69,250 | 69,446 | 65,215 |
Balancing Gases Outputs (6) | 69,413 | 70,119 | 67,639 | 66,319 | 64,188 |
Net Material Accumulation | 180,450 | 138,544 | 108,350 | 93,921 | 74,622 |
Source: CSO |
There was a sharp decrease of 49.8% in domestic extraction from 209.4 million tonnes in 2007 to 105.2 million tonnes in 2011. This was mainly driven by the fall in domestic extraction of non-metallic minerals from 162.7 million tonnes in 2007 to 59.2million tonnes in 2011 and reflects a decrease in construction activity over this period. The remaining components of domestic extraction in 2011 were biomass at 37.5 million tonnes, fossil fuels at 4.4 million tonnes and metallic minerals at 4.2 million tonnes.
Trade exports of materials in 2011 amounted to 15.7 million tonnes compared with 35.8 million tonnes of imports. In 2011 Ireland imported 16.6 million tonnes of fossil fuels.
There was a decrease in total emissions from 63.1 million tonnes in 2007 to 51.7 million tonnes in 2011 driven largely by a reduction in air emissions from 47.6 million tonnes to 37.4 million tonnes over this period.
Go to next chapter >>> Information Society (Households & Individuals)
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.