NI1.1 Northern Ireland Civil Partnerships, 2005 to 2015 | |
Registration Year | Civil Partnerships |
20051 | 12 |
2006 | 116 |
2007 | 111 |
2008 | 86 |
2009 | 96 |
2010 | 116 |
2011 | 89 |
2012 | 101 |
2013 | 100 |
2014 | 110 |
2015 | 89 |
1Civil Partnerships were introduced in December 2005 | |
Note: These statistics have been taken from the Annual Reports of the Registrar General for Northern Ireland/Ireland. | |
Source: NISRA |
The Civil Partnership Act came into force in December 2005, enabling same-sex couples to obtain legal recognition of their relationship.
NI1.2 Top 10 babies' names registered in Northern Ireland in 2016, in order of popularity | |||
Boys' names | Number of babies | Girls' names | Number of babies |
James | 254 | Emily | 237 |
Jack | 243 | Grace | 198 |
Oliver | 207 | Ava | 191 |
Charlie | 204 | Lucy | 164 |
Noah | 201 | Amelia | 155 |
Harry | 188 | Sophie | 151 |
Jacob | 173 | Emma | 150 |
Daniel | 159 | Mia | 142 |
Matthew | 142 | Hannah | 136 |
Alfie | 139 | Lily | 135 |
Source: NISRA |
James and Emily were the most popular first names given to baby boys and girls in Northern Ireland for births registered in 2016.
This is only the second time that James has held the top spot, despite bring in the top 5 since records began in 1997. Jack held the top spot for 12 consecutive years between 2003 and 2014. Ezra climbed the greatest number of places to join the top 100 names for boys, rising from rank 126 in 2015 to rank 88 in 2016. Alfie and Jacob were new entries into the boys’ top 10, replacing Jake and Thomas. Colby, Hendrix, Kiefer, Prince and Woody were some of the less common names given to baby boys in 2016
Emily has been the most popular girls’ name in each of the past four years albeit jointly with Grace in 2013. Grace has taken second place in the top 10 for the third time in four years. Elsie climbed the greatest number of places to join the top 100 names for girls, moving from rank 155 in 2015 to rank 59 in 2016. Lily and Sophia also rose in popularity to join the girls’ top 10, replacing Aoife and Lucy. Some of the less common names given to baby girls were Cinderella, Dallas, Gigo, Melania and Scout.
Link to the latest release: Baby Names 2016
NI2.2 Northern Ireland's Migration data | |||
Year | Gross Inflow | Gross Outflow | Net Migration |
1981/82 | 9,960 | 18,740 | -8,780 |
1982/83 | 14,360 | 18,940 | -4,580 |
1983/84 | 15,594 | 19,007 | -3,413 |
1984/85 | 15,098 | 19,002 | -3,904 |
1985/86 | 15,889 | 19,112 | -3,223 |
1986/87 | 13,478 | 19,122 | -5,644 |
1987/88 | 13,832 | 21,514 | -7,682 |
1988/89 | 14,373 | 20,779 | -6,406 |
1989/90 | 15,040 | 19,833 | -4,793 |
1990/91 | 17,640 | 16,197 | 1,443 |
1991/92 | 18,521 | 15,698 | 2,823 |
1992/93 | 17,544 | 14,876 | 2,668 |
1993/94 | 15,423 | 15,892 | -469 |
1994/95 | 16,115 | 18,001 | -1,886 |
1995/96 | 24,198 | 19,514 | 4,684 |
1996/97 | 16,922 | 17,954 | -1,032 |
1997/98 | 16,911 | 18,696 | -1,785 |
1998/99 | 17,433 | 22,248 | -4,815 |
1999/00 | 17,748 | 19,975 | -2,227 |
2000/01 | 18,169 | 19,278 | -1,109 |
2001/02 | 18,998 | 17,982 | 1,016 |
2002/03 | 17,917 | 17,688 | 229 |
2003/04 | 20,419 | 18,854 | 1,565 |
2004/05 | 25,842 | 20,152 | 5,690 |
2005/06 | 28,183 | 20,307 | 7,876 |
2006/07 | 32,705 | 21,775 | 10,930 |
2007/08 | 30,402 | 22,688 | 7,714 |
2008/09 | 25,261 | 21,604 | 3,657 |
2009/10 | 24,544 | 23,394 | 1,150 |
2010/11 | 23,724 | 25,218 | -1,494 |
2011/12 | 23,255 | 24,570 | -1,315 |
2012/13 | 23,100 | 25,438 | -2,338 |
2013/14 | 24,381 | 22,810 | 1,571 |
2014/15 | 23,566 | 21,534 | 2,032 |
2015/16 | 23,804 | 22,346 | 1,458 |
Note: In general the precision of the migration estimates could be considered to be no better than to the nearest 100. | |||
Source: NISRA |
NI4.1 Police recorded crime in Northern Ireland (excluding fraud)1 by offence type, 2011/12 to 2016/17 | ||||||
Numbers | ||||||
Offence type | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 |
Victim-Based Crime | ||||||
Violence Against The Person | 30,457 | 30,304 | 32,404 | 34,281 | 35,734 | 33,360 |
Homicide | 24 | 20 | 21 | 25 | 21 | 17 |
Violence with injury | 15,599 | 14,850 | 14,129 | 14,449 | 15,047 | 13,966 |
Violence without injury | 14,834 | 15,434 | 18,254 | 19,807 | 20,666 | 19,377 |
Sexual Offences | 1,816 | 1,933 | 2,233 | 2,729 | 3,037 | 3,158 |
Rape | 553 | 534 | 551 | 737 | 780 | 823 |
Other sexual offences | 1,263 | 1,399 | 1,682 | 1,992 | 2,257 | 2,335 |
Robbery | 1,221 | 1,014 | 958 | 880 | 732 | 653 |
Robbery of personal property | 801 | 711 | 715 | 632 | 550 | 515 |
Robbery of business property | 420 | 303 | 243 | 248 | 182 | 138 |
Theft Offences | 37,270 | 35,611 | 36,023 | 35,444 | 34,157 | 31,025 |
Burglary | 10,580 | 9,581 | 9,067 | 8,937 | 8,773 | 7,125 |
Theft from the person | 609 | 661 | 576 | 514 | 558 | 413 |
Vehicle offences | 6,017 | 5,339 | 5,609 | 5,089 | 4,925 | 4,421 |
Bicycle theft | 1,058 | 1,073 | 1,097 | 966 | 718 | 844 |
Shoplifting | 6,201 | 5,890 | 6,372 | 6,495 | 6,773 | 6,162 |
All other theft offences | 12,805 | 13,067 | 13,302 | 13,443 | 12,410 | 12,060 |
Criminal Damage | 22,758 | 20,959 | 19,889 | 19,830 | 20,516 | 19,488 |
Other crimes against society | ||||||
Drug Offences | 3,780 | 4,378 | 4,732 | 5,048 | 5,577 | 5,432 |
Trafficking of drugs | 846 | 890 | 968 | 871 | 876 | 832 |
Possession of drugs | 2,934 | 3,488 | 3,764 | 4,177 | 4,701 | 4,600 |
Possession of Weapons Offences | 714 | 651 | 727 | 772 | 923 | 890 |
Public Order Offences | 1,679 | 1,517 | 1,536 | 1,447 | 1,470 | 1,216 |
Miscellaneous Crimes Agianst Society | 2,314 | 2,191 | 2,415 | 2,746 | 2,877 | 2,854 |
TOTAL RECORDED CRIME – ALL OFFENCES (excluding Action Fraud)1 | 102,009 | 98,558 | 100,917 | 103,177 | 105,023 | 98,076 |
1From 1 April 2015 Action Fraud became responsible for the central recording of fraud and cyber crime previously recorded by PSNI; Action Fraud became responsible for all such reports in England & Wales by 1 April 2014. Action Fraud is the UK’s National Reporting Centre for fraud and cyber crime reported directly to them from the public and other organisations. While this means that these fraud and cyber offences are no longer recorded by PSNI, Action Fraud figures relating to fraud and cyber crime occurring in Northern Ireland are provided to PSNI on a monthly basis. All figures within this table exclude crimes recorded by Action Fraud. | ||||||
Source: PSNI Statistics Branch |
NI5.1 Environment taxes by tax type, 2011/12-2015/16 | |||||
£million | |||||
Tax | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 |
Total | 1,635 | 1,537 | 1,519 | 1,443 | 1,435 |
Annual % change | 5.6% | -6.0% | -1.2% | -5.0% | -0.6% |
% of total taxes | 10.9% | 10.2% | 10.1% | 9.4% | 9.0% |
Energy taxes (total) | 1,206 | 1,089 | 1,056 | 974 | 939 |
Fuel duties | 931 | 917 | 928 | 926 | 941 |
North Sea Oil & Gas revenues by population share, of which: | 275 | 172 | 128 | 48 | -2 |
Transport taxes (total) | 322 | 326 | 330 | 326 | 340 |
Vehicle excise duties paid by businesses | 27 | 27 | 28 | 27 | 27 |
Air passenger duty | 74 | 79 | 84 | 91 | 88 |
Insurance premium tax | 77 | 77 | 72 | 67 | 84 |
Vehicle excise duties paid by households | 144 | 143 | 146 | 141 | 141 |
Pollution and resource taxes (total) | 107 | 122 | 133 | 143 | 156 |
Climate change levy | 19 | 18 | 11 | 15 | 16 |
Environmental levies | 25 | 46 | 60 | 66 | 80 |
EU ETS auction receipts | 9 | 6 | 9 | 11 | 13 |
Landfill tax | 20 | 20 | 20 | 17 | 14 |
Aggregates levy | 34 | 32 | 33 | 34 | 33 |
Source:NISRA |
NI7.1 Examination candidates, 2005/06 to 2015/16 | |||||||||||
2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | |
GCSE1 | |||||||||||
Male | 12,478 | 12,444 | 12,257 | 11,607 | 11,494 | 11,275 | 11,110 | 11,247 | 10,952 | 10,603 | 10,358 |
Female | 12,276 | 12,259 | 12,079 | 11,566 | 11,598 | 11,164 | 10,717 | 11,334 | 11,044 | 10,498 | 10,194 |
Total | 24,754 | 24,703 | 24,336 | 23,173 | 23,092 | 22,439 | 21,827 | 22,581 | 21,996 | 21,101 | 20,552 |
A level2 | |||||||||||
Male | 4,934 | 4,803 | 4,779 | 5,099 | 5,319 | 5,603 | 5,641 | 5,686 | 5,779 | 5,782 | 5,761 |
Female | 6,824 | 6,711 | 6,800 | 6,954 | 7,142 | 7,146 | 7,313 | 7,257 | 7,135 | 7,424 | 7,492 |
Total | 11,758 | 11,514 | 11,579 | 12,053 | 12,461 | 12,749 | 12,954 | 12,943 | 12,914 | 13,206 | 13,253 |
1Number of GCSE (or equivalent) candidates | |||||||||||
2Pupils in the final year of an A Level (or equivalent) course | |||||||||||
Excludes special and independent schools | |||||||||||
Source: SAER, DE NI |
Go to next chapter >>> Northern Ireland Business & Economy
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.