4.1 Ireland excluding Dublin index
Table 4.1 - Ireland excluding Dublin Residential Property Price Index July 2016 | |||
Month | Price Index (Jan 2005=100) | Monthly % Change | Annual % Change |
May 2016 | 74.8 | 1.4 | 8.4 |
June 2016p | 76.2 | 1.9 | 8.9 |
July 2016p | 78.9 | 3.5 | 11.3 |
p: Provisional estimates |
In the year to July, residential property prices outside Dublin increased by 11.3%. This compares with an increase of 8.9% in the year to June and an increase of 12.5% recorded in the year to July 2015.
Residential prices increased by 3.5% in the month of July. This compares with an increase of 1.9 % in June and an increase of 1.3% in July of last year.
Residential property prices are 40.4% higher than at the lowest point in May 2013. However, prices are 39.0% lower than at their highest level in 2007.
House prices outside Dublin have increased 41.7% from their low point in May 2013. House prices have increased 11.2% in the 12 months to July 2016 but remain 37.5% lower than their peak level.
Apartment prices outside of Dublin have consistently underperformed relative to house prices. Apartment prices have increased 13.0% in the year to July but remain 53.5% lower than their peak level (see Figure 4.1).
Month | All Dwellings | Houses | Apartments |
---|---|---|---|
Jan-05 | 100 | 100 | 100 |
Feb-05 | 100.1 | 100.6 | 94.2 |
Mar-05 | 100.5 | 101.1 | 92.1 |
Apr-05 | 101.2 | 101.8 | 91.3 |
May-05 | 101.9 | 102.5 | 91.9 |
Jun-05 | 103.3 | 104 | 91.6 |
Jul-05 | 105.1 | 105.8 | 93.5 |
Aug-05 | 106.7 | 107.3 | 96.7 |
Sep-05 | 107.4 | 108 | 98.5 |
Oct-05 | 109.3 | 109.7 | 102.4 |
Nov-05 | 110 | 110.4 | 103.8 |
Dec-05 | 111.4 | 111.7 | 106.4 |
Jan-06 | 111.9 | 112.2 | 108 |
Feb-06 | 111.8 | 112.2 | 108 |
Mar-06 | 112.4 | 112.8 | 107.9 |
Apr-06 | 113.9 | 114.3 | 108.5 |
May-06 | 115.8 | 116.3 | 109.5 |
Jun-06 | 117.4 | 118 | 110 |
Jul-06 | 119.5 | 120.1 | 111.4 |
Aug-06 | 121.6 | 122.2 | 112.7 |
Sep-06 | 123.1 | 123.7 | 114.7 |
Oct-06 | 123.8 | 124.3 | 116.6 |
Nov-06 | 124.1 | 124.7 | 116.1 |
Dec-06 | 125.5 | 126.2 | 116.4 |
Jan-07 | 127.1 | 127.8 | 117.6 |
Feb-07 | 127.7 | 128.4 | 117.9 |
Mar-07 | 128.6 | 129.4 | 118.2 |
Apr-07 | 129.2 | 130 | 119.1 |
May-07 | 129.3 | 130 | 119.5 |
Jun-07 | 128.7 | 129.4 | 120 |
Jul-07 | 128.8 | 129.7 | 118.5 |
Aug-07 | 128.8 | 129.6 | 118.5 |
Sep-07 | 128.7 | 129.5 | 118.5 |
Oct-07 | 128.1 | 128.8 | 119 |
Nov-07 | 128.7 | 129.3 | 119.5 |
Dec-07 | 128.4 | 129.2 | 118.4 |
Jan-08 | 128.2 | 129.2 | 116 |
Feb-08 | 126.9 | 128.1 | 113.7 |
Mar-08 | 125.6 | 126.5 | 114.4 |
Apr-08 | 124.1 | 125 | 112.5 |
May-08 | 122.1 | 123 | 110.1 |
Jun-08 | 120.9 | 121.7 | 110.3 |
Jul-08 | 120.5 | 121.3 | 110.2 |
Aug-08 | 119.5 | 120.3 | 108.9 |
Sep-08 | 119.1 | 119.8 | 109.8 |
Oct-08 | 117.2 | 118 | 106.8 |
Nov-08 | 115.7 | 116.6 | 104.5 |
Dec-08 | 113.5 | 114.4 | 102.8 |
Jan-09 | 110.8 | 112 | 96.9 |
Feb-09 | 108.5 | 109.7 | 94.6 |
Mar-09 | 106.3 | 107.2 | 94 |
Apr-09 | 104.6 | 105.8 | 89.4 |
May-09 | 102.1 | 103.4 | 85.8 |
Jun-09 | 100.2 | 101.6 | 82.4 |
Jul-09 | 98.5 | 99.9 | 81 |
Aug-09 | 96.6 | 98.1 | 77.8 |
Sep-09 | 96.8 | 98.4 | 76.1 |
Oct-09 | 96.2 | 97.8 | 75.2 |
Nov-09 | 96.4 | 98.1 | 74.5 |
Dec-09 | 95.5 | 97.1 | 74.2 |
Jan-10 | 95.2 | 96.8 | 74.1 |
Feb-10 | 93.7 | 95.1 | 76.7 |
Mar-10 | 92.8 | 94.2 | 76.3 |
Apr-10 | 92.5 | 93.8 | 77.9 |
May-10 | 90.1 | 91.4 | 75.7 |
Jun-10 | 90 | 91.2 | 77.5 |
Jul-10 | 90 | 91.4 | 75.7 |
Aug-10 | 88.9 | 90.1 | 75.4 |
Sep-10 | 86.6 | 87.7 | 75.9 |
Oct-10 | 84.7 | 85.9 | 73 |
Nov-10 | 83 | 84.2 | 70.9 |
Dec-10 | 81.8 | 82.9 | 70.4 |
Jan-11 | 81.9 | 83 | 70.9 |
Feb-11 | 80.5 | 81.6 | 67.7 |
Mar-11 | 78.2 | 79.3 | 66.7 |
Apr-11 | 76.8 | 77.8 | 66.3 |
May-11 | 75.6 | 76.5 | 65.1 |
Jun-11 | 73.7 | 74.7 | 61.7 |
Jul-11 | 72.7 | 73.9 | 58.1 |
Aug-11 | 71.5 | 72.7 | 52.2 |
Sep-11 | 70.4 | 71.7 | 46.9 |
Oct-11 | 69.6 | 71 | 41.5 |
Nov-11 | 68.4 | 69.7 | 39.5 |
Dec-11 | 66.5 | 67.8 | 40.2 |
Jan-12 | 64.8 | 66.1 | 40.6 |
Feb-12 | 63.5 | 64.7 | 42.5 |
Mar-12 | 63.9 | 65.2 | 42.5 |
Apr-12 | 62.2 | 63.5 | 42.4 |
May-12 | 62.2 | 63.5 | 43.2 |
Jun-12 | 61.9 | 63.2 | 42.4 |
Jul-12 | 61.7 | 63 | 43.2 |
Aug-12 | 61 | 62.3 | 42.2 |
Sep-12 | 61.2 | 62.5 | 43.2 |
Oct-12 | 60.9 | 62.1 | 42.9 |
Nov-12 | 60.4 | 61.6 | 43.2 |
Dec-12 | 60.4 | 61.6 | 43.2 |
Jan-13 | 59.3 | 60.4 | 44.4 |
Feb-13 | 59 | 60.1 | 45.1 |
Mar-13 | 57.6 | 58.7 | 44.2 |
Apr-13 | 56.9 | 58 | 43.2 |
May-13 | 56.2 | 57.3 | 42.9 |
Jun-13 | 57.1 | 58.2 | 41.9 |
Jul-13 | 57.7 | 58.8 | 41.9 |
Aug-13 | 58 | 59.2 | 42.3 |
Sep-13 | 59.1 | 60.3 | 41 |
Oct-13 | 59.2 | 60.4 | 40.9 |
Nov-13 | 59 | 60.3 | 39.1 |
Dec-13 | 59.9 | 61.2 | 40.1 |
Jan-14 | 59.5 | 60.9 | 39.2 |
Feb-14 | 59.3 | 60.7 | 40.6 |
Mar-14 | 59.2 | 60.7 | 40.7 |
Apr-14 | 60.1 | 61.6 | 41.3 |
May-14 | 61.1 | 62.7 | 41.4 |
Jun-14 | 61.9 | 63.5 | 42.2 |
Jul-14 | 63 | 64.5 | 43.9 |
Aug-14 | 64.4 | 66 | 44.6 |
Sep-14 | 65.6 | 67.2 | 44.4 |
Oct-14 | 67 | 68.7 | 44.5 |
Nov-14 | 67.5 | 69.3 | 45.2 |
Dec-14 | 67.7 | 69.5 | 45.4 |
Jan-15 | 67.8 | 69.7 | 45.7 |
Feb-15 | 67.2 | 69.3 | 45.6 |
Mar-15 | 67.3 | 69.3 | 48.1 |
Apr-15 | 67.8 | 69.9 | 48.1 |
May-15 | 69 | 71.2 | 48.6 |
Jun-15 | 70 | 72.2 | 49 |
Jul-15 | 70.9 | 73 | 49.4 |
Aug-15 | 71.9 | 74 | 50.5 |
Sep-15 | 72.8 | 75 | 51.1 |
Oct-15 | 73.8 | 76 | 51.4 |
Nov-15 | 73.5 | 75.7 | 51.6 |
Dec-15 | 73.6 | 75.8 | 51.5 |
Jan-16 | 73.7 | 75.9 | 51.1 |
Feb-16 | 73.4 | 75.7 | 50.4 |
Mar-16 | 73.5 | 75.8 | 51.1 |
Apr-16 | 73.8 | 76 | 51 |
May-16 | 74.8 | 77.2 | 51.4 |
Jun-16 | 76.2 | 78.5 | 53.9 |
Jul-16 | 78.9 | 81.2 | 55.8 |
4.2 House prices most buoyant in the South-West
There are significant differences in house price developments across Ireland’s regions. Generally, the further from Dublin, the slower the house price recovery. However, the South-West region is a notable exception.
House prices in the South-West fell less than any other region (including Dublin) during the economic crisis. Although house prices in the Mid-East initially led the recovery outside of Dublin, from November 2015 onwards the South-West has seen the fastest growth in house prices. Currently, house prices in the South-West have recovered almost to the same extent as in Dublin, recovering to 91.9% of their January 2005 base period value (compared to 92.9% in Dublin).
In contrast, house prices fell furthest and have recovered least in the Border (excluding Co. Louth) region. House prices in the Border region are presently just 65.2% of their January 2005 base (see Figure 4.2).
Month | Dublin | Border (exc. Louth) | Midland | West | Mid-East (inc. Louth) | Mid-West (inc. South Tipperary) | South-East (exc. South Tippeary) | South-West |
---|---|---|---|---|---|---|---|---|
Jan 2010 | 85 | 96.8 | 96.8 | 96.8 | 96.8 | 96.8 | 96.8 | 96.8 |
Feb 2010 | 82.7 | 94.7 | 95.1 | 96.5 | 93.5 | 95.5 | 95.9 | 97.2 |
Mar 2010 | 80.3 | 95 | 92.8 | 96 | 91.9 | 94.4 | 92.5 | 98 |
Apr 2010 | 79.6 | 94 | 90.3 | 97.8 | 91.2 | 93.5 | 90.1 | 97.9 |
May 2010 | 79.2 | 90.2 | 90.2 | 95.6 | 89.9 | 92.9 | 86.8 | 96.4 |
June 2010 | 78.8 | 87.8 | 90.2 | 96.7 | 88.4 | 91.6 | 85.6 | 96.9 |
Jul 2010 | 78.5 | 90 | 87.5 | 96.6 | 87 | 91.9 | 83.9 | 96.8 |
Aug 2010 | 78.9 | 90 | 87.3 | 95.6 | 86.5 | 91.1 | 81.3 | 95.1 |
Sep 2010 | 79.4 | 87.9 | 86 | 94.4 | 85.3 | 90.6 | 80.1 | 91.7 |
Oct 2010 | 78.3 | 86.3 | 85.4 | 91.8 | 84.1 | 89.7 | 78.4 | 89.9 |
Nov 2010 | 76.7 | 85.7 | 81.4 | 89 | 83.7 | 87.3 | 76.6 | 88.1 |
Dec 2010 | 75 | 85.7 | 81.6 | 86.3 | 81.5 | 87.6 | 75.8 | 85.9 |
Jan 2011 | 73.6 | 85 | 80.1 | 86.4 | 81.3 | 83.9 | 75.9 | 85.3 |
Feb 2011 | 72.2 | 83.7 | 75.9 | 85.3 | 80.6 | 82.5 | 74.8 | 83.5 |
Mar 2011 | 70.5 | 81.9 | 73 | 80 | 78.5 | 82.1 | 73.9 | 82.4 |
Apr 2011 | 70 | 79.6 | 71.3 | 80.6 | 77 | 81.3 | 70.1 | 81.1 |
May 2011 | 69.1 | 77 | 69.1 | 79.3 | 75.6 | 78.6 | 68.8 | 80.9 |
June 2011 | 68.8 | 71.9 | 68.6 | 77.4 | 74.4 | 78 | 68.6 | 78.7 |
Jul 2011 | 68.1 | 71.7 | 66.3 | 78.8 | 72.3 | 75.6 | 66.5 | 77.9 |
Aug 2011 | 66.6 | 67.3 | 64.1 | 77.1 | 70.8 | 74.4 | 64.7 | 78.4 |
Sep 2011 | 64.8 | 64.8 | 61.6 | 78.2 | 69.6 | 73.4 | 63.4 | 77.1 |
Oct 2011 | 63.7 | 62.9 | 60.9 | 76.7 | 67.3 | 74.2 | 62.7 | 77.3 |
Nov 2011 | 62.1 | 64 | 60 | 76.2 | 65.9 | 71.4 | 61.1 | 76 |
Dec 2011 | 60.9 | 64.7 | 58.5 | 74.1 | 64 | 71.3 | 59.4 | 73.8 |
Jan 2012 | 59.6 | 64.5 | 59.5 | 70.3 | 61.9 | 70.7 | 57.8 | 72.9 |
Feb 2012 | 57.9 | 60.8 | 58.7 | 69.1 | 60.1 | 69.4 | 56.2 | 72.7 |
Mar 2012 | 58.4 | 62.1 | 60.6 | 68.8 | 59.2 | 70.2 | 56.3 | 71.6 |
Apr 2012 | 58 | 60.6 | 60.8 | 67.3 | 57.7 | 68.6 | 56 | 69.5 |
May 2012 | 58 | 60.1 | 61.3 | 65.1 | 57.6 | 69.8 | 56.3 | 68.8 |
June 2012 | 58.4 | 58.5 | 58.5 | 65.4 | 57.7 | 68.9 | 56.3 | 68.4 |
Jul 2012 | 59.8 | 58 | 57 | 64.6 | 58.2 | 68.7 | 55.5 | 68.2 |
Aug 2012 | 60.5 | 56.2 | 56.6 | 62.8 | 58.8 | 68.6 | 56.1 | 67.1 |
Sep 2012 | 61.2 | 54.4 | 58.1 | 63.1 | 59 | 68.9 | 55.3 | 67.5 |
Oct 2012 | 61.6 | 54.9 | 57.5 | 61.9 | 59.1 | 68.7 | 55.4 | 67.3 |
Nov 2012 | 61.8 | 53.6 | 57.3 | 61.5 | 59.9 | 68.3 | 54.8 | 66.9 |
Dec 2012 | 62.6 | 53.2 | 57.1 | 61.3 | 60.5 | 66.9 | 54.9 | 67.2 |
Jan 2013 | 61.9 | 50.7 | 55.7 | 59.3 | 59.8 | 66.3 | 54.2 | 67.7 |
Feb 2013 | 61.1 | 50 | 55.9 | 58.6 | 60.5 | 66.2 | 53.3 | 67.1 |
Mar 2013 | 61.3 | 49.3 | 54.1 | 58.9 | 59.8 | 63.7 | 53.1 | 65.6 |
Apr 2013 | 62.3 | 49.3 | 55.1 | 58.7 | 59.1 | 61.4 | 53 | 64.6 |
May 2013 | 62.9 | 49.4 | 55.5 | 57.4 | 58.8 | 60.3 | 52.5 | 63.4 |
June 2013 | 65.4 | 48.9 | 56.7 | 58.4 | 58.2 | 59.4 | 52.2 | 64.4 |
Jul 2013 | 68.2 | 50.5 | 57.1 | 58 | 58.2 | 59.8 | 52.4 | 64.3 |
Aug 2013 | 70 | 50.7 | 55.4 | 58 | 58.5 | 61.2 | 51.6 | 64.5 |
Sep 2013 | 71.2 | 51.9 | 56.1 | 58 | 60.1 | 61.9 | 51.5 | 65.1 |
Oct 2013 | 71.5 | 51.1 | 56 | 58.5 | 60.8 | 61.9 | 52.6 | 65.4 |
Nov 2013 | 72.1 | 51.6 | 57.6 | 59.5 | 61.2 | 60.8 | 52.8 | 65.4 |
Dec 2013 | 73.3 | 50.6 | 58.9 | 59.5 | 62.5 | 61.7 | 52.7 | 66.9 |
Jan 2014 | 73.4 | 49.3 | 58.2 | 60 | 63.2 | 63.5 | 52.9 | 66.9 |
Feb 2014 | 73.7 | 49.1 | 58.1 | 59.6 | 63.9 | 63.9 | 53.8 | 66.9 |
Mar 2014 | 74.6 | 49 | 58.1 | 59.3 | 64.3 | 63.7 | 54.9 | 67.3 |
Apr 2014 | 76.7 | 50.7 | 58.9 | 61 | 64.8 | 63.4 | 55.5 | 67.8 |
May 2014 | 78.8 | 52 | 59 | 62 | 65.8 | 64.5 | 56.6 | 68 |
June 2014 | 82.5 | 50.1 | 60 | 63 | 67.4 | 65.5 | 57.1 | 68.3 |
Jul 2014 | 86.2 | 50 | 59.5 | 63.6 | 69.1 | 65.8 | 57.1 | 70 |
Aug 2014 | 87.3 | 51.6 | 59.8 | 65 | 71.2 | 65.2 | 57.7 | 71.3 |
Sep 2014 | 88.8 | 53.1 | 59.9 | 66.5 | 72.9 | 65.9 | 58.7 | 72.4 |
Oct 2014 | 89.2 | 55.1 | 60.9 | 67.4 | 74.6 | 67.2 | 59.8 | 73.9 |
Nov 2014 | 89 | 55.1 | 60.8 | 68.4 | 76.2 | 66.9 | 60.9 | 75 |
Dec 2014 | 87.9 | 55.5 | 61.2 | 67.5 | 77.4 | 67.2 | 61.7 | 76.2 |
Jan 2015 | 88 | 55.4 | 61.9 | 66.7 | 78.9 | 68.7 | 62.3 | 76.3 |
Feb 2015 | 88 | 55.5 | 62.3 | 65.9 | 79.1 | 68.1 | 63 | 76.8 |
Mar 2015 | 88.6 | 56.1 | 62.8 | 65.2 | 79.2 | 69.1 | 62.8 | 77 |
Apr 2015 | 88.4 | 56.2 | 62.6 | 65 | 79.5 | 69.4 | 63.7 | 77.7 |
May 2015 | 88.5 | 56.2 | 63.2 | 65.5 | 80.3 | 71 | 64.1 | 78.6 |
June 2015 | 89.4 | 57.2 | 64.1 | 66.9 | 81 | 71.7 | 64.5 | 78.9 |
Jul 2015 | 89.4 | 58 | 65.4 | 67.3 | 81.8 | 72.2 | 65.3 | 79.3 |
Aug 2015 | 90.3 | 60.4 | 68.1 | 67.8 | 82.5 | 71.7 | 65.4 | 80.2 |
Sep 2015 | 90.5 | 61.1 | 70 | 67.9 | 83.3 | 72.9 | 65.3 | 81.7 |
Oct 2015 | 91.4 | 62.4 | 71.2 | 68.6 | 84.1 | 72.5 | 65.9 | 83.5 |
Nov 2015 | 92.1 | 62.3 | 71.7 | 69 | 83.9 | 73.1 | 66 | 84.2 |
Dec 2015 | 91.6 | 62.9 | 73.9 | 69.8 | 84 | 74 | 66.2 | 84.2 |
Jan 2016 | 92.6 | 63.4 | 74.6 | 69.3 | 83.3 | 73.8 | 66.3 | 86 |
Feb 2016 | 91.5 | 61.7 | 73.7 | 70.2 | 83.7 | 74.6 | 66.4 | 85.5 |
Mar 2016 | 91.5 | 61.8 | 74 | 69.2 | 83.5 | 74.9 | 67 | 86.2 |
Apr 2016 | 91.5 | 62.5 | 75 | 70.4 | 83.5 | 75.3 | 66.8 | 85.6 |
May 2016 | 91 | 63.3 | 76 | 70.8 | 83.5 | 74.4 | 66.6 | 87.6 |
June 2016 | 91.1 | 63.9 | 76.5 | 72.8 | 83.9 | 76 | 67.1 | 88.5 |
Jul 2016 | 92.9 | 65.2 | 78.1 | 74.5 | 85.3 | 77.1 | 69.4 | 91.1 |
4.3 County Cork has the most active market outside Dublin
The volume of transactions varies considerably from one county to another. County Cork shows a much higher level of market activity than any other county outside Dublin.
In 2015, there were a total of 4,314 stamp duty returns filed for dwellings purchased in County Cork. This was nearly twice the number of returns (2,188) filed for County Galway, the next most active county. On the other end of the scale, Monaghan showed the least level of activity, with just 272 dwellings purchases reported in 2015.
County Cork also had the greatest number of new dwellings (287) purchased in 2015.The second most active county was Kildare, with 233 filings for new dwellings in 2015. Offaly had the least number in the year, with just six new dwelling purchases reported (see Figure 4.3).
X-axis label | Existing | New |
---|---|---|
Monaghan | 246 | 26 |
Longford | 312 | 64 |
Leitrim | 324 | 71 |
Carlow | 356 | 43 |
Offaly | 461 | 6 |
Laois | 486 | 35 |
Roscommon | 487 | 35 |
Sligo | 503 | 56 |
Kilkenny | 564 | 23 |
Cavan | 523 | 64 |
Westmeath | 790 | 37 |
Clare | 893 | 61 |
Tipperary | 952 | 30 |
Louth | 948 | 53 |
Mayo | 946 | 86 |
Wicklow | 1035 | 55 |
Waterford | 1060 | 35 |
Donegal | 1060 | 80 |
Kerry | 1076 | 124 |
Wexford | 1266 | 72 |
Meath | 1297 | 89 |
Limerick | 1461 | 58 |
Kildare | 1566 | 233 |
Galway | 2059 | 129 |
Cork | 4027 | 287 |
4.4 Most expensive near Dublin
The most expensive postal districts (as denoted by Eircode Routing Keys) to buy dwellings were generally very near Dublin. The most expensive postal district was A63 ‘Greystones’, (centred in Co. Wicklow) where the average dwelling price was €404,717, according to filings in the year to July 2016. The second most expensive was A98 ‘Bray’ (also largely located in Co. Wicklow), with an average sale price of €363,907 in the same period.
However, not all of the most expensive postal districts were close to Dublin. Third most expensive was P17 ‘Kinsale’ (Co. Cork), with an average sale price of €359,259 in the year to July 2016.
Conversely, the least expensive postal district was F45 ‘Castlerea’, (Co. Roscommon), with an average dwelling price of €72,350 in the year to July 2016. Second least expensive was F35 ‘Ballyhaunis’ (Co. Mayo), with an average sale price of €77,215 (see Table 4.2).
Table 4.2 - Top and bottom 5 Average Prices by Eircode Routing Key in year to July 2016 | |||||
Rank | Top 5 | Bottom 5 | |||
Eircode Routing Key | Average Price | Eircode Routing Key | Average price | ||
1 | A63: Greystones | €404,717 | F45: Castlerea | €72,350 | |
2 | A98: Bray | €363,907 | F35: Ballyhaunis | €77,215 | |
3 | P17: Kinsale | €359,259 | H14: Belturbet | €82,759 | |
4 | A86: Dunboyne | €352,825 | N39: Longford | €82,759 | |
5 | W23: Celbridge | €296,899 | F56: Ballymote | €84,615 |
4.5 Largest price changes by postal district
Average dwelling prices are quite volatile in postal districts, sometimes changing rapidly depending on the mix of properties sold. The relative price of postal districts by average price are therefore subject to ongoing change.
P17 ‘Kinsale’ was the postal district showing the greatest upward movement in average price, comparing the year to July 2015 to the year to July 2016. The average price paid for a dwelling in P17 increased by 40.5% across the two 12 month periods. Second to P17 was A86 ‘Dunboyne’ (Co. Meath), where average prices increased by 33.3% between the two periods (see Table 4.3A).
Table 4.3A - Top 5 fastest growing average prices by Eircode Routing Key | ||||
Rank | Eircode Routing Key | 12 months to July 2015 | 12 months to July 2016 | % Change |
1 | P17: Kinsale | €255,714 | €359,259 | 40.5% |
2 | A86: Dunboyne | €266,355 | €355,000 | 33.3% |
3 | X35: Dungarvan | €130,714 | €166,443 | 27.3% |
4 | H12: Cavan | €81,405 | €103,141 | 26.7% |
5 | V93: Killarney | €142,623 | €178,873 | 25.4% |
The postal district where average prices decreased the most was E21 ‘Cahir’ (principally in Co. Tipperary), where the average price decreased 15.8% between the two consecutive 12 months periods. The second largest fall in average prices was in Y34 ‘New Ross’ (Co. Wexford) where the average price deceased by 11.2% (see Table 4.3B).
Table 4.3B - Top 5 fastest falling average prices by Eircode routing Key | ||||
Rank | Eircode Routing Key | 12 months to July 2015 | 12 months to July 2016 | % Change |
1 | E21: Cahir | €124,490 | €104,878 | -15.8% |
2 | Y34: New Ross | €119,277 | €105,917 | -11.2% |
3 | R56: Curragh | €232,584 | €208,989 | -10.1% |
4 | P56: Charleville | €108,333 | €102,381 | -5.5% |
5 | V15: Kilrush | €99,254 | €95,238 | -4.0% |
Go to next chapter >>> Background Notes
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.