Table 3.1: Household market transactions filed with Revenue | ||
Month | Volume | Value (million) |
December 2021 | 5,170 | €1,761.6 |
January 2022 | 3,517 | €1,192.6 |
February 2022 | 3,584 | €1,211.4 |
March 2022 | 3,918 | €1,349.2 |
Volume and Value
In March, 3,918 dwelling purchases by households at market prices were filed with Revenue. This represents a 0.8% decrease compared to the 3,951 purchases in March 2021 and a 9.3% increase compared with the 3,584 purchases in February 2022. The total value of transactions filed in March was €1.3 billion.
New and Existing Dwellings
Existing dwellings accounted for 3,288 (83.9%) of the dwelling purchases filed in March, a decrease of 3.5% compared to March 2021. The balance of 630 (16.1%) were new dwellings, an increase of 16% compared to March 2021. See Figure 3.1.
X-axis label | New | Existing |
---|---|---|
Jan-10 | 372 | 610 |
Feb-10 | 449 | 824 |
Mar-10 | 602 | 1005 |
Apr-10 | 538 | 955 |
May-10 | 577 | 1146 |
Jun-10 | 537 | 1190 |
Jul-10 | 526 | 1362 |
Aug-10 | 535 | 1418 |
Sep-10 | 516 | 1382 |
Oct-10 | 419 | 1153 |
Nov-10 | 519 | 1219 |
Dec-10 | 411 | 1037 |
Jan-11 | 350 | 1026 |
Feb-11 | 358 | 876 |
Mar-11 | 351 | 987 |
Apr-11 | 254 | 854 |
May-11 | 322 | 991 |
Jun-11 | 335 | 1040 |
Jul-11 | 275 | 1200 |
Aug-11 | 239 | 1140 |
Sep-11 | 291 | 1298 |
Oct-11 | 225 | 1152 |
Nov-11 | 230 | 1361 |
Dec-11 | 234 | 1422 |
Jan-12 | 247 | 1163 |
Feb-12 | 210 | 1072 |
Mar-12 | 224 | 1077 |
Apr-12 | 159 | 1007 |
May-12 | 237 | 1305 |
Jun-12 | 227 | 1216 |
Jul-12 | 263 | 1626 |
Aug-12 | 227 | 1674 |
Sep-12 | 221 | 1465 |
Oct-12 | 260 | 1717 |
Nov-12 | 475 | 2631 |
Dec-12 | 269 | 1708 |
Jan-13 | 359 | 1988 |
Feb-13 | 180 | 1168 |
Mar-13 | 219 | 1170 |
Apr-13 | 195 | 1359 |
May-13 | 256 | 1532 |
Jun-13 | 201 | 1465 |
Jul-13 | 282 | 2090 |
Aug-13 | 261 | 1971 |
Sep-13 | 267 | 1961 |
Oct-13 | 275 | 2179 |
Nov-13 | 306 | 2246 |
Dec-13 | 405 | 2233 |
Jan-14 | 371 | 2385 |
Feb-14 | 255 | 1575 |
Mar-14 | 283 | 1928 |
Apr-14 | 311 | 1941 |
May-14 | 333 | 2159 |
Jun-14 | 330 | 2172 |
Jul-14 | 416 | 2884 |
Aug-14 | 313 | 2592 |
Sep-14 | 417 | 3045 |
Oct-14 | 371 | 3033 |
Nov-14 | 414 | 2719 |
Dec-14 | 538 | 3632 |
Jan-15 | 526 | 3671 |
Feb-15 | 346 | 2668 |
Mar-15 | 379 | 2785 |
Apr-15 | 367 | 2467 |
May-15 | 364 | 2493 |
Jun-15 | 391 | 2605 |
Jul-15 | 450 | 3300 |
Aug-15 | 364 | 2913 |
Sep-15 | 374 | 3208 |
Oct-15 | 406 | 3096 |
Nov-15 | 381 | 3042 |
Dec-15 | 483 | 3359 |
Jan-16 | 392 | 2745 |
Feb-16 | 341 | 2580 |
Mar-16 | 331 | 2519 |
Apr-16 | 422 | 2489 |
May-16 | 423 | 2667 |
Jun-16 | 471 | 2706 |
Jul-16 | 488 | 2966 |
Aug-16 | 474 | 3077 |
Sep-16 | 464 | 3180 |
Oct-16 | 466 | 3070 |
Nov-16 | 621 | 3351 |
Dec-16 | 624 | 3283 |
Jan-17 | 497 | 2940 |
Feb-17 | 440 | 2470 |
Mar-17 | 478 | 2824 |
Apr- 17 | 486 | 2302 |
May-17 | 639 | 2817 |
Jun-17 | 562 | 2879 |
Jul-17 | 624 | 3254 |
Aug-17 | 612 | 3399 |
Sep-17 | 638 | 3027 |
Oct-17 | 656 | 3250 |
Nov-17 | 731 | 3493 |
Dec-17 | 879 | 3465 |
Jan-18 | 683 | 2900 |
Feb-18 | 555 | 2547 |
March-18 | 633 | 2524 |
Apr-18 | 660 | 2510 |
May-18 | 709 | 2834 |
June-18 | 679 | 2670 |
July-18 | 814 | 3290 |
Aug-18 | 737 | 3207 |
Sep-18 | 678 | 3143 |
Oct-18 | 758 | 3376 |
Nov-18 | 824 | 3461 |
Dec-18 | 869 | 3438 |
Jan-19 | 638 | 2961 |
Feb-19 | 516 | 2495 |
Mar-19 | 572 | 2623 |
Apr-19 | 603 | 2703 |
May-19 | 674 | 2924 |
June-19 | 608 | 2783 |
July-19 | 823 | 3493 |
Aug-19 | 670 | 3277 |
Sep-19 | 750 | 3353 |
Oct-19 | 812 | 3616 |
Nov-19 | 868 | 3123 |
Dec-19 | 1006 | 3385 |
Jan-20 | 768 | 2923 |
Feb-20 | 464 | 2519 |
Mar-20 | 658 | 2940 |
Apr-20 | 437 | 1914 |
May-20 | 236 | 1701 |
June-20 | 429 | 1839 |
July-20 | 566 | 1995 |
Aug-20 | 496 | 1863 |
Sep-20 | 609 | 2584 |
Oct-20 | 675 | 3170 |
Nov-20 | 780 | 3456 |
Dec-20 | 1081 | 3907 |
Jan-21 | 661 | 2823 |
Feb-21 | 492 | 2713 |
Mar-21 | 543 | 3408 |
Apr-21 | 462 | 2676 |
May-21 | 500 | 2707 |
June-21 | 524 | 2949 |
July-21 | 601 | 3221 |
Aug-21 | 605 | 3159 |
Sep-21 | 604 | 3700 |
Oct-21 | 648 | 3687 |
Nov-21 | 768 | 3798 |
Dec-21 | 1160 | 4010 |
Jan-22 | 618 | 2899 |
Feb-22 | 548 | 3036 |
Mar-22 | 630 | 3288 |
Buyer Type
In the year to March, 46,798 dwelling purchases by households at market prices were filed with Revenue. Of these, 15,065 (32.2%) were purchased by first time buyer owner-occupiers, while former owner-occupiers purchased 25,012 (53.4%). The balance of 6,721 (14.4%) were acquired by non-occupiers. See Figure 3.2.
Revenue data shows that there were 1,290 first-time buyer purchases in March 2022, an increase of 9.3% on the 1,180 recorded in March 2021. These purchases were made up of 351 new dwellings and 939 existing dwellings.
Buyer Type | |
32.2%First-Time Buyer | 15065 |
53.4%Former Owner-Occupier | 25012 |
14.4%Non-Occupier | 6721 |
Median Price
Households paid a median price of €285,000 for a dwelling on the residential property market in the 12 months to March 2022.
The Dublin region had the highest median price (€410,000) in the year to March. Within the Dublin region, Dún Laoghaire-Rathdown had the highest median price (€601,000), while South Dublin had the lowest (€374,999).
The highest median prices outside of Dublin were in Wicklow (€390,000) and Kildare (€344,998), while the lowest price was €136,500 in Longford. See Figure 3.3.
Mean Price
Households paid a mean price of €333,315 for a dwelling on the residential property market in the 12 months to March 2022.
The mean price in Dublin (€512,995) was the highest in any region or county. Dún Laoghaire-Rathdown had the highest mean price in the Dublin region at €716,201, while South Dublin had the lowest at €407,171.
Outside of Dublin, the Mid-East was the most expensive region, with a mean price of €344,491. Wicklow was the most expensive county, with a mean price of €439,310.
The Border region was the least expensive region in the year to March 2022, with a mean price of €174,428. Longford (in the Midland region) was the least expensive county, with a mean price of €150,797. See Figure 3.4.
Note
Neither median nor mean prices are appropriate for measuring the evolution of property prices as the mix of houses sold in different periods can change over time. The Residential Property Price Index is the definitive measure of property price trends.
For further Information see tables on PxStat
Go to next chapter >>>House Prices by Eircode
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.