The central government sector (S.1311) includes all bodies established through political processes and for whose activities a Minister of government or other responsible person is accountable to the people through the Oireachtas. This responsibility extends to the presentation of detailed audited annual accounts to the Oireachtas. Central government includes legislative, judicial and executive bodies established in this manner. The sector does not include public corporations or enterprises engaged in the production of commercial services or goods. The main categories of central government bodies are:
An annual survey of all central government departments is conducted jointly by the CSO and the Department of Public Expenditure and Reform.
This survey confirms and revises existing listings. It also obtains any extra information required to establish the statistical classification of all bodies under the aegis of these government units.
Departments, Additional Votes, Extra-Budgetary Funds, Non-commercial Agencies and Commercial Agencies are shown in the following tables. See Background Notes for more information.
Table 3.1 Department of Agriculture, Food and Marine | |||||||
Sub Sector | Type of Funding | Entity Name | Vote Number | Parent Entity | Nace Code | ||
S.1311 | Vote | Department of Agriculture, Food and the Marine | 30 | O8413 | |||
S.1311 | Extra-Budgetary Funds | Fishery Harbour Centres Fund | F4399 | ||||
Horse and Greyhound Racing Fund | R9319 | ||||||
S.1311 | Non-Commercial Agencies under the aegis of the Department | Aquaculture Licences Appeals Board | O8412 | ||||
Bord Bia | O8413 | ||||||
Bord Iascaigh Mhara | O8413 | ||||||
Horse Racing Ireland | O8412 | ||||||
Horse Sport Ireland | A0162 | ||||||
HRI Racecourses | Horse Racing Ireland | K6420 | |||||
Marine Institute - Foras na Mara | O8413 | ||||||
Moorepark Technology Ltd | Teagasc Group | M7219 | |||||
National Milk Agency | O8413 | ||||||
Sea-Fisheries Protection Authority (SFPA) | O8413 | ||||||
Teagasc (The Agriculture and Food Development Authority of Ireland) | Teagasc Group | O8413 | |||||
S.11001 | Commercial Non-Financial Corporations under the aegis of the Department | Abargrove Ltd | Rásaíocht Con Éireann | N8230 | |||
Coillte CGA | A0210 | ||||||
Cork Racecourse Ltd | Horse Racing Ireland | R9311 | |||||
Fairyhouse Club Ltd | Horse Racing Ireland | R9311 | |||||
Greyhound Racing Operations Ireland Ltd | Rásaíocht Con Éireann | R9311 | |||||
INS Commercial Enterprises DAC | The Irish National Stud DAC | G4771 | |||||
Irish Thoroughbred Marketing Ltd | Horse Racing Ireland | M7490 | |||||
Medite Europe DAC | Coillte CGA | C1621 | |||||
Moylurg Rockingham Ltd | Joint Venture 50% Coillte 50% Roscommon County Council | R9329 | |||||
Mullingar Greyhound Racing Company Ltd | Rásaíocht Con Éireann | R9311 | |||||
Navan Races Ltd | Horse Racing Ireland | R9311 | |||||
Rásaíocht Con Éireann | R9319 | ||||||
Shelbourne Greyhound Stadium Ltd | Rásaíocht Con Éireann | R9311 | |||||
Smartply Europe DAC | Coillte CGA | C1621 | |||||
The Irish National Stud DAC | A0162 | ||||||
The Leopardstown Club Ltd | Horse Racing Ireland | R9311 | |||||
The Tipperary Race Company PLC | Horse Racing Ireland | R9311 | |||||
Tote Arena Ltd | Horse Racing Ireland | R9200 | |||||
Tote Ireland Ltd | Horse Racing Ireland | R9200 | |||||
Veterinary Council of Ireland | O8412 |
Table 3.2 Department of Children, Equality, Disability, Integration and Youth | |||||||
Sub Sector | Type of Funding | Entity Name | Vote Number | Parent Entity | Nace Code | ||
S.1311 | Vote | Department of Children, Equality, Disability, Integration and Youth | 40 | O8411 | |||
Irish Human Rights and Equality Commission | 25 | O8411 | |||||
S.1311 | Non-Commercial Agencies under the aegis of the Department | Adoption Authority of Ireland (AAI) | O8411 | ||||
Child and Family Agency (Tusla) | O8411 | ||||||
Gaisce - The President's Award | Q8899 | ||||||
National Disability Authority | O8412 | ||||||
Oberstown Children Detention Campus | O8423 | ||||||
Ombudsman for Children’s Office | O8411 |
Table 3.3 Department of Defence | ||||||
Sub Sector | Type of Funding | Entity Name | Vote Number | Parent Entity | Nace Code | |
S.1311 | Vote | Department of Defence | 36 | O8422 | ||
Army Pensions | 35 | O8430 | ||||
S.1311 | Non-Commercial Agencies under the aegis of the Department | Army Pensions Board | O8430 | |||
Defence Forces Canteen Board | O8422 | |||||
Office of the Ombudsman for the Defence Forces | O8422 |
Table 3.4 Department of Education | |||||||
Sub Sector | Type of Funding | Entity Name | Vote Number | Parent Entity | Nace Code | ||
S.1311 | Vote | Department of Education | 26 | O8412 | |||
S.1311 | Extra-Budgetary Funds | National Training Fund | O8411 | ||||
Residential Institutions Redress Board (RIRB) | O8411 | ||||||
Residential Institutions Statutory Fund (CaraNua) | O8411 | ||||||
S.1311 | Non-Commercial Agencies under the aegis of the Department | An Chomhairle um Oideachas Gaeltachta agus Gaelscolaíochta (COGG) | P8531 | ||||
Commission to Inquire into Child Abuse (CICA) | O8423 | ||||||
Educational Research Centre (ERC) | M7220 | ||||||
National Centre for Guidance in Education (NCGE) | O8412 | ||||||
National Council for Curriculum and Assessment (NCCA) | O8412 | ||||||
National Council for Special Education (NCSE) | P8520 | ||||||
State Examinations Commission (SEC) | O8412 | ||||||
The Teaching Council | S9412 | ||||||
Educational Training Boards | |||||||
Cavan and Monaghan Education and Training Board | P8532 | ||||||
City of Dublin Education and Training Board | P8532 | ||||||
Cork Education and Training Board | P8532 | ||||||
Donegal Education and Training Board | P8532 | ||||||
Dublin and Dun Laoghaire Education and Training Board | P8532 | ||||||
Galway and Roscommon Education and Training Board | P8532 | ||||||
Kerry Education and Training Board | P8532 | ||||||
Kildare and Wicklow Education and Training Board | P8532 | ||||||
Kilkenny and Carlow Education and Training Board | P8532 | ||||||
Laois and Offaly Education and Training Board | P8532 | ||||||
Limerick and Clare Education and Training Board | P8532 | ||||||
Longford and Westmeath Education and Training Board | P8532 | ||||||
Louth and Meath Education and Training Board | P8532 | ||||||
Mayo, Sligo and Leitrim Education and Training Board | P8532 | ||||||
Tipperary Education and Training Board | P8532 | ||||||
Waterford and Wexford Education and Training Board | P8532 | ||||||
Schools: State funded primary | P8520 | ||||||
Schools: State funded post primary | P8531 |
Table 3.5 Department of Enterprise, Trade and Employment | |||||||
Sub Sector | Type of Funding | Entity Name | Vote Number | Parent Entity | Nace Code | ||
S.1311 | Vote | Department of Enterprise, Trade and Employment | 32 | O8413 | |||
S.1311 | Non-Commercial Agencies under the aegis of the Department | Competition & Consumer Protection Commission (CCPC) | O8413 | ||||
Enterprise Ireland | O8413 | ||||||
Health and Safety Authority | O8412 | ||||||
IDA Ireland | O8413 | ||||||
Intellectual Property Office of Ireland (IPOI) | O8413 | ||||||
InterTradeIreland (Trade and Business Development Body) | O8413 | ||||||
Irish Auditing and Accounting Supervisory Authority | O8412 | ||||||
Microfinance Ireland | Social Finance Foundation | K6492 | |||||
National Standards Authority of Ireland (NSAI) | O8413 | ||||||
Workplace Relations Commission (WRC) | O8413 | ||||||
S.11001 | Commercial Non-Financial Corporations under the aegis of the Department | Personal Injuries Assessment Board | O8423 |
Table 3.6 Department of Environment, Climate and Communications | |||||||
Sub Sector | Type of Funding | Entity Name | Vote Number | Parent Entity | Nace Code | ||
S.1311 | Vote | Department of Environment, Climate and Communications | 29 | O8413 | |||
S1311 | Extra-Budgetary Funds | Climate Action Fund | O8413 | ||||
Environment Fund | M7490 | ||||||
S.1311 | Non-Commercial Agencies under the aegis of the Department | Commission for Communications Regulation (ComReg) | O8413 | ||||
Commission for Regulation of Utilities (CRU) | O8413 | ||||||
Environmental Protection Agency (EPA) | O8412 | ||||||
Inland Fisheries Ireland | O8413 | ||||||
Irish National Petroleum Corporation | C1920 | ||||||
National Oil Reserves Agency (NORA) | O8413 | ||||||
NBI Infrastructure DAC | J6610 | ||||||
NDRC | K6499 | ||||||
Sustainable Energy Authority of Ireland (SEAI) | O8413 | ||||||
The Loughs Agency | O8413 | ||||||
S.11001 | Commercial Non-Financial Corporations under the aegis of the Department | Advanced Environmental Solutions Irl Ltd | Bord na Móna PLC | E3821 | |||
Airstream Wind Energy Ltd | Electricity Supply Board | D3511 | |||||
An Post | H5310 | ||||||
An Post BillPost Processing Services Ltd | An Post | J6311 | |||||
An Post GeoDirectory DAC | An Post | J5812 | |||||
Arcade Property Company Ltd | An Post | F4110 | |||||
BnM Fuels Ltd | Bord na Móna PLC | G4671 | |||||
Bord na Móna Biomass Ltd | Bord na Móna PLC | M7010 | |||||
Bord na Móna Energy Ltd | Bord na Móna PLC | B0892 | |||||
Bord na Móna Environmental Ltd | Bord na Móna PLC | M7211 | |||||
Bord na Móna Fuels Ltd | Bord na Móna PLC | B0892 | |||||
Bord na Móna Horticulture Ltd | Bord na Móna PLC | B0893 | |||||
Bord na Móna New Business Ltd | Bord na Móna PLC | M7022 | |||||
Bord na Móna PLC | M7010 | ||||||
Bord na Móna Powergen Ltd | Bord na Móna PLC | K6420 | |||||
Bord na Móna Property DAC | Bord na Móna PLC | L6820 | |||||
Bord na Móna Resource Recovery Limited | Bord na Móna PLC | K6420 | |||||
Bord na Móna Treasury DAC | Bord na Móna PLC | K6630 | |||||
Bord na Móna Trustee Company DAC | Bord na Móna PLC | K6420 | |||||
Bruckana Supply Company Ltd | Bord na Móna PLC | D3511 | |||||
Bruckana Wind Farm Ltd | Bord na Móna PLC | D3511 | |||||
Bullstown Solar Ltd | Electricity Supply Board | D3510 | |||||
Cappawhite Wind Ltd | Electricity Supply Board | D3511 | |||||
Castlepook Power DAC | Electricity Supply Board | D3511 | |||||
Celtic Interconnector DAC | EirGrid PLC | D3512 | |||||
Clogherhead Offshore Wind DAC | Electricity Supply Board | D3510 | |||||
Cloncreen Wind Farm DAC | Bord na Móna PLC | D3511 | |||||
Cloncreen Wind Farm Holdings DAC | Bord na Móna PLC | K6420 | |||||
Corvoderry Wind Farm Ltd | Electricity Supply Board | D3511 | |||||
Crockahenny Wind Farm DAC | Electricity Supply Board | D3511 | |||||
Cushaling Power Ltd | Bord na Móna PLC | D3511 | |||||
Derryarkin Sand and Gravel DAC | Bord na Móna PLC | B0812 | |||||
Digital Hub Development Agency | M7022 | ||||||
Edenderry Power Ltd | Bord na Móna PLC | D3511 | |||||
Edenderry Power Operations Ltd | Bord na Móna PLC | C3314 | |||||
Edenderry Supply Company Ltd | Bord na Móna PLC | D3511 | |||||
EirGrid Celtic Interconnector DAC | EirGrid PLC | M7112 | |||||
Eirgrid Interconnector DAC | EirGrid PLC | F4222 | |||||
EirGrid PLC | D3513 | ||||||
EirGrid Telecoms DAC | EirGrid PLC | D3513 | |||||
Electricity Exchange DAC | Bord na Móna PLC | J6202 | |||||
Electricity Supply Board | M7010 | ||||||
Emerald Bridge Fibres DAC | Electricity Supply Board | J6190 | |||||
ESB 1927 Ltd | Electricity Supply Board | L6810 | |||||
ESB Commercial Properties Ltd | Electricity Supply Board | F4110 | |||||
ESB Electric Ireland Ltd | Electricity Supply Board | D3511 | |||||
ESB Energy International Ltd | Electricity Supply Board | K6420 | |||||
ESB Finance DAC | Electricity Supply Board | K6492 | |||||
ESB Financial Enterprises Ltd | Electricity Supply Board | K6420 | |||||
ESB Independent Energy Ltd | Electricity Supply Board | D3513 | |||||
ESB Independent Energy (NI) Ltd | Electricity Supply Board | D3513 | |||||
ESB Independent Generation Trading Ltd | Electricity Supply Board | D3514 | |||||
ESB Innovation ROI Ltd | Electricity Supply Board | D3514 | |||||
ESB International Investments Ltd | Electricity Supply Board | K6420 | |||||
ESB International Ltd | Electricity Supply Board | K6420 | |||||
ESB Networks DAC | Electricity Supply Board | D3513 | |||||
ESB Novus Modus GP Ltd | Electricity Supply Board | K6430 | |||||
ESB Power Generation Holding Company Ltd | Electricity Supply Board | K6420 | |||||
ESB Solar (Ireland) Ltd | Electricity Supply Board | F4322 | |||||
ESB Telecoms Ltd | Electricity Supply Board | J6110 | |||||
ESB Trading Ltd | Electricity Supply Board | D3511 | |||||
ESB Wind Development Ltd | Electricity Supply Board | D3510 | |||||
ESBI Carbon Solutions Ltd | Electricity Supply Board | K6499 | |||||
ESBI Computing Ltd | Electricity Supply Board | J6201 | |||||
ESBI Consultants Ltd | Electricity Supply Board | M7112 | |||||
ESBI Contracting Ltd | Electricity Supply Board | D3511 | |||||
ESBI Engineering and Facility Management Ltd | Electricity Supply Board | M7112 | |||||
Fitzwilliam Street Lower Management Ltd | Electricity Supply Board | L6832 | |||||
Garravagh Solar Farm Ltd | Electricity Supply Board | D3510 | |||||
Garvagh Glebe Power Ltd | Electricity Supply Board | D3511 | |||||
Gort Windfarms Ltd | Electricity Supply Board | D3511 | |||||
GPO IEC Ltd | An Post | N8220 | |||||
Harmony Solar Dennistown Ltd | Electricity Supply Board | D3510 | |||||
Harmony Solar Kildare Ltd | Electricity Supply Board | D3510 | |||||
Harmony Solar Knockanoura Ltd | Electricity Supply Board | D3510 | |||||
Harmony Solar Longford Ltd | Electricity Supply Board | D3510 | |||||
Harmony Solar Mayglass Ltd | Electricity Supply Board | D3510 | |||||
Harmony Solar Mullingar Ltd | Electricity Supply Board | D3510 | |||||
Harmony Solar Ralphtown Ltd | Electricity Supply Board | D3510 | |||||
Harmony Solar Smithstown Ltd | Electricity Supply Board | D3510 | |||||
Hibernian Wind Power Ltd | Electricity Supply Board | D3511 | |||||
Kerry Wind Power Ltd | Electricity Supply Board | D3511 | |||||
Kingspan ESB DAC | Electricity Supply Board | D3511 | |||||
Kompass Ireland Publishers Limited | An Post | J5812 | |||||
Mount Eagle Wind Farm Ltd | Electricity Supply Board | D3511 | |||||
Mount Lucas Supply Company Ltd | Bord na Móna PLC | D3511 | |||||
Mount Lucas Wind Farm Ltd | Bord na Móna PLC | D3511 | |||||
Mountainlodge Power DAC | Electricity Supply Board | D3511 | |||||
Orliven Ltd | Electricity Supply Board | D3511 | |||||
Oweninny Power 2 DAC | Electricity Supply Board | D3511 | |||||
Oweninny Power DAC | Electricity Supply Board | D3511 | |||||
Oweninny Power Holdings DAC | Electricity Supply Board | K6420 | |||||
Post Consult International Limited | An Post | J6202 | |||||
Post.Trust Ltd | An Post | J6209 | |||||
Prince's Street Property Co Ltd | An Post | F4110 | |||||
PrintPost Ltd | An Post | C1812 | |||||
Raheenleagh Power DAC | Electricity Supply Board | D3511 | |||||
Renewable Energy Ireland Ltd | Bord na Móna PLC | D3511 | |||||
REPAK Ltd | M7022 | ||||||
Shantallow Solar Farm Ltd | Electricity Supply Board | D3510 | |||||
Sillahertane Energy Project Two Ltd | Electricity Supply Board | D3510 | |||||
SIRO Ltd | Electricity Supply Board | F4222 | |||||
Sliabh Bawn Power DAC | Joint Venture Bord na Móna PLC/Coillte CGA | D3514 | |||||
Sliabh Bawn Supply DAC | Joint Venture Bord na Móna PLC/Coillte CGA | D3511 | |||||
Sliabh Bawn Wind Holdings DAC | Joint Venture Bord na Móna PLC/Coillte CGA | K6420 | |||||
Sundew Solar DAC | Electricity Supply Board | D3511 | |||||
Synergen Power Ltd | Electricity Supply Board | D3511 | |||||
Transpost Ltd | An Post | H5310 | |||||
Tullamore Solar Farm Ltd | Electricity Supply Board | D3510 | |||||
Tullynahaw Power Ltd | Electricity Supply Board | D3511 | |||||
Waterfern Ltd | Electricity Supply Board | D3511 | |||||
Woodhouse Wind Farm Ltd | Electricity Supply Board | D3511 | |||||
S.12001 | Commercial Financial Corporations under the aegis of the Department | One Direct (Ireland) Limited | An Post | K6499 | |||
Postpoint Services Ltd | An Post | K6492 | |||||
The Prize Bond Company DAC | An Post | K6419 |
Table 3.7 Department of Finance | |||||||
Sub Sector | Type of Funding | Entity Name | Vote Number | Parent Entity | Nace Code | ||
S.1311 | Vote | Department of Finance | 7 | O8411 | |||
Comptroller and Auditor General | 8 | O8411 | |||||
Office of the Revenue Commissioners | 9 | O8411 | |||||
Tax Appeals Commission | 10 | O8411 | |||||
S.1311 | Extra-Budgetary Funds | Bank Guarantee Scheme Fund | K6411 | ||||
Capital Service Redemption Account | K6411 | ||||||
Carbon Fund | E3900 | ||||||
Credit Institutions Resolution Fund | K6411 | ||||||
Credit Union Fund | K6411 | ||||||
Deposit Guarantee Scheme | K6411 | ||||||
Fund for Cultural, Scientific etc. Organisations | M7490 | ||||||
Intestate Estates Fund Deposit Account | O8411 | ||||||
Ireland Strategic Investment Fund | K6411 | ||||||
Ireland-United States Educational Fund 2013 | P8542 | ||||||
Land Bond Account | O8411 | ||||||
National Surplus (Exceptional Contingencies) Reserve Fund | O8411 | ||||||
Post Office Savings Bank Fund | O8411 | ||||||
State Property (Misc. Deposits) Account | L6810 | ||||||
Sundry Moneys Deposit Account | O8411 | ||||||
The Insurance Compensation Fund | O8411 | ||||||
Traveller's Protection Fund | O8411 | ||||||
S.1311 | Non-Commercial Agencies under the aegis of the Department | Credit Union Restructuring Board (ReBo) | O8411 | ||||
Financial Services and Pensions Ombudsman (FSPO) | O8411 | ||||||
Home Building Finance Ireland | O8412 | ||||||
Irish Financial Services Appeals Tribunal | O8423 | ||||||
Irish Fiscal Advisory Council | K6619 | ||||||
National Asset JV A DAC | NAMA Group | L6810 | |||||
National Asset Loan Management DAC | NAMA Group | L6810 | |||||
National Asset Management Agency Group | L6810 | ||||||
National Asset Management Agency Group Services DAC | NAMA Group | L6810 | |||||
National Asset Management Services DAC | NAMA Group | L6810 | |||||
National Asset North Quays DAC | NAMA Group | L6810 | |||||
National Asset Property Management DAC | NAMA Group | L6810 | |||||
National Asset Residential Property Services DAC | NAMA Group | L6810 | |||||
National Treasury Management Agency (NTMA) | O8411 | ||||||
Pembroke Beach DAC | NAMA Group | L6810 | |||||
Pembroke Ventures DAC | NAMA Group | L6810 | |||||
Pembroke West Homes DAC | NAMA Group | L6810 | |||||
Strategic Banking Corporation of Ireland | K6419 | ||||||
S.11001 | Commercial Non-Financial Corporations under the aegis of the Department | Ammonite Ltd | AIB Group PLC | K6430 | |||
Blogram1 | AIB Group PLC | F4110 | |||||
Commdec Ltd | AIB Group PLC | K6421 | |||||
Dohcar Ltd | AIB Group PLC | L6820 | |||||
Dohhen Ltd | AIB Group PLC | L6820 | |||||
Eyke Ltd | AIB Group PLC | K6420 | |||||
Fullplex Management Company Ltd | AIB Group PLC | L6832 | |||||
General Estates and Trust Company Ltd | AIB Group PLC | L6820 | |||||
Hengram Ltd | AIB Group PLC | L6820 | |||||
Jonent Downs Ltd | AIB Group PLC | K6420 | |||||
Kavwall Ltd | AIB Group PLC | L6820 | |||||
Marro Properties Ltd | AIB Group PLC | L6820 | |||||
Mezzanine Management Ltd | AIB Group PLC | M7022 | |||||
P B Nominees Ltd | AIB Group PLC | K6492 | |||||
Radstock Ltd | AIB Group PLC | K6420 | |||||
Rushwood Holdings Ltd | AIB Group PLC | K6420 | |||||
S & M (Limerick) Ltd | AIB Group PLC | L6820 | |||||
Sanditon Ltd | AIB Group PLC | K6420 | |||||
Semeral Limited | AlB Group PLC2 | K6420 | |||||
Skobar Unlimited Company | AIB Group PLC | L6820 | |||||
Skonac Unlimited Company | AIB Group PLC | L6820 | |||||
Skopek Unlimited Company | AIB Group PLC | F4110 | |||||
Skovale Unlimited Company | AIB Group PLC | J5913 | |||||
Wallkav Ltd | AIB Group PLC | L6820 | |||||
S.12001 | Commercial Financial Corporations under the aegis of the Department | AIB 24 Hour Services Ltd | AIB Group PLC | K6499 | |||
AIB Capital Exchange Offering 2009 Ltd | AIB Group PLC | K6612 | |||||
AIB Capital Markets Ltd | AIB Group PLC | K6612 | |||||
AIB Combined Leasing Ltd | AIB Group PLC | K6419 | |||||
AIB Commercial Finance Ltd | AIB Group PLC | K6499 | |||||
AIB Corporate Finance Ltd | AIB Group PLC | K6419 | |||||
AIB Debt Management Ltd | AIB Group PLC | K6430 | |||||
AIB European Investments Ltd | AIB Group PLC | K6420 | |||||
AIB Finance Ltd | AIB Group PLC | K6420 | |||||
AIB Holdings (Ireland) Limited | AIB Group PLC | K6420 | |||||
AIB Insurance Services Ltd | AIB Group PLC | K6629 | |||||
AIB International Finance Unlimited Company | AIB Group PLC | K6499 | |||||
AIB Investment Services Ltd | AIB Group PLC | K6420 | |||||
AIB Leasing Ltd | AIB Group PLC | L6820 | |||||
AIB Limited | AIB Group PLC | K6499 | |||||
AIB Mortgage Bank | AIB Group PLC | K6419 | |||||
AIB Services Ltd | AIB Group PLC | K6499 | |||||
Alibank Nominees Limited | AIB Group PLC | M6910 | |||||
Allied Irish Banks (Holdings & Investments) Ltd | AIB Group PLC | K6420 | |||||
Allied Irish Banks PLC | AIB Group PLC | K6419 | |||||
Allied Irish Finance Ltd | AIB Group PLC | K6491 | |||||
Allied Irish Nominees Ltd | AIB Group PLC | K6420 | |||||
Ark Secretarial Limited | AIB Group PLC | K6419 | |||||
Augmentum Ltd | AIB Group PLC | K6419 | |||||
EBS DAC | AIB Group PLC | K6419 | |||||
EBS Mortgage Finance | AIB Group PLC | K6419 | |||||
Haven Mortgages Ltd | AIB Group PLC | K6419 | |||||
Joint Mortgage Holdings No.1 Ltd | Permanent TSB Group Holdings PLC | K6420 | |||||
Munster and Leinster Bank Ltd | AIB Group PLC | K6419 | |||||
Permanent TSB Finance Ltd | Permanent TSB Group Holdings PLC | K6419 | |||||
Permanent TSB Group Holdings PLC | K6420 | ||||||
Permanent TSB PLC | Permanent TSB Group Holdings PLC | K6419 | |||||
Royal Bank of Ireland Ltd | AIB Group PLC | K6419 | |||||
Springboard Mortgages Ltd | Permanent TSB Group Holdings PLC | K6619 | |||||
S.121 | Commercial Financial Corporations under the aegis of the Department | Central Bank of Ireland | K6411 | ||||
Table updated on 20th October 2021 - 1 Blogram changed to Sector S.11001 Commercial Non-Financial Corporations under the aegis of the Department | |||||||
- 2 Semeral Limited, Parent Entity updated to AIB Group PLC |
Table 3.8 Department of Foreign Affairs | |||||||
Sub Sector | Type of Funding | Entity Name | Vote Number | Parent Entity | Nace Code | ||
S.1311 | Vote | Department of Foreign Affairs | 28 | O8423 | |||
International Co-operation | 27 | O8421 |
Table 3.9 Department of Further and Higher Education, Research, Innovation and Science | |||||||
Sub Sector | Type of Funding | Entity Name | Vote Number | Parent Entity | Nace Code | ||
S.1311 | Vote | Department of Further and Higher Education, Research, Innovation and Science | 45 | O8412 | |||
S.1311 | Non-Commercial Agencies under the aegis of the Department | Dublin Institute for Advanced Studies (DIAS) | P8542 | ||||
Grangegorman Development Agency | O8412 | ||||||
Higher Education Authority (HEA) | O8412 | ||||||
Irish Research Council | Higher Education Authority | O8412 | |||||
Léargas - The Exchange Bureau | O8412 | ||||||
Quality & Qualifications Ireland (QQI) | O8412 | ||||||
Science Foundation Ireland | O8413 | ||||||
Skillnet Ireland | P8559 | ||||||
SOLAS An tSeirbhís Oideachais Leanúnaigh agus Scileanna | O8412 | ||||||
Institutes of Technology | |||||||
Athlone Institute of Technology | P8542 | ||||||
Cork Institute of Technology | P8542 | ||||||
Dundalk Institute of Technology | P8542 | ||||||
Galway-Mayo Institute of Technology | P8542 | ||||||
Institute of Art, Design and Technology (IADT) Dun Laoghaire | P8542 | ||||||
Institute of Technology Carlow | P8542 | ||||||
Institute of Technology Sligo | P8542 | ||||||
Institute of Technology Tralee | P8542 | ||||||
Letterkenny Institute of Technology | P8542 | ||||||
Limerick Institute of Technology | P8542 | ||||||
Technological University Dublin | P8542 | ||||||
Waterford Institute of Technology | P8542 | ||||||
S.11001 | Commercial Non-Financial Corporations under the aegis of the Department | Dublin City University | P8542 | ||||
National University of Ireland Galway | P8542 | ||||||
National University of Ireland Maynooth | P8542 | ||||||
Trinity College Dublin | P8542 | ||||||
University College Cork | P8542 | ||||||
University College Dublin | P8542 | ||||||
University of Limerick | P8542 |
Table 3.10 Department of Health | |||||||
Sub Sector | Type of Funding | Entity Name | Vote Number | Parent Entity | Nace Code | ||
S.1311 | Vote | Department of Health | 38 | O8412 | |||
S.1311 | Extra-Budgetary Funds | Risk Equalisation Fund | O8412 | ||||
Special Account for Compensation of Hepatitis C | O8423 | ||||||
S.1311 | Non-Commercial Agencies under the aegis of the Department | Children's Health Ireland | O8412 | ||||
Dental Council | O8412 | ||||||
Dental Health Foundation | O8412 | ||||||
Food Safety Authority of Ireland (FSAI) | O8412 | ||||||
Food Safety Promotion Board (FSPB) (safefood) | O8411 | ||||||
Health and Social Care Professionals Council (CORU) | O8412 | ||||||
Health Information and Quality Authority (HIQA) | O8412 | ||||||
Health Insurance Authority | O8412 | ||||||
Health Products Regulatory Authority (HPRA) | O8412 | ||||||
Health Research Board (HRB) | O8412 | ||||||
Health Service Executive | O8412 | ||||||
Institute of Public Health in Ireland (IPH) | O8412 | ||||||
Irish Blood Transfusion Service (IBTS) | Q8690 | ||||||
Medical Council | O8412 | ||||||
Mental Health Commission | O8412 | ||||||
National Cancer Registry Board | O8412 | ||||||
National Paediatric Hospital Development Board (NPHDB) | O8412 | ||||||
National Treatment Purchase Fund | O8412 | ||||||
Nursing and Midwifery Board of Ireland (NMBI) | O8412 | ||||||
Pharmaceutical Society of Ireland | O8412 | ||||||
Pre-Hospital Emergency Care Council (PHECC) | O8412 | ||||||
Voluntary hospitals and hospices | |||||||
Beaumont Hospital | Q8610 | ||||||
Children's Health Ireland at Crumlin | Q8610 | ||||||
Children's Health Ireland at Tallaght | Q8610 | ||||||
Children's Health Ireland at Temple Street | Q8610 | ||||||
Coombe Women & Infants University Hospital | Q8610 | ||||||
Dublin Dental Hospital | Q8623 | ||||||
Incorporated Orthopaedic Hospital | Q8610 | ||||||
Mater Misericordiae University Hospital | Q8610 | ||||||
Mercy University Hospital, Cork | Q8610 | ||||||
National Maternity Hospital, Holles St, Dublin | Q8610 | ||||||
National Rehabilitation Hospital, Dun Laoghaire | Q8610 | ||||||
Our Lady's Hospice | Q8610 | ||||||
Peamont Hospital | Q8710 | ||||||
Royal Victoria Eye and Ear Hospital, Dublin | Q8610 | ||||||
South Infirmary Victoria University Hospital | Q8610 | ||||||
St. James’s Hospital, Dublin | Q8610 | ||||||
St. John’s Hospital, Limerick | Q8610 | ||||||
St. Joseph's Hospital, Raheny, Dublin | Q8610 | ||||||
St. Luke's Hospital, Rathgar | Q8610 | ||||||
St. Michael’s Hospital, Dun Laoghaire | Q8610 | ||||||
St. Vincents Hospital Fairview | Q8610 | ||||||
St. Vincent’s University Hospital | Q8610 | ||||||
Tallaght University Hospital | Q8610 | ||||||
The National Orthopaedic Hospital Cappagh DAC | Q8610 | ||||||
The Rotunda Hospital, Dublin | Q8610 | ||||||
The Royal Hospital Donnybrook | Q8610 | ||||||
Organisations providing health and personal social services1 | Q8810 | ||||||
S.11001 | Commercial Non-Financial Corporations under the aegis of the Department | Care Trust | The Rehab Group | Q8899 | |||
National Learning Network Ltd | The Rehab Group | P8532 | |||||
Rehab Enterprises Ltd | The Rehab Group | P8559 | |||||
Rehab Foundation Ltd | The Rehab Group | Q8899 | |||||
RehabCare | The Rehab Group | Q8899 | |||||
Stepping Out (Athlone) Ltd | The Rehab Group | P8559 | |||||
The Polio Fellowship Of Ireland | The Rehab Group | Q8810 | |||||
The Rehab Group | Q8899 | ||||||
S.12001 | Commercial Financial Corporations under the aegis of the Department | Áras Sláinte Limited | Voluntary Health Insurance Board | Q8610 | |||
Vhi Abbey DAC | Voluntary Health Insurance Board | F4110 | |||||
Vhi Cumhdach DAC | Voluntary Health Insurance Board | Q8690 | |||||
Vhi Group DAC | Voluntary Health Insurance Board | K6420 | |||||
Vhi Group Services DAC | Voluntary Health Insurance Board | M7022 | |||||
Vhi Health & Wellbeing DAC | Voluntary Health Insurance Board | Q8690 | |||||
Vhi Health & Wellbeing Holdings DAC | Voluntary Health Insurance Board | K6420 | |||||
Vhi Health Services DAC | Voluntary Health Insurance Board | Q8690 | |||||
Vhi Healthcare DAC | Voluntary Health Insurance Board | K6512 | |||||
