| Table 3.1 Recorded crime incidents1,2 classified by offence group and Garda region, annualised3 totals, Q3 2024 and Q3 2025 |
| | Garda region | |
| ICCSq Offence Group | Dublin Metropolitan | North Western | Eastern | Southern | State |
| Annualised total to Q3 2024 |
| Homicide & Related offences (01) | 22 | 26 | 18 | 23 | 89 |
| Sexual offences (02) | 1,144 | 838 | 852 | 800 | 3,634 |
| Attempts/Threats to Murder, Assaults, Harassments & Related offences (03) | 8,411 | 4,826 | 5,574 | 5,569 | 24,380 |
| Dangerous or Negligent Acts (04) | 6,191 | 7,363 | 9,136 | 9,605 | 32,295 |
| Kidnapping & Related offences (05) | 74 | 35 | 37 | 36 | 182 |
| Robbery, Extortion & Hijacking offences (06) | 1,475 | 239 | 381 | 370 | 2,465 |
| Burglary & Related offences (07) | 3,932 | 1,724 | 2,516 | 1,833 | 10,005 |
| Theft & Related offences (08) | 39,415 | 8,438 | 15,013 | 13,826 | 76,692 |
| Fraud, Deception & Related offences (09)4 | 4,571 | 2,261 | 2,520 | 2,413 | 11,765 |
| Controlled Drug offences (10) | 6,475 | 2,146 | 4,262 | 3,360 | 16,243 |
| Weapons & Explosives offences (11) | 1,369 | 454 | 533 | 630 | 2,986 |
| Damage to Property & to the Environment offences (12) | 9,329 | 3,672 | 4,813 | 4,421 | 22,235 |
| Public Order & Other Social Code offences (13) | 11,315 | 5,785 | 6,172 | 6,867 | 30,139 |
| Road & Traffic offences (14) | 16,990 | 8,836 | 10,987 | 10,078 | 46,891 |
| Offences against Government, Justice Procedures & Organisation of Crime (15) | 9,156 | 1,622 | 2,390 | 2,533 | 15,701 |
| Offences not elsewhere classified (16) | 722 | 399 | 441 | 487 | 2,049 |
| |
| Annualised total to Q3 2025 |
| Homicide & Related offences (01) | 20 | 12 | 21 | 14 | 67 |
| Sexual offences (02) | 1,204 | 763 | 851 | 799 | 3,617 |
| Attempts/Threats to Murder, Assaults, Harassments & Related offences (03) | 8,844 | 5,120 | 5,857 | 5,254 | 25,075 |
| Dangerous or Negligent Acts (04) | 5,816 | 8,010 | 8,917 | 8,198 | 30,941 |
| Kidnapping & Related offences (05) | 58 | 25 | 24 | 32 | 139 |
| Robbery, Extortion & Hijacking offences (06) | 1,238 | 236 | 336 | 342 | 2,152 |
| Burglary & Related offences (07) | 3,798 | 1,251 | 2,308 | 1,408 | 8,765 |
| Theft & Related offences (08) | 37,786 | 7,905 | 14,623 | 13,038 | 73,352 |
| Fraud, Deception & Related offences (09)4 | 4,142 | 2,055 | 2,623 | 2,193 | 11,013 |
| Controlled Drug offences (10) | 6,745 | 2,274 | 3,793 | 2,957 | 15,769 |
| Weapons & Explosives offences (11) | 1,403 | 451 | 588 | 578 | 3,020 |
| Damage to Property & to the Environment offences (12) | 8,572 | 3,615 | 4,365 | 4,059 | 20,611 |
| Public Order & Other Social Code offences (13) | 12,526 | 5,866 | 5,980 | 6,406 | 30,778 |
| Road & Traffic offences (14) | 18,094 | 8,257 | 9,787 | 8,973 | 45,111 |
| Offences against Government, Justice Procedures & Organisation of Crime (15) | 8,932 | 1,569 | 2,161 | 2,204 | 14,866 |
| Offences not elsewhere classified (16) | 666 | 396 | 452 | 538 | 2,052 |
| |
| Annualised total change to Q3 2025 |
| Homicide & Related offences (01) | -2 | -14 | 3 | -9 | -22 |
| Sexual offences (02) | 60 | -75 | -1 | -1 | -17 |
| Attempts/Threats to Murder, Assaults, Harassments & Related offences (03) | 433 | 294 | 283 | -315 | 695 |
| Dangerous or Negligent Acts (04) | -375 | 647 | -219 | -1,407 | -1,354 |
| Kidnapping & Related offences (05) | -16 | -10 | -13 | -4 | -43 |
| Robbery, Extortion & Hijacking offences (06) | -237 | -3 | -45 | -28 | -313 |
| Burglary & Related offences (07) | -134 | -473 | -208 | -425 | -1,240 |
| Theft & Related offences (08) | -1,629 | -533 | -390 | -788 | -3,340 |
| Fraud, Deception & Related offences (09)4 | -429 | -206 | 103 | -220 | -752 |
| Controlled Drug offences (10) | 270 | 128 | -469 | -403 | -474 |
| Weapons & Explosives offences (11) | 34 | -3 | 55 | -52 | 34 |
| Damage to Property & to the Environment offences (12) | -757 | -57 | -448 | -362 | -1,624 |
| Public Order & Other Social Code offences (13) | 1,211 | 81 | -192 | -461 | 639 |
| Road & Traffic offences (14) | 1,104 | -579 | -1,200 | -1,105 | -1,780 |
| Offences against Government, Justice Procedures & Organisation of Crime (15) | -224 | -53 | -229 | -329 | -835 |
| Offences not elsewhere classified (16) | -56 | -3 | 11 | 51 | 3 |
| |
| Annualised total percentage change to Q3 2025 |
| Homicide & Related offences (01) | -9 | -54 | 17 | -39 | -25 |
| Sexual offences (02) | 5 | -9 | 0 | 0 | 0 |
| Attempts/Threats to Murder, Assaults, Harassments & Related offences (03) | 5 | 6 | 5 | -6 | 3 |
| Dangerous or Negligent Acts (04) | -6 | 9 | -2 | -15 | -4 |
| Kidnapping & Related offences (05) | -22 | -29 | -35 | -11 | -24 |
| Robbery, Extortion & Hijacking offences (06) | -16 | -1 | -12 | -8 | -13 |
| Burglary & Related offences (07) | -3 | -27 | -8 | -23 | -12 |
| Theft & Related offences (08) | -4 | -6 | -3 | -6 | -4 |
| Fraud, Deception & Related offences (09)4 | -9 | -9 | 4 | -9 | -6 |
| Controlled Drug offences (10) | 4 | 6 | -11 | -12 | -3 |
| Weapons & Explosives offences (11) | 2 | -1 | 10 | -8 | 1 |
| Damage to Property & to the Environment offences (12) | -8 | -2 | -9 | -8 | -7 |
| Public Order & Other Social Code offences (13) | 11 | 1 | -3 | -7 | 2 |
| Road & Traffic offences (14) | 6 | -7 | -11 | -11 | -4 |
| Offences against Government, Justice Procedures & Organisation of Crime (15) | -2 | -3 | -10 | -13 | -5 |
| Offences not elsewhere classified (16) | -8 | -1 | 2 | 10 | 0 |
| 1 Based on data extracted 03 December 2025. |
| 2 Data may be subject to revision. |
| 3 The annualised figure for a given quarter is the total number of crimes recorded in the 12 months prior to end of that quarter. |
| 4 ‘09 Fraud, Deception & Related offences’ reflects only those incidents reported directly to the Gardaí by members of the public. This is due to the effect of the backlog in processing suspected fraud crime incidents reported to the Gardaí by Financial Institutions under Section 19 of the Criminal Justice Act, 2011. Please see information note at the beginning of this chapter. |