| Table 4.1 Recorded crime incidents1,2 classified by offence group, annualised3 totals, Q3 2024 and Q3 2025 |
| | Annualised total to Q3 |
| ICCSq Offence Group | 2024 | 2025 | Change | % Change |
| Homicide & Related offences (01) | 89 | 67 | -22 | -25 |
| Murder (0111) | 34 | 40 | 6 | 18 |
| Manslaughter (0112) | 4 | 3 | -1 | -25 |
| Infanticide (0113) | 0 | 0 | 0 | 0 |
| Dangerous Driving Leading to Death (012) | 51 | 24 | -27 | -53 |
| |
| Sexual offences (02) | 3,634 | 3,617 | -17 | 0 |
| Rape of a Male or Female (0211) | 968 | 999 | 31 | 3 |
| Defilement of a Boy or Girl Less Than 17 Years Old (0212) | 70 | 41 | -29 | -41 |
| Sexual offence Involving Mentally Impaired Person (0213) | .. | .. | .. | .. |
| Aggravated Sexual Assault (0214) | 5 | 6 | 1 | 20 |
| Sexual Assault (not aggravated) (0215) | 2,152 | 2,112 | -40 | -2 |
| Other Sexual offences (022) | 439 | 459 | 20 | 5 |
| |
| Attempts or Threats to Murder, Assaults, Harassments & Related offences (03) | 24,380 | 25,075 | 695 | 3 |
| Murder-attempt (0311) | 19 | 16 | -3 | -16 |
| Threat to Kill or Cause Serious Harm (0313) | 2,002 | 2,149 | 147 | 7 |
| Harassment & Related offences (033) | 2,144 | 2,187 | 43 | 2 |
| Assault Causing Harm, Poisoning (034) | 5,914 | 5,874 | -40 | -1 |
| Other Assault (035) | 14,301 | 14,849 | 548 | 4 |
| |
| Dangerous or Negligent Acts (04) | 32,295 | 30,941 | -1,354 | -4 |
| Dangerous Driving Causing Serious Bodily Harm (0411) | 59 | 29 | -30 | -51 |
| Driving/In Charge of a Vehicle while Intoxicated – Alcohol and/or Drugs (0412_13) | 6,679 | 6,581 | -98 | -1 |
| Driving/In Charge of a Vehicle While Over Legal Alcohol Limit (0412)5 | 4,853 | .. | .. | .. |
| Driving/In Charge of a Vehicle Under the Influence of Drugs (0413)5 | 1,826 | .. | .. | .. |
| Dangerous/Careless Driving/Motorway offences (0414) | 5,344 | 5,950 | 606 | 11 |
| Speeding (0415 ) | 19,464 | 17,600 | -1,864 | -10 |
| Endangerment with Potential for Serious Harm/Death (0421) | 271 | 274 | 3 | 1 |
| Abandoning a Child, Child Neglect and Cruelty (0422) | 266 | 230 | -36 | -14 |
| Unseaworthy/Dangerous Use of Boat or Ship (0423) | 2 | 1 | -1 | -50 |
| False Alarm/Interference with Aircraft or Air Transport Facilities (0424) | 14 | 12 | -2 | -14 |
| Endangering Traffic offences (0425) | 196 | 264 | 68 | 35 |
| |
| Kidnapping & Related offences (05) | 182 | 139 | -43 | -24 |
| False Imprisonment (0511) | 136 | 93 | -43 | -32 |
| Abduction of Person Under 16 Years of Age (0512) | 29 | 31 | 2 | 7 |
| Human Trafficking offences (0513) | 17 | 15 | -2 | -12 |
| |
| Robbery, Extortion & Hijacking offences (06) | 2,465 | 2,152 | -313 | -13 |
| Robbery of an Establishment or Institution (0611) | 462 | 358 | -104 | -23 |
| Robbery of Cash or Goods in Transit (0612) | 4 | 9 | 5 | 125 |
| Robbery from the Person (0613) | 1,154 | 938 | -216 | -19 |
| Blackmail or Extortion (0621) | 699 | 677 | -22 | -3 |
| Carjacking, Hijacking/Unlawful Seizure of an Aircraft/Vessel (0631) | 146 | 170 | 24 | 16 |
| |
| Burglary & Related offences (07) | 10,005 | 8,765 | -1,240 | -12 |
| Aggravated Burglary (0711) | 289 | 237 | -52 | -18 |
| Burglary (not aggravated) (0712) | 9,417 | 8,291 | -1,126 | -12 |
| Possession of an Article (with intent to burgle, steal, demand) (0713) | 299 | 237 | -62 | -21 |
| |
| Theft & Related offences (08) | 76,692 | 73,352 | -3,340 | -4 |
| Theft/Taking of Vehicle & Related offences (081) | 7,828 | 7,271 | -557 | -7 |
| Theft from Person (0821) | 4,049 | 3,126 | -923 | -23 |
| Theft from Shop (0822) | 33,375 | 33,730 | 355 | 1 |
| Other Thefts, Handling Stolen Property (084) | 31,440 | 29,225 | -2,215 | -7 |
| |
| Fraud, Deception & Related offences (09)4 | 11,765 | 11,013 | -752 | -6 |
| |
| Controlled Drug offences (10) | 16,243 | 15,769 | -474 | -3 |
| Importation of Drugs (1011) | 84 | 69 | -15 | -18 |
| Cultivation or Manufacture of Drugs (1012) | 93 | 73 | -20 | -22 |
| Possession of Drugs for Sale or Supply (1021) | 4,578 | 4,898 | 320 | 7 |
| Possession of Drugs for Personal Use (1022) | 10,841 | 10,012 | -829 | -8 |
| Other Drug offences (103) | 647 | 717 | 70 | 11 |
| |
| Weapons & Explosives offences (11) | 2,986 | 3,020 | 34 | 1 |
| Explosives, Chemical Weapons offences (111) | 91 | 98 | 7 | 8 |
| Discharging a Firearm (1121) | 104 | 100 | -4 | -4 |
| Possession of a Firearm (1122) | 193 | 151 | -42 | -22 |
| Offensive Weapons offences (n.e.c) (113) | 2,396 | 2,453 | 57 | 2 |
| Fireworks offences (114) | 202 | 218 | 16 | 8 |
| |
| Damage to Property & to the Environment offences (12) | 22,235 | 20,611 | -1,624 | -7 |
| Arson (1211) | 1,710 | 1,841 | 131 | 8 |
| Criminal Damage (not arson) (1212) | 20,424 | 18,674 | -1,750 | -9 |
| Litter offences (1221) | 101 | 96 | -5 | -5 |
| |
| Public Order & Other Social Code offences (13) | 30139 | 30778 | 639 | 2 |
| Disorderly Conduct (131) | 26349 | 26831 | 482 | 2 |
| Trespass offences (132) | 2541 | 2765 | 224 | 9 |
| Liquor Licensing offences (133) | 148 | 196 | 48 | 32 |
| Prostitution offences (134) | 37 | 25 | -12 | -32 |
| Regulated Betting/Money, Collection/Trading offences (135) | 106 | 43 | -63 | -59 |
| Other Social Code offences (n.e.c) (136) | 958 | 918 | -40 | -4 |
| |
| Road & Traffic offences (14) | 46,891 | 45,111 | -1,780 | -4 |
| Driving Licence - Failure to have, produce, etc. (1411 ) | 3262 | 3,413 | 151 | 5 |
| Insurance - Failure to have, produce, display, etc. (1412) | 8717 | 9,562 | 845 | 10 |
| Vehicle Tax/Registration Offences (142) | 8,166 | 6,856 | -1,310 | -16 |
| Roadworthiness/Regulatory Offences (143 ) | 721 | 575 | -146 | -20 |
| Obstruction under Road Traffic Acts (1432 ) | 60 | 57 | -3 | -5 |
| Other road offences (1433 ) | 25,067 | 23,661 | -1,406 | -6 |
| Road Transport - Carriage of goods offences (1441 ) | 152 | 178 | 26 | 17 |
| Public Service Vehicle offences (1442 ) | 742 | 798 | 56 | 8 |
| Light rail offences (Luas) (1443 ) | 4 | 11 | 7 | 175 |
| |
| Offences against Government, Justice Procedures & Organisation of Crime (15) | 15,701 | 14,866 | -835 | -5 |
| Offences Against Government & its Agents (n.e.c) (151) | 216 | 168 | -48 | -22 |
| Organisation of Crime & Conspiracy to Commit Crime (152) | 33 | 33 | 0 | 0 |
| Perverting the Course of Justice (153) | 31 | 37 | 6 | 19 |
| Offences While in Custody, Breach of Court Orders (157) | 15421 | 14628 | -793 | -5 |
| |
| Offences not elsewhere classified (16) | 2049 | 2052 | 3 | 0 |
| 1 Based on data extracted 03 December 2025. |
| 2 Data may be subject to revision. |
| 3 The annualised figure for a given quarter is the total number of crimes recorded in the 12 months prior to end of that quarter. |
| 4 ‘Fraud, Deception & Related offences 09’ reflects only those incidents reported directly to the Gardaí by members of the public. This is due to the effect of the backlog in processing suspected fraud crime incidents reported to the Gardaí by Financial Institutions under Section 19 of the Criminal Justice Act, 2011. Please see information note at the beginning of this chapter. |
| 5 Due to a change how An Garda Síochána record crime incidents of ‘0412 Driving/In Charge of a Vehicle While Over Legal Alcohol Limit' and ‘0413 Driving/In Charge of a Vehicle Under the Influence of Drugs' from Q1 2025 onwards, it is not currently possible to publish them separately. As a result, these two categories are published under the combined category of ‘0412_13 Driving/In Charge of a Vehicle while Intoxicated – Alcohol and/or Drugs'. |
| .. 'Sexual offence Involving Mentally Impaired Person 0213' - due to low numbers, the number of incidents in this category are included in 'Other Sexual offences 022' from Q2 2023 and so year to year volumes and changes are not comparable to previous periods from this date. |