This release was compiled during the COVID-19 crisis. The results contained in this release reflect some of the economic impacts of the COVID-19 situation. The full series of information notes on the implications of COVID-19 on the National Accounts can be found on our Information Notes page.
The section below, which is a new addition to the publication, provides a breakdown of labour productivity by Foreign and Domestic ownership. Throughout this publication the Foreign and Domestic designations are based on the dominance criteria1 as applied in the Annual National Accounts. However, in this chapter the labels Foreign and Domestic refer to ownership within sectors. The criteria used to determine ownership is whether the immediate owner is a foreign or domestic company.
The estimates shown in this chapter should be considered as experimental. Labour productivity is presented here as Gross Value Added (GVA) per Employee, due to the absence of data on hours worked by Foreign and Domestic ownership. Additionally, in this section the focus is on the levels of labour productivity, expressed as GVA per Employee rather than on growth rates, on account of increased volatility in the growth rate based estimates at a more granular level.
To ensure comparability between the Foreign and Domestic-dominated and Foreign and Domestic ownership-based data, Figure 6.1 and 6.2 are presented in current prices. Data from Figure 6.3 onwards has been transformed for two reasons. Firstly, the more detailed sectoral data which includes a foreign and domestic split was more volatile and has been smoothed to allow a better interpretation of the results. In addition, the GVA used is in constant prices but is not chain-linked. Chain linking is more suitable when deflating more aggregated macro-economic time series. Instead, a more basic approach to deflation has been followed which uses a previous year’s price approach.
1 See Background Notes.
Table 6.1 Gross Value Added by Foreign and Domestic Ownership (Percentage Share) | |||
NACE | Sector | Foreign | Domestic |
01-03 | Agriculture, Forestry & Fishing | 2.2 | 97.8 |
10-33 | Manufacturing | 94.8 | 5.2 |
10-39 | Industry (Excluding Mining and Quarrying) | 91.1 | 8.9 |
of which | |||
10-12 | Manufacture of Food Products, Beverages and Tobacco Products | 76.2 | 23.8 |
13-15 | Manufacture of Textiles, Wearing Apparel and Leather Products | 26.1 | 73.9 |
16-18 | Manufacture of Wood and Straw Products; Printing of Recorded Media | 23.8 | 76.2 |
19-21, 26 | Manufacture of Coke and Refined Petroleum Products, Chemicals & Chemical Products, Basic Pharmaceutical Products and Computer, Electronic & Optical Products | 99.4 | 0.6 |
22-23 | Manufacture of Rubber, Plastic and Other Non-Metallic Mineral Products | 46.1 | 53.9 |
24-25 | Manufacture of Basic Metals and Fabricated Metal Products Except Machinery & Equipment | 27.4 | 72.6 |
27-28, 31-33 | Manufacture of Electrical Equipment, Other Machinery & Equipment, Furniture and Other Manufacturing; Repair of Machinery & Equipment | 83.7 | 16.3 |
29-30 | Manufacture of Motor Vehicles and Transport Equipment | 72.1 | 27.9 |
35 | Electricity, Gas, Steam & Air Conditioning Supply | 11.6 | 88.4 |
36-39 | Water Supply; Sewerage, Waste Management & Remediation Activities | 26.0 | 74.0 |
41-98 | Services | 48.9 | 51.1 |
of which | |||
41-43 | Construction | 17.3 | 82.7 |
45-47 | Wholesale & Retail Trade; Repair of Motor Vehicles and Motorcycles | 50.9 | 49.1 |
49-53 | Transportation & Storage | 20.8 | 79.2 |
55-56 | Accommodation & Food Service Activities | 10.6 | 89.4 |
58-60, 62-63 | Software & Computer Programming | 94.1 | 5.9 |
61 | Telecommunications | 84.2 | 15.8 |
64-66 | Financial & Insurance Activities | 54.4 | 45.6 |
69-72 | Legal & Accounting Activities; Activities of Head Offices; Architectural & Engineering Activities; Scientific Research & Development | 48.6 | 51.4 |
73-75 | Advertising and Market Research; Other Professional, Scientific and Technical Activities; Veterinary Activities | 42.1 | 57.9 |
77-82 | Administrative & Support Service Activities | 61.4 | 38.6 |
01-98 | Total Economy | 64.5 | 35.5 |
Table 6.1 provides an overview of the economic sectors presented in this chapter analysed by Foreign and Domestic ownership. Looking at the more aggregated sectors, 98% of GVA in Agriculture consists of domestic companies, while in Industry2 the opposite is true, with 91% of the GVA in the sector comprised of companies that are foreign-owned. The Services sector is evenly split by ownership with 49% Foreign and 51% Domestic.
Within Industry, four out of the ten sectors presented are majority foreign owned at over 70% of GVA in the sector. Of the remaining six sectors, five are predominantly domestic, also all in excess of 70% of the total. The manufacture of Rubber, Plastic and other non-metallic Mineral products is evenly split between Foreign and Domestic ownership.
For Services, ICT and the Financial sector are predominantly foreign, while Construction and the Accommodation & Food sectors are mainly domestic.
2 Industry excludes Mining & Quarrying (NACE 05-09).
X-axis label | Manufacturing - Foreign Ownership | Manufacturing - Foreign Dominant Sector | Services-Foreign Ownership | Services-Foreign Dominant Sector |
---|---|---|---|---|
2013 | 244113.869734537 | 279466.76329 | 138147.390783564 | 175679.564530306 |
2014 | 262048.0248994 | 298100.271125383 | 152136.358404997 | 194557.076270213 |
2015 | 640662.002191553 | 830096.386287389 | 170883.381167602 | 225571.376614988 |
2016 | 574610.440787004 | 770418.142566101 | 173565.345306912 | 229681.018040685 |
2017 | 590462.302264636 | 701380.43525024 | 191149.016400783 | 270929.343646809 |
2018 | 644369.743196429 | 706862.011961289 | 217443.129479896 | 335506.446830605 |
2019 | 676983.445670258 | 741319.723572473 | 235134.076597582 | 409950.491425373 |
2020 | 719637.369111888 | 802473.060554972 | 249957.405668516 | 456916.710130009 |
2021 | 774562.621720568 | 827202.002671582 | 274959.433286973 | 485237.025715234 |
Get the data: PxStat PIA15 (Dominance) and PxStat PIA18 (Ownership)
Figure 6.1 shows a comparison of GVA per Employee using the dominance criteria3, as seen elsewhere in the publication, to the ownership basis as presented in this chapter. The ownership-based Manufacturing Foreign had lower GVA per Employee as it includes activities in traditionally domestic sectors such as Food & Drink and Textiles which are less productive. In addition, the exclusion of the small element of domestic activity in the foreign-dominated sectors also affects the result.
A similar trend is evident in the Services sectors. As ICT is the only foreign-dominated Services sector, it is termed Services foreign-dominated. As Services on an ownership basis includes foreign-owned Services companies across all Services sectors, the levels of productivity are significantly lower at €274,959 in 2021 compared to €485,237.
3 MNE turnover on average exceeds 85% of sector total – See Background Notes.
X-axis label | Domestic - Ownership | Domestic - Dominant Sector |
---|---|---|
2013 | 61312.709776986 | 70701.6916728853 |
2014 | 62868.927810394 | 74301.5327134164 |
2015 | 64015.831879507 | 77084.8399321808 |
2016 | 65293.9143675785 | 78217.5806375049 |
2017 | 68733.4434999344 | 82891.6543918759 |
2018 | 70433.3618985906 | 86868.4051754792 |
2019 | 74345.5908637904 | 89655.6192612643 |
2020 | 75308.3991931484 | 89910.9510601971 |
2021 | 81162.0228860798 | 94748.9892476291 |
Get the data: PxStat PIA15 (Dominance) and PxStat PIA18 (Ownership)
In line with Figure 6.1, Figure 6.2 also illustrates the difference in labour productivity (GVA per employee) across all domestic sectors using the dominance criteria, as seen elsewhere in the publication, to the ownership basis as presented in this chapter. The ownership-based Domestic had lower GVA per Employee as it excludes foreign companies across all the sectors such as Aircraft Leasing, Finance & Insurance, Wholesale & Retail etc. However, the domestic ownership grouping also includes domestic ICT companies and some manufacturing sectors such as Electronic, Pharmaceuticals etc that are excluded from the dominance based one.
X-axis label | Agriculture - Foreign | Industry - Foreign | Services - Foreign | Agriculture - Domestic | Industry - Domestic | Services - Domestic |
---|---|---|---|---|---|---|
2013 | 6873.37752842878 | 242154.12439585 | 138147.460264681 | 18128.102718495 | 75966.2973009032 | 63350.0843899287 |
2014 | 8581.60268904749 | 265998.97130005 | 149152.653735378 | 21982.6681995945 | 77824.670692271 | 63256.0865352131 |
2015 | 8216.12866300641 | 615544.82755054 | 164247.526431506 | 22981.0256439904 | 76264.1183964597 | 63376.4010894378 |
2016 | 7865.74267489269 | 559930.535522163 | 163554.03868193 | 25926.4222123907 | 77213.0953180001 | 63334.4732119878 |
2017 | 8665.30227352591 | 574353.327152647 | 176591.824639828 | 28687.6962767728 | 76173.3449982537 | 64016.1185989659 |
2018 | 8185.64300252007 | 640175.533294657 | 198894.711482787 | 30616.359653982 | 81273.7096067528 | 64749.7042471224 |
2019 | 15288.0117096922 | 677713.322077714 | 210859.883966993 | 34113.9469373857 | 84607.3435717052 | 66425.9621472047 |
2020 | 17040.0445356462 | 792582.241778911 | 221932.987328813 | 39950.9849771965 | 97425.6924061667 | 68505.2200723894 |
2021 | 17701.7437301325 | 898502.423144372 | 237021.440566963 | 42984.7797488331 | 136412.743535531 | 70146.8174481628 |
Get the data: PxStat PIA18
A comparison of GVA per employee for the aggregated sectors of Agriculture, Industry and Services is presented above at both Foreign and Domestic ownership. Industry - Foreign was over six times more productive than Industry - Domestic, particularly since 2015. Both sectors recorded their highest results in the period in 2021, with GVA per Employee of €898,502 for Foreign owned companies and €136,413 for Domestic companies. In 2021, 98% of GVA within Agriculture was domestic, with GVA per employee of €42,985.
GVA in the Services sector is comprised equally of foreign and domestic companies. Services - Foreign was consistently two to three times more productive over the period than Services - Domestic. In 2021, GVA per employee of €237,021 was reported for all foreign companies in services, while for the domestic companies a result of €70,147 was reported.
In general, foreign-owned companies were more productive than their Domestic equivalents. This is probably because Foreign companies need to reach a level of success or efficiency in their home market before expanding their activities abroad. In the case of domestic firms, companies at all levels of development are included.
X-axis label | Foreign | Domestic |
---|---|---|
Chemicals, Pharmaceutical and Computer, Electronic & Optical Products (19-21,26) | 1524859.3710669 | 121127.362447134 |
Software & Computer Programming (58-60,62-63) | 907135.376511192 | 106727.1537916381 |
Administrative & Support Service Activities (77-82) | 261268.116129238 | 129785.054600021 |
Electrical Equipment, Furniture and Other Manufacturing (27-28, 31-33) | 172836.295672249 | 82670.3920085311 |
Get the data: PxStat PIA18
Figure 6.4 compares labour productivity between foreign and domestic companies in the most productive sectors in the economy. The graph highlights that foreign companies are far more productive than the domestic companies in these sectors. For example, productivity for foreign companies in Software & Computer Programming (58-60, 62-63) was €907,135 per employee in 2021 compared to €106,727 per employee for domestic companies. For Admin & Support services which includes Aircraft Leasing, domestic companies reported GVA per Employee of €129,785 compared to €261,268 for foreign companies.
Although these sectors have a high concentration of MNE activity, there are significant domestic activities associated with them. Many of these domestic companies are also significant employers. For example, domestic companies in Software & Computer Programming account for 35% of employment in the sector.
Despite the difference in productivity levels between foreign and domestic companies in these sectors, the domestic parts of these sectors are highly productive compared to other domestic sectors in the economy.
X-axis label | Foreign | Domestic |
---|---|---|
Food Products & Beverages (10-12) | 295326.330315803 | 62776.2127076978 |
Rubber & Plastic Products (22-23) | 214373.255399359 | 115912.393242681 |
Water Supply; Sewerage & Waste Management (36-39) | 163823.223810358 | 94646.193664707 |
Metals & Metal Products (24-25) | 84180.3595264522 | 60577.2842149015 |
Motor Vehicles & Transport Equipment (29-30) | 59867.2331963664 | 24110.355181339 |
Wood, Straw & Printing of Recorded Media (16-18) | 53672.0791478253 | 67873.0108376419 |
Textiles & Leather Products (13-15) | 42756.2943424935 | 27291.2899505596 |
Get the data: PxStat PIA18
Figure 6.5 compares labour productivity between foreign and domestic companies for the other Industry sectors. Foreign companies are more productive than domestic companies for the majority of these sectors, however on a smaller scale than in Figure 6.4. In most cases the domestic companies account for the majority of employment in the sectors, so the high productivity results for the foreign sector are sometimes explained by a small number of highly profitable companies.
In the case of Food & Beverages, foreign companies were almost five times more productive. The foreign companies explain almost 40% of employment in the sector and are generating very significant profits.
The only sector where domestic companies (€67,873 per Employee) were more productive than foreign companies (€53,672 per Employee) was in the production of Wood Products and Recorded Media. Domestic companies accounted for over 70% of both employment and GVA in the sector.
X-axis label | Foreign | Domestic |
---|---|---|
Professional, Scientific & Technical Activities (69-72) | 188399.236481753 | 89776.278386899 |
Financial & Insurance Activities (64-66) | 152981.317262864 | 129947.306701878 |
Wholesale & Retail Trade (45-47) | 128609.30712027 | 58309.3974881563 |
Construction (41-43) | 77736.221429995 | 51247.3787781626 |
Transportation & Storage (49-53) | 53501.4045191406 | 58275.1138795672 |
Accommodation & Food Services (55-56) | 13636.3537616353 | 14549.3052248921 |
Get the data: PxStat PIA18
Figure 6.6 compares labour productivity between foreign and domestic companies for the other Services sectors. In many of the sectors, domestic productivity is closer to the Foreign result. Productivity in both foreign (€152,981) and domestic companies (€129,947) in the Financial & Insurance sector was relatively similar in 2021, compared to other sectors. At the same time, employment in the sector was evenly split.
Some of these sectors were the most adversely affected by COVID-19 such as Accommodation & Food and Transportation & Storage. Nevertheless, labour productivity for foreign and domestic companies in these two sectors was almost identical in 2021. In contrast, foreign companies in Wholesale and Retail were twice as productive as domestic companies. This sector is one of the biggest employers in the economy, employing over 300,000 people. The Foreign sector accounts for half of the GVA but only employs a third of the workforce.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.