Table 6.1 Gross Value Added for sectors dominated by Foreign-owned MNEs and Other Sectors, Q1 20221 | ||
Amount €m | Quarterly % change | |
Foreign-owned MNE dominated | 56,836 | 5.6 |
Other | 49,228 | 2.2 |
Total GVA (MNE dominated + Other) | 106,064 | 4.0 |
1Constant Market Prices, chain linked annually and referenced to year 2020, seasonally adjusted. |
On a seasonally adjusted basis, estimates indicate that Gross Value Added (GVA) in volume terms in the Foreign-owned MNE dominated sector increased by 5.6% for the first quarter of 2022. GVA for the non-MNE dominated sectors of the economy rose by 2.2% over the same period.
Real GVA for the total economy amounted to just over €106 billion in the Q1 2022 reference period, with GVA for MNE dominated sectors representing approximately 53.6% of Total GVA while GVA for the non-MNE dominated sectors represented approximately 46.4% of the total.
Foreign-owned MNE-dominated | Other | |
Q1 2020 | 12.5810398049897 | -0.562461711286943 |
Q2 2020 | 3.96690892741351 | -17.0887798501598 |
Q3 2020 | 7.3554554880497 | 11.5193321631081 |
Q4 2020 | -1.50079963902859 | 2.01942974767966 |
Q1 2021 | 13.6347350110953 | -1.00153115358439 |
Q2 2021 | -0.0663792117853612 | 2.68562868967386 |
Q3 2021 | 5.91122601819409 | 1.79735821746236 |
Q4 2021 | -0.615175289687775 | 2.58955468035984 |
Q1 2022 | 5.5692015213239 | 2.16627600649069 |
Get the data: NAQ06
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.