Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
Merchandise | Services | Income | Current Account | |
Q4 2022 | -2.209 | 4.372 | -4.315 | -2.295 |
Q1 2023 | -2.379 | 4.073 | -5.71 | -4.015 |
Q2 2023 | -1.436 | 4.09 | -7.967 | -5.312 |
Q3 2023 | -2.072 | 4.888 | -7.254 | -4.438 |
Q4 2023 | -2.397 | 5.013 | -7.129 | -4.514 |
Q1 2024 | -0.932 | 3.586 | -7.615 | -4.962 |
Q2 2024 | -1.406 | 4.113 | -8.887 | -6.181 |
Q3 2024 | -1.557 | 5.856 | -9.181 | -4.881 |
Q4 2024 | -1.957 | 5.163 | -9.637 | -6.431 |
Q1 2025 | -1.874 | 4.484 | -8.061 | -5.45 |
The experimental table on foreign direct investment with UK (See Table 3.2); shows that direct investment in Ireland from the UK has decreased by €1,714m in the first quarter of 2025 mainly due to a decrease in other capital investment in Ireland from the UK. Direct investment abroad from Ireland to the UK has increased by €6m in the first quarter of 2025.
Merchandise | Services | Income | Current Account | |
2016 | 30.81 | -33.719 | 2.388 | -0.521 |
2017 | 28.058 | -28.794 | -6.21 | -6.946 |
2018 | 35.062 | -23.565 | -5.146 | 6.351 |
2019 | 44.7 | -20.674 | -4.03 | 19.996 |
2020 | 51.391 | -68.178 | -1.492 | -18.279 |
2021 | 41.36 | -97.379 | -58.254 | -114.273 |
2022 | 53.187 | -127.117 | -90.25 | -164.18 |
2023 | 49.967 | -132.098 | -62.599 | -144.73 |
2024 | 66.044 | -155.894 | -65.078 | -154.928 |
These tables showing the Current Account with the US annually and quarterly follow on from our note on Ireland’s Current Account with the US.
X-axis label | Direct Investment | Portfolio Investment | Other Investment | Reserve Assets | Net IIP |
---|---|---|---|---|---|
2016 | -52.7 | 12.2 | 11 | 0 | -29.6 |
2017 | -36.1 | 32.9 | 7.5 | 0.1 | 4.4 |
2018 | -62.6 | 44.8 | 6.3 | 0.2 | -11.3 |
2019 | -30.9 | 54.1 | 12.5 | 0.3 | 36 |
2020 | -14.5 | 106.7 | 7 | 0.5 | 99.6 |
2021 | -39.6 | 119.2 | 16.9 | 0.6 | 97.1 |
2022 | -42 | 98.6 | 16.7 | 0.5 | 73.9 |
2023 | -55.3 | 142.4 | 15.6 | 0.5 | 103.2 |
2024 | -43 | 201.1 | 16.1 | 0.5 | 174.7 |
At the end of 2024, Ireland's net international investment position vis-à-vis the United States stood at €983bn or 184% of GDP, up from €542bn or 106% of GDP at the end of 2023. The increase in NIIP vis-a-vis the US was mainly driven by a 24% year-on-year increase in the stock of foreign assets, which stood at €597bn at end-2024. The stock of foreign financial liabilities vis-à-vis the US grew by 12% during the year. This was influenced by an annual increase in portfolio investment (24%) and other investment (22%), and an annual decrease in direct investment (-30%).
Tell us what matters to you and help us improve our products and services.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.