Clearances of unleaded petrol in October 2023, at 84 million litres, were 6.6% higher than in October 2022 (See Figure 1 and Table 1B).
Unleaded petrol clearances were 9% higher in the first 10 months of 2023 compared with the first 10 months of 2022 (See Table A).
Clearances of autodiesel in October 2023, at 301 million litres, were 1% higher than in October 2022 (See Figure 1 and Table 1A).
Autodiesel clearances were 0.7% higher in the first 10 months of 2023 compared with the first 10 months of 2022 (See Table A).
Excise clearances of marked gas oil in October 2023 were 84 million litres. This was 4% higher compared with October 2022 (See Figure 1 and Table 1C).
Clearances of kerosene in October 2023 were 7% higher compared with October 2022 (See Table 1D).
The data used in this statistical release mainly relate to Revenue Commissioners monthly excise clearance volumes. The use of transport fuels such as autodiesel and unleaded petrol are less seasonal than the use of home heating fuels. Price changes, exceptionally cold weather, and storage capacity (home heating oil tanks) can all combine to create marked variations in the monthly clearances. Levels of activity in the economy and changes in the vehicle fleet composition can affect the volume of clearances of road fuels. See Background Notes for definition of fuel excise clearances.
Table A: Excise Clearance Percentage Changes for Selected Fuels October 2023 | ||
Fuel | January-October 2023/2022 | November-October 12-months 2023/2022 |
Autodiesel | 0.7% | 0.7% |
Unleaded Petrol | 9.0% | 8.8% |
Marked Gas Oil | -3.7% | -3.4% |
Kerosene | -0.1% | 0.3% |
Autodiesel | Unleaded Petrol | Marked Gas Oil | Kerosene | |
October 2014 | 255 | 127 | 81 | 110 |
October 2015 | 277 | 120 | 85 | 109 |
October 2016 | 277 | 105 | 86 | 103 |
October 2017 | 293 | 96 | 82 | 99 |
October 2018 | 320 | 94 | 98 | 128 |
October 2019 | 323 | 87 | 88 | 124 |
October 2020 | 280 | 62 | 97 | 119 |
October 2021 | 336 | 84 | 100 | 121 |
October 2022 | 298 | 79 | 81 | 86 |
October 2023 | 301 | 84 | 84 | 92 |
Autodiesel | Unleaded Petrol | Marked Gas Oil | Kerosene | |
2000 | 1.992 | 1.954 | 1.596 | 0.789 |
2001 | 2.15 | 2.044 | 1.63 | 0.95 |
2002 | 2.263 | 2.12 | 1.547 | 0.939 |
2003 | 2.299 | 2.114 | 1.565 | 0.983 |
2004 | 2.444 | 2.188 | 1.581 | 1.053 |
2005 | 2.596 | 2.264 | 1.645 | 1.081 |
2006 | 2.836 | 2.33 | 1.653 | 1.126 |
2007 | 3.025 | 2.377 | 1.592 | 1.124 |
2008 | 2.96 | 2.31 | 1.503 | 1.202 |
2009 | 2.714 | 2.117 | 1.274 | 1.253 |
2010 | 2.56 | 1.93 | 1.226 | 1.329 |
2011 | 2.563 | 1.829 | 1.155 | 1.051 |
2012 | 2.548 | 1.668 | 1.126 | 0.898 |
2013 | 2.676 | 1.568 | 1.102 | 0.906 |
2014 | 2.847 | 1.483 | 0.998 | 0.857 |
2015 | 3.106 | 1.416 | 1.014 | 1.015 |
2016 | 3.33 | 1.335 | 1.044 | 1.05 |
2017 | 3.571 | 1.25 | 1.055 | 1.089 |
2018 | 3.589 | 1.098 | 1.087 | 1.149 |
2019 | 3.679 | 1.043 | 1.093 | 1.068 |
2020 | 3.167 | 0.773 | 1.134 | 1.257 |
2021 | 3.398 | 0.825 | 1.173 | 1.107 |
2022 | 3.588 | 0.931 | 1.147 | 0.922 |
Figure 3 and Tables 3A to 3D (see below) show trends in the Wholesale Price Index (WPI) for selected fuels.
Petrol | Autodiesel | Gas oil (other than autodiesel) | Fuel oil | |
January 2010 | 93.5 | 94.3 | 91.4 | 97 |
February 2010 | 93.7 | 94.1 | 90.7 | 97.1 |
March 2010 | 98 | 98.2 | 96.9 | 101.2 |
April 2010 | 97.8 | 99.3 | 97.6 | 102.2 |
May 2010 | 98.4 | 100.4 | 102.6 | 107.9 |
June 2010 | 98 | 100.1 | 102.6 | 107.2 |
July 2010 | 96.9 | 99.5 | 100.7 | 106.9 |
August 2010 | 96.5 | 99.2 | 100.1 | 106.6 |
September 2010 | 97.6 | 100.6 | 101.7 | 106.8 |
October 2010 | 97 | 100 | 100.7 | 105.8 |
November 2010 | 98.2 | 102.2 | 103.7 | 107.7 |
December 2010 | 102.4 | 105.1 | 105.3 | 108.3 |
January 2011 | 103.8 | 107.1 | 109.1 | 111.9 |
February 2011 | 103.3 | 108.3 | 109.7 | 112.4 |
March 2011 | 107 | 111.5 | 114.2 | 118.7 |
April 2011 | 108.5 | 111.9 | 115.3 | 121.3 |
May 2011 | 108.2 | 108.8 | 110.9 | 116.8 |
June 2011 | 106.6 | 110.3 | 113 | 119.2 |
July 2011 | 108.3 | 111.2 | 114.4 | 120.9 |
August 2011 | 105.3 | 108.2 | 110.4 | 116 |
September 2011 | 107.8 | 110.8 | 113.7 | 119.1 |
October 2011 | 106.6 | 110.9 | 113.2 | 119.6 |
November 2011 | 105.9 | 113.6 | 117.3 | 122.5 |
December 2011 | 106.7 | 112.6 | 115.8 | 121.9 |
January 2012 | 109.2 | 115.9 | 119.7 | 126.2 |
February 2012 | 110.5 | 114.9 | 119.4 | 126.3 |
March 2012 | 114 | 117 | 121.4 | 129.6 |
April 2012 | 114.9 | 115.9 | 119.9 | 128.3 |
May 2012 | 111.1 | 114.5 | 119.3 | 126.1 |
June 2012 | 108.5 | 111.3 | 115 | 122.2 |
July 2012 | 110.8 | 114 | 117.8 | 124.4 |
August 2012 | 114.6 | 117.6 | 122.2 | 130 |
September 2012 | 113.9 | 117.7 | 123.6 | 130.1 |
October 2012 | 113.9 | 118.1 | 124.5 | 126.4 |
November 2012 | 109.7 | 115.1 | 120.3 | 123 |
December 2012 | 108.2 | 113.1 | 118.5 | 120.9 |
January 2013 | 109.5 | 114.2 | 119.3 | 123.1 |
February 2013 | 111.8 | 115.7 | 122.3 | 125.9 |
March 2013 | 109.8 | 114 | 118.9 | 122.8 |
April 2013 | 108.6 | 111.7 | 116.1 | 120.3 |
May 2013 | 108.7 | 111.5 | 116 | 120.6 |
June 2013 | 108.6 | 111.4 | 115.8 | 120.4 |
July 2013 | 111.1 | 113.3 | 118.6 | 121.4 |
August 2013 | 110.4 | 113 | 118.3 | 120.7 |
September 2013 | 108.6 | 114.3 | 119.7 | 121.9 |
October 2013 | 107.4 | 112.5 | 117.7 | 119.9 |
November 2013 | 107 | 111.2 | 116.4 | 118.9 |
December 2013 | 106.1 | 111.4 | 116.5 | 119.4 |
January 2014 | 106.6 | 110.7 | 115.9 | 118.1 |
February 2014 | 107.6 | 111.4 | 116.7 | 120.6 |
March 2014 | 107 | 109.7 | 114.3 | 119.2 |
April 2014 | 108.7 | 110.6 | 115.2 | 119.6 |
May 2014 | 108.2 | 110.5 | 115.7 | 119.9 |
June 2014 | 110.1 | 111.2 | 116.3 | 121.5 |
July 2014 | 110 | 110.7 | 115.8 | 120.7 |
August 2014 | 107.8 | 110.6 | 115.6 | 118 |
September 2014 | 108.1 | 110.1 | 114.9 | 117.9 |
October 2014 | 105.5 | 108 | 111.4 | 113.9 |
November 2014 | 103.3 | 106.9 | 109.5 | 110.1 |
December 2014 | 96.7 | 101.1 | 101.7 | 102.4 |
January 2015 | 93.4 | 96.7 | 95.4 | 96 |
February 2015 | 98.6 | 102 | 103.6 | 103.8 |
March 2015 | 102 | 103 | 104.1 | 103.6 |
April 2015 | 102.6 | 102.9 | 104.9 | 105.7 |
May 2015 | 104.1 | 104.6 | 107.5 | 108 |
June 2015 | 106 | 103.9 | 105.8 | 106.3 |
July 2015 | 106 | 101.8 | 102.7 | 103.2 |
August 2015 | 101 | 98.8 | 98.3 | 97.4 |
September 2015 | 97.5 | 98.2 | 97 | 95.2 |
October 2015 | 96.6 | 97.8 | 96.4 | 96.2 |
November 2015 | 97 | 97.8 | 96.4 | 95.5 |
December 2015 | 95.3 | 92.5 | 87.9 | 89.1 |
January 2016 | 93.2 | 90.2 | 85.5 | 85.7 |
February 2016 | 90.7 | 89.2 | 84.5 | 85.9 |
March 2016 | 94 | 93.6 | 90.3 | 90.5 |
April 2016 | 96.6 | 93.6 | 90.6 | 91.3 |
May 2016 | 97.2 | 95.4 | 93.4 | 93.9 |
June 2016 | 97.8 | 97.5 | 96.2 | 97 |
July 2016 | 96.4 | 96.3 | 94.8 | 96.7 |
August 2016 | 94.9 | 95.2 | 93 | 95.8 |
September 2016 | 96.4 | 96.2 | 94.2 | 97.4 |
October 2016 | 97.7 | 99.3 | 97.9 | 100.9 |
November 2016 | 95.2 | 96.8 | 94.4 | 97.3 |
December 2016 | 99.3 | 101.5 | 100.9 | 104.5 |
January 2017 | 101.5 | 101.7 | 100.9 | 106.5 |
February 2017 | 102.2 | 101.8 | 101.6 | 105.3 |
March 2017 | 99.3 | 99.7 | 98.5 | 101.8 |
April 2017 | 102.4 | 101.9 | 101.8 | 105.6 |
May 2017 | 100.1 | 98.9 | 97.3 | 102 |
June 2017 | 98.5 | 97.1 | 94.8 | 100.3 |
July 2017 | 98.4 | 97.7 | 95.3 | 99.7 |
August 2017 | 99.1 | 98.7 | 96.4 | 100.2 |
September 2017 | 100.1 | 100.3 | 99.7 | 102.6 |
October 2017 | 99 | 100.5 | 99.1 | 103.1 |
November 2017 | 101.4 | 101.9 | 102.7 | 106.7 |
December 2017 | 100.7 | 102.2 | 102.6 | 105.1 |
January 2018 | 101.6 | 103.7 | 105.2 | 108 |
February 2018 | 99.5 | 100.1 | 99.9 | 103.8 |
March 2018 | 99.4 | 100.8 | 100.8 | 104.4 |
April 2018 | 102.8 | 104 | 104.2 | 108.2 |
May 2018 | 105.7 | 107.1 | 107.9 | 112.9 |
June 2018 | 105.3 | 106.9 | 107.6 | 112.7 |
July 2018 | 105.4 | 106.3 | 106.8 | 112.5 |
August 2018 | 106.3 | 107.2 | 108.4 | 112.9 |
September 2018 | 106.2 | 108.4 | 109.5 | 113.9 |
October 2018 | 105.2 | 111.1 | 112.3 | 117.3 |
November 2018 | 102.7 | 109.5 | 108.6 | 113.2 |
December 2018 | 99.5 | 104.6 | 102.5 | 107.1 |
January 2019 | 99.7 | 104.5 | 102.8 | 107.3 |
February 2019 | 100.6 | 106.1 | 105.4 | 110.4 |
March 2019 | 102.2 | 106.2 | 106 | 111.6 |
April 2019 | 107 | 107.2 | 107.7 | 112.4 |
May 2019 | 107.4 | 107.7 | 108 | 112.6 |
June 2019 | 103 | 103.7 | 102.6 | 108.2 |
July 2019 | 106.2 | 106.2 | 105.8 | 112.9 |
August 2019 | 103.7 | 105 | 104 | 108.8 |
September 2019 | 102.7 | 106.3 | 105.4 | 109.2 |
October 2019 | 103.9 | 107.4 | 105.5 | 109.3 |
November 2019 | 104.7 | 107.2 | 105.2 | 109.3 |
December 2019 | 104.6 | 107.5 | 105.4 | 109 |
January 2020 | 105.2 | 108.1 | 104.9 | 108.8 |
February 2020 | 103.2 | 105 | 101.4 | 105.5 |
March 2020 | 92.4 | 96.1 | 89 | 95.2 |
April 2020 | 88.5 | 92.7 | 84.5 | 87.4 |
May 2020 | 91.2 | 91.6 | 83.7 | 88 |
June 2020 | 94.7 | 95.3 | 88.7 | 94 |
July 2020 | 96.4 | 96.8 | 89.9 | 95.8 |
August 2020 | 97.3 | 97.7 | 91.6 | 95.3 |
September 2020 | 96 | 94.8 | 87.4 | 92.8 |
October 2020 | 97.7 | 97.1 | 88.9 | 94.5 |
November 2020 | 96.8 | 98.2 | 90 | 96 |
December 2020 | 98.1 | 100.2 | 92.9 | 98.2 |
January 2021 | 100.7 | 102.3 | 95.9 | 100.8 |
February 2021 | 102.2 | 104.8 | 98.6 | 103 |
March 2021 | 106.5 | 107.3 | 101.8 | 105.3 |
April 2021 | 105.9 | 105.9 | 99.8 | 104 |
May 2021 | 107.4 | 108.6 | 103.7 | 107.2 |
June 2021 | 108.5 | 110.1 | 105.7 | 108.5 |
July 2021 | 111 | 111.4 | 108.2 | 110.6 |
August 2021 | 110.9 | 110.9 | 106.8 | 109.5 |
September 2021 | 111.8 | 112.6 | 108.7 | 110.8 |
October 2021 | 118.7 | 121.8 | 116.6 | 117.6 |
November 2021 | 120.2 | 122.5 | 115.8 | 116.9 |
December 2021 | 115.3 | 118.5 | 112.9 | 114.7 |
January 2022 | 118.5 | 121.7 | 118.3 | 120.7 |
February 2022 | 123.4 | 125.5 | 124.1 | 123.7 |
March 2022 | 122.5 | 133.3 | 148.7 | 138.8 |
April 2022 | 122.1 | 134.9 | 144 | 139.9 |
May 2022 | 132.9 | 138 | 147.6 | 151.3 |
June 2022 | 140.9 | 151.7 | 165.3 | 160.4 |
July 2022 | 135.3 | 146.4 | 161.3 | 148.7 |
August 2022 | 124.6 | 138.5 | 143.6 | 142.5 |
September 2022 | 118.4 | 135.2 | 147.2 | 145.8 |
October 2022 | 124.3 | 142 | 155.7 | 147.7 |
November 2022 | 119.2 | 133.9 | 144.8 | 144.8 |
December 2022 | 112.1 | 127.5 | 129.3 | 132.7 |
January 2023 | 113.6 | 126.7 | 128.8 | 132.7 |
February 2023 | 116.9 | 124.9 | 127.5 | 131.2 |
March 2023 | 116.2 | 121.5 | 126.1 | 128.5 |
April 2023 | 117 | 115.8 | 122.7 | 125.8 |
May 2023 | 113.4 | 111.9 | 115.6 | 120.5 |
June 2023 | 115.8 | 115.5 | 118.9 | 120.9 |
July 2023 | 115.8 | 119 | 123.6 | 127 |
August 2023 | 120.5 | 125.9 | 140.2 | 144.5 |
September 2023 | 128.2 | 139.9 | 150.1 | 151.1 |
October 2023 | 125 | 137.6 | 142 | 145.9 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.
Statistician's Comment
The Central Statistics Office (CSO) has today (07 December 2023) released Fuel Excise Clearances October 2023.
Commenting on the release Paul McElvaney, Statistician in the Environment and Climate Division, said: "Clearances of unleaded petrol in October 2023 were 84 million litres, which was 6.6% higher than in October 2022 (See Table 1B). Looking at the first 10 months of the year, unleaded petrol clearances were 9.0% higher compared with the same period in 2022 (See Table A).
At 301 million litres, clearances of autodiesel in October 2023 were 1% higher than in October 2022 and 10% lower than in October 2021 (See Figure 1 and Table 1A). Autodiesel clearances were 0.7% higher in the first 10 months of 2023 compared with the same period in 2022. (See Table A).
Excise clearances in October 2023 of marked gas oil were 4% higher than in October 2022 (See Figure 1 and Table 1C). Marked gas oil is primarily used for off-road purposes such as agriculture and the heating of larger buildings.
Clearances in October 2023 of kerosene were 7% higher compared with October 2022 (See Table 1D). Kerosene is mainly used as a home heating fuel."