The COVID-19 pandemic in 2020 and 2021 may have had an impact on the trend in some of the indicators (such as emissions to air, transport and energy) in this publication.
Global population increased by 216% from 2.5 billion to 7.9 billion between 1950 and 2021.
Africa‘s share of the World’s population increased from 9% in 1950 to 18% in 2021, while Europe’s share fell from 22% to 9% over the same period. In 2021, Asia was the World region with the largest share of the World’s population at 59%.
An error was detected in the compilation of Indicator 1.1. The geographic distribuition of the data for North America, the Caribbean and Central America was incorrect. This issue was resolved on June 18th 2024.
Global child mortality rates, as measured by the number of deaths of children before the age of five per 1,000 live births, have fallen from 224 in 1950 to 37 in 2021.
Europe had the lowest average annual child mortality rate in the world in 2021 at 4 deaths before the age of five per 1,000 live births.
Africa had the highest child mortality rate in the World in 2021 with 66 deaths of children before age five per 1,000 live births, despite having the largest absolute fall over the 1950-2021 period.
Global life expectancy at birth increased from 46.5 years in 1950 to 71 years in 2021.
Although life expectancy in Africa increased from an average annual 37.6 years in 1950 to 61.7 years in 2021, the latter figure was still the lowest for any World region. In contrast Oceania had the highest life expectancy at birth in 2021 at 79.4 years.
This indicator shows three series measuring global mean near surface temperature deviations for the 1850-2019 period. The five warmest years on record in these series were 2015 to 2019. Temperatures were between 1.06o C and 1.21o C above 1850-1899 levels in 2019.
Year | HadCRUT5 (by Met Office Hadley Centre and Climatic Research Unit) | GISTEMP (by NASA Goddard Institute for Space Studies) | NOAAGlobalTemp (by National Oceanic and Atmospheric Administration) |
---|---|---|---|
1850 | -0.08 | 0 | 0.07 |
1851 | 0.11 | 0 | 0.15 |
1852 | 0.11 | 0 | 0.14 |
1853 | 0.07 | 0 | 0.13 |
1854 | 0.05 | 0 | 0.13 |
1855 | 0.04 | 0 | 0.13 |
1856 | 0.02 | 0 | -0.01 |
1857 | -0.13 | 0 | -0.03 |
1858 | -0.05 | 0 | 0.03 |
1859 | 0.06 | 0 | 0.16 |
1860 | -0.05 | 0 | 0.01 |
1861 | -0.09 | 0 | -0.01 |
1862 | -0.2 | 0 | -0.06 |
1863 | 0 | 0 | 0.09 |
1864 | -0.13 | 0 | 0.06 |
1865 | 0.01 | 0 | 0.12 |
1866 | 0 | 0 | 0.15 |
1867 | -0.02 | 0 | 0.07 |
1868 | -0.01 | 0 | 0.11 |
1869 | 0.02 | 0 | 0.13 |
1870 | 0.01 | 0 | 0.08 |
1871 | -0.03 | 0 | 0.08 |
1872 | 0.01 | 0 | 0.07 |
1873 | 0 | 0 | 0.06 |
1874 | -0.03 | 0 | 0.04 |
1875 | -0.04 | 0 | 0.05 |
1876 | -0.08 | 0 | 0.03 |
1877 | 0.24 | 0 | 0.29 |
1878 | 0.33 | 0 | 0.3 |
1879 | 0.04 | 0 | 0.13 |
1880 | 0.02 | 0.1 | 0.07 |
1881 | 0.11 | 0.18 | 0.12 |
1882 | 0.04 | 0.16 | 0.12 |
1883 | -0.01 | 0.1 | 0.02 |
1884 | -0.15 | -0.02 | -0.07 |
1885 | -0.13 | -0.07 | -0.08 |
1886 | -0.08 | -0.05 | -0.01 |
1887 | -0.16 | -0.09 | -0.07 |
1888 | -0.04 | 0.1 | 0.07 |
1889 | 0.09 | 0.16 | 0.17 |
1890 | -0.17 | -0.08 | -0.03 |
1891 | -0.06 | 0.05 | 0.06 |
1892 | -0.17 | -0.01 | -0.01 |
1893 | -0.15 | -0.04 | -0.07 |
1894 | -0.14 | -0.03 | 0.01 |
1895 | -0.11 | 0.04 | 0.05 |
1896 | 0.06 | 0.16 | 0.18 |
1897 | 0.08 | 0.16 | 0.17 |
1898 | -0.15 | 0 | 0.02 |
1899 | -0.02 | 0.09 | 0.08 |
1900 | 0.11 | 0.19 | 0.16 |
1901 | 0.05 | 0.11 | 0.11 |
1902 | -0.1 | -0.01 | 0.01 |
1903 | -0.19 | -0.1 | -0.07 |
1904 | -0.26 | -0.2 | -0.19 |
1905 | -0.07 | 0.01 | 0 |
1906 | 0.02 | 0.05 | 0.04 |
1907 | -0.16 | -0.12 | -0.09 |
1908 | -0.17 | -0.16 | -0.16 |
1909 | -0.2 | -0.21 | -0.19 |
1910 | -0.19 | -0.17 | -0.15 |
1911 | -0.2 | -0.18 | -0.17 |
1912 | -0.14 | -0.1 | -0.09 |
1913 | -0.13 | -0.08 | -0.08 |
1914 | 0.08 | 0.12 | 0.1 |
1915 | 0.15 | 0.13 | 0.14 |
1916 | -0.08 | -0.09 | -0.07 |
1917 | -0.2 | -0.19 | -0.19 |
1918 | -0.08 | -0.03 | -0.04 |
1919 | 0.01 | -0.01 | 0 |
1920 | 0.04 | 0 | -0.01 |
1921 | 0.1 | 0.08 | 0.07 |
1922 | 0 | -0.01 | -0.01 |
1923 | 0.02 | 0.01 | 0 |
1924 | 0.03 | 0 | 0.02 |
1925 | 0.06 | 0.05 | 0.04 |
1926 | 0.22 | 0.16 | 0.16 |
1927 | 0.11 | 0.05 | 0.06 |
1928 | 0.13 | 0.07 | 0.08 |
1929 | -0.05 | -0.09 | -0.07 |
1930 | 0.16 | 0.11 | 0.13 |
1931 | 0.24 | 0.18 | 0.18 |
1932 | 0.19 | 0.11 | 0.12 |
1933 | 0.02 | -0.01 | -0.01 |
1934 | 0.17 | 0.15 | 0.14 |
1935 | 0.13 | 0.07 | 0.09 |
1936 | 0.17 | 0.12 | 0.13 |
1937 | 0.32 | 0.24 | 0.25 |
1938 | 0.33 | 0.27 | 0.26 |
1939 | 0.3 | 0.25 | 0.25 |
1940 | 0.42 | 0.4 | 0.4 |
1941 | 0.38 | 0.46 | 0.46 |
1942 | 0.34 | 0.34 | 0.33 |
1943 | 0.35 | 0.36 | 0.34 |
1944 | 0.48 | 0.48 | 0.48 |
1945 | 0.38 | 0.36 | 0.38 |
1946 | 0.22 | 0.2 | 0.2 |
1947 | 0.25 | 0.24 | 0.23 |
1948 | 0.22 | 0.17 | 0.18 |
1949 | 0.2 | 0.16 | 0.18 |
1950 | 0.11 | 0.1 | 0.12 |
1951 | 0.28 | 0.2 | 0.24 |
1952 | 0.36 | 0.28 | 0.3 |
1953 | 0.42 | 0.35 | 0.37 |
1954 | 0.22 | 0.14 | 0.17 |
1955 | 0.14 | 0.13 | 0.12 |
1956 | 0.08 | 0.08 | 0.07 |
1957 | 0.3 | 0.32 | 0.3 |
1958 | 0.32 | 0.33 | 0.33 |
1959 | 0.29 | 0.3 | 0.32 |
1960 | 0.22 | 0.24 | 0.27 |
1961 | 0.32 | 0.33 | 0.31 |
1962 | 0.28 | 0.3 | 0.3 |
1963 | 0.3 | 0.32 | 0.33 |
1964 | 0.03 | 0.07 | 0.1 |
1965 | 0.14 | 0.16 | 0.18 |
1966 | 0.19 | 0.21 | 0.22 |
1967 | 0.22 | 0.25 | 0.26 |
1968 | 0.17 | 0.19 | 0.19 |
1969 | 0.31 | 0.32 | 0.34 |
1970 | 0.26 | 0.3 | 0.3 |
1971 | 0.13 | 0.19 | 0.19 |
1972 | 0.25 | 0.28 | 0.27 |
1973 | 0.39 | 0.43 | 0.44 |
1974 | 0.17 | 0.2 | 0.2 |
1975 | 0.23 | 0.26 | 0.26 |
1976 | 0.12 | 0.17 | 0.21 |
1977 | 0.44 | 0.45 | 0.45 |
1978 | 0.35 | 0.34 | 0.36 |
1979 | 0.43 | 0.43 | 0.47 |
1980 | 0.54 | 0.53 | 0.54 |
1981 | 0.59 | 0.59 | 0.6 |
1982 | 0.37 | 0.41 | 0.44 |
1983 | 0.56 | 0.58 | 0.59 |
1984 | 0.39 | 0.43 | 0.44 |
1985 | 0.39 | 0.39 | 0.41 |
1986 | 0.44 | 0.45 | 0.46 |
1987 | 0.58 | 0.59 | 0.58 |
1988 | 0.62 | 0.66 | 0.66 |
1989 | 0.52 | 0.54 | 0.54 |
1990 | 0.7 | 0.72 | 0.69 |
1991 | 0.68 | 0.68 | 0.66 |
1992 | 0.47 | 0.49 | 0.48 |
1993 | 0.51 | 0.5 | 0.51 |
1994 | 0.57 | 0.58 | 0.57 |
1995 | 0.72 | 0.72 | 0.73 |
1996 | 0.62 | 0.6 | 0.6 |
1997 | 0.76 | 0.74 | 0.75 |
1998 | 0.92 | 0.88 | 0.88 |
1999 | 0.66 | 0.65 | 0.67 |
2000 | 0.67 | 0.66 | 0.68 |
2001 | 0.83 | 0.8 | 0.8 |
2002 | 0.88 | 0.9 | 0.87 |
2003 | 0.88 | 0.89 | 0.88 |
2004 | 0.81 | 0.8 | 0.79 |
2005 | 0.95 | 0.95 | 0.95 |
2006 | 0.91 | 0.91 | 0.91 |
2007 | 0.93 | 0.93 | 0.9 |
2008 | 0.81 | 0.81 | 0.79 |
2009 | 0.94 | 0.93 | 0.9 |
2010 | 1.02 | 1 | 0.97 |
2011 | 0.88 | 0.88 | 0.87 |
2012 | 0.92 | 0.92 | 0.9 |
2013 | 0.96 | 0.95 | 0.93 |
2014 | 1.01 | 1.02 | 1.01 |
2015 | 1.17 | 1.17 | 1.16 |
2016 | 1.27 | 1.29 | 1.28 |
2017 | 1.19 | 1.2 | 1.19 |
2018 | 1.1 | 1.12 | 1.11 |
2019 | 1.23 | 1.25 | 1.22 |
2020 | 1.26 | 1.29 | 1.26 |
2021 | 1.1 | 1.12 | 1.11 |
2022 | 1.14 | 1.17 | 1.15 |
2023 | 1.44 | 1.44 | 1.43 |
Emissions of greenhouse gases by the EU27 fell by 29% from 4.9 billion tonnes of CO2 equivalent in 1990 to 3.5 billion tonnes in 2021. Russian Federation emissions fell by 32% from 3.2 billion tonnes in 1990 to 2.2 billion tonnes in 2021. Emissions from the USA were 6.3 billion tonnes in 2021 down 2% from 6.5 billion tonnes in 1990.
In contrast, emissions from Turkiye grew by 157% from 220 million tonnes of CO2 equivalent in 1990 to 564 million tonnes in 2021.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.