| Passenger cars per 1,000 population | |
| Romania | 261 |
| Hungary | 338 |
| Latvia | 341 |
| Croatia | 374 |
| Slovakia | 390 |
| Ireland | 439 |
| Bulgaria | 443 |
| Lithuania | 456 |
| Denmark | 468 |
| United Kingdom | 469 |
| Portugal | 470 |
| Sweden | 477 |
| Greece | 479 |
| France | 479 |
| Netherlands | 481 |
| Spain | 492 |
| Czech Republic | 502 |
| Belgium | 503 |
| Slovenia | 531 |
| Estonia | 534 |
| Austria | 546 |
| Germany | 555 |
| Poland | 571 |
| Cyprus | 595 |
| Finland | 604 |
| Malta | 615 |
| Italy | 625 |
| Luxembourg | 662 |
Note: Data for Denmark refer to 2008; data for Austria refer to 2015; and data for Romania refer to 2015
| Bands A and B | Bands C and D | Bands E, F and G | Unclassified | |
| 2005 | 20.699 | 80.828 | 62.239 | 2.504 |
| 2006 | 24.983 | 82.37 | 63.563 | 2.357 |
| 2007 | 31.827 | 85.927 | 61.006 | 1.994 |
| 2008 | 44.412 | 64.22 | 36.404 | 1.434 |
| 2009 | 30.96 | 17.732 | 4.919 | 0.821 |
| 2010 | 68.205 | 13.889 | 2.54 | 0.273 |
| 2011 | 78.534 | 6.6 | 1.576 | 0.222 |
| 2012 | 70.115 | 4.454 | 1.622 | 0.065 |
| 2013 | 66.705 | 3.298 | 1.308 | 0.037 |
| 2014 | 87.407 | 3.558 | 1.366 | 0.03 |
| 2015 | 115.469 | 4.374 | 1.228 | 0.039 |
| 2016 | 136.536 | 4.26 | 1.097 | 0.038 |
| 2017 | 121.569 | 4.369 | 1.074 | 0.033 |
| Passenger kilometres per capita | |
| Austria | 1411.33764469155 |
| France | 1378.48549515248 |
| Sweden | 1307.12383000311 |
| Denmark | 1149.70453459229 |
| Germany | 1121.33943176134 |
| United Kingdom | 1026.49449908914 |
| Netherlands | 965.934836172127 |
| Belgium | 949.429550262813 |
| Italy | 858.729738587055 |
| Hungary | 782.298661335807 |
| Czech Republic | 770.999048705789 |
| Finland | 751.861423569375 |
| Luxembourg | 742.50654578139 |
| Slovakia | 629.179195067501 |
| Spain | 562.072002181291 |
| Poland | 453.617194554468 |
| Ireland | 414.348915920223 |
| Portugal | 381.40413396972 |
| Slovenia | 304.429645242511 |
| Latvia | 297.065197251291 |
| Romania | 259.075610371419 |
| Croatia | 222.705236720757 |
| Estonia | 217.511997383772 |
| Bulgaria | 215.073231810622 |
| Greece | 116.319571398758 |
| Lithuania | 89.6872652983539 |
Note: Data not applicable for Cyprus and Malta; data for Netherlands refer to 2007; data for Belgium refer to 2011; and data for Hungary refer to 2014
| Passengers per capita | |
| Slovakia | 0.393511098436939 |
| Slovenia | 0.680677540169686 |
| Romania | 0.717558869623118 |
| Poland | 0.800739727557092 |
| Hungary | 1.18310456086207 |
| Bulgaria | 1.27188561047614 |
| Czech Republic | 1.28955868014452 |
| Lithuania | 1.63873764147139 |
| Croatia | 1.65374850070385 |
| Estonia | 1.67136523002274 |
| Italy | 1.71403575968608 |
| France | 1.74926083860973 |
| Germany | 2.17878959801453 |
| Belgium | 2.67895042872497 |
| Latvia | 2.71043595072947 |
| Finland | 2.8164783753945 |
| Sweden | 2.89831980060232 |
| Austria | 3.10985556526323 |
| Greece | 3.44143747044811 |
| Spain | 3.45401294931395 |
| United Kingdom | 3.48040626948694 |
| Portugal | 3.51410645888672 |
| Netherlands | 4.16055251117615 |
| Luxembourg | 5.29980922200235 |
| Denmark | 5.43340521563365 |
| Ireland | 7.02403958220322 |
| Cyprus | 10.5805576806831 |
| Malta | 11.8322370872773 |
Go to next chapter: Waste
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.