| 1998=100 | |
| 1998 | 100 |
| 1999 | 104.16871373936 |
| 2000 | 113.11489066433 |
| 2001 | 110.485891529761 |
| 2002 | 111.489312593619 |
| 2003 | 103.314599829098 |
| 2004 | 111.951744390476 |
| 2005 | 115.11130712643 |
| 2006 | 117.494749860868 |
| 2007 | 120.892326982136 |
| 2008 | 122.922008309548 |
| 2009 | 119.159333866475 |
| 2010 | 114.758100192875 |
| 2011 | 116.534860778796 |
| 2012 | 113.412231297193 |
| 2013 | 109.409916266113 |
| 2014 | 120.680766120075 |
| 2015 | 122.83568632155 |
| 2016 | 121.455683405351 |
| 2000=100 | |
| 2000 | 100 |
| 2001 | 100.4 |
| 2002 | 94.2 |
| 2003 | 96 |
| 2004 | 98.3 |
| 2005 | 95.6 |
| 2006 | 93.7 |
| 2007 | 93 |
| 2008 | 92.8 |
| 2009 | 90.1 |
| 2010 | 87.3 |
| 2011 | 89.6 |
| 2012 | 87.6 |
| 2013 | 85 |
| 2014 | 84.3 |
| Total area | |
| Croatia | 30.1 |
| Slovakia | 26.83 |
| Cyprus | 26.74 |
| Slovenia | 25 |
| Bulgaria | 22.74 |
| Greece | 20.94 |
| Spain | 20.07 |
| Luxembourg | 16.1 |
| Poland | 15.48 |
| Romania | 15.31 |
| Hungary | 14.78 |
| Estonia | 13.67 |
| Italy | 13.31 |
| EU | 12.42 |
| Austria | 12.13 |
| Netherlands | 11.48 |
| Germany | 11.27 |
| Belgium | 10.42 |
| Latvia | 10.23 |
| Portugal | 10.01 |
| Czech Republic | 8.92 |
| Lithuania | 8.47 |
| France | 7.99 |
| Finland | 7.29 |
| United Kingdom | 6.56 |
| Ireland | 6.149 |
| Sweden | 6.11 |
| Denmark | 6.05 |
| Malta | 5.06 |
| Total area | |
| Slovenia | 37.8582350910077 |
| Croatia | 36.5833833975333 |
| Bulgaria | 34.4621765395366 |
| Slovakia | 29.5669976456137 |
| Cyprus | 28.8179916317992 |
| Spain | 27.3131767773019 |
| Greece | 27.0933757768683 |
| Luxembourg | 27.0311898344243 |
| Romania | 22.7416303467832 |
| Hungary | 21.4436203375255 |
| Portugal | 20.6652897054028 |
| Poland | 19.5612197579033 |
| Italy | 18.9733616961966 |
| EU | 18.1533893661045 |
| Estonia | 17.8724627426701 |
| Germany | 15.4608423358196 |
| Austria | 15.1337363908465 |
| Finland | 14.4455780804093 |
| Czech Republic | 14.1353688534983 |
| Sweden | 13.3248486250916 |
| Netherlands | 13.2928767519145 |
| Ireland | 13.1589832239366 |
| Malta | 12.9746835443038 |
| France | 12.8397718830573 |
| Belgium | 12.7325733752621 |
| Lithuania | 12.3826587647969 |
| Latvia | 11.5282788090851 |
| United Kingdom | 8.57323748059799 |
| Denmark | 8.34010164063769 |
| Number of national monuments | |
| Galway | 88 |
| Kerry | 75 |
| Limerick | 62 |
| Cork | 58 |
| Mayo | 55 |
| Meath | 52 |
| Tipperary | 48 |
| Clare | 37 |
| Kilkenny | 34 |
| Dublin | 31 |
| Sligo | 24 |
| Wicklow | 24 |
| Louth | 23 |
| Wexford | 18 |
| Donegal | 17 |
| Kildare | 16 |
| Roscommon | 15 |
| Carlow | 14 |
| Westmeath | 13 |
| Waterford | 12 |
| Offaly | 10 |
| Laois | 8 |
| Cavan | 7 |
| Leitrim | 7 |
| Monaghan | 7 |
| Longford | 6 |
| Number of protected structures | |
| Dublin | 11.971 |
| Cork | 4.173 |
| Tipperary | 2.508 |
| Galway | 2.1 |
| Limerick | 2.042 |
| Waterford | 1.853 |
| Westmeath | 1.673 |
| Louth | 1.504 |
| Offaly | 1.437 |
| Meath | 1.423 |
| Wexford | 1.417 |
| Kilkenny | 1.302 |
| Kildare | 1.277 |
| Kerry | 1.248 |
| Laois | 0.927 |
| Clare | 0.882 |
| Wicklow | 0.734 |
| Sligo | 0.699 |
| Monaghan | 0.676 |
| Carlow | 0.656 |
| Roscommon | 0.568 |
| Cavan | 0.547 |
| Longford | 0.536 |
| Donegal | 0.377 |
| Leitrim | 0.272 |
| Mayo | 0.271 |
There were 43,073 protected structures recorded in Ireland in 2016. Of these 11,971 or 28% were in Dublin.
Go to next chapter: Environmental Economy
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.