Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
Of the 37 countries Ireland was the 14th most expensive and 9th most expensive of the Eurozone countries.
Table 7.1: Meat | |
EU 28 average | 100 |
Most Expensive (37 countries) | Switzerland (228) |
Most Expensive European Union (28) | Austria (146) |
Most Expensive Eurozone (19) | Austria (146) |
Ireland | 105 |
Least Expensive (37 Countries) | North Macedonia/Montenegro (62) |
Least Expensive European Union (28) | Romania/Poland (63) |
Least Expensive Eurozone (19) | Lithuania (71) |
X-axis label | Meat |
---|---|
Switzerland | 228 |
Iceland | 165 |
Norway | 155 |
Austria | 146 |
Luxembourg | 142 |
France | 131 |
Belgium | 126 |
Netherlands | 123 |
Finland | 122 |
Denmark | 121 |
Italy | 120 |
Sweden | 119 |
EA19 | 111 |
Germany | 106 |
Ireland | 105 |
EU28 | 100 |
Malta | 98 |
Slovenia | 97 |
United Kingdom | 95 |
Greece | 91 |
Spain | 89 |
Cyprus | 89 |
Croatia | 85 |
Estonia | 84 |
Portugal | 83 |
Slovakia | 79 |
Czechia | 76 |
Latvia | 76 |
Hungary | 75 |
Lithuania | 71 |
Albania | 71 |
Bosnia and Herzegovina | 69 |
Serbia | 67 |
Turkey | 65 |
Bulgaria | 64 |
Poland | 63 |
Romania | 63 |
Montenegro | 62 |
North Macedonia | 62 |
Go to next chapter: Fish
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.