Pulse Survey now running Five years on, we're measuring the lasting impact of COVID-19 on our lives in our latest short Pulse Survey. CSO Pulse Surveys are anonymous and open to all. #CSOTakePart
4.1 Overseas trips to Ireland - Number of trips, average length of stay and expenditure1 | ||||
2012 | 2013 | 2014 | 2015 | |
No of overseas trips: | thousands | |||
Great Britain | 2,774 | 2,929 | 3,164 | 3,547 |
Total trips | 6,517 | 6,986 | 7,604 | 8,643 |
Average length of stay: | nights | |||
Great Britain | 4.6 | 4.7 | 4.5 | 4.3 |
Total trips | 7.4 | 7.3 | 7.2 | 7.1 |
Expenditure excluding fares: | €million | |||
Great Britain | 819 | 847 | 885 | 971 |
Total trips | 2,916 | 3,262 | 3,548 | 4,208 |
€ | ||||
Average expenditure, excluding fares, by visitors from GB | 295 | 289 | 280 | 274 |
Average expenditure, excluding fares, by all visitors | 447 | 467 | 467 | 487 |
Source: Tourism and Travel, CSO | ||||
1Northern Ireland not included in these overseas trips. | ||||
X-axis label | Visitors from Great Britain | Total visitors |
---|---|---|
2012 | 2774000 | 6517000 |
2013 | 2929000 | 6986000 |
2014 | 3164000 | 7604000 |
2015 | 3547000 | 8643000 |
X-axis label | Visitors from Great Britain | Total visitors |
---|---|---|
2012 | 819 | 2916 |
2013 | 847 | 3262 |
2014 | 885 | 3548 |
2015 | 971 | 4208 |
4.2 Overseas trips to Ireland by non-residents with at least one overnight in Ireland by reason for journey, 2015 | |||||
Business | Visit friends or relatives | Holiday, leisure, recreation | Other | Total | |
thousands | |||||
Total number of trips: | 1,252 | 2,238 | 3,908 | 352 | 7,749 |
Of which: | |||||
% of trips from Great Britain | 48 | 58 | 30 | 17 | 40 |
Source: Tourism and Travel, CSO |
4.3 Number of bednights spent in Ireland by non-residents on overseas trips by type of accommodation, 2015 | |||||||
thousands | |||||||
Hotels | Visit friends or relatives | Rented house, apartment | Guest house, B&B | Other | All types of accommodation | ||
Great Britain | 4,345 | 6,145 | 1,299 | 884 | 2,497 | 15,171 | |
All countries | 17,375 | 15,794 | 9,429 | 6,729 | 11,900 | 61,228 | |
Great Britain as a % of all countries: | 25.0 | 38.9 | 13.8 | 13.1 | 21.0 | 24.8 | |
Source: Tourism and Travel, CSO | |||||||
4.4 Expenditure, number of trips and number of bednights by overseas visitors by reason for trip, 2015 | |||||
Business | Visit friends or relatives | Holiday, leisure, recreation | Other | All | |
Visitors from Great Britain: | |||||
Expenditure excluding fares (€ millions) | 226 | 316 | 403 | 25 | 971 |
Number of trips ('000s) | 756 | 1,320 | 1,211 | 259 | 3,547 |
Number of bednights ('000s) | 2,042 | 7,114 | 5,451 | 564 | 15,171 |
Average expenditure, excluding fares, per trip: | €299 | €239 | €333 | €97 | €274 |
Average length of stay (nights) | 2.7 | 5.4 | 4.5 | 2.2 | 4.3 |
Visitors from all countries: | |||||
Expenditure excluding fares (€ millions) | 675 | 803 | 2,330 | 400 | 4,208 |
Number of trips ('000s) | 1,441 | 2,297 | 4,001 | 904 | 8,643 |
Number of bednights ('000s) | 7,644 | 16,837 | 25,970 | 10,776 | 61,228 |
Average expenditure, excluding fares, per trip: | €468 | €350 | €582 | €442 | €487 |
Average length of stay (nights) | 5.3 | 7.3 | 6.5 | 11.9 | 7.1 |
Source: Tourism and Travel, CSO |
4.5 Outbound travel by Irish Residents - number of trips, number of nights and expenditure | ||||
2012 | 2013 | 2014 | 2015 | |
Outbound trips | thousands | |||
Great Britain | 1,784 | 2,011 | 1,965 | 1,933 |
Northern Ireland | 453 | 396 | 390 | 336 |
Total trips excluding UK | 4,386 | 4,168 | 4,322 | 4,824 |
Total outbound trips | 6,623 | 6,575 | 6,677 | 7,094 |
Outbound nights | thousands | |||
Great Britain | 7,991 | 8,528 | 8,675 | 7,975 |
Northern Ireland | 1,248 | 1,003 | 1,088 | 850 |
Total nights excluding UK | 43,874 | 42,454 | 43,890 | 44,690 |
Total outbound nights | 53,112 | 51,985 | 53,652 | 53,515 |
Outbound expenditure | €million | |||
Great Britain | 789.0 | 864.9 | 897.2 | 946.5 |
Northern Ireland | 82.7 | 59.1 | 75.9 | 83.8 |
Total expenditure excluding UK | 4,470.7 | 4,460.2 | 4,617.1 | 4,991.8 |
Total outbound expenditure | 5,342.5 | 5,384.2 | 5,590.2 | 6,022.1 |
Average length of trip: | nights | |||
Great Britain | 4.5 | 4.2 | 4.4 | 4.1 |
Northern Ireland | 2.8 | 2.5 | 2.8 | 2.5 |
Total trips excluding UK | 10.0 | 10.2 | 10.2 | 9.3 |
Total average length of trip | 8.0 | 7.9 | 8.0 | 7.5 |
Average expenditure per trip: | € | |||
Great Britain | 442 | 430 | 457 | 490 |
Northern Ireland | 183 | 149 | 195 | 249 |
Total trips excluding UK | 1,019 | 1,070 | 1,068 | 1,035 |
Total average expenditure per trip | 807 | 819 | 837 | 849 |
Source: Household Travel Survey, CSO |
X-axis label | Average length of trip | Average expenditure per trip |
---|---|---|
Great Britain | 4.12568309968445 | 489.645129584605 |
NI | 2.52807084823459 | 249.068764288114 |
Total excl UK | 9.26383707157347 | 1034.76167397648 |
Total | 7.54420647833036 | 848.952018210251 |
4.6 International flights - arrivals and departures of passengers | |||||||
thousands | |||||||
Country | Passenger arrivals | Passenger departures | |||||
2013 | 2014 | 2015 | 2013 | 2014 | 2015 | ||
England | 4,337.7 | 4,656.9 | 5,125.2 | 4,385.8 | 4,690.1 | 5,140.3 | |
Northern Ireland | 1.0 | 1.4 | 1.4 | 0.7 | 0.1 | 0.5 | |
Scotland | 418.4 | 473.4 | 563.6 | 416.8 | 475.3 | 559.7 | |
Wales | 32.0 | 35.1 | 63.7 | 32.3 | 35.8 | 65.2 | |
Other United Kingdom | 24.4 | 25.9 | 26.8 | 24.9 | 25.8 | 26.7 | |
Total United Kingdom | 4,813.5 | 5,192.6 | 5,780.7 | 4,860.5 | 5,227.0 | 5,792.4 | |
All countries | 12,314.5 | 13,179.6 | 14,828.6 | 12,366.5 | 13,207.2 | 14,867.6 | |
UK as % of all countries: | 39.1 | 39.4 | 39.0 | 39.3 | 39.6 | 39.0 | |
Source: Aviation Statistics, CSO |
4.7 International flights - arrivals and departures of freight | |||||||
000 tonnes | |||||||
Country | Freight arrivals | Freight departures | |||||
2013 | 2014 | 2015 | 2013 | 2014 | 2015 | ||
England | 21.4 | 22.1 | 21.9 | 16.9 | 17.4 | 17.8 | |
Northern Ireland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Scotland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Wales | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other United Kingdom | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | |
Total United Kingdom | 21.5 | 22.2 | 22.0 | 16.9 | 17.4 | 17.9 | |
All countries | 68.3 | 74.1 | 79.0 | 59.8 | 64.9 | 70.8 | |
UK as % of all countries: | 31.5 | 30.0 | 27.8 | 28.3 | 26.8 | 25.3 | |
Source: Aviation Statistics, CSO |
4.8 International flights - arrivals and departures of commercial flights | |||||||
thousands | |||||||
Country | Commercial flight arrivals | Commercial flight departures | |||||
2013 | 2014 | 2015 | 2013 | 2014 | 2015 | ||
England | 41.5 | 44.5 | 45.5 | 41.5 | 44.5 | 44.8 | |
Northern Ireland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Scotland | 6.0 | 6.4 | 6.4 | 6.0 | 6.4 | 6.4 | |
Wales | 0.7 | 0.7 | 1.1 | 0.7 | 0.7 | 1.1 | |
Other United Kingdom | 0.8 | 0.9 | 0.9 | 0.6 | 0.7 | 0.7 | |
Total United Kingdom | 49.1 | 52.5 | 53.9 | 48.9 | 52.4 | 53.1 | |
All countries | 102.4 | 108.8 | 116.0 | 102.1 | 108.4 | 115.6 | |
UK as % of all countries: | 47.9 | 48.3 | 46.5 | 47.9 | 48.3 | 45.9 | |
Source: Aviation Statistics, CSO |
4.9 Private cars registered for the first time, 2012-2014 | |||
2012 | 2013 | 2014 | |
New private cars | 76,237 | 71,317 | 92,613 |
Second hand (used) private cars | 37,902 | 48,146 | 51,663 |
of which last registration was UK | 37,290 | 47,428 | 49,945 |
UK as a % of all second hand cars | 98.4 | 98.5 | 96.7 |
Source: Revenue Commissioners |
New private cars | Second hand (used) cars - UK origin | Second hand (used) cars - Non-UK origin | |
2012 | 76237 | 37290 | 612 |
2013 | 71317 | 47428 | 718 |
2014 | 92613 | 49945 | 1718 |
4.10 Goods received and forwarded at Irish ports by type of cargo1 | |||||||
000 tonnes | |||||||
Country | Goods received | Goods forwarded | |||||
2013 | 2014 | 2015 | 2013 | 2014 | 2015 | ||
United Kingdom: | |||||||
Roll-on/roll-off traffic | 5,440 | 5,677 | 6,261 | 4,872 | 5,138 | 5,758 | |
Lift-on/lift-off traffic | 195 | 263 | 307 | 302 | 519 | 662 | |
Liquid bulk | 3,907 | 3,300 | 3,961 | 976 | 739 | 975 | |
Dry bulk | 338 | 406 | 490 | 856 | 1,183 | 993 | |
Break bulk and all other goods | 83 | 70 | 149 | 58 | 122 | 167 | |
All types of cargo | 9,963 | 9,717 | 11,166 | 7,064 | 7,701 | 8,555 | |
All regions of trade: | |||||||
Roll-on/roll-off traffic | 6,522 | 7,011 | 7,391 | 5,623 | 6,094 | 6,516 | |
Lift-on/lift-off traffic | 3,305 | 3,603 | 3,814 | 2,900 | 3,042 | 3,169 | |
Liquid bulk | 9,043 | 8,575 | 9,729 | 2,499 | 2,770 | 2,709 | |
Dry bulk | 12,012 | 9,345 | 11,949 | 3,936 | 5,783 | 3,918 | |
Break bulk and all other goods | 521 | 550 | 757 | 361 | 711 | 715 | |
All types of cargo | 31,403 | 29,083 | 33,638 | 15,319 | 18,400 | 17,028 | |
UK as a % of all regions of trade: | |||||||
Roll-on/roll-off traffic | 83.4 | 81.0 | 84.7 | 86.6 | 84.3 | 88.4 | |
Lift-on/lift-off traffic | 5.9 | 7.3 | 8.0 | 10.4 | 17.1 | 20.9 | |
Liquid bulk | 43.2 | 38.5 | 40.7 | 39.1 | 26.7 | 36.0 | |
Dry bulk | 2.8 | 4.3 | 4.1 | 21.7 | 20.5 | 25.3 | |
Break bulk and all other goods | 15.9 | 12.7 | 19.7 | 16.1 | 17.2 | 23.4 | |
All types of cargo | 31.7 | 33.4 | 33.2 | 46.1 | 41.9 | 50.2 | |
Source: Maritime Statistics, CSO | |||||||
1Liquid bulk refers to unpackaged liquid goods such as liquified gas, oil products and other liquid bulk goods, while dry bulk refers to unpackaged solid goods (ores, coal, agricultural products, etc.). Other general cargo including forestry and iron/steel products, along with miscellaneous packaged cargo are contained in the break bulk and other goods category. | |||||||
Go to next chapter >>> Appendix
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.