Key Findings:
This is the eighth publication in our series of information bulletins produced by the Central Statistics Office (CSO), that aim to provide insights into those who have either died of, or contracted, COVID-19, by using data from the Computerised Infectious Disease Reporting (CIDR) provided to the CSO by the Health Protection Surveillance Centre.
This week’s bulletin includes an analysis of the Mortality, Hospitalisation and Intensive Care Unit (ICU) admission rates (per 1,000 confirmed cases) by month since March. The overall mortality rate is 58 per 1,000 confirmed cases, this was highest in April at 73 per 1,000 confirmed cases but fell to a consistent level of 34 and 36 in May and June. The overall hospitalisation rate is 151 per 1,000 confirmed cases, this was highest in March at 182 per 1,000 confirmed case and has fallen to 78 in July. The overall ICU admission rate is 17 per 1,000 confirmed cases, this was also highest in March at 27 per 1,000 confirmed cases and has been below 12 from April to July. It is important to note that there is a time lag between onset of symptoms and hospital admission or death.
Deaths
The data produced by the CSO in Table 2 is based on the Actual Date of Death. Using this method, the CSO has found that while the number of people who have died from COVID-19 is below 10 for the last three weeks, Dublin remains the hardest hit.
The total number of people who have died from COVID-19 is 1,497, with a further 256 deaths cited as probable deaths linked to the virus. For the week ending 17 July, less than five deaths were recorded.
The virus claimed the lives of 27 more men than women up to and including the week ending 17 July. It also continues to impact the older age groups the hardest, with 65% of all confirmed COVID-19 deaths to date in the 80 years or older age group.
Confirmed Cases
The number of weekly confirmed COVID-19 cases is more than 100 in each of the last two weeks up to and including 17 July. The total number of confirmed cases is 25,750. The number of cases for the week ending 17 July is 103, a decrease of 38 from the previous week.
More than half (52%) of all confirmed cases are now linked to an outbreak.
While 3,682 more females were diagnosed with COVID-19 than males, the median age remains consistent for both men and women.
The 25-44 age group still show the highest number of confirmed COVID-19 cases at 8,880.
Health care workers continue to make up almost a third of all cases.
The median age of new confirmed COVID-19 cases was 35 years old for the week ending 17 July. This is the fourth week in a row where the median age of new cases has been under 40.
The week ending up to and including 17 July was the seventh week in a row that Dublin had less than 100 weekly cases since the start of March. There were 64 new cases diagnosed in Dublin in the week ending 17 July, down from the peak of 1,864 cases in the week ending 27 March. Kildare was the only other county to record 10 or more new cases in the past three weeks up to the week ended 17 July.
This is the fifth week in a row that Clare and Offaly recorded no new cases.
This is the ninth week in a row that Mayo, Westmeath and Wicklow have recorded less than 10 new cases.
This is the tenth week in a row that Clare, Leitrim, Longford, Tipperary and Wexford have recorded less than 10 new cases.
This is the eleventh week in a row that Donegal, Kerry and Laois have recorded less than 10 new cases and the twelfth such week for Waterford.
Hospitalisations
Last week, the week ending 17 July, nine people were hospitalised, down from 652 people at the peak, the week ending 27 March. For the eighth week in a row there have been less than five people admitted to an Intensive Care Unit (ICU). These figures may need to be adjusted if someone’s condition worsens as there is a time lag between onset of symptoms and hospitalisation.
Underlying Conditions
There have been 1,419 deaths of people with underlying conditions from 10,030 confirmed cases with underlying conditions. The median age of those dying with underlying conditions is 83. Of these 1,419 deaths, 757 had one underlying condition while 662 had two or more underlying conditions.
There were 1,319 deaths of people with underlying conditions in the over 65 age group. Of the 107 deaths in the 25-64 age group, 98 had underlying conditions.
In terms of underlying conditions, chronic heart disease was present in 44% of deaths.
Outbreaks
There have been 13,431 positive COVID-19 cases linked to an outbreak, which is defined as two or more cases in the same location and time. Women account for 59% of all cases linked to an outbreak.
Almost a quarter (22%) of outbreaks affected those aged 80 years and older compared with 14% of all cases. The median age of confirmed cases related to an outbreak is 54.
Nursing homes accounted for 44% of all confirmed cases related to an outbreak. This has decreased from a peak of 47% in late April.
Hospitals, residential institutions and nursing homes account for nearly 60% of all cases linked to an outbreak. Cases linked to nursing homes have fallen every week since late April.
More than 40% of cases related to an outbreak in the last four weeks were linked to travel. July was also the first month where more than five cases were linked to outbreaks in restaurants or cafés.
Week Ending | Hospital | Nursing Home | Private House | Travel Related | Workplace | Residential Institution | Public House/Retail Outlet/Restaurant/Café | Other |
---|---|---|---|---|---|---|---|---|
06/03/2020 | 16.304347826087 | 11.9565217391304 | 25 | 23.9130434782609 | 5.43478260869565 | 2.17391304347826 | 0 | 15.2173913043478 |
13/03/2020 | 16.3522012578616 | 7.54716981132075 | 37.1069182389937 | 17.9245283018868 | 8.17610062893082 | 2.83018867924528 | 0.314465408805031 | 9.74842767295597 |
20/03/2020 | 11.4928909952607 | 24.6445497630332 | 42.8909952606635 | 3.7914691943128 | 2.3696682464455 | 4.50236966824645 | 3.19905213270142 | 7.10900473933649 |
27/03/2020 | 12.5596184419714 | 29.0143084260731 | 41.7329093799682 | 0.397456279809221 | 2.30524642289348 | 8.98251192368839 | 0.158982511923688 | 4.8489666136725 |
03/04/2020 | 14.3980641258318 | 40.4718693284936 | 26.7392619479734 | 0.120992135511192 | 1.87537810042347 | 8.65093768905021 | 0.0604960677555959 | 7.68300060496068 |
10/04/2020 | 11.2921348314607 | 43.6516853932584 | 21.2359550561798 | 0 | 3.65168539325843 | 9.32584269662921 | 0.337078651685393 | 10.5056179775281 |
17/04/2020 | 6.23896409652737 | 52.8546203649205 | 21.1889346674514 | 0 | 6.00353148911124 | 6.2978222483814 | 0.0588581518540318 | 7.35726898175397 |
24/04/2020 | 3.1112737920937 | 73.792093704246 | 6.69838945827233 | 0 | 6.40556368960468 | 6.29575402635432 | 0 | 3.69692532942899 |
01/05/2020 | 5.3715308863026 | 30.5282005371531 | 17.6365264100269 | 0 | 23.0080572963295 | 18.6213070725157 | 0 | 4.83437779767234 |
08/05/2020 | 5.67260940032415 | 44.0842787682334 | 17.1799027552674 | 0.162074554294976 | 19.935170178282 | 9.72447325769854 | 0 | 3.24149108589951 |
15/05/2020 | 5.63063063063063 | 21.8468468468468 | 15.5405405405405 | 0 | 45.945945945946 | 8.55855855855856 | 0.225225225225225 | 2.25225225225225 |
22/05/2020 | 9.90712074303406 | 20.7430340557276 | 24.7678018575851 | 0 | 29.7213622291022 | 11.1455108359133 | 0 | 3.71517027863777 |
29/05/2020 | 3.2258064516129 | 29.9539170506912 | 20.2764976958525 | 0 | 37.7880184331797 | 4.14746543778802 | 0 | 4.60829493087558 |
05/06/2020 | 7.35294117647059 | 35.2941176470588 | 29.4117647058824 | 0 | 20.5882352941176 | 4.41176470588235 | 0 | 2.94117647058824 |
12/06/2020 | 3.17460317460317 | 46.031746031746 | 36.5079365079365 | 0 | 7.93650793650794 | 3.17460317460317 | 0 | 3.17460317460317 |
19/06/2020 | 2.4390243902439 | 53.6585365853659 | 31.7073170731707 | 0 | 0 | 9.75609756097561 | 2.4390243902439 | 0 |
26/06/2020 | 0 | 50 | 8.69565217391304 | 34.7826086956522 | 0 | 4.34782608695652 | 0 | 2.17391304347826 |
03/07/2020 | 0 | 32 | 6 | 38 | 2 | 0 | 20 | 2 |
10/07/2020 | 0 | 22.0338983050847 | 0 | 57.6271186440678 | 3.38983050847458 | 5.08474576271187 | 10.1694915254237 | 1.69491525423729 |
17/07/2020 | 0 | 0 | 23.0769230769231 | 15.3846153846154 | 53.8461538461538 | 7.69230769230769 | 0 | 0 |
For further COVID-19 related information go to the CSO COVID-19 Information Hub
Full statistical tables can be downloaded here:
Table 2: COVID-19 Deaths and Cases 8 - Table 2 (XLS 18KB)
Table 3: COVID-19 Deaths and Cases 8 - Table 3 (XLS 19KB)
Table 4: COVID-19 Deaths and Cases 8 - Table 4 (XLS 19KB)
Table 6: COVID-19 Deaths and Cases 8 - Table 6. (XLS 18KB)
Table 7: COVID-19 Deaths and Cases 8 - Table 7.. (XLS 30KB)