Pulse Survey now running Five years on, we're measuring the lasting impact of COVID-19 on our lives in our latest short Pulse Survey. CSO Pulse Surveys are anonymous and open to all. #CSOTakePart
Products by theme 2021 | |
Environment | 11 |
Business Sectors | 22 |
General Statistical Publications | 3 |
Economy | 38 |
Labour Market & Earnings | 6 |
People and Society | 20 |
Products by theme 2020 | |
Environment | 8 |
Business Sectors | 21 |
Economy | 38 |
General Statistical Publications | 2 |
Labour Market& Earnings | 7 |
People and Society | 24 |
X-axis label | Admin Data | Survey Data | Survey and Admin data | Other data | Other, Survey and Admin |
---|---|---|---|---|---|
2020 | 25 | 22 | 53 | 0 | 0 |
2021 | 22 | 23 | 34 | 8 | 13 |
Go to next chapter >>> Innovation