Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
Products by theme 2020 | |
Environment | 8 |
Business Sectors | 21 |
Economy | 38 |
General Statistical Publications | 2 |
Labour Market & Earnings | 7 |
People and Society | 24 |
Products by theme 2019 | |
Environment | 7 |
Business Sectors | 21 |
General Statistical Publications | 2 |
Economy | 44 |
Labour Market & Earnings | 7 |
People and Society | 19 |
X-axis label | Combination of Survey & Administrative Data | Survey Data | Administrative Data |
---|---|---|---|
2019 | 50 | 26 | 24 |
2020 | 53 | 22 | 25 |
Go to next chapter >>> Innovation