Back to Top
Skip navigation
null
| Pound sterling | US dollar | Japanese yen | Chinese yuan | Swiss franc |
2001 | 100 | 100 | 100 | 100 | 100 |
2002 | 101.119204978532 | 105.582849486378 | 108.630842841369 | 105.576614371855 | 97.1201588877855 |
2003 | 111.275668548089 | 126.306386779812 | 120.50975340449 | 126.298039956294 | 100.708374710361 |
2004 | 109.132133725698 | 138.890129522108 | 123.702613176297 | 138.898706344174 | 102.204568023833 |
2005 | 109.958673034557 | 138.912460920054 | 125.92013249908 | 137.533555462627 | 102.502482621648 |
2006 | 109.625806036631 | 140.196516301921 | 134.357747515642 | 135.02583264761 | 104.131082423039 |
2007 | 110.045507903581 | 153.025904421617 | 148.371365476629 | 140.532300926738 | 108.752068851374 |
2008 | 128.046054641645 | 164.225100491291 | 140.274199484726 | 137.912614156021 | 105.091029460444 |
2009 | 143.267885570939 | 155.739169271996 | 119.93006993007 | 128.525178400399 | 99.9668983780205 |
2010 | 137.94522971039 | 148.023671281822 | 106.956201693044 | 121.01819751521 | 91.3803376365442 |
2011 | 139.559715052985 | 155.426529700759 | 102.097902097902 | 121.352740418988 | 81.6021185038067 |
2012 | 130.392204158425 | 143.456900401965 | 94.3043798306956 | 109.336175149398 | 79.7947699437272 |
2013 | 136.565520124785 | 148.291648057168 | 119.304379830696 | 110.13745936248 | 81.5028136378683 |
2014 | 129.62837892164 | 148.336310853059 | 129.103790945896 | 110.422090623356 | 80.4104601125455 |
2015 | 116.718928393394 | 123.883430102724 | 123.582995951417 | 94.0672593112193 | 70.698444223767 |
2016 | 131.77673790342 | 123.593121929433 | 110.5999263894 | 99.1784813370924 | 72.1747765640517 |
---|
go to full release