This release is categorised as a CSO Frontier Series Output. Particular care must be taken when interpreting the statistics in this release as it may use new methods which are under development and/or data sources which may be incomplete, for example, new administrative data sources.
| Pre-primary (ISCED02) Settings | Settings for Children aged Under 3 | ||||
|---|---|---|---|---|---|
| Leader (%) | Staff (%) | Leader (%) | Staff (%) | ||
| Age | Under age 30 | 8.8 | 24.4 | 7.8 | 32.4 |
| Between ages 30 and 49 | 55.5 | 54.6 | 59.8 | 53 | |
| Age 50 and older | 35.8 | 21 | 32.5 | 14.6 | |
| Highest Level of education | Lower Secondary Education and below (NFQ Level 3 - and below) | 1.2 | 1.5 | 2.1 | 1.7 |
| Upper Secondary Education (NFQ Levels 4 or 5 - Leaving Certificate) | 2.4 | 2.6 | 4.2 | 7.5 | |
| Technical or Vocational (NFQ Level 4 or 5) | 14.1 | 12.8 | 23.6 | 13.9 | |
| Advanced Certificate or Completed Apprenticeship (NFQ Level 6) | 15.5 | 9.1 | 13.3 | 9.5 | |
| Higher Certificate (NFQ Level 6) | 28.9 | 31.4 | 28.7 | 26.7 | |
| Ordinary Bachelor Degree or Higher Diploma (NFQ Level 7) | 15.4 | 11.2 | 19.4 | 11.2 | |
| Honours Bachelor Degree/Professional Qualification or Both (NFQ Level 8) | 19 | 26.4 | 7.4 | 26.3 | |
| Postgraduate Diploma or Master's Degree (NFQ Level 9) | 3.6 | 4.9 | 1.4 | 3.1 | |
| Knowledge of the Irish language | No understanding | 11.5 | 14.4 | 6.5 | 18.4 |
| Understand, can use a few words/phrases | 44.6 | 41.9 | 45.1 | 46.2 | |
| Understand, can use everyday expressions/ basic sentences | 32.9 | 34.4 | 36.4 | 22.9 | |
| Understand, can communicate quite well | 6.7 | 6 | 5.2 | 8 | |
| Uses language fluently | 4.3 | 3.2 | 6.8 | 4.6 | |
| Working hours | Full-time (more than 90% of full-time hours) | 68 | 56.2 | 82.7 | 67.3 |
| Part-time (50-90% of full-time hours) | 27.3 | 32.5 | 15.1 | 26.7 | |
| Part-time (less than 50% of full-time hours) | 4.7 | 11.3 | 2.2 | 6.1 | |
| Preferred working Hours | Full-time (more than 90% of full-time hours) | 24 | 31.4 | 30.5 | 31 |
| Part-time (71-90% of full-time hours) | 29.5 | 29.6 | 38.7 | 31.5 | |
| Part-time (50-70% of full-time hours) | 35.4 | 26 | 17.3 | 28.6 | |
| Part-time (less than 50% of full-time hours) | 11.1 | 13 | 13.4 | 8.9 | |
| Weeks worked per year | Up to 38 weeks | 17.5 | 32.7 | 14.9 | 17.1 |
| More than 38 weeks up to 42 weeks | 31.9 | 19.9 | 6.9 | 13.9 | |
| More than 42 weeks up to 48 weeks | 11.1 | 24.6 | 23.7 | 28.1 | |
| More than 48 weeks | 39.5 | 22.9 | 54.6 | 41 | |
| Preferred weeks worked per year | Up to 38 weeks | 37.1 | 39 | 31.4 | 33.9 |
| More than 38 weeks up to 42 weeks | 27.3 | 30.5 | 24.4 | 33 | |
| More than 42 weeks up to 48 weeks | 27.4 | 24.7 | 31 | 23.2 | |
| More than 48 weeks | 8.2 | 5.8 | 13.2 | 9.9 | |
| Salary funded through the Access and Inclusion Model | Yes | 14.8 | 25.8 | 5.1 | 18 |
| Inclusion Coordinator | Yes | 50.3 | 18.6 | 37.4 | 15 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.