Indicator | Q2 11 | Q2 12 | Q2 13 | Q2 14 | Q2 15 | Q2 16 | Q2 17 | Change Q2 16 to Q2 17 |
Proportion of persons aged 0-17 living in jobless households | 20.1% | 20.1% | 18.0% | 16.2% | 14.9% | 13.3% | 12.0% | - 1.3 percentage points |
Proportion of persons aged 18-59 living in jobless households | 15.2% | 15.9% | 14.9% | 13.7% | 12.4% | 11.8% | 10.5% | - 1.3 percentage points |
Proportion of all persons aged 0-59 living in jobless households | 16.7% | 17.2% | 15.8% | 14.5% | 13.2% | 12.3% | 11.0% | - 1.3 percentage points |
The proportion of persons aged 0-59 living in jobless households in the second quarter of 2017 was 11.0%. This compares with 12.3% in the second quarter of 2016. The proportion of persons aged 18-59 living in jobless households in Q2 2017 was 10.5% compared with 11.8% in Q2 2016. The proportion of persons aged 0-17 living in jobless households in Q2 2017 was 12.0% compared with 13.3% in Q2 2016.
In Q2 2017, the Mid-East region had the lowest proportion of persons aged 0-59 living in jobless households (8.4%), while the Midland region had the highest proportion (14.3%). In Q2 2011 the Mid-East region again had the lowest proportion of persons aged 0-59 living in jobless households (13.9%) while the South-East region had the highest proportion (21.2%). See Table 1.
Household Composition
One and two person households together accounted for more than half (52.8%) of all the households in the State in Q2 2017, while 13% of households contained five or more persons. See Tables 2 and 3.
The proportion of households in the State that did not contain a person aged less than 18 in Q2 2017 was 63.0%. The Mid-East region had the lowest proportion of households without a person aged less than 18 at 55.4%, while the West region had the highest proportion of households without a person aged less than 18 at 65.1%. See Tables 4 and 5.
Household Composition and Family Unit Type
There were 410,600 single person households in the State in the second quarter of 2017. The number of households consisting of a couple without children was 369,300, while the number of family units consisting of a couple with children was 648,000. There were 200,600 lone parent family households in Q2 2017. See Table 6.
Family Units and ILO Status
There were 2,346,400 adult members of family units in the second quarter of 2017 of whom 1,470,800 were classified as employed, 66,100 as unemployed and 809,400 as not in the labour force. See Tables 7 and 8.
Family Units and Employment Rate
The employment rate for all persons aged 15-64 was 65.7% in Q2 2017. This compares with 64.7% in Q2 2016 and 59.2% in Q2 2011. In Q2 2017, the employment rate of lone parents (aged 15-64) was 58.5%. This compares with 73.9% for the adult members of couples without children and 76.0% for the adult members of couples with children. See Tables 9 and 10.
The employment rate of lone parents (aged 15-64) whose youngest child was aged 0 to 5 years was 46.6% in Q2 2017 compared to 59.8% where the youngest child was aged 6 to 11 and 65.8% where the youngest child was aged 12 to 17. See Tables 9 and 10.
Family Units and Unemployment Rate
The unemployment rate for all persons aged 15-74 was 6.4% in Q2 2017. The adult members (aged 15-74) of couples without children had a 3.7% unemployment rate, while the adult members of couples with children had an unemployment rate of 3.9% in Q2 2017. The unemployment rate of lone parents was 9.6% in the same period. See Tables 11 and 12.
Family Units and Participation Rate
The participation rates for all males and females aged 15 and over in Q2 2017 were 66.9% and 53.1% respectively. The participation rate of males in couples with children was 87.1% in Q2 2017, while the corresponding participation rate for females was 64.2%. The participation rate of the adult members of couples without children was 50.5% in Q2 2017, compared to a participation rate of 75.8% for the adult members of couples with children and 55.3% for lone parents. See Tables 13 and 14.
Family Units and Duration of Unemployment
There were 7,100 adult members of couples without children classified as long-term unemployed in Q2 2017, while there were 22,400 adult members of couples with children classified as long-term unemployed in the same period. In addition, there were 6,400 lone parents classified as long-term unemployed in Q2 2017. In total, there were 35,900 adult members of family units classified as long-term unemployed in Q2 2017, compared with 53,100 in Q2 2016 and 70,500 in Q2 2015. See Table 15.
Table 1 Proportion of persons in jobless households by NUTS2 and NUTS3 regions, age and gender | ||||||||||
% | ||||||||||
Region/Jobless households | Q2 11 | Q2 12 | Q2 13 | Q2 14 | Q2 15 | Q2 16 | Q2 17 | |||
Border, Midland and Western | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 21.6 | 21.1 | 19.5 | 18.2 | 15.3 | 13.4 | 14.1 | |||
Proportion of male persons aged 18-59 living in jobless household | 17.2 | 18.9 | 16.7 | 16.3 | 12.9 | 12.8 | 11.8 | |||
Proportion of female persons aged 18-59 living in jobless household | 17.7 | 19.5 | 17.0 | 17.1 | 14.7 | 13.8 | 14.3 | |||
Proportion of persons aged 18-59 living in jobless households | 17.5 | 19.2 | 16.8 | 16.7 | 13.8 | 13.3 | 13.1 | |||
Proportion of all persons aged 0-59 living in jobless households | 18.8 | 19.8 | 17.7 | 17.2 | 14.3 | 13.3 | 13.4 | |||
Border | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 23.4 | 24.6 | 23.1 | 19.2 | 15.8 | 13.3 | 13.7 | |||
Proportion of male persons aged 18-59 living in jobless household | 19.3 | 21.7 | 19.0 | 18.8 | 13.5 | 13.8 | 12.6 | |||
Proportion of female persons aged 18-59 living in jobless household | 19.7 | 22.1 | 20.1 | 18.1 | 15.6 | 15.1 | 15.3 | |||
Proportion of persons aged 18-59 living in jobless households | 19.5 | 21.9 | 19.5 | 18.5 | 14.6 | 14.5 | 14.0 | |||
Proportion of all persons aged 0-59 living in jobless households | 20.7 | 22.8 | 20.7 | 18.7 | 15.0 | 14.1 | 13.9 | |||
Midland | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 23.9 | 21.8 | 18.5 | 17.4 | 15.4 | 13.5 | 14.7 | |||
Proportion of male persons aged 18-59 living in jobless household | 16.8 | 19.6 | 17.9 | 15.7 | 15.0 | 13.4 | 13.1 | |||
Proportion of female persons aged 18-59 living in jobless household | 18.4 | 21.1 | 16.1 | 17.2 | 15.1 | 13.9 | 15.0 | |||
Proportion of persons aged 18-59 living in jobless households | 17.6 | 20.3 | 17.0 | 16.4 | 15.0 | 13.7 | 14.0 | |||
Proportion of all persons aged 0-59 living in jobless households | 19.7 | 20.8 | 17.5 | 16.7 | 15.2 | 13.6 | 14.3 | |||
West | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 17.6 | 16.2 | 15.7 | 17.7 | 14.5 | 13.3 | 14.1 | |||
Proportion of male persons aged 18-59 living in jobless household | 15.2 | 15.1 | 13.2 | 13.8 | 10.9 | 11.2 | 10.2 | |||
Proportion of female persons aged 18-59 living in jobless household | 14.9 | 15.5 | 14.1 | 16.0 | 13.5 | 12.3 | 12.5 | |||
Proportion of persons aged 18-59 living in jobless households | 15.1 | 15.3 | 13.6 | 14.9 | 12.2 | 11.8 | 11.4 | |||
Proportion of all persons aged 0-59 living in jobless households | 15.8 | 15.6 | 14.3 | 15.8 | 12.9 | 12.3 | 12.3 | |||
Southern and Eastern | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 19.5 | 19.8 | 17.4 | 15.4 | 14.7 | 13.3 | 11.2 | |||
Proportion of male persons aged 18-59 living in jobless household | 13.9 | 14.0 | 13.6 | 11.6 | 11.4 | 10.7 | 9.1 | |||
Proportion of female persons aged 18-59 living in jobless household | 15.0 | 15.4 | 14.8 | 13.7 | 12.5 | 11.9 | 10.1 | |||
Proportion of persons aged 18-59 living in jobless households | 14.4 | 14.7 | 14.2 | 12.7 | 11.9 | 11.3 | 9.6 | |||
Proportion of all persons aged 0-59 living in jobless households | 15.9 | 16.2 | 15.2 | 13.5 | 12.8 | 11.9 | 10.1 | |||
Dublin | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 20.9 | 20.2 | 17.8 | 16.2 | 16.0 | 15.0 | 12.6 | |||
Proportion of male persons aged 18-59 living in jobless household | 12.3 | 12.6 | 12.8 | 10.2 | 10.4 | 9.8 | 8.9 | |||
Proportion of female persons aged 18-59 living in jobless household | 14.1 | 14.4 | 13.8 | 11.8 | 11.3 | 11.6 | 10.0 | |||
Proportion of persons aged 18-59 living in jobless households | 13.2 | 13.6 | 13.3 | 11.0 | 10.9 | 10.7 | 9.5 | |||
Proportion of all persons aged 0-59 living in jobless households | 15.3 | 15.4 | 14.6 | 12.5 | 12.3 | 12.0 | 10.4 | |||
Mid-East | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 17.1 | 18.0 | 17.1 | 13.5 | 12.5 | 11.4 | 9.0 | |||
Proportion of male persons aged 18-59 living in jobless household | 12.1 | 11.2 | 11.5 | 10.1 | 9.9 | 8.9 | 7.1 | |||
Proportion of female persons aged 18-59 living in jobless household | 12.7 | 13.7 | 14.3 | 12.8 | 11.3 | 10.1 | 9.0 | |||
Proportion of persons aged 18-59 living in jobless households | 12.4 | 12.5 | 13.0 | 11.5 | 10.6 | 9.5 | 8.1 | |||
Proportion of all persons aged 0-59 living in jobless households | 13.9 | 14.3 | 14.4 | 12.2 | 11.3 | 10.2 | 8.4 | |||
Mid-West | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 15.7 | 17.2 | 14.9 | 15.9 | 13.3 | 11.7 | 12.5 | |||
Proportion of male persons aged 18-59 living in jobless household | 14.4 | 16.1 | 13.7 | 13.0 | 12.6 | 11.9 | 10.0 | |||
Proportion of female persons aged 18-59 living in jobless household | 13.6 | 16.4 | 13.8 | 13.7 | 14.1 | 11.7 | 10.3 | |||
Proportion of persons aged 18-59 living in jobless households | 14.0 | 16.3 | 13.7 | 13.3 | 13.3 | 11.8 | 10.2 | |||
Proportion of all persons aged 0-59 living in jobless households | 14.5 | 16.6 | 14.1 | 14.2 | 13.3 | 11.8 | 10.9 | |||
South-East | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 24.9 | 24.0 | 21.7 | 15.7 | 14.3 | 11.5 | 12.4 | |||
Proportion of male persons aged 18-59 living in jobless household | 18.2 | 18.9 | 20.0 | 14.3 | 13.1 | 13.5 | 12.6 | |||
Proportion of female persons aged 18-59 living in jobless household | 20.7 | 20.1 | 19.7 | 17.4 | 15.4 | 12.9 | 13.0 | |||
Proportion of persons aged 18-59 living in jobless households | 19.4 | 19.5 | 19.8 | 15.9 | 14.3 | 13.2 | 12.8 | |||
Proportion of all persons aged 0-59 living in jobless households | 21.2 | 20.9 | 20.4 | 15.8 | 14.3 | 12.7 | 12.7 | |||
South-West | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 17.3 | 18.7 | 15.1 | 15.2 | 15.6 | 14.1 | 9.2 | |||
Proportion of male persons aged 18-59 living in jobless household | 15.0 | 14.2 | 12.0 | 13.0 | 12.7 | 11.3 | 8.4 | |||
Proportion of female persons aged 18-59 living in jobless household | 15.4 | 14.6 | 14.1 | 15.6 | 13.0 | 13.2 | 8.6 | |||
Proportion of persons aged 18-59 living in jobless households | 15.2 | 14.4 | 13.0 | 14.3 | 12.8 | 12.3 | 8.5 | |||
Proportion of all persons aged 0-59 living in jobless households | 15.8 | 15.7 | 13.7 | 14.6 | 13.7 | 12.8 | 8.7 | |||
State | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 20.1 | 20.1 | 18.0 | 16.2 | 14.9 | 13.3 | 12.0 | |||
Proportion of male persons aged 18-59 living in jobless household | 14.7 | 15.3 | 14.4 | 12.8 | 11.8 | 11.2 | 9.8 | |||
Proportion of female persons aged 18-59 living in jobless household | 15.7 | 16.4 | 15.4 | 14.6 | 13.1 | 12.4 | 11.1 | |||
Proportion of persons aged 18-59 living in jobless households | 15.2 | 15.9 | 14.9 | 13.7 | 12.4 | 11.8 | 10.5 | |||
Proportion of all persons aged 0-59 living in jobless households | 16.7 | 17.2 | 15.8 | 14.5 | 13.2 | 12.3 | 11.0 | |||
Note: Households consisting entirely of persons aged 18-24, all of whom have indicated that their Principal Economic Status is Student, are excluded from the above calculations |
Table 2 Number of households classified by NUTS2 and NUTS3 regions and Size of Household | |||||||||
'000 | |||||||||
Region/Household size | Q2 11 | Q2 12 | Q2 13 | Q2 14 | Q2 15 | Q2 16 | Q2 17 | ||
Border, Midland and Western | |||||||||
1 person | 108.4 | 113.1 | 114.7 | 110.6 | 105.5 | 116.5 | 118.9 | ||
2 persons | 138.3 | 139.9 | 137.5 | 135.6 | 131.8 | 137.8 | 141.0 | ||
3 persons | 79.5 | 77.0 | 80.0 | 77.4 | 78.3 | 77.0 | 78.9 | ||
4 persons | 71.2 | 70.0 | 70.4 | 73.5 | 71.9 | 70.6 | 69.4 | ||
5 persons | 39.9 | 40.7 | 39.9 | 38.0 | 40.8 | 40.5 | 40.2 | ||
6 or more persons | 20.7 | 19.8 | 19.4 | 20.5 | 20.2 | 18.6 | 19.6 | ||
Total households | 457.9 | 460.6 | 461.9 | 455.6 | 448.5 | 461.0 | 468.0 | ||
Border | |||||||||
1 person | 47.2 | 52.4 | 51.6 | 47.0 | 43.4 | 47.1 | 53.6 | ||
2 persons | 57.8 | 56.8 | 55.9 | 55.7 | 53.7 | 57.6 | 57.6 | ||
3 persons | 33.2 | 28.8 | 30.8 | 31.3 | 29.6 | 29.8 | 33.5 | ||
4 persons | 27.3 | 26.9 | 28.3 | 29.1 | 29.9 | 26.2 | 26.1 | ||
5 persons | 16.2 | 17.1 | 17.4 | 15.8 | 17.4 | 17.5 | 14.5 | ||
6 or more persons | 9.8 | 10.0 | 8.2 | 8.6 | 7.9 | 8.1 | 8.6 | ||
Total households | 191.4 | 192.0 | 192.2 | 187.4 | 181.8 | 186.3 | 193.9 | ||
Midland | |||||||||
1 person | 21.2 | 21.8 | 24.0 | 22.0 | 23.8 | 28.2 | 27.6 | ||
2 persons | 31.0 | 31.1 | 30.2 | 31.3 | 31.5 | 29.5 | 29.4 | ||
3 persons | 17.7 | 19.6 | 19.7 | 20.5 | 21.1 | 19.1 | 19.6 | ||
4 persons | 17.5 | 17.6 | 17.6 | 17.2 | 16.2 | 18.6 | 18.9 | ||
5 persons | 9.5 | 9.9 | 9.7 | 9.6 | 8.9 | 9.0 | 9.3 | ||
6 or more persons | 4.7 | 3.8 | 4.1 | 4.3 | 5.3 | [4.4] | [4.7] | ||
Total households | 101.7 | 103.7 | 105.4 | 105.0 | 106.7 | 108.7 | 109.5 | ||
West | |||||||||
1 person | 40.0 | 39.0 | 39.2 | 41.6 | 38.3 | 41.2 | 37.8 | ||
2 persons | 49.5 | 52.0 | 51.4 | 48.5 | 46.7 | 50.6 | 54.0 | ||
3 persons | 28.5 | 28.7 | 29.4 | 25.6 | 27.6 | 28.1 | 25.8 | ||
4 persons | 26.4 | 25.5 | 24.5 | 27.3 | 25.8 | 25.8 | 24.4 | ||
5 persons | 14.2 | 13.7 | 12.8 | 12.7 | 14.6 | 14.0 | 16.3 | ||
6 or more persons | 6.2 | 6.0 | 7.0 | 7.5 | 7.1 | 6.1 | 6.3 | ||
Total households | 164.8 | 164.8 | 164.4 | 163.2 | 159.9 | 165.9 | 164.7 | ||
Southern and Eastern | |||||||||
1 person | 254.4 | 253.2 | 266.4 | 268.2 | 278.9 | 296.2 | 291.7 | ||
2 persons | 357.7 | 364.1 | 374.0 | 375.5 | 361.6 | 355.8 | 365.5 | ||
3 persons | 229.5 | 216.9 | 223.1 | 220.0 | 226.8 | 234.9 | 215.9 | ||
4 persons | 207.0 | 215.5 | 214.7 | 212.2 | 214.6 | 217.8 | 230.5 | ||
5 persons | 108.1 | 111.4 | 102.8 | 109.5 | 107.1 | 112.9 | 113.8 | ||
6 or more persons | 48.1 | 46.7 | 47.1 | 47.1 | 51.9 | 47.2 | 50.8 | ||
Total households | 1,204.8 | 1,207.8 | 1,228.1 | 1,232.6 | 1,240.8 | 1,264.8 | 1,268.2 | ||
Dublin | |||||||||
1 person | 89.8 | 91.5 | 98.9 | 105.5 | 107.2 | 117.9 | 117.4 | ||
2 persons | 134.3 | 137.3 | 146.8 | 145.2 | 142.8 | 144.7 | 142.4 | ||
3 persons | 87.6 | 83.2 | 86.4 | 86.9 | 90.2 | 93.1 | 89.1 | ||
4 persons | 76.9 | 83.8 | 79.0 | 78.4 | 81.2 | 84.6 | 86.8 | ||
5 persons | 43.0 | 40.0 | 36.9 | 38.4 | 38.0 | 41.4 | 41.0 | ||
6 or more persons | 18.4 | 17.3 | 17.5 | 17.5 | 19.7 | 14.8 | 19.0 | ||
Total households | 450.0 | 453.0 | 465.5 | 472.0 | 479.0 | 496.6 | 495.9 | ||
Mid-East | |||||||||
1 person | 34.4 | 32.6 | 32.6 | 32.8 | 33.0 | 36.4 | 33.4 | ||
2 persons | 51.6 | 54.2 | 49.3 | 54.5 | 48.5 | 48.4 | 50.6 | ||
3 persons | 33.8 | 30.3 | 34.3 | 32.4 | 36.9 | 37.3 | 32.1 | ||
4 persons | 37.5 | 36.6 | 36.0 | 39.2 | 37.7 | 39.4 | 41.9 | ||
5 persons | 18.6 | 21.4 | 19.6 | 19.6 | 19.9 | 21.3 | 23.7 | ||
6 or more persons | 8.1 | 8.8 | 9.9 | 8.5 | 9.5 | 7.9 | 7.8 | ||
Total households | 184.0 | 183.8 | 181.7 | 186.8 | 185.5 | 190.7 | 189.4 | ||
Mid-West | |||||||||
1 person | 32.5 | 34.1 | 31.7 | 31.5 | 31.8 | 32.9 | 39.1 | ||
2 persons | 42.0 | 44.0 | 43.0 | 42.4 | 40.1 | 38.3 | 40.7 | ||
3 persons | 23.8 | 24.2 | 23.5 | 24.1 | 22.8 | 26.8 | 22.7 | ||
4 persons | 23.9 | 22.3 | 24.6 | 22.8 | 23.3 | 23.6 | 24.9 | ||
5 persons | 11.8 | 12.4 | 11.9 | 12.4 | 13.5 | 11.5 | 10.9 | ||
6 or more persons | 5.6 | 5.4 | 5.0 | 5.4 | 5.6 | 5.7 | 5.5 | ||
Total households | 139.6 | 142.4 | 139.7 | 138.8 | 137.3 | 138.8 | 143.8 | ||
South-East | |||||||||
1 person | 37.4 | 37.6 | 44.1 | 40.9 | 46.5 | 47.2 | 45.6 | ||
2 persons | 56.9 | 55.4 | 59.1 | 58.8 | 58.2 | 56.0 | 59.7 | ||
3 persons | 36.4 | 33.8 | 33.7 | 33.3 | 34.8 | 35.7 | 29.9 | ||
4 persons | 30.7 | 32.3 | 32.3 | 29.8 | 30.2 | 28.6 | 32.7 | ||
5 persons | 14.3 | 16.3 | 15.6 | 16.6 | 14.5 | 16.5 | 17.5 | ||
6 or more persons | 6.9 | 6.4 | 5.3 | 6.8 | 7.1 | 7.5 | 6.6 | ||
Total households | 182.5 | 181.9 | 190.2 | 186.3 | 191.4 | 191.5 | 192.0 | ||
South-West | |||||||||
1 person | 60.4 | 57.4 | 59.1 | 57.5 | 60.4 | 61.8 | 56.2 | ||
2 persons | 72.8 | 73.1 | 75.8 | 74.6 | 71.9 | 68.3 | 72.1 | ||
3 persons | 47.8 | 45.4 | 45.1 | 43.3 | 42.1 | 42.1 | 42.1 | ||
4 persons | 37.9 | 40.5 | 42.8 | 41.9 | 42.0 | 41.5 | 44.1 | ||
5 persons | 20.5 | 21.3 | 18.8 | 22.4 | 21.2 | 22.2 | 20.7 | ||
6 or more persons | 9.1 | 9.0 | 9.4 | 8.9 | 10.0 | 11.3 | 11.8 | ||
Total households | 248.6 | 246.6 | 250.9 | 248.7 | 247.6 | 247.2 | 247.0 | ||
State | |||||||||
1 person | 362.7 | 366.3 | 381.1 | 378.9 | 384.4 | 412.6 | 410.6 | ||
2 persons | 496.0 | 504.0 | 511.5 | 511.1 | 493.4 | 493.5 | 506.5 | ||
3 persons | 309.0 | 294.0 | 303.1 | 297.4 | 305.1 | 312.0 | 294.8 | ||
4 persons | 278.2 | 285.5 | 285.2 | 285.7 | 286.5 | 288.4 | 299.9 | ||
5 persons | 148.0 | 152.1 | 142.7 | 147.5 | 147.9 | 153.4 | 153.9 | ||
6 or more persons | 68.8 | 66.5 | 66.5 | 67.6 | 72.0 | 65.8 | 70.4 | ||
Total households | 1,662.7 | 1,668.3 | 1,690.1 | 1,688.2 | 1,689.3 | 1,725.8 | 1,736.2 | ||
Note: The average grossing factor of all members of a household is used to calculate the number of households. The number of households should be treated as indicative only. |
Table 3 Share of households classified by NUTS2 and NUTS3 regions and Size of Household | |||||||||
% | |||||||||
Region/Household size | Q2 11 | Q2 12 | Q2 13 | Q2 14 | Q2 15 | Q2 16 | Q2 17 | ||
Border, Midland and Western | |||||||||
1 person | 23.7 | 24.6 | 24.8 | 24.3 | 23.5 | 25.3 | 25.4 | ||
2 persons | 30.2 | 30.4 | 29.8 | 29.8 | 29.4 | 29.9 | 30.1 | ||
3 persons | 17.4 | 16.7 | 17.3 | 17.0 | 17.5 | 16.7 | 16.9 | ||
4 persons | 15.6 | 15.2 | 15.2 | 16.1 | 16.0 | 15.3 | 14.8 | ||
5 persons | 8.7 | 8.8 | 8.6 | 8.3 | 9.1 | 8.8 | 8.6 | ||
6 or more persons | 4.5 | 4.3 | 4.2 | 4.5 | 4.5 | 4.0 | 4.2 | ||
Total households | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
Border | |||||||||
1 person | 24.6 | 27.3 | 26.8 | 25.1 | 23.9 | 25.3 | 27.6 | ||
2 persons | 30.2 | 29.6 | 29.1 | 29.7 | 29.5 | 30.9 | 29.7 | ||
3 persons | 17.4 | 15.0 | 16.0 | 16.7 | 16.3 | 16.0 | 17.3 | ||
4 persons | 14.3 | 14.0 | 14.7 | 15.5 | 16.4 | 14.1 | 13.4 | ||
5 persons | 8.4 | 8.9 | 9.0 | 8.4 | 9.6 | 9.4 | 7.5 | ||
6 or more persons | 5.1 | 5.2 | 4.3 | 4.6 | 4.3 | 4.4 | 4.4 | ||
Total households | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
Midland | |||||||||
1 person | 20.9 | 21.0 | 22.7 | 21.0 | 22.3 | 26.0 | 25.2 | ||
2 persons | 30.5 | 30.0 | 28.6 | 29.9 | 29.5 | 27.1 | 26.8 | ||
3 persons | 17.4 | 18.9 | 18.7 | 19.5 | 19.8 | 17.6 | 17.9 | ||
4 persons | 17.3 | 16.9 | 16.7 | 16.4 | 15.2 | 17.1 | 17.3 | ||
5 persons | 9.4 | 9.6 | 9.2 | 9.1 | 8.3 | 8.3 | 8.5 | ||
6 or more persons | 4.6 | 3.6 | 3.9 | 4.1 | 4.9 | 4.0 | 4.3 | ||
Total households | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
West | |||||||||
1 person | 24.3 | 23.7 | 23.8 | 25.5 | 23.9 | 24.8 | 23.0 | ||
2 persons | 30.0 | 31.6 | 31.3 | 29.7 | 29.2 | 30.5 | 32.8 | ||
3 persons | 17.3 | 17.4 | 17.9 | 15.7 | 17.3 | 17.0 | 15.7 | ||
4 persons | 16.0 | 15.5 | 14.9 | 16.7 | 16.1 | 15.5 | 14.8 | ||
5 persons | 8.6 | 8.3 | 7.8 | 7.8 | 9.1 | 8.5 | 9.9 | ||
6 or more persons | 3.8 | 3.6 | 4.3 | 4.6 | 4.4 | 3.7 | 3.8 | ||
Total households | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
Southern and Eastern | |||||||||
1 person | 21.1 | 21.0 | 21.7 | 21.8 | 22.5 | 23.4 | 23.0 | ||
2 persons | 29.7 | 30.1 | 30.4 | 30.5 | 29.1 | 28.1 | 28.8 | ||
3 persons | 19.1 | 18.0 | 18.2 | 17.9 | 18.3 | 18.6 | 17.0 | ||
4 persons | 17.2 | 17.8 | 17.5 | 17.2 | 17.3 | 17.2 | 18.2 | ||
5 persons | 9.0 | 9.2 | 8.4 | 8.9 | 8.6 | 8.9 | 9.0 | ||
6 or more persons | 4.0 | 3.9 | 3.8 | 3.8 | 4.2 | 3.7 | 4.0 | ||
Total households | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
Dublin | |||||||||
1 person | 19.9 | 20.2 | 21.3 | 22.4 | 22.4 | 23.7 | 23.7 | ||
2 persons | 29.9 | 30.3 | 31.5 | 30.8 | 29.8 | 29.1 | 28.7 | ||
3 persons | 19.5 | 18.4 | 18.6 | 18.4 | 18.8 | 18.8 | 18.0 | ||
4 persons | 17.1 | 18.5 | 17.0 | 16.6 | 17.0 | 17.0 | 17.5 | ||
5 persons | 9.6 | 8.8 | 7.9 | 8.1 | 7.9 | 8.3 | 8.3 | ||
6 or more persons | 4.1 | 3.8 | 3.8 | 3.7 | 4.1 | 3.0 | 3.8 | ||
Total households | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
Mid-East | |||||||||
1 person | 18.7 | 17.7 | 17.9 | 17.5 | 17.8 | 19.1 | 17.6 | ||
2 persons | 28.0 | 29.5 | 27.1 | 29.1 | 26.1 | 25.4 | 26.7 | ||
3 persons | 18.4 | 16.5 | 18.9 | 17.3 | 19.9 | 19.6 | 16.9 | ||
4 persons | 20.4 | 19.9 | 19.8 | 21.0 | 20.4 | 20.7 | 22.1 | ||
5 persons | 10.1 | 11.6 | 10.8 | 10.5 | 10.7 | 11.2 | 12.5 | ||
6 or more persons | 4.4 | 4.8 | 5.5 | 4.6 | 5.1 | 4.1 | 4.1 | ||
Total households | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
Mid-West | |||||||||
1 person | 23.3 | 24.0 | 22.7 | 22.7 | 23.2 | 23.7 | 27.2 | ||
2 persons | 30.1 | 30.9 | 30.8 | 30.6 | 29.2 | 27.6 | 28.3 | ||
3 persons | 17.1 | 17.0 | 16.8 | 17.4 | 16.6 | 19.3 | 15.8 | ||
4 persons | 17.1 | 15.6 | 17.6 | 16.5 | 17.0 | 17.0 | 17.3 | ||
5 persons | 8.4 | 8.7 | 8.5 | 9.0 | 9.9 | 8.3 | 7.6 | ||
6 or more persons | 4.0 | 3.8 | 3.6 | 3.9 | 4.1 | 4.1 | 3.9 | ||
Total households | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
South-East | |||||||||
1 person | 20.5 | 20.7 | 23.2 | 22.0 | 24.3 | 24.6 | 23.8 | ||
2 persons | 31.2 | 30.5 | 31.1 | 31.6 | 30.4 | 29.2 | 31.1 | ||
3 persons | 19.9 | 18.6 | 17.7 | 17.9 | 18.2 | 18.6 | 15.6 | ||
4 persons | 16.8 | 17.8 | 17.0 | 16.0 | 15.8 | 15.0 | 17.0 | ||
5 persons | 7.8 | 8.9 | 8.2 | 8.9 | 7.6 | 8.6 | 9.1 | ||
6 or more persons | 3.8 | 3.5 | 2.8 | 3.6 | 3.7 | 3.9 | 3.5 | ||
Total households | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
South-West | |||||||||
1 person | 24.3 | 23.3 | 23.5 | 23.1 | 24.4 | 25.0 | 22.7 | ||
2 persons | 29.3 | 29.7 | 30.2 | 30.0 | 29.0 | 27.6 | 29.2 | ||
3 persons | 19.2 | 18.4 | 18.0 | 17.4 | 17.0 | 17.0 | 17.0 | ||
4 persons | 15.3 | 16.4 | 17.1 | 16.9 | 17.0 | 16.8 | 17.9 | ||
5 persons | 8.3 | 8.6 | 7.5 | 9.0 | 8.6 | 9.0 | 8.4 | ||
6 or more persons | 3.7 | 3.6 | 3.7 | 3.6 | 4.0 | 4.6 | 4.8 | ||
Total households | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
State | |||||||||
1 person | 21.8 | 22.0 | 22.6 | 22.4 | 22.8 | 23.9 | 23.6 | ||
2 persons | 29.8 | 30.2 | 30.3 | 30.3 | 29.2 | 28.6 | 29.2 | ||
3 persons | 18.6 | 17.6 | 17.9 | 17.6 | 18.1 | 18.1 | 17.0 | ||
4 persons | 16.7 | 17.1 | 16.9 | 16.9 | 17.0 | 16.7 | 17.3 | ||
5 persons | 8.9 | 9.1 | 8.4 | 8.7 | 8.8 | 8.9 | 8.9 | ||
6 or more persons | 4.1 | 4.0 | 3.9 | 4.0 | 4.3 | 3.8 | 4.1 | ||
Total households | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
