Indicator | Q2 10 | Q2 11 | Q2 12 | Q2 13 | Q2 14 | Q2 15 | Q2 16 | Change Q2 15 to Q2 16 |
Proportion of persons aged 0-17 living in jobless households | 19.4% | 20.1% | 20.1% | 18.0% | 16.2% | 14.9% | 13.3% | - 1.6 percentage points |
Proportion of persons aged 18-59 living in jobless households | 14.3% | 15.2% | 15.9% | 14.9% | 13.7% | 12.4% | 11.8% | - 0.6 percentage points |
Proportion of all persons aged 0-59 living in jobless households | 15.9% | 16.7% | 17.2% | 15.8% | 14.5% | 13.2% | 12.3% | - 0.9 percentage points |
The proportion of persons aged 0-59 living in jobless households in the second quarter of 2016 was 12.3%. This compares with 13.2% in the second quarter of 2015. The proportion of persons aged 18-59 living in jobless households in Q2 2016 was 11.8% compared with 12.4% in Q2 2015. The proportion of persons aged 0-17 living in jobless households in Q2 2016 was 13.3% compared with 14.9% in Q2 2015.
In Q2 2016, the Mid-East region had the lowest proportion of persons aged 0-59 living in jobless households (10.2%), while the Border region had the highest proportion (14.1%). In Q2 2010 the Mid-East region again had the lowest proportion of persons aged 0-59 living in jobless households (13.1%) while the South-East region had the highest proportion (19.9%). See Table 1.
Household Composition
One and two person households together accounted for more than half (52.5%) of all the households in the State in Q2 2016, while 3.8% of households contained six or more persons. See Tables 2 and 3.
The proportion of households in the State that did not contain a person aged less than 18 in Q2 2016 was 63.6%. The Mid-East region had the lowest proportion of households without a person aged less than 18 at 56.8%, while the Dublin region had the highest proportion of households without a person aged less than 18 at 66.2%. See Tables 4 and 5.
Household Composition and Family Unit Type
There were 412,600 single person households in the State in the second quarter of 2016. The number of households in which the only family unit was a couple without children was 370,800, while the number of households where the only family unit was a couple with children was 644,200. In addition, there were 195,300 households where the only family unit was a lone parent family unit. See Table 6.
Family Units and ILO Status
There were 2,318,600 adult members of family units in the second quarter of 2016 of whom 1,436,100 were classified as employed, 97,200 as unemployed and 785,400 as not in the labour force. See Tables 7 and 8.
Family Units and Employment Rate
The employment rate for all persons aged 15-64 was 64.7% in Q2 2016. This compares with 63.1% in Q2 2015 and 60.0% in Q2 2010. In Q2 2016, the employment rate of lone parents (aged 15-64) was 56.4%. This compares with 73.0% for the adult members of couples without children and 74.4% for the adult members of couples with children. See Tables 9 and 10.
The employment rate of lone parents (aged 15-64) whose youngest child was aged 0 to 5 years was 46.0% in Q2 2016 compared to 57.2% where the youngest child was aged 6 to 11 and 63.4% where the youngest child was aged 12 to 17. See Tables 9 and 10.
Family Units and Unemployment Rate
The unemployment rate for all persons aged 15-74 was 8.6% in Q2 2016. The adult members (aged 15-74) of couples without children had a 5.2% unemployment rate, while the adult members of couples with children had an unemployment rate of 6.3% in Q2 2016. The unemployment rate of lone parents was 10.8% in the same period. See Tables 11 and 12.
Family Units and Participation Rate
The participation rates for all males and females aged 15 and over in Q2 2016 were 67.8% and 53.6% respectively. The participation rate of males in couples with children was 87.8% in Q2 2016 while the corresponding participation rate for females was 64.4%. The participation rate of the adult members of couples without children was 52.3% in Q2 2016, compared to a participation rate of 76.2% for the adult members of couples with children and 54.1% for lone parents. See Tables 13 and 14.
Family Units and Duration of Unemployment
There were 11,200 adult members of couples without children classified as long-term unemployed in Q2 2016, while there were 34,400 adult members of couples with children classified as long-term unemployed in the same period. In addition, there were 7,500 lone parents classified as long-term unemployed in Q2 2016. In total, there were 53,100 adult members of family units classified as long-term unemployed in Q2 2016, compared with 70,500 in Q2 2015 and 82,600 in Q2 2014. See Table 15.
Table 1 Proportion of persons in jobless households by NUTS2 and NUTS3 regions, age and gender | ||||||||||
% | ||||||||||
Region/Jobless households | Q2 10 | Q2 11 | Q2 12 | Q2 13 | Q2 14 | Q2 15 | Q2 16 | |||
Border, Midland and Western | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 19.4 | 21.6 | 21.1 | 19.5 | 18.2 | 15.3 | 13.4 | |||
Proportion of male persons aged 18-59 living in jobless household | 15.1 | 17.2 | 18.9 | 16.7 | 16.3 | 12.9 | 12.8 | |||
Proportion of female persons aged 18-59 living in jobless household | 16.2 | 17.7 | 19.5 | 17.0 | 17.1 | 14.7 | 13.8 | |||
Proportion of persons aged 18-59 living in jobless households | 15.7 | 17.5 | 19.2 | 16.8 | 16.7 | 13.8 | 13.3 | |||
Proportion of all persons aged 0-59 living in jobless households | 16.9 | 18.8 | 19.8 | 17.7 | 17.2 | 14.3 | 13.3 | |||
Border | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 19.2 | 23.4 | 24.6 | 23.1 | 19.2 | 15.8 | 13.3 | |||
Proportion of male persons aged 18-59 living in jobless household | 16.2 | 19.3 | 21.7 | 19.0 | 18.8 | 13.5 | 13.8 | |||
Proportion of female persons aged 18-59 living in jobless household | 17.3 | 19.7 | 22.1 | 20.1 | 18.1 | 15.6 | 15.1 | |||
Proportion of persons aged 18-59 living in jobless households | 16.8 | 19.5 | 21.9 | 19.5 | 18.5 | 14.6 | 14.5 | |||
Proportion of all persons aged 0-59 living in jobless households | 17.5 | 20.7 | 22.8 | 20.7 | 18.7 | 15.0 | 14.1 | |||
Midland | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 24.0 | 23.9 | 21.8 | 18.5 | 17.4 | 15.4 | 13.5 | |||
Proportion of male persons aged 18-59 living in jobless household | 15.7 | 16.8 | 19.6 | 17.9 | 15.7 | 15.0 | 13.4 | |||
Proportion of female persons aged 18-59 living in jobless household | 18.8 | 18.4 | 21.1 | 16.1 | 17.2 | 15.1 | 13.9 | |||
Proportion of persons aged 18-59 living in jobless households | 17.2 | 17.6 | 20.3 | 17.0 | 16.4 | 15.0 | 13.7 | |||
Proportion of all persons aged 0-59 living in jobless households | 19.5 | 19.7 | 20.8 | 17.5 | 16.7 | 15.2 | 13.6 | |||
West | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 16.5 | 17.6 | 16.2 | 15.7 | 17.7 | 14.5 | 13.3 | |||
Proportion of male persons aged 18-59 living in jobless household | 13.6 | 15.2 | 15.1 | 13.2 | 13.8 | 10.9 | 11.2 | |||
Proportion of female persons aged 18-59 living in jobless household | 13.2 | 14.9 | 15.5 | 14.1 | 16.0 | 13.5 | 12.3 | |||
Proportion of persons aged 18-59 living in jobless households | 13.4 | 15.1 | 15.3 | 13.6 | 14.9 | 12.2 | 11.8 | |||
Proportion of all persons aged 0-59 living in jobless households | 14.3 | 15.8 | 15.6 | 14.3 | 15.8 | 12.9 | 12.3 | |||
Southern and Eastern | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 19.4 | 19.5 | 19.8 | 17.4 | 15.4 | 14.7 | 13.3 | |||
Proportion of male persons aged 18-59 living in jobless household | 12.8 | 13.9 | 14.0 | 13.6 | 11.6 | 11.4 | 10.7 | |||
Proportion of female persons aged 18-59 living in jobless household | 14.9 | 15.0 | 15.4 | 14.8 | 13.7 | 12.5 | 11.9 | |||
Proportion of persons aged 18-59 living in jobless households | 13.9 | 14.4 | 14.7 | 14.2 | 12.7 | 11.9 | 11.3 | |||
Proportion of all persons aged 0-59 living in jobless households | 15.5 | 15.9 | 16.2 | 15.2 | 13.5 | 12.8 | 11.9 | |||
Dublin | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 21.8 | 20.9 | 20.2 | 17.8 | 16.2 | 16.0 | 15.0 | |||
Proportion of male persons aged 18-59 living in jobless household | 11.3 | 12.3 | 12.6 | 12.8 | 10.2 | 10.4 | 9.8 | |||
Proportion of female persons aged 18-59 living in jobless household | 14.2 | 14.1 | 14.4 | 13.8 | 11.8 | 11.3 | 11.6 | |||
Proportion of persons aged 18-59 living in jobless households | 12.8 | 13.2 | 13.6 | 13.3 | 11.0 | 10.9 | 10.7 | |||
Proportion of all persons aged 0-59 living in jobless households | 15.2 | 15.3 | 15.4 | 14.6 | 12.5 | 12.3 | 12.0 | |||
Mid-East | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 14.9 | 17.1 | 18.0 | 17.1 | 13.5 | 12.5 | 11.4 | |||
Proportion of male persons aged 18-59 living in jobless household | 11.1 | 12.1 | 11.2 | 11.5 | 10.1 | 9.9 | 8.9 | |||
Proportion of female persons aged 18-59 living in jobless household | 13.4 | 12.7 | 13.7 | 14.3 | 12.8 | 11.3 | 10.1 | |||
Proportion of persons aged 18-59 living in jobless households | 12.3 | 12.4 | 12.5 | 13.0 | 11.5 | 10.6 | 9.5 | |||
Proportion of all persons aged 0-59 living in jobless households | 13.1 | 13.9 | 14.3 | 14.4 | 12.2 | 11.3 | 10.2 | |||
Mid-West | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 19.2 | 15.7 | 17.2 | 14.9 | 15.9 | 13.3 | 11.7 | |||
Proportion of male persons aged 18-59 living in jobless household | 16.5 | 14.4 | 16.1 | 13.7 | 13.0 | 12.6 | 11.9 | |||
Proportion of female persons aged 18-59 living in jobless household | 16.1 | 13.6 | 16.4 | 13.8 | 13.7 | 14.1 | 11.7 | |||
Proportion of persons aged 18-59 living in jobless households | 16.3 | 14.0 | 16.3 | 13.7 | 13.3 | 13.3 | 11.8 | |||
Proportion of all persons aged 0-59 living in jobless households | 17.2 | 14.5 | 16.6 | 14.1 | 14.2 | 13.3 | 11.8 | |||
South-East | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 24.1 | 24.9 | 24.0 | 21.7 | 15.7 | 14.3 | 11.5 | |||
Proportion of male persons aged 18-59 living in jobless household | 16.5 | 18.2 | 18.9 | 20.0 | 14.3 | 13.1 | 13.5 | |||
Proportion of female persons aged 18-59 living in jobless household | 19.7 | 20.7 | 20.1 | 19.7 | 17.4 | 15.4 | 12.9 | |||
Proportion of persons aged 18-59 living in jobless households | 18.1 | 19.4 | 19.5 | 19.8 | 15.9 | 14.3 | 13.2 | |||
Proportion of all persons aged 0-59 living in jobless households | 19.9 | 21.2 | 20.9 | 20.4 | 15.8 | 14.3 | 12.7 | |||
South-West | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 15.9 | 17.3 | 18.7 | 15.1 | 15.2 | 15.6 | 14.1 | |||
Proportion of male persons aged 18-59 living in jobless household | 12.2 | 15.0 | 14.2 | 12.0 | 13.0 | 12.7 | 11.3 | |||
Proportion of female persons aged 18-59 living in jobless household | 13.5 | 15.4 | 14.6 | 14.1 | 15.6 | 13.0 | 13.2 | |||
Proportion of persons aged 18-59 living in jobless households | 12.9 | 15.2 | 14.4 | 13.0 | 14.3 | 12.8 | 12.3 | |||
Proportion of all persons aged 0-59 living in jobless households | 13.7 | 15.8 | 15.7 | 13.7 | 14.6 | 13.7 | 12.8 | |||
State | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 19.4 | 20.1 | 20.1 | 18.0 | 16.2 | 14.9 | 13.3 | |||
Proportion of male persons aged 18-59 living in jobless household | 13.4 | 14.7 | 15.3 | 14.4 | 12.8 | 11.8 | 11.2 | |||
Proportion of female persons aged 18-59 living in jobless household | 15.3 | 15.7 | 16.4 | 15.4 | 14.6 | 13.1 | 12.4 | |||
Proportion of persons aged 18-59 living in jobless households | 14.3 | 15.2 | 15.9 | 14.9 | 13.7 | 12.4 | 11.8 | |||
Proportion of all persons aged 0-59 living in jobless households | 15.9 | 16.7 | 17.2 | 15.8 | 14.5 | 13.2 | 12.3 | |||
Note: Households consisting entirely of persons aged 18-24, all of whom have indicated that their Principal Economic Status is Student, are excluded from the above calculations |
Table 2 Number of households classified by NUTS2 and NUTS3 regions and Size of Household | |||||||||
'000 | |||||||||
Region/Household size | Q2 10 | Q2 11 | Q2 12 | Q2 13 | Q2 14 | Q2 15 | Q2 16 | ||
Border, Midland and Western | |||||||||
1 person | 107.4 | 108.4 | 113.1 | 114.7 | 110.6 | 105.5 | 116.5 | ||
2 persons | 132.8 | 138.3 | 139.9 | 137.5 | 135.6 | 131.8 | 137.8 | ||
3 persons | 80.4 | 79.5 | 77.0 | 80.0 | 77.4 | 78.3 | 77.0 | ||
4 persons | 71.5 | 71.2 | 70.0 | 70.4 | 73.5 | 71.9 | 70.6 | ||
5 persons | 39.3 | 39.9 | 40.7 | 39.9 | 38.0 | 40.8 | 40.5 | ||
6 or more persons | 20.9 | 20.7 | 19.8 | 19.4 | 20.5 | 20.2 | 18.6 | ||
Total households | 452.4 | 457.9 | 460.6 | 461.9 | 455.6 | 448.5 | 461.0 | ||
Border | |||||||||
1 person | 45.5 | 47.2 | 52.4 | 51.6 | 47.0 | 43.4 | 47.1 | ||
2 persons | 54.5 | 57.8 | 56.8 | 55.9 | 55.7 | 53.7 | 57.6 | ||
3 persons | 33.3 | 33.2 | 28.8 | 30.8 | 31.3 | 29.6 | 29.8 | ||
4 persons | 28.7 | 27.3 | 26.9 | 28.3 | 29.1 | 29.9 | 26.2 | ||
5 persons | 16.5 | 16.2 | 17.1 | 17.4 | 15.8 | 17.4 | 17.5 | ||
6 or more persons | 9.4 | 9.8 | 10.0 | 8.2 | 8.6 | 7.9 | 8.1 | ||
Total households | 188.1 | 191.4 | 192.0 | 192.2 | 187.4 | 181.8 | 186.3 | ||
Midland | |||||||||
1 person | 21.7 | 21.2 | 21.8 | 24.0 | 22.0 | 23.8 | 28.2 | ||
2 persons | 30.8 | 31.0 | 31.1 | 30.2 | 31.3 | 31.5 | 29.5 | ||
3 persons | 18.0 | 17.7 | 19.6 | 19.7 | 20.5 | 21.1 | 19.1 | ||
4 persons | 18.2 | 17.5 | 17.6 | 17.6 | 17.2 | 16.2 | 18.6 | ||
5 persons | 8.5 | 9.5 | 9.9 | 9.7 | 9.6 | 8.9 | 9.0 | ||
6 or more persons | 4.3 | 4.7 | 3.8 | 4.1 | 4.3 | 5.3 | [4.4] | ||
Total households | 101.5 | 101.7 | 103.7 | 105.4 | 105.0 | 106.7 | 108.7 | ||
West | |||||||||
1 person | 40.2 | 40.0 | 39.0 | 39.2 | 41.6 | 38.3 | 41.2 | ||
2 persons | 47.4 | 49.5 | 52.0 | 51.4 | 48.5 | 46.7 | 50.6 | ||
3 persons | 29.1 | 28.5 | 28.7 | 29.4 | 25.6 | 27.6 | 28.1 | ||
4 persons | 24.6 | 26.4 | 25.5 | 24.5 | 27.3 | 25.8 | 25.8 | ||
5 persons | 14.2 | 14.2 | 13.7 | 12.8 | 12.7 | 14.6 | 14.0 | ||
6 or more persons | 7.3 | 6.2 | 6.0 | 7.0 | 7.5 | 7.1 | 6.1 | ||
Total households | 162.8 | 164.8 | 164.8 | 164.4 | 163.2 | 159.9 | 165.9 | ||
Southern and Eastern | |||||||||
1 person | 271.9 | 254.4 | 253.2 | 266.4 | 268.2 | 278.9 | 296.2 | ||
2 persons | 367.5 | 357.7 | 364.1 | 374.0 | 375.5 | 361.6 | 355.8 | ||
3 persons | 224.1 | 229.5 | 216.9 | 223.1 | 220.0 | 226.8 | 234.9 | ||
4 persons | 210.8 | 207.0 | 215.5 | 214.7 | 212.2 | 214.6 | 217.8 | ||
5 persons | 99.7 | 108.1 | 111.4 | 102.8 | 109.5 | 107.1 | 112.9 | ||
6 or more persons | 47.9 | 48.1 | 46.7 | 47.1 | 47.1 | 51.9 | 47.2 | ||
Total households | 1,221.9 | 1,204.8 | 1,207.8 | 1,228.1 | 1,232.6 | 1,240.8 | 1,264.8 | ||
Dublin | |||||||||
1 person | 97.1 | 89.8 | 91.5 | 98.9 | 105.5 | 107.2 | 117.9 | ||
2 persons | 136.0 | 134.3 | 137.3 | 146.8 | 145.2 | 142.8 | 144.7 | ||
3 persons | 85.5 | 87.6 | 83.2 | 86.4 | 86.9 | 90.2 | 93.1 | ||
4 persons | 84.2 | 76.9 | 83.8 | 79.0 | 78.4 | 81.2 | 84.6 | ||
5 persons | 37.2 | 43.0 | 40.0 | 36.9 | 38.4 | 38.0 | 41.4 | ||
6 or more persons | 17.5 | 18.4 | 17.3 | 17.5 | 17.5 | 19.7 | 14.8 | ||
Total households | 457.5 | 450.0 | 453.0 | 465.5 | 472.0 | 479.0 | 496.6 | ||
Mid-East | |||||||||
1 person | 36.4 | 34.4 | 32.6 | 32.6 | 32.8 | 33.0 | 36.4 | ||
2 persons | 57.4 | 51.6 | 54.2 | 49.3 | 54.5 | 48.5 | 48.4 | ||
3 persons | 33.5 | 33.8 | 30.3 | 34.3 | 32.4 | 36.9 | 37.3 | ||
4 persons | 35.7 | 37.5 | 36.6 | 36.0 | 39.2 | 37.7 | 39.4 | ||
5 persons | 16.6 | 18.6 | 21.4 | 19.6 | 19.6 | 19.9 | 21.3 | ||
6 or more persons | 8.0 | 8.1 | 8.8 | 9.9 | 8.5 | 9.5 | 7.9 | ||
Total households | 187.7 | 184.0 | 183.8 | 181.7 | 186.8 | 185.5 | 190.7 | ||
Mid-West | |||||||||
1 person | 35.6 | 32.5 | 34.1 | 31.7 | 31.5 | 31.8 | 32.9 | ||
2 persons | 41.7 | 42.0 | 44.0 | 43.0 | 42.4 | 40.1 | 38.3 | ||
3 persons | 26.7 | 23.8 | 24.2 | 23.5 | 24.1 | 22.8 | 26.8 | ||
4 persons | 23.6 | 23.9 | 22.3 | 24.6 | 22.8 | 23.3 | 23.6 | ||
5 persons | 10.7 | 11.8 | 12.4 | 11.9 | 12.4 | 13.5 | 11.5 | ||
6 or more persons | 5.0 | 5.6 | 5.4 | 5.0 | 5.4 | 5.6 | 5.7 | ||
Total households | 143.3 | 139.6 | 142.4 | 139.7 | 138.8 | 137.3 | 138.8 | ||
South-East | |||||||||
1 person | 43.2 | 37.4 | 37.6 | 44.1 | 40.9 | 46.5 | 47.2 | ||
2 persons | 58.3 | 56.9 | 55.4 | 59.1 | 58.8 | 58.2 | 56.0 | ||
3 persons | 32.2 | 36.4 | 33.8 | 33.7 | 33.3 | 34.8 | 35.7 | ||
4 persons | 29.1 | 30.7 | 32.3 | 32.3 | 29.8 | 30.2 | 28.6 | ||
5 persons | 16.1 | 14.3 | 16.3 | 15.6 | 16.6 | 14.5 | 16.5 | ||
6 or more persons | 6.8 | 6.9 | 6.4 | 5.3 | 6.8 | 7.1 | 7.5 | ||
Total households | 185.6 | 182.5 | 181.9 | 190.2 | 186.3 | 191.4 | 191.5 | ||
South-West | |||||||||
1 person | 59.6 | 60.4 | 57.4 | 59.1 | 57.5 | 60.4 | 61.8 | ||
2 persons | 74.1 | 72.8 | 73.1 | 75.8 | 74.6 | 71.9 | 68.3 | ||
3 persons | 46.2 | 47.8 | 45.4 | 45.1 | 43.3 | 42.1 | 42.1 | ||
4 persons | 38.1 | 37.9 | 40.5 | 42.8 | 41.9 | 42.0 | 41.5 | ||
5 persons | 19.1 | 20.5 | 21.3 | 18.8 | 22.4 | 21.2 | 22.2 | ||
6 or more persons | 10.5 | 9.1 | 9.0 | 9.4 | 8.9 | 10.0 | 11.3 | ||
Total households | 247.8 | 248.6 | 246.6 | 250.9 | 248.7 | 247.6 | 247.2 | ||
State | |||||||||
1 person | 379.3 | 362.7 | 366.3 | 381.1 | 378.9 | 384.4 | 412.6 | ||
2 persons | 500.3 | 496.0 | 504.0 | 511.5 | 511.1 | 493.4 | 493.5 | ||
3 persons | 304.5 | 309.0 | 294.0 | 303.1 | 297.4 | 305.1 | 312.0 | ||
4 persons | 282.3 | 278.2 | 285.5 | 285.2 | 285.7 | 286.5 | 288.4 | ||
5 persons | 139.0 | 148.0 | 152.1 | 142.7 | 147.5 | 147.9 | 153.4 | ||
6 or more persons | 68.8 | 68.8 | 66.5 | 66.5 | 67.6 | 72.0 | 65.8 | ||
Total households | 1,674.3 | 1,662.7 | 1,668.3 | 1,690.1 | 1,688.2 | 1,689.3 | 1,725.8 | ||
Note: The average grossing factor of all members of a household is used to calculate the number of households. The number of households should be treated as indicative only. |
Table 3 Share of households classified by NUTS2 and NUTS3 regions and Size of Household | |||||||||
% | |||||||||
Region/Household size | Q2 10 | Q2 11 | Q2 12 | Q2 13 | Q2 14 | Q2 15 | Q2 16 | ||
Border, Midland and Western | |||||||||
1 person | 23.7 | 23.7 | 24.6 | 24.8 | 24.3 | 23.5 | 25.3 | ||
2 persons | 29.4 | 30.2 | 30.4 | 29.8 | 29.8 | 29.4 | 29.9 | ||
3 persons | 17.8 | 17.4 | 16.7 | 17.3 | 17.0 | 17.5 | 16.7 | ||
4 persons | 15.8 | 15.6 | 15.2 | 15.2 | 16.1 | 16.0 | 15.3 | ||
5 persons | 8.7 | 8.7 | 8.8 | 8.6 | 8.3 | 9.1 | 8.8 | ||
6 or more persons | 4.6 | 4.5 | 4.3 | 4.2 | 4.5 | 4.5 | 4.0 | ||
Total households | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
Border | |||||||||
1 person | 24.2 | 24.6 | 27.3 | 26.8 | 25.1 | 23.9 | 25.3 | ||
2 persons | 29.0 | 30.2 | 29.6 | 29.1 | 29.7 | 29.5 | 30.9 | ||
3 persons | 17.7 | 17.4 | 15.0 | 16.0 | 16.7 | 16.3 | 16.0 | ||
4 persons | 15.3 | 14.3 | 14.0 | 14.7 | 15.5 | 16.4 | 14.1 | ||
5 persons | 8.8 | 8.4 | 8.9 | 9.0 | 8.4 | 9.6 | 9.4 | ||
6 or more persons | 5.0 | 5.1 | 5.2 | 4.3 | 4.6 | 4.3 | 4.4 | ||
Total households | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
Midland | |||||||||
1 person | 21.4 | 20.9 | 21.0 | 22.7 | 21.0 | 22.3 | 26.0 | ||
2 persons | 30.4 | 30.5 | 30.0 | 28.6 | 29.9 | 29.5 | 27.1 | ||
3 persons | 17.7 | 17.4 | 18.9 | 18.7 | 19.5 | 19.8 | 17.6 | ||
4 persons | 18.0 | 17.3 | 16.9 | 16.7 | 16.4 | 15.2 | 17.1 | ||
5 persons | 8.4 | 9.4 | 9.6 | 9.2 | 9.1 | 8.3 | 8.3 | ||
6 or more persons | 4.2 | 4.6 | 3.6 | 3.9 | 4.1 | 4.9 | 4.0 | ||
Total households | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
West | |||||||||
1 person | 24.7 | 24.3 | 23.7 | 23.8 | 25.5 | 23.9 | 24.8 | ||
2 persons | 29.1 | 30.0 | 31.6 | 31.3 | 29.7 | 29.2 | 30.5 | ||
3 persons | 17.9 | 17.3 | 17.4 | 17.9 | 15.7 | 17.3 | 17.0 | ||
4 persons | 15.1 | 16.0 | 15.5 | 14.9 | 16.7 | 16.1 | 15.5 | ||
5 persons | 8.7 | 8.6 | 8.3 | 7.8 | 7.8 | 9.1 | 8.5 | ||
6 or more persons | 4.5 | 3.8 | 3.6 | 4.3 | 4.6 | 4.4 | 3.7 | ||
Total households | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
Southern and Eastern | |||||||||
1 person | 22.3 | 21.1 | 21.0 | 21.7 | 21.8 | 22.5 | 23.4 | ||
2 persons | 30.1 | 29.7 | 30.1 | 30.4 | 30.5 | 29.1 | 28.1 | ||
3 persons | 18.3 | 19.1 | 18.0 | 18.2 | 17.9 | 18.3 | 18.6 | ||
4 persons | 17.3 | 17.2 | 17.8 | 17.5 | 17.2 | 17.3 | 17.2 | ||
5 persons | 8.2 | 9.0 | 9.2 | 8.4 | 8.9 | 8.6 | 8.9 | ||
6 or more persons | 3.9 | 4.0 | 3.9 | 3.8 | 3.8 | 4.2 | 3.7 | ||
Total households | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
Dublin | |||||||||
1 person | 21.2 | 19.9 | 20.2 | 21.3 | 22.4 | 22.4 | 23.7 | ||
2 persons | 29.7 | 29.9 | 30.3 | 31.5 | 30.8 | 29.8 | 29.1 | ||
3 persons | 18.7 | 19.5 | 18.4 | 18.6 | 18.4 | 18.8 | 18.8 | ||
4 persons | 18.4 | 17.1 | 18.5 | 17.0 | 16.6 | 17.0 | 17.0 | ||
5 persons | 8.1 | 9.6 | 8.8 | 7.9 | 8.1 | 7.9 | 8.3 | ||
6 or more persons | 3.8 | 4.1 | 3.8 | 3.8 | 3.7 | 4.1 | 3.0 | ||
Total households | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
Mid-East | |||||||||
1 person | 19.4 | 18.7 | 17.7 | 17.9 | 17.5 | 17.8 | 19.1 | ||
2 persons | 30.6 | 28.0 | 29.5 | 27.1 | 29.1 | 26.1 | 25.4 | ||
3 persons | 17.8 | 18.4 | 16.5 | 18.9 | 17.3 | 19.9 | 19.6 | ||
4 persons | 19.0 | 20.4 | 19.9 | 19.8 | 21.0 | 20.4 | 20.7 | ||
5 persons | 8.8 | 10.1 | 11.6 | 10.8 | 10.5 | 10.7 | 11.2 | ||
6 or more persons | 4.3 | 4.4 | 4.8 | 5.5 | 4.6 | 5.1 | 4.1 | ||
Total households | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
Mid-West | |||||||||
1 person | 24.8 | 23.3 | 24.0 | 22.7 | 22.7 | 23.2 | 23.7 | ||
2 persons | 29.1 | 30.1 | 30.9 | 30.8 | 30.6 | 29.2 | 27.6 | ||
3 persons | 18.6 | 17.1 | 17.0 | 16.8 | 17.4 | 16.6 | 19.3 | ||
4 persons | 16.5 | 17.1 | 15.6 | 17.6 | 16.5 | 17.0 | 17.0 | ||
5 persons | 7.5 | 8.4 | 8.7 | 8.5 | 9.0 | 9.9 | 8.3 | ||
6 or more persons | 3.5 | 4.0 | 3.8 | 3.6 | 3.9 | 4.1 | 4.1 | ||
Total households | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
South-East | |||||||||
1 person | 23.3 | 20.5 | 20.7 | 23.2 | 22.0 | 24.3 | 24.6 | ||
2 persons | 31.4 | 31.2 | 30.5 | 31.1 | 31.6 | 30.4 | 29.2 | ||
3 persons | 17.3 | 19.9 | 18.6 | 17.7 | 17.9 | 18.2 | 18.6 | ||
4 persons | 15.7 | 16.8 | 17.8 | 17.0 | 16.0 | 15.8 | 15.0 | ||
5 persons | 8.7 | 7.8 | 8.9 | 8.2 | 8.9 | 7.6 | 8.6 | ||
6 or more persons | 3.7 | 3.8 | 3.5 | 2.8 | 3.6 | 3.7 | 3.9 | ||
Total households | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
South-West | |||||||||
1 person | 24.1 | 24.3 | 23.3 | 23.5 | 23.1 | 24.4 | 25.0 | ||
2 persons | 29.9 | 29.3 | 29.7 | 30.2 | 30.0 | 29.0 | 27.6 | ||
3 persons | 18.7 | 19.2 | 18.4 | 18.0 | 17.4 | 17.0 | 17.0 | ||
4 persons | 15.4 | 15.3 | 16.4 | 17.1 | 16.9 | 17.0 | 16.8 | ||
5 persons | 7.7 | 8.3 | 8.6 | 7.5 | 9.0 | 8.6 | 9.0 | ||
6 or more persons | 4.3 | 3.7 | 3.6 | 3.7 | 3.6 | 4.0 | 4.6 | ||
Total households | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
State | |||||||||
1 person | 22.7 | 21.8 | 22.0 | 22.6 | 22.4 | 22.8 | 23.9 | ||
2 persons | 29.9 | 29.8 | 30.2 | 30.3 | 30.3 | 29.2 | 28.6 | ||
3 persons | 18.2 | 18.6 | 17.6 | 17.9 | 17.6 | 18.1 | 18.1 | ||
4 persons | 16.9 | 16.7 | 17.1 | 16.9 | 16.9 | 17.0 | 16.7 | ||
5 persons | 8.3 | 8.9 | 9.1 | 8.4 | 8.7 | 8.8 | 8.9 | ||
6 or more persons | 4.1 | 4.1 | 4.0 | 3.9 | 4.0 | 4.3 | 3.8 | ||
