Number of Dwelling Units | |||
Houses | Apartments | Totals | |
Year 2017 | 15,440 | 5,336 | 20,776 |
Year 2018 | 20,019 | 9,224 | 29,243 |
% change | 29.7% | 72.9% | 40.8% |
Quarter 4 2017 | 4,292 | 2,642 | 6,934 |
Quarter 4 2018 | 4,376 | 2,306 | 6,682 |
% change | 2.0% | -12.7% | -3.6% |
In the year 2018, planning permissions were granted for 29,243 dwelling units, compared with 20,776 units in the year 2017, an increase of 40.8%. See Table 4
The fourth quarter figures also show that:
Note: Data was revised on 11th May 2020 on Figure 2 for Annual Planning Permissions Non-Residential for 2018. Data for Cork and Cork City has been revised since publication due to a reclassification of a planning permission. |
X-axis label | Civil Engineering | Non-Residential | Dwellings |
---|---|---|---|
2013 | 806 | 3440 | 8204 |
2014 | 1232 | 3498 | 9072 |
2015 | 1519 | 4085 | 9845 |
2016 | 1913 | 5143 | 11497 |
2017 | 2197 | 5228 | 14153 |
2018 | 2211 | 5301 | 15617 |
Table A Summary of Planning Permissions granted for new Dwelling Units | ||||||||||||
Period | All Houses | Annual % change | of which Multi- Development Houses | Annual % change | of which One-off houses | Annual % change | Apartments | Annual % change | Total Dwellings (All Houses & Apartments) | Annual % change | ||
2016 | Q1 | 2,534 | 1% | 1,556 | -3% | 978 | 8% | 557 | -20% | 3,091 | -4% | |
Q2 | 2,340 | -11% | 1,350 | -26% | 990 | 21% | 801 | 69% | 3,141 | 1% | ||
Q3 | 4,362 | 86% | 3,233 | 132% | 1,129 | 19% | 1,452 | 305% | 5,814 | 115% | ||
Q4 | 3,245 | 18% | 2,112 | 15% | 1,133 | 24% | 1,084 | -14% | 4,329 | 8% | ||
Year | 12,481 | 22% | 8,251 | 24% | 4,230 | 18% | 3,894 | 39% | 16,375 | 26% | ||
2017 | Q1 | 3,754 | 48% | 2,481 | 59% | 1,273 | 30% | 896 | 61% | 4,650 | 50% | |
Q2 | 3,630 | 55% | 2,382 | 76% | 1,248 | 26% | 823 | 3% | 4,453 | 42% | ||
Q3 | 3,764 | -14% | 2,382 | -26% | 1,382 | 22% | 975 | -33% | 4,739 | -18% | ||
Q4 | 4,292 | 32% | 2,970 | 41% | 1,322 | 17% | 2,642 | 144% | 6,934 | 60% | ||
Year | 15,440 | 24% | 10,215 | 24% | 5,225 | 24% | 5,336 | 37% | 20,776 | 27% | ||
2018 | Q1 | 5,813 | 55% | 4,422 | 78% | 1,391 | 9% | 1,953 | 118% | 7,766 | 67% | |
Q2 | 4,951 | 36% | 3,636 | 53% | 1,315 | 5% | 1,826 | 122% | 6,777 | 52% | ||
Q3 | 4,879 | 30% | 3,463 | 45% | 1,416 | 2% | 3,139 | 222% | 8,018 | 69% | ||
Q4 | 4,376 | 2% | 3,017 | 2% | 1,359 | 3% | 2,306 | -13% | 6,682 | -4% | ||
Year | 20,019 | 30% | 14,538 | 42% | 5,481 | 5% | 9,224 | 73% | 29,243 | 41% | ||
Note: Percentages are rounded for tabular purposes | ||||||||||||
Table 1 Summary of Planning Permissions granted, Q1 2009 - Q4 2018 | |||||||||||
Number of Permissions | Total Floor Area (000 sq.m) | ||||||||||
New Construction | New Construction | ||||||||||
Period | Dwellings | Other | Extension | Alteration and Conversion | Total | Dwellings | Other | Extension | Total1 | ||
2009 | Q 1 | 3,275 | 1,231 | 2,499 | 481 | 7,486 | 2,090 | 870 | 459 | 3,419 | |
Q 2 | 2,689 | 1,158 | 2,405 | 504 | 6,756 | 1,753 | 872 | 281 | 2,906 | ||
Q 3 | 2,505 | 1,218 | 2,433 | 499 | 6,655 | 1,273 | 915 | 278 | 2,466 | ||
Q 4 | 1,911 | 908 | 1,885 | 433 | 5,137 | 812 | 408 | 179 | 1,399 | ||
Year | 10,380 | 4,515 | 9,222 | 1,917 | 26,034 | 5,928 | 3,065 | 1,197 | 10,190 | ||
2010 | Q 1 | 1,768 | 775 | 1,617 | 359 | 4,519 | 844 | 303 | 181 | 1,328 | |
Q 2 | 1,513 | 772 | 1,996 | 394 | 4,675 | 776 | 553 | 232 | 1,561 | ||
Q 3 | 1,634 | 866 | 2,319 | 453 | 5,272 | 727 | 415 | 271 | 1,412 | ||
Q 4 | 1,432 | 792 | 1,778 | 371 | 4,373 | 514 | 254 | 186 | 955 | ||
Year | 6,347 | 3,205 | 7,710 | 1,577 | 18,839 | 2,861 | 1,525 | 870 | 5,256 | ||
2011 | Q 1 | 1,277 | 700 | 1,637 | 405 | 4,019 | 599 | 376 | 202 | 1,177 | |
Q 2 | 1,264 | 721 | 1,866 | 393 | 4,244 | 560 | 452 | 209 | 1,222 | ||
Q 3 | 1,271 | 862 | 1,896 | 417 | 4,446 | 465 | 288 | 216 | 969 | ||
Q 4 | 955 | 681 | 1,312 | 335 | 3,283 | 357 | 214 | 137 | 708 | ||
Year | 4,767 | 2,964 | 6,711 | 1,550 | 15,992 | 1,982 | 1,330 | 765 | 4,077 | ||
2012 | Q 1 | 957 | 695 | 1,339 | 377 | 3,368 | 279 | 283 | 173 | 734 | |
Q 2 | 942 | 828 | 1,549 | 353 | 3,672 | 284 | 341 | 199 | 824 | ||
Q 3 | 907 | 1,050 | 1,680 | 410 | 4,047 | 312 | 346 | 219 | 877 | ||
Q 4 | 837 | 834 | 1,341 | 308 | 3,320 | 325 | 261 | 177 | 763 | ||
Year | 3,643 | 3,407 | 5,909 | 1,448 | 14,407 | 1,199 | 1,231 | 768 | 3,198 | ||
2013 | Q 1 | 862 | 785 | 1,296 | 332 | 3,275 | 394 | 366 | 169 | 930 | |
Q 2 | 772 | 754 | 1,489 | 353 | 3,368 | 333 | 331 | 170 | 834 | ||
Q 3 | 931 | 904 | 1,665 | 375 | 3,875 | 282 | 312 | 229 | 823 | ||
Q 4 | 751 | 988 | 1,245 | 399 | 3,383 | 295 | 297 | 159 | 751 | ||
Year | 3,316 | 3,431 | 5,695 | 1,459 | 13,901 | 1,305 | 1,306 | 727 | 3,338 | ||
2014 | Q 1 | 891 | 1,006 | 1,396 | 540 | 3,833 | 336 | 229 | 180 | 744 | |
Q 2 | 875 | 1,091 | 1,590 | 593 | 4,149 | 296 | 242 | 174 | 712 | ||
Q 3 | 962 | 1,183 | 1,705 | 478 | 4,328 | 366 | 379 | 228 | 974 | ||
Q 4 | 878 | 1,019 | 1,261 | 346 | 3,504 | 368 | 214 | 172 | 754 | ||
Year | 3,606 | 4,299 | 5,952 | 1,957 | 15,814 | 1,366 | 1,064 | 754 | 3,184 | ||
2015 | Q 1 | 1,066 | 1,046 | 1,454 | 335 | 3,901 | 525 | 243 | 206 | 973 | |
Q 2 | 991 | 1,021 | 1,663 | 372 | 4,047 | 527 | 321 | 216 | 1,065 | ||
Q 3 | 1,128 | 1,492 | 1,942 | 447 | 5,009 | 494 | 568 | 293 | 1,354 | ||
Q 4 | 1,084 | 1,565 | 1,413 | 408 | 4,470 | 601 | 687 | 180 | 1,468 | ||
Year | 4,269 | 5,124 | 6,472 | 1,562 | 17,427 | 2,147 | 1,819 | 895 | 4,861 | ||
2016 | Q 1 | 1,169 | 1,695 | 1,680 | 370 | 4,914 | 502 | 522 | 256 | 1,280 | |
Q 2 | 1,203 | 1,758 | 1,849 | 426 | 5,236 | 554 | 460 | 231 | 1,245 | ||
Q 3 | 1,403 | 1,974 | 2,198 | 551 | 6,126 | 845 | 629 | 262 | 1,736 | ||
Q 4 | 1,341 | 1,517 | 1,510 | 455 | 4,823 | 684 | 450 | 191 | 1,325 | ||
Year | 5,116 | 6,944 | 7,237 | 1,802 | 21,099 | 2,585 | 2,062 | 940 | 5,586 | ||
2017 | Q 1 | 1,523 | 1,906 | 1,767 | 763 | 5,959 | 760 | 421 | 279 | 1,461 | |
Q 2 | 1,484 | 2,090 | 1,904 | 801 | 6,279 | 698 | 531 | 227 | 1,455 | ||
Q 3 | 1,670 | 2,046 | 2,166 | 1,002 | 6,884 | 761 | 447 | 302 | 1,510 | ||
Q 4 | 1,591 | 1,899 | 1,600 | 871 | 5,961 | 962 | 418 | 213 | 1,593 | ||
Year | 6,268 | 7,941 | 7,437 | 3,437 | 25,083 | 3,181 | 1,817 | 1,021 | 6,019 | ||
2018 | Q 1 | 1,714 | 1,777 | 1,658 | 872 | 6,021 | 1,171 | 572 | 220 | 1,964 | |
Q 2 | 1,639 | 2,085 | 2,059 | 1,040 | 6,823 | 996 | 606 | 255 | 1,857 | ||
Q 3 | 1,813 | 2,257 | 2,223 | 1,147 | 7,440 | 1,097 | 653 | 260 | 2,010 | ||
Q 4 | 1,678 | 1,883 | 1,750 | 989 | 6,300 | 908 | 494 | 270 | 1,672 | ||
Year | 6,844 | 8,002 | 7,690 | 4,048 | 26,584 | 4,172 | 2,325 | 1,006 | 7,503 | ||
1 For categories where floor area is a relevant measure |
Table 2 Summary of Planning Permissions granted, Q4 2018, classified by region, county and type of development | ||||||||||
Number of Permissions | Total Floor Area (000 sq.m) | |||||||||
New Construction | New Construction | |||||||||
Planning Region and County | Dwellings | Other | Extension | Alteration and Conversion | Total | Dwellings | Other | Extension | Total1 | |
Northern and Western | 472 | 374 | 322 | 118 | 1,286 | 163 | 127 | 44 | 334 | |
Border | 222 | 201 | 151 | 60 | 634 | 67 | 90 | 19 | 176 | |
Cavan | 26 | 37 | 29 | 9 | 101 | 14 | 12 | 4 | 29 | |
Donegal | 102 | 50 | 65 | 20 | 237 | 26 | 4 | 5 | 36 | |
Leitrim | 4 | 11 | 14 | 5 | 34 | 1 | 0 | 1 | 2 | |
Monaghan | 63 | 64 | 15 | 5 | 147 | 18 | 72 | 5 | 95 | |
Sligo | 27 | 39 | 28 | 21 | 115 | 8 | 2 | 3 | 13 | |
West | 250 | 173 | 171 | 58 | 652 | 96 | 37 | 25 | 158 | |
Galway City | 8 | 21 | 27 | 8 | 64 | 2 | 15 | 7 | 24 | |
Galway2 | 136 | 78 | 71 | 22 | 307 | 68 | 10 | 10 | 88 | |
Mayo | 55 | 22 | 46 | 14 | 137 | 12 | 4 | 6 | 22 | |
Roscommon | 51 | 52 | 27 | 14 | 144 | 14 | 9 | 2 | 24 | |
Southern | 650 | 742 | 575 | 324 | 2,291 | 333 | 159 | 111 | 602 | |
Mid-West | 168 | 215 | 181 | 86 | 650 | 76 | 42 | 39 | 157 | |
Clare | 51 | 41 | 53 | 25 | 170 | 14 | 6 | 7 | 27 | |
Limerick | 62 | 82 | 73 | 41 | 258 | 47 | 19 | 19 | 85 | |
Tipperary | 55 | 92 | 55 | 20 | 222 | 15 | 17 | 12 | 44 | |
South-East | 196 | 154 | 145 | 66 | 561 | 116 | 22 | 15 | 153 | |
Carlow | 22 | 36 | 20 | 14 | 92 | 7 | 4 | 3 | 14 | |
Kilkenny | 48 | 42 | 35 | 22 | 147 | 25 | 7 | 3 | 36 | |
Waterford | 38 | 35 | 47 | 17 | 137 | 45 | 4 | 4 | 53 | |
Wexford | 88 | 41 | 43 | 13 | 185 | 39 | 7 | 5 | 50 | |
South-West | 286 | 373 | 249 | 172 | 1,080 | 141 | 95 | 58 | 293 | |
Cork City* | 17 | 31 | 27 | 31 | 106 | 44 | 49 | 2 | 95 | |
Cork2 * | 199 | 264 | 167 | 112 | 742 | 79 | 35 | 48 | 161 | |
Kerry | 70 | 78 | 55 | 29 | 232 | 18 | 11 | 7 | 36 | |
Eastern and Midland | 556 | 767 | 853 | 547 | 2,723 | 413 | 208 | 115 | 735 | |
Dublin | 178 | 392 | 523 | 375 | 1,468 | 195 | 140 | 53 | 388 | |
Dublin City | 75 | 224 | 205 | 183 | 687 | 69 | 90 | 19 | 177 | |
Dun Laoghaire- Rathdown | 36 | 55 | 122 | 75 | 288 | 54 | 9 | 7 | 69 | |
Fingal | 46 | 68 | 120 | 80 | 314 | 10 | 29 | 23 | 63 | |
South Dublin | 21 | 45 | 76 | 37 | 179 | 62 | 13 | 4 | 79 | |
Mid-East | 261 | 236 | 254 | 130 | 881 | 163 | 45 | 23 | 231 | |
Louth | 53 | 32 | 40 | 26 | 151 | 24 | 2 | 4 | 30 | |
Kildare | 71 | 91 | 90 | 63 | 315 | 68 | 15 | 8 | 91 | |
Meath | 92 | 71 | 61 | 19 | 243 | 55 | 17 | 6 | 78 | |
Wicklow | 45 | 42 | 63 | 22 | 172 | 16 | 10 | 5 | 32 | |
Midland | 117 | 139 | 76 | 42 | 374 | 55 | 23 | 38 | 116 | |
Laois | 50 | 55 | 28 | 17 | 150 | 34 | 7 | 7 | 49 | |
Longford | 12 | 23 | 9 | 6 | 50 | 3 | 4 | 1 | 8 | |
Offaly | 29 | 22 | 20 | 8 | 79 | 11 | 1 | 6 | 19 | |
Westmeath | 26 | 39 | 19 | 11 | 95 | 7 | 11 | 24 | 41 | |
State | 1,678 | 1,883 | 1,750 | 989 | 6,300 | 908 | 494 | 270 | 1,672 | |
1 For categories where floor area is a relevant measure | ||||||||||
2 Excluding cities | ||||||||||
* The figures for Cork City and Cork have been revised. | ||||||||||
- No permissions | ||||||||||
NOTE: 0 implies less than 500 sq.m |
Table 3(a) Number of Planning Permissions granted, Q4 2018, classified by region, type of development and functional category | |||||||||
Functional Category | |||||||||
Type of Development and Planning Region | Dwellings | Commercial Buildings | Buildings for Agriculture | Industrial Buildings | Govt-, Health and Education | Other Buildings for Social Use | Civil Eng. | Other | Total |
New Construction | |||||||||
Northern and Western | 472 | 9 | 88 | 18 | 1 | 8 | 108 | 142 | 846 |
Border | 222 | 2 | 50 | 9 | - | 3 | 67 | 70 | 423 |
West | 250 | 7 | 38 | 9 | 1 | 5 | 41 | 72 | 423 |
Southern | 650 | 26 | 144 | 28 | 7 | 9 | 230 | 298 | 1,392 |
Mid-West | 168 | 3 | 54 | 7 | 3 | 1 | 66 | 81 | 383 |
South-East | 196 | 6 | 30 | 3 | 2 | 4 | 48 | 61 | 350 |
South West | 286 | 17 | 60 | 18 | 2 | 4 | 116 | 156 | 659 |
Eastern and Midland | 556 | 63 | 54 | 31 | 14 | 17 | 165 | 423 | 1,323 |
Dublin | 178 | 38 | 2 | 23 | 6 | 9 | 56 | 258 | 570 |
Mid-East | 261 | 24 | 31 | 4 | 4 | 7 | 58 | 108 | 497 |
Midland | 117 | 1 | 21 | 4 | 4 | 1 | 51 | 57 | 256 |
State | 1,678 | 98 | 286 | 77 | 22 | 34 | 503 | 863 | 3,561 |
Extension | |||||||||
Northern and Western | 252 | 21 | 12 | 11 | 16 | 10 | - | - | 322 |
Border | 117 | 7 | 9 | 2 | 10 | 6 | - | - | 151 |
West | 135 | 14 | 3 | 9 | 6 | 4 | - | - | 171 |
Southern | 460 | 24 | 31 | 18 | 28 | 14 | - | - | 575 |
Mid-West | 136 | 9 | 10 | 5 | 14 | 7 | - | - | 181 |
South-East | 119 | 5 | 10 | 2 | 6 | 3 | - | - | 145 |
South West | 205 | 10 | 11 | 11 | 8 | 4 | - | - | 249 |
Eastern and Midland | 734 | 49 | 9 | 11 | 38 | 12 | - | - | 853 |
Dublin | 470 | 29 | 1 | 6 | 10 | 7 | - | - | 523 |
Mid-East | 212 | 15 | 4 | 3 | 17 | 3 | - | - | 254 |
Midland | 52 | 5 | 4 | 2 | 11 | 2 | - | - | 76 |
State | 1,446 | 94 | 52 | 40 | 82 | 36 | - | - | 1,750 |
Alteration and Conversion | |||||||||
Northern and Western | 54 | 40 | - | 6 | 11 | 7 | - | - | 118 |
Border | 30 | 17 | - | 3 | 6 | 4 | - | - | 60 |
West | 24 | 23 | - | 3 | 5 | 3 | - | - | 58 |
Southern | 186 | 75 | 7 | 11 | 25 | 20 | - | - | 324 |
Mid-West | 36 | 29 | 2 | 1 | 12 | 6 | - | - | 86 |
South-East | 35 | 17 | - | 3 | 7 | 4 | - | - | 66 |
South West | 115 | 29 | 5 | 7 | 6 | 10 | - | - | 172 |
Eastern and Midland | 352 | 145 | 1 | 6 | 30 | 13 | - | - | 547 |
Dublin | 257 | 86 | - | 3 | 20 | 9 | - | - | 375 |
Mid-East | 78 | 42 | 1 | 2 | 4 | 3 | - | - | 130 |
Midland | 17 | 17 | - | 1 | 6 | 1 | - | - | 42 |
State | 592 | 260 | 8 | 23 | 66 | 40 | - | - | 989 |
All Developments | |||||||||
Northern and Western | 778 | 70 | 100 | 35 | 28 | 25 | 108 | 142 | 1,286 |
Border | 369 | 26 | 59 | 14 | 16 | 13 | 67 | 70 | 634 |
West | 409 | 44 | 41 | 21 | 12 | 12 | 41 | 72 | 652 |
Southern | 1,296 | 125 | 182 | 57 | 60 | 43 | 230 | 298 | 2,291 |
Mid-West | 340 | 41 | 66 | 13 | 29 | 14 | 66 | 81 | 650 |
South-East | 350 | 28 | 40 | 8 | 15 | 11 | 48 | 61 | 561 |
South West | 606 | 56 | 76 | 36 | 16 | 18 | 116 | 156 | 1,080 |
Eastern and Midland | 1,642 | 257 | 64 | 48 | 82 | 42 | 165 | 423 | 2,723 |
Dublin | 905 | 153 | 3 | 32 | 36 | 25 | 56 | 258 | 1,468 |
Mid-East | 551 | 81 | 36 | 9 | 25 | 13 | 58 | 108 | 881 |
Midland | 186 | 23 | 25 | 7 | 21 | 4 | 51 | 57 | 374 |
State | 3,716 | 452 | 346 | 140 | 170 | 110 | 503 | 863 | 6,300 |
- No permissions |
Table 3(b) Total Floor Area Planned (000 sq.m) in new construction and extensions, Q4 2018, classified by region and functional category | |||||||
Functional Category | |||||||
Type of Development and Planning Region | Dwellings | Commercial Buildings | Buildings for Agriculture | Industrial Buildings | Govt., Health and Education | Other Buildings for Social Use | Total1 |
New Construction | |||||||
Northern and Western | 163 | 17 | 98 | 7 | 1 | 5 | 290 |
Border | 67 | 1 | 85 | 2 | - | 3 | 157 |
West | 96 | 16 | 13 | 5 | 1 | 2 | 133 |
Southern | 333 | 56 | 84 | 8 | 7 | 5 | 491 |
Mid-West | 76 | 0 | 37 | 1 | 4 | 0 | 118 |
South-East | 116 | 3 | 14 | 1 | 2 | 3 | 138 |
South West | 141 | 53 | 33 | 6 | 1 | 2 | 235 |
Eastern and Midland | 413 | 128 | 41 | 20 | 10 | 9 | 621 |
Dublin | 195 | 113 | 1 | 18 | 2 | 5 | 335 |
Mid-East | 163 | 14 | 20 | 1 | 6 | 4 | 208 |
Midland | 55 | 0 | 20 | 0 | 2 | 0 | 78 |
State | 908 | 200 | 223 | 34 | 18 | 19 | 1,402 |
Extension | |||||||
Northern and Western | 18 | 4 | 6 | 11 | 3 | 2 | 44 |
Border | 8 | 1 | 5 | 1 | 2 | 1 | 19 |
West | 10 | 3 | 1 | 10 | 1 | 1 | 25 |
Southern | 34 | 4 | 12 | 43 | 14 | 4 | 111 |
Mid-West | 10 | 1 | 3 | 10 | 12 | 2 | 39 |
South-East | 8 | 0 | 4 | 1 | 1 | 1 | 15 |
South West | 16 | 3 | 5 | 32 | 2 | 1 | 58 |
Eastern and Midland | 42 | 36 | 18 | 2 | 13 | 3 | 115 |
Dublin | 24 | 10 | 13 | 1 | 3 | 2 | 53 |
Mid-East | 14 | 3 | 1 | 1 | 3 | 1 | 23 |
Midland | 4 | 22 | 4 | 1 | 7 | 0 | 38 |
State | 94 | 44 | 36 | 56 | 31 | 9 | 270 |
Total New Construction and Extension | |||||||
Northern and Western | 181 | 21 | 104 | 18 | 4 | 7 | 334 |
Border | 75 | 2 | 90 | 3 | 2 | 4 | 176 |
West | 106 | 19 | 14 | 15 | 2 | 3 | 158 |
Southern | 366 | 60 | 96 | 50 | 21 | 9 | 602 |
Mid-West | 86 | 2 | 40 | 11 | 16 | 3 | 157 |
South-East | 124 | 3 | 18 | 2 | 3 | 3 | 153 |
South West | 157 | 56 | 37 | 38 | 2 | 3 | 293 |
Eastern and Midland | 455 | 163 | 59 | 22 | 24 | 12 | 735 |
Dublin | 219 | 123 | 14 | 20 | 6 | 7 | 388 |
Mid-East | 177 | 17 | 21 | 1 | 9 | 5 | 231 |
Midland | 59 | 23 | 24 | 1 | 9 | 0 | 116 |
State | 1,002 | 244 | 259 | 90 | 48 | 28 | 1,672 |
1 For categories where floor area is a relevant measure | |||||||
- No permissions | |||||||
NOTE: 0 implies less than 500 sq.m |
Table 4 Summary of Planning Permissions Granted for new houses and apartments, Q1 2009 - Q4 2018 | |||||||||||||||||
All Houses | of which Multi-Development Houses | of which One-Off Houses | Apartments | ||||||||||||||
Number of Permissions | Number of Units | Floor Area (000 m2) | Average Floor Area per Unit (m2) | Number of Permissions | Number of Units | Floor Area (000 m2) | Average Floor Area per Unit (m2) | Number of Permissions | Number of Units | Floor Area (000 m2) | Average Floor Area per Unit (m2) | Number of Permissions | Number of Units | Floor Area (000 m2) | Average Floor Area per Unit (m2) | ||
2009 | Q 1 | 3,025 | 10,256 | 1,687 | 164.5 | 282 | 7,513 | 995 | 132.4 | 2,743 | 2,743 | 692 | 252.4 | 237 | 3,921 | 382 | 97.4 |
Q 2 | 2,475 | 7,739 | 1,273 | 164.5 | 237 | 5,501 | 707 | 128.5 | 2,238 | 2,238 | 566 | 252.9 | 202 | 5,092 | 467 | 91.7 | |
Q 3 | 2,304 | 5,362 | 963 | 179.6 | 196 | 3,254 | 434 | 133.3 | 2,108 | 2,108 | 529 | 251.1 | 195 | 3,222 | 306 | 94.9 | |
Q 4 | 1,763 | 3,457 | 669 | 193.4 | 139 | 1,833 | 252 | 137.7 | 1,624 | 1,624 | 416 | 256.3 | 137 | 1,507 | 131 | 87 | |
Year | 9,567 | 26,814 | 4,592 | 171.3 | 854 | 18,101 | 2,388 | 131.9 | 8,713 | 8,713 | 2,203 | 252.8 | 771 | 13,742 | 1,286 | 93.6 | |
2010 | Q 1 | 1,664 | 3,585 | 667 | 186.2 | 112 | 2,033 | 280 | 137.5 | 1,552 | 1,552 | 388 | 249.9 | 92 | 1,925 | 163 | 84.5 |
Q 2 | 1,395 | 3,043 | 548 | 180.0 | 95 | 1,743 | 219 | 125.4 | 1,300 | 1,300 | 329 | 253.2 | 115 | 2,335 | 228 | 97.6 | |
Q 3 | 1,537 | 2,817 | 552 | 196.0 | 94 | 1,374 | 192 | 139.4 | 1,443 | 1,443 | 361 | 249.9 | 89 | 1,824 | 167 | 91.6 | |
Q 4 | 1,362 | 2,159 | 441 | 204.4 | 75 | 872 | 122 | 139.7 | 1,287 | 1,287 | 319 | 248.2 | 65 | 790 | 71 | 90.4 | |
Year | 5,958 | 11,604 | 2,208 | 190.3 | 376 | 6,022 | 813 | 135.5 | 5,582 | 5,582 | 1,397 | 250.3 | 361 | 6,874 | 629 | 91.5 | |
2011 | Q 1 | 1,205 | 3,075 | 528 | 171.7 | 78 | 1,948 | 246 | 126.2 | 1,127 | 1,127 | 282 | 250.3 | 67 | 592 | 65 | 109.2 |
Q 2 | 1,197 | 2,599 | 487 | 187.3 | 71 | 1,473 | 204 | 138.8 | 1,126 | 1,126 | 282 | 250.7 | 63 | 711 | 70 | 98.9 | |
Q 3 | 1,207 | 1,887 | 389 | 206.4 | 83 | 763 | 111 | 145.9 | 1,124 | 1,124 | 278 | 247.5 | 56 | 625 | 73 | 117.5 | |
Q 4 | 907 | 1,537 | 302 | 196.3 | 41 | 671 | 86 | 128.6 | 866 | 866 | 210 | 249.0 | 43 | 619 | 54 | 87.9 | |
Year | 4,516 | 9,098 | 1,706 | 187.5 | 273 | 4,855 | 647 | 133.4 | 4,243 | 4,243 | 1,058 | 249.4 | 229 | 2,547 | 263 | 103.2 | |
2012 | Q 1 | 902 | 1,263 | 268 | 212.4 | 34 | 395 | 53 | 134.7 | 868 | 868 | 215 | 247.8 | 49 | 92 | 7 | 80.8 |
Q 2 | 875 | 1,166 | 257 | 220.0 | 45 | 336 | 48 | 143.2 | 830 | 830 | 208 | 251.2 | 62 | 240 | 24 | 101.8 | |
Q 3 | 857 | 1,540 | 302 | 196.1 | 56 | 739 | 107 | 145.4 | 801 | 801 | 194 | 242.8 | 47 | 98 | 8 | 85.1 | |
Q 4 | 788 | 1,420 | 283 | 199.4 | 37 | 669 | 96 | 143.2 | 751 | 751 | 187 | 249.5 | 46 | 431 | 40 | 92.5 | |
Year | 3,422 | 5,389 | 1,110 | 206.0 | 172 | 2,139 | 305 | 142.4 | 3,250 | 3,250 | 805 | 247.8 | 204 | 861 | 80 | 93.0 | |
2013 | Q 1 | 818 | 1,860 | 345 | 185.7 | 45 | 1,087 | 155 | 142.6 | 773 | 773 | 190 | 246.2 | 40 | 448 | 46 | 102.1 |
Q 2 | 727 | 1,496 | 280 | 187.1 | 43 | 812 | 109 | 134.5 | 684 | 684 | 171 | 249.6 | 40 | 430 | 50 | 116.9 | |
Q 3 | 864 | 1,252 | 266 | 212.6 | 45 | 433 | 63 | 146.6 | 819 | 819 | 203 | 247.5 | 64 | 157 | 12 | 76.6 | |
Q 4 | 694 | 1,394 | 270 | 193.6 | 54 | 754 | 109 | 144.1 | 640 | 640 | 161 | 252.0 | 53 | 162 | 15 | 93.6 | |
Year | 3,103 | 6,002 | 1,161 | 193.5 | 187 | 3,086 | 436 | 141.4 | 2,916 | 2,916 | 725 | 248.6 | 197 | 1,197 | 123 | 103.0 | |
2014 | Q 1 | 835 | 1,446 | 296 | 204.6 | 61 | 672 | 106 | 157.3 | 774 | 774 | 190 | 245.7 | 49 | 158 | 15 | 96.9 |
Q 2 | 809 | 1,492 | 283 | 190.0 | 57 | 740 | 99 | 133.2 | 752 | 752 | 185 | 245.9 | 63 | 114 | 10 | 84.9 | |
Q 3 | 887 | 1,783 | 330 | 185.2 | 66 | 962 | 134 | 138.9 | 821 | 821 | 197 | 239.6 | 65 | 361 | 31 | 86.9 | |
Q 4 | 804 | 1,905 | 352 | 184.5 | 55 | 1,156 | 166 | 143.2 | 749 | 749 | 186 | 248.3 | 69 | 152 | 13 | 85.3 | |
Year | 3,335 | 6,626 | 1,261 | 190.3 | 239 | 3,530 | 503 | 142.6 | 3,096 | 3,096 | 758 | 244.8 | 246 | 785 | 69 | 88.3 | |
2015 | Q 1 | 977 | 2,514 | 454 | 180.6 | 69 | 1,606 | 232 | 144.3 | 908 | 908 | 222 | 244.8 | 82 | 699 | 68 | 97.2 |
Q 2 | 913 | 2,637 | 475 | 180.0 | 92 | 1,816 | 277 | 152.5 | 821 | 821 | 198 | 241.0 | 73 | 473 | 47 | 99.7 | |
Q 3 | 1,036 | 2,345 | 419 | 178.6 | 86 | 1,395 | 189 | 135.2 | 950 | 950 | 230 | 242.4 | 85 | 359 | 32 | 89.2 | |
Q 4 | 995 | 2,754 | 481 | 174.7 | 82 | 1,841 | 259 | 140.5 | 913 | 913 | 222 | 243.5 | 86 | 1,263 | 119 | 94.2 | |
Year | 3,921 | 10,250 | 1,829 | 178.4 | 329 | 6,658 | 956 | 143.6 | 3,592 | 3,592 | 873 | 243.0 | 326 | 2,794 | 266 | 95.2 | |
2016 | Q 1 | 1,072 | 2,534 | 445 | 175.7 | 94 | 1,556 | 209 | 134.2 | 978 | 978 | 236 | 241.8 | 90 | 557 | 50 | 90.1 |
Q 2 | 1,090 | 2,340 | 422 | 180.3 | 100 | 1,350 | 188 | 139.0 | 990 | 990 | 234 | 236.6 | 107 | 801 | 71 | 88.0 | |
Q 3 | 1,273 | 4,362 | 703 | 161.1 | 144 | 3,233 | 434 | 134.2 | 1,129 | 1,129 | 269 | 238.4 | 126 | 1,452 | 126 | 87.0 | |
Q 4 | 1,234 | 3,245 | 559 | 172.4 | 101 | 2,112 | 281 | 133.3 | 1,133 | 1,133 | 278 | 245.4 | 102 | 1,084 | 104 | 96.4 | |
Year | 4,669 | 12,481 | 2,129 | 170.6 | 439 | 8,251 | 1,112 | 134.7 | 4,230 | 4,230 | 1,018 | 240.6 | 425 | 3,894 | 352 | 90.3 | |
