Table A: BERs by Period of Construction (Non-Domestic) | ||||||||
% of row | ||||||||
Period of construction | Energy rating | |||||||
A | B | C | D | E | F | G | Total | |
1900-1977 | 0 | 6 | 29 | 27 | 16 | 9 | 13 | 14,711 |
1978-1999 | 0 | 12 | 37 | 23 | 12 | 7 | 10 | 13,067 |
2000-2004 | 0 | 16 | 43 | 19 | 8 | 4 | 8 | 7,916 |
2005-2009 | 1 | 20 | 36 | 16 | 7 | 5 | 16 | 14,536 |
2010-2014 | 8 | 29 | 28 | 15 | 7 | 4 | 8 | 2,114 |
2015-2019 | 21 | 35 | 18 | 10 | 4 | 2 | 11 | 1,624 |
Building Energy Ratings (BER) audits were conducted for 1,624 non-domestic buildings constructed between 2015 and 2019 (see Table A). Over one fifth (21%) of these buildings received an “A” rating compared with 8% of non-domestic buildings constructed during 2010 to 2014 (see Figure 1). In contrast, 97% of domestic dwellings constructed between 2015-2019 received an "A" rating (separate CSO release).
There were 59,097 non-domestic BER audits conducted in the period 2009 to 2019 (see Table 1). The profile of non-domestic BER audits conducted since 2009 was 1% awarded an "A" rating, 14% a "B" rating, and 34% with a “C” rating (see Table 3).
The most energy efficient building types audited during 2009-2019 were Schools and colleges with 24% awarded an “A” rating (see Table 3). The second most energy efficient buildings were Nursing residential homes and hostels and Hospitals and primary health care with 7% rated “A”. The least energy efficient building types, defined by a “G” rating, were Workshops and maintenance depots (23%) followed by Other Buildings (20%) (see Figure 3).
The highest proportion of combined “A” and “B” ratings was in County Carlow at 21% (see Table 4). Kilkenny had the highest proportion of “G” rated buildings at 17% (see Table 4).
In Dublin city, Dublin 15 had the highest proportion of combined “A” and “B” ratings at 25% followed by 20% for Dublin 18 (see Table 5). The highest proportion of “G” ratings was 17% in Dublin 6W and Dublin 8 (see Table 5).
The average floor area of all audited non-domestic dwellings was 679 square metres (see Table 10). This average size varied from 3,302 square metres for hotels to 297 square metres for Restaurants and public houses.
BER certificates expire after ten years unless a new audit has been undertaken. This means that many of the 2009 certificates expired in 2019. The CSO has included these expired certificates in this release. |
BER Ratings | |
A | 728 |
B1 | 1126 |
B2 | 2576 |
B3 | 4416 |
C1 | 7119 |
C2 | 6926 |
C3 | 5586 |
D1 | 7000 |
D2 | 5316 |
E1 | 3621 |
E2 | 2800 |
F | 3738 |
G | 7056 |
A | B | C | D | E | F | G | |
Retail | 0 | 14 | 40 | 17 | 9 | 6 | 13 |
Office | 1 | 9 | 30 | 25 | 13 | 8 | 14 |
Restaurant/public house | 0 | 7 | 30 | 36 | 17 | 6 | 4 |
Hotel | 1 | 18 | 42 | 24 | 8 | 4 | 3 |
Warehouses | 0 | 17 | 33 | 19 | 10 | 6 | 14 |
Workshops/maintenance depot | 0 | 9 | 23 | 22 | 14 | 10 | 23 |
Industrial process building | 3 | 36 | 26 | 15 | 9 | 3 | 8 |
Hospitals and primary health care | 7 | 15 | 24 | 20 | 14 | 9 | 11 |
Community/day centre | 4 | 27 | 31 | 16 | 9 | 5 | 8 |
Nursing residential homes and hostels | 7 | 41 | 30 | 14 | 4 | 1 | 2 |
Schools and colleges | 24 | 29 | 21 | 16 | 5 | 2 | 3 |
Sports facilities | 3 | 30 | 29 | 17 | 7 | 6 | 8 |
Other | 2 | 17 | 23 | 17 | 12 | 8 | 20 |
Table 1 BER Certificates (Non-Domestic) 2009-2019 | ||||||||||||
number | ||||||||||||
Period | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total |
January | 45 | 194 | 150 | 193 | 444 | 590 | 634 | 399 | 339 | 363 | 262 | 3,613 |
February | 147 | 326 | 166 | 156 | 946 | 621 | 743 | 553 | 536 | 475 | 362 | 5,031 |
March | 207 | 228 | 201 | 224 | 848 | 740 | 807 | 647 | 698 | 467 | 423 | 5,490 |
April | 165 | 230 | 162 | 178 | 861 | 796 | 633 | 665 | 454 | 374 | 358 | 4,876 |
May | 240 | 189 | 201 | 204 | 788 | 882 | 661 | 647 | 531 | 456 | 410 | 5,209 |
June | 348 | 184 | 198 | 163 | 766 | 857 | 686 | 597 | 462 | 385 | 327 | 4,973 |
July | 408 | 193 | 190 | 243 | 752 | 841 | 595 | 561 | 487 | 393 | 361 | 5,024 |
August | 266 | 287 | 173 | 213 | 575 | 785 | 563 | 587 | 453 | 353 | 358 | 4,613 |
September | 265 | 221 | 218 | 245 | 693 | 998 | 673 | 683 | 595 | 385 | 349 | 5,325 |
October | 236 | 204 | 207 | 289 | 863 | 882 | 682 | 640 | 620 | 351 | 396 | 5,370 |
November | 307 | 303 | 223 | 328 | 713 | 964 | 572 | 530 | 512 | 389 | 338 | 5,179 |
December | 337 | 193 | 211 | 309 | 574 | 853 | 467 | 436 | 476 | 269 | 269 | 4,394 |
Total | 2,971 | 2,752 | 2,300 | 2,745 | 8,823 | 9,809 | 7,716 | 6,945 | 6,163 | 4,660 | 4,213 | 59,097 |
Table 2 BERs by Year (Non-Domestic) 2009-2019 | ||||||||||||||
number | ||||||||||||||
Year | Energy Rating | Total | ||||||||||||
A | B1 | B2 | B3 | C1 | C2 | C3 | D1 | D2 | E1 | E2 | F | G | ||
2009 | 32 | 120 | 252 | 405 | 450 | 373 | 284 | 285 | 226 | 106 | 85 | 144 | 130 | 2,892 |
2010 | 24 | 66 | 189 | 275 | 349 | 359 | 288 | 308 | 207 | 127 | 122 | 132 | 174 | 2,620 |
2011 | 50 | 70 | 124 | 213 | 297 | 240 | 216 | 271 | 164 | 111 | 94 | 129 | 150 | 2,129 |
2012 | 40 | 54 | 117 | 208 | 380 | 335 | 288 | 324 | 251 | 172 | 126 | 157 | 256 | 2,708 |
2013 | 51 | 128 | 364 | 591 | 1,151 | 1,131 | 876 | 1,039 | 817 | 504 | 363 | 550 | 1,161 | 8,726 |
2014 | 49 | 125 | 318 | 674 | 1,226 | 1,148 | 905 | 1,206 | 913 | 621 | 517 | 665 | 1,349 | 9,716 |
2015 | 84 | 132 | 265 | 522 | 936 | 922 | 721 | 883 | 696 | 499 | 403 | 518 | 1,037 | 7,618 |
2016 | 90 | 107 | 242 | 480 | 771 | 800 | 638 | 840 | 625 | 482 | 376 | 482 | 914 | 6,847 |
2017 | 101 | 116 | 262 | 418 | 667 | 665 | 598 | 782 | 575 | 397 | 298 | 398 | 785 | 6,062 |
2018 | 111 | 110 | 225 | 330 | 471 | 530 | 448 | 525 | 439 | 326 | 219 | 299 | 541 | 4,574 |
2019 | 96 | 98 | 218 | 300 | 421 | 423 | 324 | 537 | 403 | 276 | 197 | 264 | 559 | 4,116 |
Total | 728 | 1,126 | 2,576 | 4,416 | 7,119 | 6,926 | 5,586 | 7,000 | 5,316 | 3,621 | 2,800 | 3,738 | 7,056 | 58,008 |
Table 3 BERs by Type of Building (Non-Domestic) 2009-2019 | ||||||||||||||
% of row | ||||||||||||||
Building Type | Energy Rating | Total | ||||||||||||
A | B1 | B2 | B3 | C1 | C2 | C3 | D1 | D2 | E1 | E2 | F | G | ||
Retail | 0 | 1 | 4 | 9 | 17 | 14 | 9 | 10 | 7 | 5 | 4 | 6 | 13 | 22,090 |
Office | 1 | 2 | 3 | 5 | 8 | 11 | 11 | 13 | 11 | 7 | 6 | 8 | 14 | 13,131 |
Restaurant/public house | 0 | 1 | 2 | 4 | 8 | 11 | 11 | 19 | 17 | 11 | 6 | 6 | 4 | 5,417 |
Hotel | 1 | 3 | 7 | 8 | 15 | 14 | 13 | 15 | 10 | 5 | 3 | 4 | 3 | 834 |
Warehouses | 0 | 2 | 6 | 9 | 12 | 12 | 9 | 11 | 8 | 5 | 5 | 6 | 14 | 7,963 |
Workshops/maintenance depot | 0 | 1 | 3 | 6 | 7 | 8 | 8 | 13 | 9 | 8 | 6 | 10 | 23 | 2,366 |
Industrial process building | 3 | 13 | 13 | 10 | 12 | 9 | 6 | 10 | 5 | 5 | 4 | 3 | 8 | 1,228 |
Hospitals and primary health care | 7 | 4 | 6 | 6 | 7 | 8 | 8 | 11 | 9 | 7 | 6 | 9 | 11 | 1,017 |
Community/day centre | 4 | 4 | 12 | 12 | 13 | 10 | 7 | 9 | 7 | 5 | 4 | 5 | 8 | 990 |
Nursing residential homes and hostels | 7 | 9 | 15 | 18 | 14 | 10 | 6 | 7 | 7 | 3 | 1 | 1 | 2 | 514 |
Schools and colleges | 24 | 10 | 9 | 10 | 8 | 7 | 6 | 9 | 7 | 2 | 2 | 2 | 3 | 928 |
Sports facilities | 3 | 6 | 11 | 12 | 12 | 10 | 8 | 10 | 8 | 5 | 2 | 6 | 8 | 514 |
Other | 2 | 5 | 6 | 6 | 10 | 7 | 6 | 11 | 6 | 5 | 6 | 8 | 20 | 1,016 |
Total | 1 | 2 | 4 | 8 | 12 | 12 | 10 | 12 | 9 | 6 | 5 | 6 | 12 | 58,008 |
Table 4 BERs by County (Non-Domestic) 2009-2019 | ||||||||||||||
% of row | ||||||||||||||
County | Energy Rating | Total | ||||||||||||
A | B1 | B2 | B3 | C1 | C2 | C3 | D1 | D2 | E1 | E2 | F | G | ||
Carlow | 0 | 3 | 8 | 10 | 15 | 13 | 9 | 10 | 7 | 5 | 4 | 3 | 13 | 754 |
Dublin 01-24 | 1 | 2 | 4 | 7 | 12 | 12 | 10 | 13 | 10 | 7 | 5 | 6 | 12 | 15,891 |
Dublin County | 2 | 2 | 4 | 8 | 14 | 12 | 10 | 12 | 9 | 5 | 5 | 6 | 11 | 4,131 |
Kildare | 3 | 2 | 5 | 9 | 12 | 13 | 10 | 10 | 8 | 5 | 5 | 5 | 12 | 2,323 |
Kilkenny | 1 | 3 | 8 | 8 | 13 | 10 | 8 | 10 | 10 | 5 | 4 | 4 | 17 | 891 |
Laois | 2 | 2 | 5 | 11 | 11 | 11 | 7 | 11 | 8 | 8 | 5 | 4 | 15 | 698 |
Longford | 1 | 2 | 5 | 7 | 12 | 11 | 9 | 10 | 8 | 7 | 6 | 9 | 12 | 445 |
Louth | 1 | 2 | 5 | 6 | 11 | 12 | 8 | 13 | 8 | 6 | 5 | 8 | 15 | 1,604 |
Meath | 2 | 2 | 6 | 9 | 12 | 12 | 10 | 11 | 8 | 5 | 5 | 5 | 13 | 1,944 |
Offaly | 1 | 2 | 7 | 9 | 11 | 11 | 11 | 12 | 8 | 5 | 5 | 6 | 11 | 701 |
Westmeath | 1 | 2 | 6 | 8 | 15 | 13 | 8 | 11 | 10 | 5 | 5 | 5 | 11 | 1,263 |
Wexford | 2 | 1 | 4 | 7 | 11 | 13 | 9 | 11 | 8 | 6 | 6 | 8 | 14 | 1,601 |
Wicklow | 1 | 3 | 5 | 10 | 12 | 11 | 9 | 12 | 8 | 6 | 5 | 7 | 10 | 1,690 |
Clare | 1 | 2 | 4 | 7 | 11 | 11 | 9 | 12 | 12 | 6 | 5 | 8 | 12 | 1,586 |
Cork City | 0 | 1 | 4 | 6 | 12 | 14 | 9 | 12 | 12 | 7 | 4 | 6 | 14 | 525 |
Cork County | 1 | 2 | 4 | 8 | 13 | 13 | 10 | 12 | 9 | 6 | 4 | 6 | 11 | 5,164 |
Kerry | 1 | 2 | 5 | 9 | 14 | 13 | 9 | 10 | 9 | 6 | 4 | 7 | 12 | 1,444 |
Limerick City | 1 | 1 | 2 | 4 | 12 | 12 | 7 | 15 | 9 | 7 | 5 | 9 | 14 | 471 |
Limerick County | 1 | 1 | 4 | 8 | 13 | 13 | 9 | 13 | 9 | 6 | 6 | 7 | 12 | 2,067 |
Tipperary | 1 | 2 | 4 | 8 | 15 | 11 | 9 | 11 | 9 | 7 | 5 | 7 | 11 | 1,614 |
Waterford City | 0 | 0 | 3 | 8 | 15 | 14 | 10 | 11 | 8 | 8 | 5 | 8 | 9 | 687 |
Waterford County | 2 | 2 | 6 | 9 | 12 | 11 | 9 | 12 | 8 | 6 | 5 | 5 | 15 | 885 |
Galway City | 1 | 1 | 5 | 5 | 10 | 13 | 12 | 12 | 9 | 7 | 6 | 5 | 13 | 646 |
Galway County | 2 | 2 | 5 | 8 | 11 | 11 | 10 | 11 | 10 | 6 | 5 | 7 | 13 | 2,922 |
Leitrim | 2 | – | 1 | 6 | 11 | 12 | 9 | 19 | 12 | 7 | 4 | 8 | 10 | 282 |
Mayo | 1 | 1 | 5 | 8 | 12 | 13 | 9 | 11 | 9 | 7 | 5 | 6 | 14 | 1,525 |
Roscommon | 1 | 1 | 3 | 6 | 9 | 10 | 9 | 13 | 10 | 9 | 4 | 10 | 15 | 606 |
Sligo | 1 | 1 | 4 | 5 | 14 | 10 | 9 | 11 | 11 | 7 | 4 | 7 | 16 | 877 |
Cavan | 1 | 1 | 4 | 7 | 12 | 12 | 8 | 12 | 9 | 8 | 6 | 7 | 14 | 706 |
Donegal | 1 | 3 | 5 | 8 | 10 | 11 | 9 | 13 | 9 | 7 | 5 | 6 | 11 | 1,498 |
Monaghan | 1 | 3 | 4 | 9 | 11 | 9 | 9 | 11 | 7 | 8 | 6 | 7 | 15 | 567 |
Total | 1 | 2 | 4 | 8 | 12 | 12 | 10 | 12 | 9 | 6 | 5 | 6 | 12 | 58,008 |
– No non-domestic unit received this BER in this county |
Table 5 BERs by Dublin Postal District (Non-Domestic) 2009-2019 | ||||||||||||||
% of row | ||||||||||||||
Dublin Postal District | Energy Rating | Total | ||||||||||||
A | B1 | B2 | B3 | C1 | C2 | C3 | D1 | D2 | E1 | E2 | F | G | ||
Dublin 1 | 1 | 1 | 2 | 6 | 11 | 10 | 10 | 14 | 11 | 7 | 4 | 9 | 15 | 1,435 |
Dublin 2 | 2 | 2 | 4 | 5 | 9 | 11 | 10 | 13 | 12 | 7 | 6 | 8 | 12 | 2,365 |
Dublin 3 | 0 | 1 | 1 | 6 | 7 | 14 | 10 | 15 | 7 | 7 | 5 | 9 | 16 | 405 |
Dublin 4 | 2 | 4 | 5 | 5 | 8 | 9 | 12 | 14 | 11 | 7 | 6 | 6 | 11 | 688 |
Dublin 5 | 1 | 2 | 2 | 8 | 13 | 12 | 9 | 12 | 6 | 7 | 5 | 6 | 16 | 311 |
Dublin 6 | 1 | 1 | 4 | 6 | 9 | 8 | 10 | 10 | 12 | 8 | 7 | 10 | 13 | 462 |
Dublin 6W | 0 | – | 2 | 3 | 7 | 14 | 7 | 14 | 10 | 10 | 7 | 10 | 17 | 230 |
Dublin 7 | 1 | 3 | 3 | 4 | 11 | 12 | 11 | 13 | 11 | 7 | 5 | 6 | 14 | 706 |
Dublin 8 | 1 | 2 | 4 | 4 | 10 | 8 | 10 | 13 | 9 | 8 | 6 | 7 | 17 | 1,009 |
Dublin 9 | 1 | 1 | 5 | 8 | 14 | 12 | 11 | 14 | 7 | 7 | 4 | 7 | 9 | 611 |
Dublin 10 | 1 | 2 | 4 | 7 | 8 | 15 | 11 | 11 | 10 | 9 | 7 | 5 | 9 | 238 |
Dublin 11 | 1 | 2 | 5 | 8 | 11 | 13 | 11 | 11 | 11 | 9 | 4 | 5 | 9 | 742 |
Dublin 12 | 0 | 1 | 3 | 5 | 12 | 11 | 11 | 17 | 10 | 7 | 5 | 7 | 11 | 1,350 |
Dublin 13 | – | 2 | 3 | 11 | 14 | 13 | 9 | 10 | 9 | 7 | 9 | 4 | 10 | 211 |
Dublin 14 | 0 | 2 | 6 | 7 | 14 | 13 | 9 | 13 | 11 | 5 | 4 | 7 | 10 | 485 |
Dublin 15 | 2 | 3 | 6 | 14 | 16 | 15 | 10 | 10 | 7 | 3 | 2 | 3 | 7 | 1,178 |
Dublin 16 | – | 0 | 4 | 5 | 13 | 14 | 9 | 11 | 14 | 6 | 3 | 6 | 13 | 202 |
Dublin 17 | 1 | 2 | 5 | 8 | 17 | 11 | 14 | 12 | 8 | 6 | 6 | 4 | 8 | 413 |
Dublin 18 | 1 | 5 | 5 | 9 | 10 | 13 | 12 | 14 | 9 | 6 | 4 | 4 | 9 | 876 |
Dublin 20 | 1 | 1 | 5 | 5 | 12 | 11 | 8 | 11 | 11 | 5 | 9 | 7 | 13 | 75 |
Dublin 22 | 1 | 1 | 6 | 9 | 15 | 15 | 11 | 12 | 10 | 5 | 4 | 4 | 7 | 655 |
Dublin 24 | 2 | 2 | 3 | 9 | 15 | 13 | 10 | 12 | 10 | 5 | 3 | 4 | 12 | 1,244 |
Total | 1 | 2 | 4 | 7 | 12 | 12 | 10 | 13 | 10 | 7 | 5 | 6 | 12 | 15,891 |
– No non-domestic unit received this BER in this Dublin postal district |
Table 6 BERs by Main Space Heating System Fuel (Non-Domestic) 2009-2019 | ||||||||||||||
% of row | ||||||||||||||
Heating System Fuel | Energy Rating | Total | ||||||||||||
A | B1 | B2 | B3 | C1 | C2 | C3 | D1 | D2 | E1 | E2 | F | G | ||
Mains Gas | 3 | 3 | 7 | 9 | 12 | 10 | 8 | 10 | 8 | 6 | 4 | 4 | 15 | 15,400 |
Heating Oil | 1 | 2 | 6 | 8 | 12 | 12 | 10 | 16 | 12 | 7 | 5 | 4 | 4 | 5,875 |
Electricity | 1 | 1 | 3 | 7 | 13 | 13 | 10 | 12 | 9 | 6 | 5 | 8 | 13 | 35,096 |
LPG | 5 | 5 | 12 | 13 | 15 | 12 | 9 | 10 | 7 | 4 | 3 | 3 | 2 | 1,058 |
Other Fuels | 5 | 7 | 4 | 9 | 7 | 9 | 7 | 11 | 9 | 8 | 6 | 7 | 12 | 579 |
Total | 1 | 2 | 4 | 8 | 12 | 12 | 10 | 12 | 9 | 6 | 5 | 6 | 12 | 58,008 |
Table 7 Main Space Heating System Fuel by County (Non-Domestic) 2009-2019 | ||||||
% of row | ||||||
County | Heating System Fuel | Total | ||||
Mains Gas | Heating Oil | Electricity | LPG | Other | ||
Carlow | 27 | 10 | 59 | 2 | 1 | 754 |
Dublin 01-24 | 39 | 4 | 56 | 0 | 1 | 15,891 |
Dublin County | 36 | 5 | 58 | 0 | 1 | 4,131 |
Kildare | 27 | 8 | 63 | 1 | 1 | 2,323 |
Kilkenny | 26 | 14 | 55 | 3 | 2 | 891 |
Laois | 24 | 15 | 58 | 1 | 2 | 698 |
Longford | 12 | 21 | 61 | 5 | 1 | 445 |
Louth | 30 | 8 | 61 | 1 | 1 | 1,604 |
Meath | 29 | 11 | 58 | 1 | 1 | 1,944 |
Offaly | 18 | 18 | 60 | 2 | 2 | 701 |
Westmeath | 19 | 16 | 60 | 4 | 1 | 1,263 |
Wexford | 11 | 15 | 67 | 6 | 2 | 1,601 |
Wicklow | 27 | 9 | 62 | 1 | 1 | 1,690 |
Clare | 21 | 18 | 58 | 2 | 1 | 1,586 |
Cork City | 31 | 3 | 64 | – | 1 | 525 |
Cork County | 25 | 8 | 64 | 2 | 1 | 5,164 |
Kerry | 9 | 16 | 67 | 6 | 2 | 1,444 |
Limerick City | 26 | 2 | 72 | 0 | – | 471 |
Limerick County | 25 | 10 | 63 | 1 | 1 | 2,067 |
Tipperary | 19 | 18 | 59 | 2 | 1 | 1,614 |
Waterford City | 31 | 5 | 61 | 2 | 2 | 687 |
Waterford County | 23 | 10 | 62 | 3 | 2 | 885 |
Galway City | 11 | 7 | 81 | 1 | 0 | 646 |
Galway County | 12 | 14 | 70 | 3 | 1 | 2,922 |
Leitrim | 7 | 27 | 61 | 4 | 1 | 282 |
Mayo | 9 | 20 | 67 | 3 | 1 | 1,525 |
Roscommon | 12 | 23 | 59 | 4 | 2 | 606 |
Sligo | 9 | 19 | 66 | 5 | 1 | 877 |
Cavan | 14 | 20 | 57 | 8 | 2 | 706 |
Donegal | 12 | 27 | 53 | 6 | 2 | 1,498 |
Monaghan | 16 | 20 | 57 | 4 | 3 | 567 |
Total | 27 | 10 | 61 | 2 | 1 | 58,008 |
– No non-domestic unit indicated the usage of this main space heating fuel type for this county |
Table 8 Main Space Heating System Fuel by Type of Building (Non-Domestic) 2009-2019 | ||||||
% of row | ||||||
Building Type | Heating System Fuel | Total | ||||
Mains Gas | Heating Oil | Electricity | LPG | Other | ||
Retail | 18 | 4 | 77 | 1 | 1 | 22,090 |
Office | 31 | 7 | 60 | 1 | 1 | 13,131 |
Restaurant/public house | 28 | 24 | 41 | 5 | 2 | 5,417 |
Hotel | 46 | 30 | 12 | 11 | 1 | 834 |
Warehouses | 33 | 11 | 55 | 2 | 1 | 7,963 |
Workshops/maintenance depot | 28 | 14 | 54 | 3 | 1 | 2,366 |
Industrial process building | 30 | 26 | 36 | 4 | 4 | 1,228 |
Hospitals and primary health care | 31 | 12 | 53 | 2 | 1 | 1,017 |
Community/day centre | 37 | 26 | 32 | 4 | 1 | 990 |
Nursing residential homes and hostels | 40 | 31 | 13 | 13 | 2 | 514 |
Schools and colleges | 42 | 26 | 24 | 6 | 2 | 928 |
Sports facilities | 41 | 10 | 42 | 6 | 1 | 514 |
Other | 34 | 11 | 50 | 4 | 2 | 1,016 |
Total | 27 | 10 | 61 | 2 | 1 | 58,008 |
Table 9 Main Ventilation System by Type of Building (Non-Domestic) 2009-2019 | ||||
% of row | ||||
Building Type | Main Ventilation System | Total | ||
Air Conditioning | Mechanical Ventilation | Natural Ventilation | ||
Retail | 47 | 4 | 49 | 22,090 |
Office | 35 | 6 | 59 | 13,131 |
Restaurant/public house | 34 | 10 | 56 | 5,417 |
Hotel | 26 | 8 | 66 | 834 |
Warehouses | 15 | 6 | 79 | 7,963 |
Workshops/maintenance depot | 16 | 5 | 79 | 2,366 |
Industrial process building | 20 | 12 | 68 | 1,228 |
Hospitals and primary health care | 21 | 6 | 72 | 1,017 |
Community/day centre | 8 | 6 | 86 | 990 |
Nursing residential homes and hostels | 1 | 6 | 93 | 514 |
Schools and colleges | 8 | 8 | 84 | 928 |
Sports facilities | 29 | 15 | 56 | 514 |
Other | 18 | 6 | 75 | 1,016 |
Total | 34 | 6 | 60 | 58,008 |
Table 10 Average Floor Area by Type of Building and County (Non-Domestic) 2009-2019 | ||||||||||||||
m2 | ||||||||||||||
County | Retail | Office | Restaurant/ public house | Hotel | Warehouses | Workshops/ maintenance depot | Industrial process building | Hospitals and primary health care | Community/ day centre | Nursing residential homes and hostels | Schools and colleges | Sports facilities | Other | All building types |
Carlow | 431 | 310 | 368 | 2,588 | 855 | 689 | 3,033 | 229 | 215 | 976 | 981 | 680 | 853 | 578 |
Dublin 01-24 | 355 | 1,176 | 331 | 4,002 | 1,353 | 573 | 2,851 | 646 | 384 | 1,596 | 2,260 | 1,312 | 820 | 910 |
Dublin County | 286 | 532 | 342 | 4,919 | 1,458 | 1,108 | 3,774 | 478 | 432 | 2,411 | 2,555 | 981 | 1,323 | 701 |
Kildare | 225 | 358 | 367 | 4,426 | 1,044 | 601 | 7,082 | 633 | 268 | 2,342 | 1,484 | 1,391 | 465 | 625 |
Kilkenny | 272 | 271 | 277 | 2,636 | 1,181 | 763 | 1,454 | 323 | 233 | 1,479 | 1,735 | 479 | 252 | 505 |
Laois | 307 | 247 | 280 | 5,795 | 893 | 533 | 4,054 | 573 | 241 | 1,685 | 2,442 | 1,735 | 1,464 | 564 |
Longford | 359 | 262 | 278 | 1,132 | 1,242 | 659 | 5,865 | 424 | 403 | 2,019 | 906 | 3,777 | 184 | 669 |
Louth | 300 | 590 | 317 | 4,695 | 1,196 | 602 | 4,435 | 641 | 194 | 1,862 | 1,452 | 1,625 | 879 | 681 |
Meath | 232 | 403 | 302 | 4,142 | 1,097 | 508 | 2,379 | 579 | 275 | 1,513 | 1,382 | 978 | 3,971 | 625 |
Offaly | 298 | 484 | 221 | 1,828 | 884 | 647 | 1,652 | 745 | 307 | 1,585 | 2,469 | 371 | 123 | 561 |
Westmeath | 296 | 511 | 245 | 2,133 | 1,425 | 618 | 3,215 | 1,156 | 245 | 1,154 | 1,839 | 997 | 637 | 589 |
Wexford | 310 | 511 | 274 | 2,763 | 803 | 624 | 2,029 | 443 | 345 | 1,265 | 1,367 | 678 | 662 | 524 |
Wicklow | 216 | 302 | 281 | 3,896 | 628 | 439 | 2,063 | 495 | 305 | 1,849 | 1,625 | 774 | 290 | 482 |
Clare | 213 | 530 | 290 | 2,126 | 929 | 425 | 2,573 | 200 | 257 | 600 | 1,136 | 503 | 492 | 583 |
Cork City | 359 | 778 | 210 | 1,722 | 1,243 | 408 | 2,250 | 168 | 132 | – | 682 | 790 | 533 | 569 |
Cork County | 299 | 656 | 273 | 3,267 | 968 | 478 | 3,143 | 528 | 337 | 1,497 | 1,493 | 812 | 652 | 596 |
Kerry | 265 | 272 | 275 | 2,466 | 684 | 310 | 3,027 | 529 | 311 | 890 | 999 | 938 | 317 | 492 |
Limerick City | 252 | 457 | 275 | 7,630 | 1,001 | 395 | 1,454 | 499 | 475 | 1,521 | 854 | 677 | 2,841 | 540 |
Limerick County | 290 | 440 | 295 | 4,347 | 1,134 | 468 | 3,240 | 861 | 446 | 1,838 | 2,195 | 794 | 1,316 | 672 |
Tipperary | 303 | 331 | 254 | 2,406 | 1,478 | 435 | 4,122 | 488 | 358 | 1,315 | 991 | 654 | 213 | 630 |
Waterford City | 281 | 475 | 346 | 3,785 | 752 | 681 | 1,970 | 159 | 659 | 990 | 624 | 342 | 815 | 520 |
Waterford County | 600 | 315 | 287 | 3,117 | 1,184 | 673 | 3,786 | 1,297 | 154 | 1,180 | 1,090 | 764 | 1,114 | 795 |
Galway City | 285 | 319 | 210 | 4,050 | 595 | 298 | 3,316 | 285 | 656 | 1,490 | 2,677 | 447 | 517 | 507 |
Galway County | 286 | 433 | 271 | 3,357 | 1,075 | 486 | 1,853 | 405 | 242 | 2,074 | 1,612 | 909 | 459 | 598 |
Leitrim | 222 | 774 | 279 | 1,280 | 565 | 632 | 477 | – | 396 | 1,364 | 1,189 | – | 44 | 455 |
Mayo | 257 | 274 | 278 | 3,414 | 874 | 617 | 2,227 | 911 | 257 | 1,526 | 540 | 1,041 | 464 | 485 |
Roscommon | 277 | 375 | 250 | 1,880 | 816 | 523 | 3,887 | 682 | 433 | 1,405 | 437 | 634 | 952 | 464 |
Sligo | 317 | 393 | 286 | 1,222 | 930 | 452 | 3,324 | 1,037 | 271 | 1,251 | 1,416 | 665 | 883 | 551 |
Cavan | 223 | 360 | 246 | 2,321 | 649 | 403 | 1,709 | 372 | 356 | 3,052 | 978 | 621 | 331 | 406 |
Donegal | 248 | 405 | 326 | 2,445 | 1,237 | 492 | 2,717 | 491 | 430 | 968 | 1,040 | 776 | 546 | 569 |
Monaghan | 313 | 163 | 365 | 4,972 | 1,121 | 640 | 1,617 | 135 | 523 | 1,492 | 1,852 | 946 | 880 | 605 |
All | 302 | 737 | 297 | 3,302 | 1,150 | 573 | 2,928 | 574 | 337 | 1,555 | 1,651 | 1,011 | 802 | 679 |
– No data is available for this building type and county |
Table 11 Average Primary Energy Use by Type of Building and County (Non-Domestic) 2009-2019 | ||||||||||||||
kWh/m2/year | ||||||||||||||
County | Retail | Office | Restaurant/ public house | Hotel | Warehouses | Workshops/ maintenance depot | Industrial process building | Hospitals and primary health care | Community/ day centre | Nursing residential homes and hostels | Schools and colleges | Sports facilities | Other | All building types |
Carlow | 1,359 | 570 | 834 | 626 | 736 | 835 | 984 | 482 | 431 | 434 | 190 | 644 | 741 | 929 |
Dublin 01-24 | 1,102 | 466 | 1,037 | 572 | 436 | 713 | 708 | 395 | 502 | 422 | 255 | 1,184 | 993 | 580 |
Dublin County | 1,087 | 512 | 1,034 | 622 | 327 | 647 | 748 | 381 | 401 | 359 | 154 | 1,047 | 658 | 576 |
Kildare | 1,229 | 745 | 908 | 905 | 482 | 776 | 702 | 276 | 378 | 459 | 196 | 887 | 1,153 | 733 |
Kilkenny | 1,185 | 889 | 871 | 564 | 434 | 562 | 658 | 428 | 368 | 430 | 182 | 1,399 | 753 | 721 |
Laois | 1,568 | 841 | 949 | 501 | 474 | 847 | 951 | 246 | 426 | 406 | 127 | 1,161 | 927 | 880 |
