Statistics in this publication are based on population estimates which have not been updated following Census 2022. See LFS Background Notes.
Indicator | Q4 2017 | Q4 2018 | Annual change | Annual change (%) |
Employees reporting earning less than National Minimum Wage | 24,600 | 24,500 | -100 | -0.4 |
Employees reporting earning National Minimum Wage | 126,000 | 112,700 | -13,300 | -10.6 |
Total employees reporting earning National Minimum Wage or less | 150,700 | 137,200 | -13,500 | -9.0 |
Employees reporting earning more than National Minimum Wage | 1,596,200 | 1,679,600 | 83,400 | 5.2 |
Not stated | 136,300 | 133,300 | -3,000 | -2.2 |
Total employees | 1,883,100 | 1,950,100 | 67,000 | 3.6 |
Proportion of employees reporting earning National Minimum Wage or less (%)1 | 8.6 | 7.6 | - | - |
1 Note: Denominator excludes employees whose National Minimum Wage status was Not stated |
In Q4 2018, 7.6% of employees for whom earnings data was reported, earned the National Minimum Wage (NMW) or less. This was down from 8.6% in Q4 2017.
The number of employees who self-reported earning less than the NMW was 24,500 and this fell very slightly from Q4 2017. The number of employees who self-reported earnings equal to the NMW was 112,700 and this was down 13,300 (10.6%) from a year earlier. Therefore, in total 137,200 employees self-reported that they earned the NMW or less in Q4 2018 and this was down by 13,500 (9.0%) from Q4 2017.
The proportion of employees who reported earning more than the NMW was 92.4%, up from 91.4% a year earlier. See tables 1a and 1b and figure 1.
This release presents results based on questions relating to the National Minimum Wage (NMW) included in the Labour Force Survey (LFS) from Q2 2016. Users should note that from Q3 2017, the Labour Force Survey (LFS) replaced the Quarterly National Household Survey (QNHS). Please see background notes for further information. The LFS is not designed to be an earnings survey; rather it is the official source of employment and unemployment statistics in Ireland and is conducted across a representative sample of households throughout the country. Therefore, the earnings data in this release is based on each respondent self-reporting their income and as a result some caution is urged in the interpretation of this data. In addition, as the data presented in the release is collected directly from individual respondents, caution is urged in comparing these results to data collected directly from business enterprises. In addition, as a number of respondents did not report their status with regard to the NMW, these respondents are identified as ‘Not stated’ in the relevant data tables and are excluded from the denominator in calculating the share or proportion of all respondents on the NMW. |
Females more likely than males to earn NMW or less
The results show that females are more likely than males to earn the NMW or less and this has been a consistent feature of the series since it began in Q2 2016. Of the 137,200 employees who reported earning the NMW or less in Q4 2018, 75,900 or 55.3% were female while 61,300 or 44.7% were male. This compares to an overall even split of all employees in the State of 50.0% each for males and females. The greater share (88.9%) of the fall of 13,500 in the number of persons who reported earning the NMW or less in the year to Q4 2018 was accounted for by males.
In total, 6.8% of all male employees in the State earned the NMW or less and the corresponding figure for females was 8.3% in Q4 2018. See tables 3a and 3b and figure 2.
Majority on NMW or less in the Services Sector
In Q4 2018, the Services sector accounted for more than four out of five (83.5%) of all employees who reported earning the NMW or less, which continued a similar trend from earlier periods. Specifically, the Wholesale and retail trade; repair of motor vehicles and motorcycles sector accounted for 28.2% of all employees who reported earning the NMW or less while the Accommodation and food services activities sector accounted for 27.8%. By comparison, the Wholesale and retail trade; repair of motor vehicles and motorcycles sector accounted for 14.3% of all employees in the State while the Accommodation and food services sector accounted for 7.9%. See table 4b and figure 3.
% | |
Male earning NMW or less | 44.7 |
Female earning NMW or less | 55.3 |
NACE Rev.2 Economic Sector | Share of employees reporting earning National Minimum Wage or less | Share of total employees |
---|---|---|
A Agriculture, forestry and fishing | 4.2 | 1.3 |
B-F Industry | 12.2 | 18.4 |
G Wholesale and retail trade; repair of motor vehicles and motorcycles | 28.2 | 14.3 |
I Accommodation and food service activities | 27.8 | 7.9 |
N Administrative and support service activities | 4.9 | 4.7 |
Q Human health and social work activities | 5.2 | 14 |
R-U Other NACE activities | 9 | 4.3 |
Elementary and Sales and customer service occupations more likely to earn NMW or less
The greater incidence of employees earning the NMW or less in Q4 2018 was in the Elementary and Sales and customer service occupation groups. Elementary occupations accounted for 37.1% of all employees earning the NMW or less while the share for those in the Sales and customer service group was 24.0%. Both were up slightly from Q4 2017.
Within both groups, 23.6% of all employees in the Elementary occupation group reported earning the NMW or less while 19.9% of all employees in the Sales and customer service occupation group reported earning the NMW or less.
Overall, these groups combined accounted for 21.0% of all employees in the State. See table 5b.
Half of those earning NMW or less were in the 15-24 age group
Half (50.0%) of those earning the NMW or less in Q4 2018 were in the 15-24 (youths) age group and this was up from 47.1% in Q4 2017. This age cohort represented just over one in ten (11.8%) of all employees in the State in Q4 2018. Persons aged 25-34 accounted for 20.6% of all employees on the NMW or less while representing 24.1% of all employees. Persons aged 35-44 accounted for 13.6% of all employees on the NMW or less while representing 28.6% of all employees. Finally, those persons aged 45-54 accounted for 7.9% of all employees who reported earning the NMW or less while they represented 21.2% of all employees in the State.
In terms of the proportions within age cohorts who reported earning the NMW or less in Q4 2018, almost one third (32.0%) of all employees in the 15-24 (youths) age group earned the NMW or less and this was down from 35.0% a year earlier. This compares to 6.5% of all employees aged 25-34, 3.6% of those aged 35-44 and 2.8% of those aged 45-54. See table 6b and figure 4.
Age group | Share of employees reporting earning National Minimum Wage or less | Share of total employees |
---|---|---|
15-19 | 22.2 | 2.8 |
20-24 | 27.8 | 9 |
Total 15-24 (Youths) | 50 | 11.8 |
25-34 | 20.6 | 24.1 |
35-44 | 13.6 | 28.6 |
45-54 | 7.9 | 21.2 |
55-59 | 4 | 8 |
Over half of employees on NMW or less worked less than 30 hours per week
Over half (51.5%) of employees earning the NMW or less usually worked less than 30 hours per week in Q4 2018 compared to 54.1% a year earlier. A further 32.7% of employees earning the NMW or less worked between 35-44 hours per week, up from 31.0% in Q4 2017. Those working less than 30 hours per week accounted for 20.3% of all employees, while the share for those working between 35 and 44 hours was 60.2%.
Differences also emerge when one looks at the proportions within the hours worked groups; 37.1% of employees who worked less than 10 hours per week earned the NMW or less and the share for those between 10 and 19 hours was 24.7%. By comparison, the corresponding figure for those working between 20 and 29 hours was 13.1% and just 4.2% for those working between 35 and 39 hours. See table 8b.
Almost three in five employees earning the NMW or less were part-time
In Q4 2018, almost three in five persons (57.9%) earning the NMW or less were employed on a part-time basis. This was up from the 55.9% recorded in Q4 2017. In total, part-time employees accounted for one fifth (20.0%) of all employees in the State and this was down slightly from a year earlier. Full-time employees accounted for 42.1% of all employees on the NMW or less, down from 44.1% in Q4 2017. Full time employees accounted for 80.0% of all employees in the State.
Just over a fifth (21.9%) of all employees who worked part-time reported that they earned the NMW or less in Q4 2018 while 4.0% of all employees who worked full-time reported that the earned the NMW or less. See Table 9b and figure 5.
Share of employees reporting earning National Minimum Wage or less | Share of total employees | |
Full-time | 42.1 | 80 |
Part-time | 57.9 | 20 |
Non-Irish Nationals more likely to earn NMW or less
Within both categories, 7.1% of Irish Nationals earned the NMW or less in Q4 2018 while the corresponding figure for non-Irish Nationals was 9.6%.
In Q4 2018, 77.3% of employees earning the NMW or less were Irish nationals and this was up slightly from a year earlier. The share for non-Irish Nationals, on the other hand, fell slightly to 22.7%.
In total Irish Nationals accounted for 82.1% of all employees in the State while the figure for non-Irish Nationals was 17.9%. See Table 13b.
Employees with Secondary as highest level of education more likely to earn NMW or less
Employees whose highest level of education was Secondary accounted for 61.0% of all employees who reported earning the NMW or less in Q4 2018. The corresponding figures for those with a Post-secondary non-tertiary and Third level honours degree or above were 14.4% and 11.1% respectively.
Those with Secondary as their highest level of education represented 30.8% of all employees while the figures for Post-secondary non-tertiary and Third level honours degree or above were 13.9% and 39.2% respectively.
In terms of the proportions within the education categories who reported earning the NMW or less in Q4 2018, 15.1% of those whose highest level of education was Higher secondary earned the NMW or less. This compares to 7.8% of all employees in Post-secondary non-tertiary and 2.1% in Third level honours degree or above. See table 14b and figure 6.
Share of employees reporting earning National Minimum Wage or less | Share of total employees | |
Primary or below | 3.4 | 2 |
Lower secondary | 15.5 | 8 |
Higher secondary | 45.5 | 22.8 |
Post secondary non-tertiary | 14.4 | 13.9 |
Third level non-honours degree | 6.3 | 11.9 |
Third level honours degree or above | 11.1 | 39.2 |
* Denominator excludes employees where National Minimum Wage was Not stated
Table 1a Employees aged 15 years and over classified by detailed National Minimum Wage earnings status | ||||||||||
'000 | ||||||||||
Detailed National Minimum Wage earnings status | Q4 16 | Q3 17 | Q4 17 | Q1 18 | Q2 18 | Q3 18 | Q4 18 | |||
Employees reporting earning less than National Minimum Wage | 22.1 | 29.1 | 24.6 | 28.6 | 23.4 | 29.8 | 24.5 | |||
Employees reporting earning National Minimum Wage | 132.3 | 137.4 | 126.0 | 146.1 | 118.3 | 122.6 | 112.7 | |||
Total employees reporting earning National Minimum Wage or less | 154.3 | 166.5 | 150.7 | 174.7 | 141.7 | 152.4 | 137.2 | |||
Employees reporting earning more than National Minimum Wage | 1,502.7 | 1,569.8 | 1,596.2 | 1,559.8 | 1,613.8 | 1,648.9 | 1,679.6 | |||
Not stated | 163.6 | 132.0 | 136.3 | 133.1 | 157.6 | 141.4 | 133.3 | |||
Total employees | 1,820.7 | 1,868.3 | 1,883.1 | 1,867.5 | 1,913.1 | 1,942.7 | 1,950.1 |
Table 1b Share of employees aged 15 years and over classified by detailed National Minimum Wage earnings status | ||||||||||
% | ||||||||||
Detailed National Minimum Wage earnings status | Q4 16 | Q3 17 | Q4 17 | Q1 18 | Q2 18 | Q3 18 | Q4 18 | |||
Employees reporting earning less than National Minimum Wage | 1.3 | 1.7 | 1.4 | 1.6 | 1.3 | 1.7 | 1.3 | |||
Employees reporting earning National Minimum Wage | 8.0 | 7.9 | 7.2 | 8.4 | 6.7 | 6.8 | 6.2 | |||
Total employees reporting earning National Minimum Wage or less | 9.3 | 9.6 | 8.6 | 10.1 | 8.1 | 8.5 | 7.6 | |||
Employees reporting earning more than National Minimum Wage | 90.7 | 90.4 | 91.4 | 89.9 | 91.9 | 91.5 | 92.4 | |||
Total employees | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||
1 Note: Denominator excludes employees whose National Minimum Wage status was Not stated |
Table 2a Employees aged 15 years and over reporting earning less than National Minimum Wage by reason why | ||||||||||
'000 | ||||||||||
Employees reporting earning less than National Minimum Wage by reason why | Q4 16 | Q3 17 | Q4 17 | Q1 18 | Q2 18 | Q3 18 | Q4 18 | |||
A special training rate | [6.3] | [6.4] | [6.6] | [7.2] | [6.4] | [6.9] | [5.9] | |||
An age-related rate | [6.6] | 7.5 | [5.5] | [5.5] | [5.8] | 8.2 | [4.9] | |||
A first job over 18 rate | * | * | * | * | * | [4.5] | * | |||
Other reason | [4.9] | 12.5 | 8.6 | 12.7 | 7.1 | 8.5 | 10.0 | |||
Not stated | * | * | * | * | * | * | * | |||
Total | 22.1 | 29.1 | 24.6 | 28.6 | 23.4 | 29.8 | 24.5 |
Table 2b Share of employees aged 15 years and over reporting earning less than National Minimum Wage by reason why | |||||||||
% | |||||||||
Employees reporting earning less than National Minimum Wage by reason why | Q4 16 | Q3 17 | Q4 17 | Q1 18 | Q2 18 | Q3 18 | Q4 18 | ||
A special training rate | [28.5] | [22.0] | [26.8] | [25.2] | [27.4] | [23.2] | [24.1] | ||
An age-related rate | [29.9] | 25.8 | [22.4] | [19.2] | [24.8] | 27.5 | [20.0] | ||
A first job over 18 rate | * | * | * | * | * | [15.1] | * | ||
Other reason | [22.2] | 43.0 | 35.0 | 44.4 | 30.3 | 28.5 | 40.8 | ||
Not stated | * | * | * | * | * | * | * | ||
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Table 3a Employees aged 15 years and over classified by gender and National Minimum Wage earnings status | ||||||||||
'000 | ||||||||||
Gender/National Minimum Wage earnings status | Q4 16 | Q3 17 | Q4 17 | Q1 18 | Q2 18 | Q3 18 | Q4 18 | |||
Male | Employees reporting earning National Minimum Wage or less | 70.2 | 81.6 | 73.3 | 82.3 | 63.6 | 68.1 | 61.3 | ||
Employees reporting earning more than National Minimum Wage | 753.7 | 786.9 | 793.5 | 781.0 | 810.3 | 833.4 | 846.4 | |||
Not stated | 86.1 | 72.1 | 72.4 | 73.2 | 85.4 | 78.7 | 74.1 | |||
Total | 910.0 | 940.6 | 939.1 | 936.6 | 959.3 | 980.3 | 981.8 | |||
Female | Employees reporting earning National Minimum Wage or less | 84.1 | 84.9 | 77.4 | 92.4 | 78.1 | 84.3 | 75.9 | ||
Employees reporting earning more than National Minimum Wage | 749.0 | 782.9 | 802.7 | 778.7 | 803.5 | 815.5 | 833.2 | |||
Not stated | 77.5 | 59.9 | 63.9 | 59.9 | 72.2 | 62.7 | 59.3 | |||
Total | 910.7 | 927.6 | 944.0 | 931.0 | 953.8 | 962.4 | 968.4 | |||
All employees | Employees reporting earning National Minimum Wage or less | 154.3 | 166.5 | 150.7 | 174.7 | 141.7 | 152.4 | 137.2 | ||
Employees reporting earning more than National Minimum Wage | 1,502.7 | 1,569.8 | 1,596.2 | 1,559.8 | 1,613.8 | 1,648.9 | 1,679.6 | |||
Not stated | 163.6 | 132.0 | 136.3 | 133.1 | 157.6 | 141.4 | 133.3 | |||
Total | 1,820.7 | 1,868.3 | 1,883.1 | 1,867.5 | 1,913.1 | 1,942.7 | 1,950.1 |
Table 3b Share and proportion of employees aged 15 years and over classified by gender and National Minimum Wage earnings status | ||||||||||
% | ||||||||||
Gender/National Minimum Wage earnings status | Q4 16 | Q3 17 | Q4 17 | Q1 18 | Q2 18 | Q3 18 | Q4 18 | |||
Share of employees reporting earning National Minimum Wage or less by gender | ||||||||||
Male | 45.5 | 49.0 | 48.6 | 47.1 | 44.9 | 44.7 | 44.7 | |||
Female | 54.5 | 51.0 | 51.4 | 52.9 | 55.1 | 55.3 | 55.3 | |||
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||
Share of total employees by gender1 | ||||||||||
Male | 49.7 | 50.0 | 49.6 | 49.8 | 49.8 | 50.1 | 50.0 | |||
Female | 50.3 | 50.0 | 50.4 | 50.2 | 50.2 | 49.9 | 50.0 | |||
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||
Proportion of employees reporting earning National Minimum Wage or less within each gender category1 | ||||||||||
Male | 8.5 | 9.4 | 8.5 | 9.5 | 7.3 | 7.6 | 6.8 | |||
Female | 10.1 | 9.8 | 8.8 | 10.6 | 8.9 | 9.4 | 8.3 | |||
Total | 9.3 | 9.6 | 8.6 | 10.1 | 8.1 | 8.5 | 7.6 | |||
1 Note: Denominator excludes employees whose National Minimum Wage status was Not stated |
Table 4a Employees aged 15 years and over classified by NACE Rev.2 Economic Sector and National Minimum Wage earnings status | ||||||||||
'000 | ||||||||||
Economic sector (NACE Rev.2)/National Minimum Wage status | Q4 16 | Q3 17 | Q4 17 | Q1 18 | Q2 18 | Q3 18 | Q4 18 | |||
A | Agriculture, forestry and fishing | Employees reporting earning National Minimum Wage or less | [3.9] | [5.0] | * | [4.2] | [4.5] | [7.2] | [5.7] | |
Employees reporting earning more than National Minimum Wage | 17.6 | 19.4 | 18.3 | 16.9 | 20.0 | 17.6 | 18.5 | |||
Not stated | [4.6] | * | * | * | * | * | * | |||
Total | 26.1 | 27.0 | 25.9 | 24.6 | 28.2 | 27.0 | 26.9 | |||
B-F | Total Industry | Employees reporting earning National Minimum Wage or less | 22.5 | 25.1 | 21.9 | 24.9 | 16.8 | 19.2 | 16.7 | |
Employees reporting earning more than National Minimum Wage | 288.4 | 304.3 | 303.4 | 301.1 | 303.6 | 321.9 | 316.7 | |||
Not stated | 25.7 | 22.1 | 24.2 | 23.1 | 29.5 | 26.1 | 25.3 | |||
Total | 336.6 | 351.5 | 349.5 | 349.1 | 349.9 | 367.2 | 358.7 | |||
B-E | Industry | Employees reporting earning National Minimum Wage or less | 16.9 | 17.5 | 14.8 | 17.5 | 10.7 | 13.3 | 14.0 | |
Employees reporting earning more than National Minimum Wage | 222.0 | 236.3 | 231.4 | 226.3 | 223.5 | 237.6 | 232.6 | |||
Not stated | 15.7 | 14.9 | 16.3 | 15.6 | 19.6 | 16.6 | 15.4 | |||
Total | 254.6 | 268.7 | 262.5 | 259.4 | 253.8 | 267.5 | 261.9 | |||
F | Construction | Employees reporting earning National Minimum Wage or less | 5.6 | [7.6] | [7.1] | 7.4 | [6.1] | [5.9] | * | |
Employees reporting earning more than National Minimum Wage | 66.4 | 68.0 | 71.9 | 74.8 | 80.1 | 84.3 | 84.2 | |||
Not stated | 10.0 | [7.2] | 7.9 | 7.5 | 9.9 | 9.5 | 9.9 | |||
Total | 82.0 | 82.8 | 87.0 | 89.7 | 96.1 | 99.7 | 96.8 | |||
G-U | Total Services | Employees reporting earning National Minimum Wage or less | 127.7 | 136.2 | 124.0 | 145.2 | 120.0 | 125.9 | 114.6 | |
Employees reporting earning more than National Minimum Wage | 1,193.3 | 1,242.6 | 1,270.1 | 1,237.3 | 1,283.8 | 1,305.5 | 1,340.5 | |||
Not stated | 130.5 | 103.6 | 105.7 | 105.1 | 122.3 | 109.6 | 103.2 | |||
Total | 1,451.5 | 1,482.3 | 1,499.8 | 1,487.7 | 1,526.1 | 1,541.0 | 1,558.4 | |||
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | Employees reporting earning National Minimum Wage or less | 42.7 | 46.4 | 40.8 | 46.7 | 37.2 | 38.4 | 38.7 | |
Employees reporting earning more than National Minimum Wage | 196.8 | 207.8 | 213.8 | 194.5 | 207.2 | 210.9 | 220.8 | |||
Not stated | 30.6 | 17.7 | 19.7 | 20.7 | 23.3 | 19.7 | 18.2 | |||
Total | 270.1 | 272.0 | 274.3 | 261.9 | 267.8 | 268.9 | 277.7 | |||
H | Transportation and storage | Employees reporting earning National Minimum Wage or less | * | * | * | * | [4.8] | * | * | |
Employees reporting earning more than National Minimum Wage | 64.0 | 63.5 | 65.1 | 63.6 | 69.0 | 72.2 | 76.2 | |||
Not stated | 7.5 | * | * | [4.2] | [5.4] | * | * | |||
Total | 74.5 | 71.6 | 73.7 | 72.0 | 79.1 | 80.9 | 83.9 | |||
I | Accommodation and food service activities | Employees reporting earning National Minimum Wage or less | 38.7 | 43.0 | 43.1 | 48.6 | 42.0 | 44.4 | 38.1 | |
Employees reporting earning more than National Minimum Wage | 82.2 | 98.0 | 98.8 | 95.6 | 100.7 | 105.1 | 105.4 | |||
Not stated | 19.3 | 11.4 | 16.2 | 15.3 | 16.7 | 15.8 | 14.3 | |||
Total | 140.3 | 152.4 | 158.1 | 159.5 | 159.5 | 165.3 | 157.8 | |||
J | Information and communication | Employees reporting earning National Minimum Wage or less | * | * | * | * | * | * | * | |
Employees reporting earning more than National Minimum Wage | 88.1 | 96.5 | 94.8 | 91.4 | 94.1 | 101.8 | 95.5 | |||
Not stated | [6.7] | * | * | [5.7] | [6.3] | [5.4] | [5.4] | |||
Total | 97.8 | 103.2 | 101.7 | 99.5 | 101.8 | 109.2 | 102.8 | |||
K-L | Financial, insurance and real estate activities | Employees reporting earning National Minimum Wage or less | * | * | * | * | * | * | * | |
Employees reporting earning more than National Minimum Wage | 94.8 | 95.6 | 91.7 | 91.6 | 93.8 | 88.6 | 92.2 | |||
Not stated | [4.8] | * | [5.1] | * | [6] | [4.5] | [5.5] | |||
Total | 100.9 | 100.7 | 97.3 | 96.6 | 100.9 | 94.5 | 98.2 | |||
M | Professional, scientific and technical activities | Employees reporting earning National Minimum Wage or less | * | * | * | * | * | * | * | |
Employees reporting earning more than National Minimum Wage | 94.8 | 93.5 | 91.8 | 91.7 | 95.9 | 94.0 | 95.3 | |||
Not stated | 6.9 | [4.5] | [5.3] | [4.5] | [6.7] | [5.5] | [4] | |||
Total | 104.3 | 100.7 | 99.6 | 99.2 | 105.5 | 102.5 | 102.1 | |||
N | Administrative and support service activities | Employees reporting earning National Minimum Wage or less | 10.2 | 9.5 | [6.5] | 9.4 | [6.2] | [5.8] | [6.7] | |
Employees reporting earning more than National Minimum Wage | 52.4 | 61.7 | 64.3 | 67.9 | 74.5 | 76.3 | 78.5 | |||
Not stated | 9.8 | 9.5 | 8.1 | 9.0 | 10.3 | 9.1 | 10.0 | |||
Total | 72.4 | 80.7 | 78.8 | 86.3 | 91.0 | 91.2 | 95.2 | |||
O | Public administration and defence; compulsory social security | Employees reporting earning National Minimum Wage or less | * | * | * | * | * | * | * | |
Employees reporting earning more than National Minimum Wage | 87.1 | 88.5 | 95.2 | 94.8 | 98.2 | 95.8 | 101.5 | |||
Not stated | [4] | [5.2] | [4.6] | [4.6] | [5] | [4.7] | [4.5] | |||
Total | 92.1 | 94.8 | 100.6 | 102.1 | 104.4 | 103.1 | 107.0 | |||
P | Education | Employees reporting earning National Minimum Wage or less | [3] | * | * | * | * | * | * | |
Employees reporting earning more than National Minimum Wage | 137.6 | 141.8 | 148.6 | 148.2 | 147.3 | 154.6 | 162.3 | |||
Not stated | 9.0 | [6.6] | 7.4 | 7.2 | 8.0 | [6.6] | 6.8 | |||
Total | 149.7 | 151.8 | 158.0 | 158.2 | 158.9 | 163.8 | 170.4 | |||
Q | Human health and social work activities | Employees reporting earning National Minimum Wage or less | 10.0 | 10.7 | 9.7 | 10.2 | 7.4 | 8.6 | [7.1] | |
Employees reporting earning more than National Minimum Wage | 229.5 | 236.9 | 240.6 | 231.6 | 239.9 | 235.8 | 247.2 | |||
Not stated | 22.3 | 17.9 | 15.0 | 17.3 | 20.8 | 20.9 | 19.6 | |||
Total | 261.8 | 265.5 | 265.2 | 259.1 | 268.1 | 265.3 | 273.8 | |||
R-U | Other NACE activities | Employees reporting earning National Minimum Wage or less | 12.3 | 13.6 | 11.8 | 14.1 | 12.3 | 12.9 | 12.4 | |
Employees reporting earning more than National Minimum Wage | 65.9 | 58.7 | 65.5 | 66.4 | 63.1 | 70.2 | 65.6 | |||
Not stated | 9.6 | 16.8 | 15.2 | 12.6 | 13.6 | 13.1 | 11.4 | |||
Total | 87.8 | 89.0 | 92.4 | 93.1 | 89.0 | 96.1 | 89.4 | |||
Not stated | Employees reporting earning National Minimum Wage or less | * | * | * | * | * | * | * | ||
Employees reporting earning more than National Minimum Wage | * | * | * | * | [6.4] | * | * | |||
Not stated | * | * | * | * | * | * | * | |||
Total | 6.5 | [7.4] | 7.9 | [6.1] | 8.9 | [7.5] | [6.1] | |||
All employees | Employees reporting earning National Minimum Wage or less | 154.3 | 166.5 | 150.7 | 174.7 | 141.7 | 152.4 | 137.2 | ||
Employees reporting earning more than National Minimum Wage | 1,502.7 | 1,569.8 | 1,596.2 | 1,559.8 | 1,613.8 | 1,648.9 | 1,679.6 | |||
Not stated | 163.6 | 132.0 | 136.3 | 133.1 | 157.6 | 141.4 | 133.3 | |||
Total | 1,820.7 | 1,868.3 | 1,883.1 | 1,867.5 | 1,913.1 | 1,942.7 | 1,950.1 |
Table 4b Share and proportion of employees aged 15 years and over classified by NACE Rev.2 Economic Sector and National Minimum Wage earnings status | ||||||||||
% | ||||||||||
Economic sector (NACE Rev.2)/National Minimum Wage status | Q4 16 | Q3 17 | Q4 17 | Q1 18 | Q2 18 | Q3 18 | Q4 18 | |||
Share of employees reporting earning National Minimum Wage or less by NACE Rev.2 Economic Sector | ||||||||||
A | Agriculture, forestry and fishing | [2.5] | [3.0] | * | [2.4] | [3.2] | [4.7] | [4.2] | ||
B-F | Total Industry | 14.6 | 15.1 | 14.5 | 14.3 | 11.9 | 12.6 | 12.2 | ||
B-E | Industry | 11.0 | 10.5 | 9.8 | 10.0 | 7.6 | 8.7 | 10.2 | ||
F | Construction | 3.6 | [4.6] | [4.7] | 4.2 | [4.3] | [3.9] | * | ||
G-U | Total Services | 82.8 | 81.8 | 82.3 | 83.1 | 84.7 | 82.6 | 83.5 | ||
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 27.7 | 27.9 | 27.1 | 26.7 | 26.3 | 25.2 | 28.2 | ||
H | Transportation and storage | * | * | * | * | [3.4] | * | * | ||
I | Accommodation and food service activities | 25.1 | 25.8 | 28.6 | 27.8 | 29.6 | 29.1 | 27.8 | ||
J | Information and communication | * | * | * | * | * | * | * | ||
K-L | Financial, insurance and real estate activities | * | * | * | * | * | * | * | ||
M | Professional, scientific and technical activities | * | * | * | * | * | * | * | ||
N | Administrative and support service activities | 6.6 | 5.7 | [4.3] | 5.4 | [4.4] | [3.8] | [4.9] | ||
O | Public administration and defence; compulsory social security | * | * | * | * | * | * | * | ||
P | Education | [1.9] | * | * | * | * | * | * | ||
Q | Human health and social work activities | 6.5 | 6.4 | 6.4 | 5.8 | 5.2 | 5.6 | [5.2] | ||
R-U | Other NACE activities | 8.0 | 8.2 | 7.8 | 8.1 | 8.7 | 8.5 | 9.0 | ||
Not stated | * | * | * | * | * | * | * | |||
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||
Share of total employees by NACE Rev.2 Economic Sector1 | ||||||||||
A | Agriculture, forestry and fishing | 1.3 | 1.4 | 1.3 | 1.2 | 1.4 | 1.4 | 1.3 | ||
B-F | Total Industry | 18.8 | 19.0 | 18.6 | 18.8 | 18.3 | 18.9 | 18.4 | ||
B-E | Industry | 14.4 | 14.6 | 14.1 | 14.1 | 13.3 | 13.9 | 13.6 | ||
F | Construction | 4.3 | 4.4 | 4.5 | 4.7 | 4.9 | 5.0 | 4.8 | ||
G-U | Total Services | 79.7 | 79.4 | 79.8 | 79.7 | 80.0 | 79.5 | 80.1 | ||
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 14.5 | 14.6 | 14.6 | 13.9 | 13.9 | 13.8 | 14.3 | ||
H | Transportation and storage | 4.0 | 3.9 | 4.0 | 3.9 | 4.2 | 4.3 | 4.4 | ||
I | Accommodation and food service activities | 7.3 | 8.1 | 8.1 | 8.3 | 8.1 | 8.3 | 7.9 | ||
J | Information and communication | 5.5 | 5.6 | 5.5 | 5.4 | 5.4 | 5.8 | 5.4 | ||
K-L | Financial, insurance and real estate activities | 5.8 | 5.6 | 5.3 | 5.3 | 5.4 | 5.0 | 5.1 | ||
M | Professional, scientific and technical activities | 5.9 | 5.5 | 5.4 | 5.5 | 5.6 | 5.4 | 5.4 | ||
N | Administrative and support service activities | 3.8 | 4.1 | 4.0 | 4.5 | 4.6 | 4.6 | 4.7 | ||
O | Public administration and defence; compulsory social security | 5.3 | 5.2 | 5.5 | 5.6 | 5.7 | 5.5 | 5.6 | ||
P | Education | 8.5 | 8.4 | 8.6 | 8.7 | 8.6 | 8.7 | 9.0 | ||
Q | Human health and social work activities | 14.5 | 14.3 | 14.3 | 13.9 | 14.1 | 13.6 | 14.0 | ||
R-U | Other NACE activities | 4.7 | 4.2 | 4.4 | 4.6 | 4.3 | 4.6 | 4.3 | ||
Not stated | * | * | * | [0.3] | [0.4] | * | * | |||
