Net capital stock of fixed assets | € billion | |||||
End of year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Current Prices | 414.8 | 434.4 | 452.6 | 497.2 | 748.2 | 800.2 |
Constant 2015 Prices | 468.0 | 477.8 | 486.9 | 513.8 | 748.2 | 774.5 |
The value of the stock of produced assets, which largely comprises buildings, transport equipment, other machinery and equipment, and research and development, has increased in value in 2016. Allowing for depreciation, the net stock of these assets increased by 7.0% between 2015 and 2016.
The graph in figure 1 displays the continuing increase in the net stock of fixed capital assets with current price level exceeding constant price level in 2016.
There have been revisions to net capital stocks and consumption of fixed capital in sector N (Administrative and Support Service Activities) in this release. These revisions are due to changes in the service life used for leased aircraft following consultation with the aircraft leasing sector.
X-axis label | Other Assets | Other Machinery and Equipment | Research and Development | Transport equipment | Other buildings and structures | Dwellings |
---|---|---|---|---|---|---|
2011 | 6 | 28 | 25 | 53 | 103 | 200 |
2012 | 6 | 28 | 30 | 58 | 108 | 204 |
2013 | 7 | 30 | 31 | 62 | 113 | 210 |
2014 | 5 | 34 | 33 | 80 | 122 | 223 |
2015* | 349 | 37 | 0 | 0 | 132 | 230 |
2016* | 377 | 39 | 0 | 0 | 145 | 239 |
* For 2015 and 2016 the categories Research and Development and Transport Equipment are included with Other Assets for confidentiality reasons
Due to confidentiality constraints and the risk of disclosing individual data the asset categories intangible fixed assets, research and development, and transport equipment have been suppressed for 2015 and 2016. Together transport equipment and intangible fixed assets amounted to €374bn at the end of 2016, an increase of €28bn on the 2015 level. These categories now make up 47% of the net stock of assets, compared with 24% in 2014 – see Table 3.
All sectors with the exception of Agriculture, Forestry and Fishing, Mining and Quarrying, Accommodation and Food Service Activities, and Other Service Activities recorded an increase in the current value of their fixed assets. Some sectors showing notable increases include: Information and Communication +€5.2bn; Financial and Insurance Activities +€1.7bn; Professional, Scientific and Technical Activities +€2.3bn – see Table 1.
X-axis label | Other Assets | Other Machinery and Equipment | Research and Development | Transport equipment | Other buildings and structures | Dwellings |
---|---|---|---|---|---|---|
2011 | 1 | 4 | 6 | 6 | 4 | 3 |
2012 | 1 | 4 | 6 | 6 | 5 | 4 |
2013 | 1 | 4 | 7 | 6 | 5 | 4 |
2014 | 1 | 5 | 7 | 7 | 5 | 4 |
2015* | 42 | 5 | 0 | 0 | 6 | 4 |
2016* | 47 | 5 | 0 | 0 | 6 | 5 |
* For 2015 and 2016 the categories Research and Development and Transport Equipment are included with Other Assets for confidentiality reasons
Consumption of fixed capital (often termed depreciation) increased in value from €57bn in 2015 to €63bn in 2016. As in the preceding tables the asset breakdown of consumption of fixed capital has required suppression. In 2014 transport equipment and intangible fixed assets had a combined consumption of fixed capital of €16bn. In 2016 the value for those same categories was €47bn - see Table 11.
Table 1 Net Capital Stock held at end of year by type of industry at current market prices | € million | |||||||||||
Nace Rev 2 Section | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Agriculture, Forestry and Fishing | A | 8,207 | 8,609 | 10,032 | 9,154 | 8,606 | 8,802 | 9,174 | 8,951 | 9,344 | 10,152 | 9,915 |
Mining and Quarrying | B | 2,022 | 2,156 | 2,262 | 2,220 | 2,027 | 1,932 | 1,966 | 1,817 | 1,778 | 1,737 | 1,660 |
Manufacturing | C | 35,372 | 36,649 | 36,634 | 35,287 | 34,362 | 33,038 | 34,244 | 35,770 | 38,313 | * | * |
Electricity, Gas, Steam and Air Conditioning Supply | D | 11,407 | 12,057 | 12,126 | 11,821 | 11,567 | 11,519 | 11,870 | 12,410 | 13,089 | 13,820 | 14,357 |
Water supply; sewerage, waste management and remediation activities | E | 7,292 | 7,702 | 7,334 | 7,057 | 6,711 | 6,847 | 7,143 | 7,675 | 8,350 | 9,046 | 9,870 |
Construction | F | 3,709 | 4,079 | 3,898 | 3,475 | 2,963 | 2,478 | 2,214 | 2,011 | 1,959 | 1,957 | 2,081 |
Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | G | 8,978 | 9,737 | 9,737 | 8,706 | 8,224 | 8,574 | 9,050 | 9,693 | 10,322 | 11,620 | 12,252 |
Transportation and Storage | H | 14,140 | 15,973 | 16,736 | 17,358 | 17,206 | 17,395 | 17,737 | 17,278 | 16,961 | 17,206 | 17,596 |
Accommodation and Food Service Activities | I | 4,960 | 4,987 | 4,903 | 4,239 | 3,963 | 3,853 | 3,748 | 3,765 | 3,948 | 4,101 | 4,079 |
Information and Communication | J | 10,630 | 11,629 | 12,400 | 12,845 | 13,491 | 14,447 | 17,719 | 19,186 | 22,561 | 27,845 | 33,043 |
Financial and Insurance Activities | K | 6,312 | 6,956 | 6,857 | 6,541 | 6,197 | 5,965 | 6,121 | 6,462 | 6,989 | 7,942 | 9,665 |
Real Estate Activities | L | 290,792 | 292,790 | 255,388 | 213,203 | 202,684 | 203,840 | 208,582 | 214,552 | 227,780 | 236,154 | 248,087 |
of which: | ||||||||||||
Dwellings | 284,651 | 284,843 | 247,798 | 207,253 | 198,019 | 199,807 | 204,151 | 209,931 | 222,649 | 229,818 | 239,452 | |
Professional, Scientific and Technical Activities | M | 3,565 | 3,968 | 4,002 | 3,609 | 3,806 | 4,726 | 5,544 | 6,792 | 7,619 | 9,034 | 11,303 |
Administrative and Support Service Activities | N | 28,543 | 29,544 | 28,722 | 32,215 | 36,136 | 38,632 | 44,655 | 49,789 | 68,677 | * | * |
Public Administration and Defence; Compulsory Social Security | O | 35,808 | 39,473 | 38,832 | 37,463 | 35,369 | 35,550 | 36,888 | 37,927 | 39,836 | 42,386 | 45,560 |
of which: | ||||||||||||
Roads | 24,067 | 26,632 | 26,438 | 26,553 | 25,116 | 25,317 | 26,248 | 26,789 | 28,057 | 29,578 | 31,447 | |
Education | P | 9,820 | 10,477 | 10,288 | 9,375 | 8,960 | 8,923 | 9,259 | 9,476 | 9,827 | 10,337 | 11,089 |
Human Health and Social Work Activities | Q | 5,882 | 6,228 | 6,008 | 5,510 | 5,327 | 5,614 | 5,879 | 6,445 | 7,071 | 7,869 | 8,589 |
Arts, Entertainment and Recreation | R | 1,813 | 2,049 | 2,224 | 2,177 | 2,105 | 2,131 | 2,147 | 2,173 | 2,334 | 2,462 | 2,627 |
Other Service Activities | S | 604 | 634 | 624 | 586 | 551 | 507 | 472 | 449 | 466 | 485 | 455 |
Total | 489,855 | 505,697 | 469,006 | 422,842 | 410,256 | 414,772 | 434,411 | 452,622 | 497,222 | 748,210 | 800,191 | |
* Suppressed for confidentiality reasons |
Table 2 Net Capital Stock held at end of year by type of industry at constant market prices (base 2015) | € million | |||||||||||
Nace Rev 2 Section | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Agriculture, Forestry and Fishing | A | 9,008 | 9,476 | 10,570 | 10,327 | 9,996 | 9,894 | 9,937 | 9,956 | 9,995 | 10,152 | 10,254 |
Mining and Quarrying | B | 2,077 | 2,227 | 2,353 | 2,405 | 2,282 | 2,165 | 2,182 | 1,990 | 1,854 | 1,737 | 1,655 |
Manufacturing | C | 34,680 | 35,736 | 36,211 | 36,827 | 36,703 | 35,971 | 36,357 | 37,741 | 39,565 | * | * |
Electricity, Gas, Steam and Air Conditioning Supply | D | 11,343 | 11,741 | 12,223 | 12,735 | 13,201 | 13,229 | 13,359 | 13,683 | 13,751 | 13,820 | 13,951 |
Water supply; sewerage, waste management and remediation activities | E | 6,366 | 6,727 | 7,105 | 7,576 | 7,814 | 7,986 | 8,103 | 8,467 | 8,799 | 9,046 | 9,299 |
Construction | F | 3,658 | 4,058 | 3,954 | 3,572 | 3,125 | 2,673 | 2,376 | 2,145 | 2,011 | 1,957 | 2,100 |
Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | G | 8,029 | 8,732 | 9,195 | 9,083 | 9,014 | 9,517 | 9,825 | 10,349 | 10,700 | 11,620 | 11,821 |
Transportation and Storage | H | 13,183 | 14,896 | 16,146 | 17,925 | 18,666 | 19,108 | 19,094 | 18,287 | 17,549 | 17,206 | 16,989 |
Accommodation and Food Service Activities | I | 4,186 | 4,251 | 4,495 | 4,423 | 4,359 | 4,293 | 4,130 | 4,088 | 4,113 | 4,101 | 4,008 |
Information and Communication | J | 11,120 | 11,824 | 12,492 | 13,194 | 14,389 | 15,821 | 18,499 | 19,777 | 23,201 | 27,845 | 31,389 |
Financial and Insurance Activities | K | 5,478 | 6,056 | 6,402 | 6,939 | 6,922 | 6,716 | 6,723 | 6,967 | 7,301 | 7,942 | 9,247 |
Real Estate Activities | L | 206,396 | 219,447 | 229,258 | 233,483 | 233,987 | 233,917 | 233,893 | 233,787 | 234,554 | 236,154 | 239,189 |
of which: | ||||||||||||
Dwellings | 201,461 | 213,068 | 222,527 | 227,104 | 228,563 | 229,231 | 228,891 | 228,706 | 229,155 | 229,818 | 231,055 | |
Professional, Scientific and Technical Activities | M | 3,359 | 3,752 | 3,851 | 3,680 | 3,989 | 5,116 | 5,755 | 6,972 | 7,832 | 9,034 | 10,720 |
Administrative and Support Service Activities | N | 29,323 | 30,303 | 29,038 | 32,400 | 37,177 | 40,490 | 46,160 | 50,810 | 69,962 | * | * |
Public Administration and Defence; Compulsory Social Security | O | 33,092 | 35,605 | 38,361 | 40,237 | 41,173 | 41,463 | 41,799 | 41,802 | 41,985 | 42,386 | 42,933 |
of which: | ||||||||||||
Roads | 23,397 | 25,015 | 26,991 | 28,536 | 29,339 | 29,602 | 29,832 | 29,592 | 29,600 | 29,578 | 29,595 | |
Education | P | 8,436 | 8,924 | 9,492 | 9,851 | 10,020 | 10,146 | 10,156 | 10,173 | 10,271 | 10,337 | 10,466 |
Human Health and Social Work Activities | Q | 5,123 | 5,473 | 5,783 | 6,018 | 6,205 | 6,566 | 6,635 | 7,111 | 7,454 | 7,869 | 8,330 |
Arts, Entertainment and Recreation | R | 1,537 | 1,750 | 2,027 | 2,263 | 2,330 | 2,365 | 2,339 | 2,336 | 2,411 | 2,462 | 2,586 |
Other Service Activities | S | 562 | 596 | 603 | 590 | 569 | 538 | 502 | 478 | 480 | 485 | 460 |
Total | 396,957 | 421,575 | 439,556 | 453,530 | 461,920 | 467,974 | 477,824 | 486,919 | 513,789 | 748,210 | 774,525 | |
* Suppressed for confidentiality reasons |
Table 3 Net Capital Stock held at end of year by asset type at current market prices | € million | ||||||||||
Asset Category | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Dwellings, excluding land | 284,651 | 284,843 | 247,798 | 207,253 | 198,019 | 199,807 | 204,151 | 209,931 | 222,649 | 229,818 | 239,452 |
Other buildings and structures | 114,493 | 123,981 | 121,229 | 110,089 | 102,795 | 103,467 | 107,966 | 113,491 | 121,511 | 131,545 | 145,333 |
of which: | |||||||||||
Roads | 24,067 | 26,632 | 26,438 | 26,553 | 25,116 | 25,317 | 26,248 | 26,789 | 28,057 | 29,578 | 31,447 |
Transport equipment | 42,672 | 45,552 | 45,198 | 49,045 | 52,125 | 53,105 | 58,258 | 62,086 | 80,079 | * | * |
Other machinery and equipment | 26,182 | 26,703 | 27,423 | 27,470 | 26,985 | 27,796 | 28,146 | 30,041 | 33,688 | 37,455 | 38,573 |
of which: | |||||||||||
Office machinery and hardware | 3,001 | 3,194 | 3,254 | 3,674 | 3,754 | 4,659 | 5,366 | 5,798 | 6,086 | 6,704 | 7,828 |
Cultivated assets | 1,914 | 1,865 | 2,158 | 1,884 | 1,880 | 2,287 | 2,608 | 2,250 | 2,274 | 2,758 | 2,422 |
Intangible fixed assets | 19,943 | 22,752 | 25,200 | 27,101 | 28,453 | 28,311 | 33,282 | 34,822 | 37,021 | * | * |
of which: | |||||||||||
Computer software | 1,446 | 1,637 | 1,739 | 1,727 | 1,913 | 2,072 | 2,357 | 2,531 | 2,742 | 3,227 | 3,664 |
Research and development | 17,659 | 20,203 | 22,469 | 24,359 | 25,605 | 25,318 | 29,934 | 31,392 | 33,397 | * | * |
Total | 489,855 | 505,697 | 469,006 | 422,842 | 410,256 | 414,772 | 434,411 | 452,622 | 497,222 | 748,210 | 800,191 |
* Suppressed for confidentiality reasons |
Table 4 Net Capital Stock held at end of year by asset type at constant market prices (base 2015) | € million | ||||||||||
Asset Category | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Dwellings, excluding land | 201,461 | 213,068 | 222,527 | 227,104 | 228,563 | 229,231 | 228,891 | 228,706 | 229,155 | 229,818 | 231,055 |
Other buildings and structures | 99,341 | 106,203 | 113,682 | 118,226 | 119,992 | 120,894 | 122,622 | 125,273 | 128,103 | 131,545 | 136,673 |
of which: | |||||||||||
Roads | 23,397 | 25,015 | 26,991 | 28,536 | 29,339 | 29,602 | 29,832 | 29,592 | 29,600 | 29,578 | 29,595 |
Transport equipment | 43,830 | 46,677 | 45,774 | 49,231 | 53,461 | 55,416 | 60,013 | 63,187 | 81,435 | * | * |
Other machinery and equipment | 27,238 | 28,887 | 29,912 | 29,377 | 28,644 | 29,862 | 30,095 | 32,253 | 34,579 | 37,455 | 40,565 |
of which: | |||||||||||
Office machinery and hardware | 2,682 | 3,282 | 3,664 | 3,930 | 4,163 | 5,139 | 5,536 | 5,919 | 6,130 | 6,704 | 7,759 |
Cultivated assets | 2,731 | 2,695 | 2,695 | 2,632 | 2,559 | 2,584 | 2,668 | 2,641 | 2,636 | 2,758 | 2,795 |
Intangible fixed assets | 22,355 | 24,045 | 24,966 | 26,960 | 28,701 | 29,987 | 33,536 | 34,860 | 37,881 | * | * |
of which: | |||||||||||
Computer software | 1,773 | 1,930 | 2,006 | 2,078 | 2,199 | 2,350 | 2,568 | 2,734 | 2,929 | 3,227 | 3,664 |
Research and development | 19,780 | 21,260 | 22,007 | 23,834 | 25,464 | 26,623 | 29,896 | 31,172 | 34,053 | * | * |
Total | 396,957 | 421,575 | 439,556 | 453,530 | 461,920 | 467,974 | 477,824 | 486,919 | 513,789 | 748,210 | 774,525 |
* Suppressed for confidentiality reasons |
Table 5 Gross Capital Stock held at end of year by type of industry at current market prices | € million | |||||||||||
Nace Rev 2 Section | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Agriculture, Forestry and Fishing | A | 16,117 | 16,437 | 17,909 | 16,737 | 15,994 | 16,133 | 16,629 | 16,544 | 17,360 | 18,540 | 18,393 |
Mining and Quarrying | B | 4,472 | 4,646 | 4,793 | 4,739 | 4,553 | 4,558 | 4,700 | 4,614 | 4,664 | 4,660 | 4,494 |
Manufacturing | C | 67,839 | 71,498 | 73,371 | 72,310 | 72,462 | 71,871 | 75,274 | 77,982 | 81,875 | * | * |
Electricity, Gas, Steam and Air Conditioning Supply | D | 18,140 | 19,541 | 20,010 | 19,826 | 19,708 | 20,181 | 21,305 | 22,639 | 24,427 | 26,338 | 27,855 |
Water supply; sewerage, waste management and remediation activities | E | 10,414 | 11,032 | 10,548 | 10,158 | 9,770 | 10,092 | 10,679 | 11,519 | 12,604 | 13,772 | 15,144 |
Construction | F | 6,837 | 7,391 | 7,409 | 7,188 | 6,686 | 6,105 | 5,797 | 5,476 | 5,369 | 5,232 | 5,060 |
Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | G | 16,669 | 17,707 | 17,636 | 16,364 | 15,877 | 16,440 | 17,364 | 18,430 | 19,623 | 21,544 | 22,860 |
Transportation and Storage | H | 24,932 | 27,714 | 29,078 | 30,065 | 30,494 | 31,492 | 33,030 | 33,580 | 34,098 | 35,179 | 36,252 |
Accommodation and Food Service Activities | I | 9,507 | 9,706 | 9,510 | 8,449 | 8,145 | 8,131 | 8,213 | 8,402 | 8,874 | 9,315 | 9,447 |
Information and Communication | J | 21,166 | 23,324 | 25,219 | 26,401 | 27,612 | 29,139 | 34,386 | 37,698 | 43,025 | 51,519 | 61,399 |
Financial and Insurance Activities | K | 11,781 | 12,620 | 12,402 | 11,815 | 11,604 | 11,625 | 12,152 | 12,770 | 13,657 | 15,088 | 17,364 |
Real Estate Activities | L | 357,426 | 358,765 | 312,661 | 262,084 | 251,141 | 254,746 | 262,937 | 272,844 | 291,949 | 304,668 | 321,698 |
of which: | ||||||||||||
Dwellings | 349,606 | 348,819 | 303,061 | 254,246 | 244,542 | 248,609 | 256,141 | 265,577 | 283,839 | 294,966 | 309,234 | |
Professional, Scientific and Technical Activities | M | 6,633 | 7,366 | 7,619 | 7,374 | 7,789 | 8,991 | 10,464 | 12,397 | 13,991 | 16,518 | 20,416 |
Administrative and Support Service Activities | N | 36,151 | 39,089 | 40,280 | 45,763 | 51,494 | 56,026 | 65,006 | 73,504 | 96,354 | * | * |
Public Administration and Defence; Compulsory Social Security | O | 50,022 | 54,791 | 53,781 | 52,296 | 49,812 | 50,604 | 53,072 | 55,183 | 58,495 | 62,744 | 67,895 |
of which: | ||||||||||||
Roads | 34,666 | 38,090 | 37,497 | 37,591 | 35,772 | 36,535 | 38,391 | 39,909 | 42,447 | 45,454 | 49,057 | |
Education | P | 18,247 | 19,426 | 19,063 | 17,605 | 17,141 | 17,270 | 18,235 | 18,876 | 19,617 | 20,714 | 22,237 |
Human Health and Social Work Activities | Q | 10,485 | 11,010 | 10,640 | 9,894 | 9,662 | 10,103 | 10,705 | 11,532 | 12,578 | 13,900 | 15,075 |
Arts, Entertainment and Recreation | R | 3,396 | 3,751 | 3,965 | 3,894 | 3,852 | 3,984 | 4,126 | 4,249 | 4,578 | 4,857 | 5,140 |
Other Service Activities | S | 1,162 | 1,221 | 1,232 | 1,210 | 1,193 | 1,150 | 1,120 | 1,096 | 1,127 | 1,155 | 1,097 |
Total | 691,394 | 717,037 | 677,124 | 624,171 | 614,987 | 628,644 | 665,195 | 699,332 | 764,265 | 1,062,453 | 1,167,381 | |
* Suppressed for confidentiality reasons |
Table 6 Gross Capital Stock held at end of year by type of industry at constant market prices (base 2015) | € million | |||||||||||
Nace Rev 2 Section | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Agriculture, Forestry and Fishing | A | 16,820 | 17,285 | 18,446 | 18,316 | 18,078 | 18,045 | 18,146 | 18,223 | 18,324 | 18,540 | 18,709 |
Mining and Quarrying | B | 4,569 | 4,744 | 4,938 | 5,123 | 5,146 | 5,137 | 5,228 | 5,056 | 4,870 | 4,660 | 4,440 |
Manufacturing | C | 66,394 | 69,757 | 72,513 | 75,308 | 77,169 | 78,030 | 79,610 | 81,918 | 84,452 | * | * |
Electricity, Gas, Steam and Air Conditioning Supply | D | 18,112 | 19,109 | 20,216 | 21,369 | 22,493 | 23,183 | 23,972 | 24,954 | 25,662 | 26,338 | 27,057 |
Water supply; sewerage, waste management and remediation activities | E | 9,103 | 9,650 | 10,226 | 10,907 | 11,366 | 11,764 | 12,110 | 12,707 | 13,279 | 13,772 | 14,281 |
Construction | F | 6,817 | 7,446 | 7,565 | 7,347 | 6,984 | 6,537 | 6,168 | 5,803 | 5,490 | 5,232 | 5,178 |
Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | G | 14,815 | 15,914 | 16,729 | 16,905 | 17,086 | 17,967 | 18,653 | 19,555 | 20,279 | 21,544 | 22,184 |
Transportation and Storage | H | 23,137 | 25,779 | 28,052 | 30,939 | 32,821 | 34,353 | 35,341 | 35,343 | 35,168 | 35,179 | 35,198 |
Accommodation and Food Service Activities | I | 7,913 | 8,190 | 8,656 | 8,791 | 8,932 | 9,046 | 9,035 | 9,115 | 9,243 | 9,315 | 9,281 |
Information and Communication | J | 22,053 | 23,735 | 25,395 | 27,073 | 29,283 | 31,808 | 35,891 | 38,834 | 44,236 | 51,519 | 58,367 |
Financial and Insurance Activities | K | 10,295 | 11,100 | 11,691 | 12,535 | 12,877 | 12,994 | 13,250 | 13,694 | 14,228 | 15,088 | 16,699 |
Real Estate Activities | L | 252,852 | 268,108 | 280,085 | 286,737 | 289,733 | 292,231 | 294,842 | 297,394 | 300,745 | 304,668 | 310,096 |
of which: | ||||||||||||
Dwellings | 246,598 | 260,169 | 271,584 | 278,349 | 282,082 | 285,113 | 287,181 | 289,413 | 292,216 | 294,966 | 298,335 | |
Professional, Scientific and Technical Activities | M | 6,203 | 6,934 | 7,366 | 7,509 | 8,128 | 9,678 | 10,863 | 12,733 | 14,370 | 16,518 | 19,447 |
Administrative and Support Service Activities | N | 37,150 | 40,084 | 40,720 | 46,012 | 52,941 | 58,691 | 67,153 | 74,987 | 98,144 | * | * |
Public Administration and Defence; Compulsory Social Security | O | 46,786 | 49,974 | 53,482 | 56,137 | 57,823 | 58,901 | 59,992 | 60,722 | 61,618 | 62,744 | 64,050 |
of which: | ||||||||||||
Roads | 33,700 | 35,777 | 38,283 | 40,399 | 41,786 | 42,719 | 43,634 | 44,083 | 44,782 | 45,454 | 46,168 | |
Education | P | 15,767 | 16,653 | 17,646 | 18,446 | 19,034 | 19,532 | 19,865 | 20,150 | 20,470 | 20,714 | 20,999 |
Human Health and Social Work Activities | Q | 9,297 | 9,871 | 10,413 | 10,867 | 11,252 | 11,803 | 12,050 | 12,703 | 13,250 | 13,900 | 14,648 |
Arts, Entertainment and Recreation | R | 2,898 | 3,228 | 3,631 | 4,007 | 4,202 | 4,356 | 4,436 | 4,530 | 4,703 | 4,857 | 5,100 |
Other Service Activities | S | 1,083 | 1,153 | 1,195 | 1,215 | 1,219 | 1,209 | 1,184 | 1,161 | 1,158 | 1,155 | 1,117 |
Total | 572,064 | 608,716 | 638,963 | 665,545 | 686,567 | 705,266 | 727,788 | 749,581 | 789,688 | 1,062,453 | 1,130,354 | |
* Suppressed for confidentiality reasons |
Table 7 Gross Capital Stock held at end of year by asset type at current market prices | € million | ||||||||||
Asset Category | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Dwellings, excluding land | 349,606 | 348,819 | 303,061 | 254,246 | 244,542 | 248,609 | 256,141 | 265,577 | 283,839 | 294,966 | 309,234 |
Other buildings and structures | 184,843 | 197,535 | 191,071 | 173,115 | 163,277 | 166,511 | 175,561 | 185,962 | 200,565 | 218,155 | 241,069 |
of which: | |||||||||||
Roads | 34,666 | 38,090 | 37,497 | 37,591 | 35,772 | 36,535 | 38,391 | 39,909 | 42,447 | 45,454 | 49,057 |
Transport equipment | 64,400 | 70,486 | 73,516 | 80,830 | 86,361 | 89,653 | 98,169 | 105,260 | 126,622 | * | * |
Other machinery and equipment | 51,280 | 52,022 | 53,870 | 55,813 | 56,731 | 58,479 | 60,221 | 63,318 | 70,021 | 76,410 | 77,441 |
of which: | |||||||||||
Office machinery and hardware | 6,713 | 6,678 | 6,736 | 7,702 | 8,021 | 9,439 | 11,119 | 12,279 | 13,316 | 14,643 | 16,613 |
Cultivated assets | 1,914 | 1,865 | 2,158 | 1,884 | 1,880 | 2,287 | 2,608 | 2,250 | 2,274 | 2,758 | 2,422 |
Intangible fixed assets | 39,352 | 46,311 | 53,447 | 58,282 | 62,197 | 63,106 | 72,496 | 76,964 | 80,945 | * | * |
of which: | |||||||||||
Computer software | 3,861 | 4,242 | 4,533 | 4,544 | 5,016 | 5,381 | 6,015 | 6,480 | 7,030 | 8,172 | 9,065 |
Research and development | 33,260 | 39,701 | 46,430 | 51,210 | 54,723 | 55,190 | 63,790 | 67,867 | 71,301 | * | * |
Total | 691,394 | 717,037 | 677,124 | 624,171 | 614,987 | 628,644 | 665,195 | 699,332 | 764,265 | 1,062,453 | 1,167,381 |
* Suppressed for confidentiality reasons |
Table 8 Gross Capital Stock held at end of year by asset type at constant market prices (base 2015) | € million | ||||||||||
Asset Category | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Dwellings, excluding land | 246,598 | 260,169 | 271,584 | 278,349 | 282,082 | 285,113 | 287,181 | 289,413 | 292,216 | 294,966 | 298,335 |
Other buildings and structures | 159,218 | 168,423 | 178,361 | 185,683 | 190,420 | 194,515 | 199,456 | 205,353 | 211,486 | 218,155 | 226,673 |
of which: | |||||||||||
Roads | 33,700 | 35,777 | 38,283 | 40,399 | 41,786 | 42,719 | 43,634 | 44,083 | 44,782 | 45,454 | 46,168 |
Transport equipment | 66,147 | 72,185 | 74,490 | 81,056 | 88,395 | 93,394 | 100,961 | 107,040 | 128,629 | * | * |
Other machinery and equipment | 53,234 | 56,239 | 58,744 | 59,648 | 60,199 | 62,727 | 64,356 | 67,961 | 71,840 | 76,410 | 81,533 |
of which: | |||||||||||
Office machinery and hardware | 6,034 | 6,877 | 7,591 | 8,242 | 8,895 | 10,413 | 11,472 | 12,536 | 13,410 | 14,643 | 16,460 |
Cultivated assets | 2,731 | 2,695 | 2,695 | 2,632 | 2,559 | 2,584 | 2,668 | 2,641 | 2,636 | 2,758 | 2,795 |
Intangible fixed assets | 44,136 | 49,004 | 53,090 | 58,177 | 62,913 | 66,932 | 73,165 | 77,174 | 82,881 | * | * |
of which: | |||||||||||
Computer software | 4,736 | 5,002 | 5,228 | 5,467 | 5,764 | 6,105 | 6,554 | 7,000 | 7,510 | 8,172 | 9,064 |
Research and development | 37,255 | 41,778 | 45,476 | 50,106 | 54,423 | 58,036 | 63,710 | 67,389 | 72,703 | * | * |
Total | 572,064 | 608,716 | 638,963 | 665,545 | 686,567 | 705,266 | 727,788 | 749,581 | 789,688 | 1,062,453 | 1,130,354 |
* Suppressed for confidentiality reasons |
Table 9 Consumption of Fixed Capital by type of industry at current market prices | € million | |||||||||||
Nace Rev 2 Section | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Agriculture, Forestry and Fishing | A | 820 | 826 | 869 | 854 | 800 | 757 | 753 | 766 | 816 | 855 | 859 |
Mining and Quarrying | B | 351 | 390 | 418 | 438 | 424 | 406 | 420 | 416 | 386 | 366 | 332 |
Manufacturing | C | 4,318 | 4,571 | 4,780 | 4,763 | 4,751 | 4,521 | 4,640 | 4,738 | 4,828 | * | * |
Electricity, Gas, Steam and Air Conditioning Supply | D | 826 | 902 | 913 | 885 | 871 | 890 | 937 | 978 | 1,042 | 1,109 | 1,175 |
Water supply; sewerage, waste management and remediation activities | E | 212 | 223 | 216 | 208 | 203 | 208 | 217 | 229 | 250 | 272 | 302 |
Construction | F | 505 | 554 | 561 | 520 | 447 | 376 | 327 | 289 | 268 | 250 | 239 |
Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | G | 1,779 | 1,649 | 1,384 | 1,161 | 1,066 | 1,130 | 1,222 | 1,335 | 1,487 | 1,622 | 1,790 |
Transportation and Storage | H | 1,371 | 1,524 | 1,635 | 1,732 | 1,781 | 1,777 | 1,820 | 1,781 | 1,696 | 1,657 | 1,657 |
Accommodation and Food Service Activities | I | 696 | 629 | 574 | 450 | 417 | 391 | 382 | 378 | 397 | 417 | 411 |
Information and Communication | J | 1,629 | 1,787 | 1,967 | 2,089 | 2,270 | 2,413 | 2,989 | 3,435 | 3,869 | 4,797 | 5,955 |
Financial and Insurance Activities | K | 862 | 883 | 818 | 785 | 830 | 810 | 798 | 800 | 865 | 963 | 1,101 |
Real Estate Activities | L | 7,238 | 6,885 | 5,318 | 3,979 | 3,699 | 3,667 | 3,780 | 3,977 | 4,357 | 4,544 | 4,880 |
of which: | ||||||||||||
