Total Cereals | Cattle | Sheep | |
'000 hectares(ha) | |||
'000 | '000 | ||
June 2018 | 261.6 | 7,348.5 | 5,109.3 |
June 2019 | 267.7 | 7,208.6 | 5,145.8 |
% change | +2.3 | -1.9 | +0.7 |
The final results for June 2019 show that the total number of cattle decreased by 139,900 (-1.9%) to 7,208,600 when compared to June 2018. The total number of male cattle decreased by 112,000 (-4.8%) while the total number of female cattle decreased by 27,900 (-0.6%). See Table 2.
The total number of male cattle under 1 year decreased by 58,500 (-5.9%) and the total number of female cattle under 1 year decreased by 11,800 (-1.1%). See Table 2.
A comparison with the June 2018 results show that:
The area under cereals increased by 6,100 hectares (ha) (+2.3%) to 267,700 ha. The area under wheat increased by 5,500 ha (+9.5 %). The area under oats increased by 6,000 ha (+34%). The area under barley decreased by 5,800 ha (-3.2%). See Table 1.
A regional analysis of the livestock numbers shows that the largest number of cattle (1,438,900) was in the South-West region, the largest number of sheep (1,428,600) was in the West region and the largest number of pigs (434,700) was in the Border region. See Tables 4 and 5.
From the 1st January 2018 an Amendment of the EU NUTS legislation came into effect. This reflects the new regional assembly structure and other changes to the Local Government Act for Tipperary North, Tipperary South and Limerick and Waterford City and Councils. For the composition of the new Regions breakdown and further information see background notes.
Pasture and rough grazing values for 2017 have been revised due to consistency checks with the Department of Agriculture, Food and the Marine's Basic Payment Scheme. |
X-axis label | Cattle | Sheep |
---|---|---|
Border | 799.489 | 1039.3 |
West | 936.236 | 1428.6 |
Mid-West | 1425.561 | 226.7 |
South-East | 1034.916 | 549.4 |
South-West | 1438.856 | 700 |
Mid-East & Dublin | 713.089 | 905.4 |
Midland | 860.473 | 296.3 |
X-axis label | % Change |
---|---|
Winter wheat | 9.6 |
Spring wheat | 7.2 |
Winter oats | 63.1 |
Spring oats | -5.1 |
Winter barley | 43.2 |
Spring barley | -24.2 |
Potatoes | 5.4 |
Table 1 Area under Crops and Pasture | |||||
Description | June 2017 | June 2018 | June 2019 | Change 2018 - 2019 | |
' 000 hectares | ' 000 hectares | % | |||
Wheat - total | 67.0 | 58.0 | 63.5 | 5.5 | 9.5 |
Winter wheat | 60.3 | 54.4 | 59.7 | 5.2 | 9.6 |
Spring wheat | 6.8 | 3.6 | 3.8 | 0.3 | 7.2 |
Oats - total | 24.4 | 17.8 | 23.8 | 6.0 | 34.0 |
Winter oats | 14.4 | 10.2 | 16.6 | 6.4 | 63.1 |
Spring oats | 10.0 | 7.6 | 7.2 | -0.4 | -5.1 |
Barley - total | 180.2 | 185.2 | 179.4 | -5.8 | -3.2 |
Winter barley | 65.0 | 57.9 | 82.8 | 25.0 | 43.2 |
Spring barley | 115.2 | 127.4 | 96.5 | -30.8 | -24.2 |
Other cereals | 0.8 | 0.6 | 1.0 | 0.4 | 61.1 |
Total cereals | 272.4 | 261.6 | 267.7 | 6.1 | 2.3 |
Beans and peas | 13.7 | 8.5 | 8.1 | -0.4 | -4.3 |
Oilseed rape | 10.1 | 10.6 | 9.2 | -1.4 | -12.9 |
Arable silage | 2.9 | 3.3 | 2.7 | -0.6 | -17.5 |
Maize silage | 11.9 | 17.8 | 16.6 | -1.1 | -6.4 |
Fodder rape and kale | 1.6 | 1.5 | 1.2 | -0.3 | -22.3 |
Potatoes | 9.2 | 8.2 | 8.7 | 0.4 | 5.4 |
Turnips | 0.8 | 0.9 | 0.8 | -0.1 | -10.5 |
Beet 1 | 10.0 | 11.3 | 9.9 | -1.4 | -12.5 |
Vegetables for sale | 3.6 | 3.6 | 3.6 | 0.0 | 0.4 |
Fruit | 0.8 | 0.8 | 0.8 | 0.0 | -1.3 |
Nurseries, horticulture etc. | 0.5 | 0.5 | 0.5 | 0.0 | -2.0 |
Other crops 2 | 28.1 | 28.4 | 26.9 | -1.6 | -5.5 |
Total crops, fruit and horticulture | 365.6 | 357.0 | 356.7 | -0.3 | -0.1 |
Silage | 1,088.9 3 | 1,064.5 | 1,088.7 | 24.2 | 2.3 |
Hay | 192.1 3 | 191.9 | 180.8 | -11.2 | -5.8 |
Pasture | 2,322.7 3 | 2,378.7 | 2,376.7 | -2.0 | -0.1 |
Crops and Pasture | 3,969.3 3 | 3,992.2 | 4,002.8 | 10.7 | 0.3 |
Rough grazing in use | 520.2 3 | 524.1 | 521.5 | -2.6 | -0.5 |
Area farmed | 4,489.5 | 4,516.3 | 4,524.4 | 8.1 | 0.2 |
1 Includes sugar beet and fodder beet. | |||||
2 Includes other crops not specified elsewhere in the table, miscanthus, fallow land & wild bird cover account for over 80% of this area. See Background Notes. | |||||
3 Revised. Pasture & Rough grazing values revised due to consistency checks with DAFM's Basic Payment Scheme. |
Table 2 Number of Livestock | |||||
Description | June 2017 | June 2018 | June 2019 | Change 2018 - 2019 | |
' 000 | ' 000 | % | |||
Total cattle | 7363.5 | 7348.5 | 7208.6 | -139.9 | -1.9 |
Dairy cows 1 | 1432.7 | 1480.9 | 1504.8 | 23.9 | 1.6 |
Other cows | 1081.0 | 1047.9 | 999.7 | -48.2 | -4.6 |
Bulls 2 | 16.9 | 10.9 | 7.6 | -3.3 | -30.7 |
Cattle male: 2 years and over | 431.7 | 442.5 | 437.2 | -5.3 | -1.2 |
Cattle female: 2 years and over | 356.4 | 369.3 | 390.7 | 21.4 | 5.8 |
Cattle male: 1-2 years | 902.3 | 895.0 | 850.2 | -44.8 | -5.0 |
Cattle female: 1-2 years | 1011.6 | 1023.7 | 1010.5 | -13.2 | -1.3 |
Cattle male: under 1 year | 1033.5 | 998.1 | 939.5 | -58.5 | -5.9 |
Cattle female: under 1 year | 1097.4 | 1080.3 | 1068.4 | -11.8 | -1.1 |
Total cattle male | 2384.5 | 2346.5 | 2234.5 | -112.0 | -4.8 |
Total cattle female | 4979.0 | 5002.0 | 4974.1 | -27.9 | -0.6 |
Total sheep | 5197.1 | 5109.3 | 5145.8 | 36.5 | 0.7 |
Breeding sheep | 2593.5 | 2565.5 | 2496.5 | -69.0 | -2.7 |
Ewes: 2 years and over | 2033.0 | 2021.7 | 1981.8 | -39.9 | -2.0 |
Ewes: under 2 years | 482.2 | 467.8 | 440.5 | -27.2 | -5.8 |
Rams | 78.4 | 76.0 | 74.2 | -1.8 | -2.4 |
Other sheep | 2603.6 | 2543.9 | 2649.3 | 105.4 | 4.1 |
Total pigs | 1556.9 | 1621.9 | 1616.0 | -6.0 | -0.4 |
Breeding pigs | 144.7 | 148.7 | 143.3 | -5.3 | -3.6 |
Female breeding pigs | 143.4 | 147.4 | 142.3 | -5.2 | -3.5 |
Boars | 1.3 | 1.3 | 1.1 | -0.2 | -14.8 |
Other pigs | 1412.2 | 1473.3 | 1472.7 | -0.6 | 0.0 |
20kg and over | 1002.1 | 1021.4 | 1020.7 | -0.8 | -0.1 |
Less than 20kg | 410.1 | 451.9 | 452.0 | 0.1 | 0.0 |
Horses and ponies 3 | 84.9 | 84.3 | 82.0 | -2.3 | -2.8 |
Mules, jennets and asses | 10.8 | 9.2 | 9.8 | 0.5 | 5.7 |
Goats 4 | 8.3 | 9.3 | 8.7 | -0.7 | -7.4 |
1 Dairy cows are those kept principally to produce milk for human consumption. | |||||
2 Bulls used for breeding purposes only. | |||||
3 Horses and Ponies are those kept on agricultural holdings only. | |||||
4 Source DAFM. See Background Notes. |
Table 3 Area under Crops and Pasture in each Region, June 2019 | ' 000 ha | ||||||||||||
Region | Northern and Western | Southern | Eastern and Midland | State | |||||||||
Border | West | Total | Mid-West | South-East | South-West | Total | Mid-East & Dublin | Midland | Total | ||||
Wheat - total | 0.7 | 0.3 | 1.0 | 3.9 | 10.8 | 5.2 | 19.9 | 38.1 | 4.5 | 42.6 | 63.5 | ||
Winter wheat | 0.6 | 0.2 | 0.8 | 3.7 | 9.9 | 4.5 | 18.1 | 36.6 | 4.2 | 40.8 | 59.7 | ||
Spring wheat | 0.1 | 0.1 | 0.2 | 0.2 | 0.9 | 0.7 | 1.8 | 1.5 | 0.3 | 1.8 | 3.8 | ||
Oats - total | 0.5 | 0.7 | 1.3 | 2.2 | 7.9 | 2.8 | 12.9 | 7.7 | 2.0 | 9.7 | 23.8 | ||
Winter oats | 0.2 | 0.2 | 0.4 | 1.6 | 5.6 | 1.4 | 8.6 | 6.3 | 1.3 | 7.6 | 16.6 | ||
Spring oats | 0.3 | 0.6 | 0.9 | 0.6 | 2.3 | 1.4 | 4.3 | 1.3 | 0.7 | 2.0 | 7.2 | ||
Barley - total | 3.5 | 2.8 | 6.4 | 14.9 | 58.2 | 28.7 | 101.7 | 49.1 | 22.2 | 71.3 | 179.4 | ||
Winter barley | 1.6 | 1.0 | 2.6 | 8.6 | 18.8 | 12.7 | 40.1 | 31.1 | 9.0 | 40.1 | 82.8 | ||
Spring barley | 2.0 | 1.8 | 3.7 | 6.2 | 39.3 | 16.0 | 61.6 | 18.0 | 13.2 | 31.2 | 96.5 | ||
Other cereals | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.4 | 0.4 | 0.2 | 0.6 | 1.0 | ||
Total cereals | 4.9 | 3.8 | 8.7 | 21.1 | 77.2 | 36.7 | 134.9 | 95.2 | 28.9 | 124.1 | 267.7 | ||
Beans and peas | 0.0 | 0.0 | 0.1 | 0.3 | 2.8 | 0.8 | 3.8 | 3.5 | 0.7 | 4.3 | 8.1 | ||
Oilseed rape | 0.0 | 0.0 | 0.1 | 0.9 | 2.2 | 0.3 | 3.5 | 4.9 | 0.8 | 5.7 | 9.2 | ||
Arable silage | 0.4 | 0.2 | 0.6 | 0.2 | 0.6 | 0.6 | 1.4 | 0.3 | 0.4 | 0.7 | 2.7 | ||
Maize silage | 0.2 | 0.1 | 0.2 | 1.2 | 5.1 | 4.5 | 10.7 | 4.6 | 1.1 | 5.7 | 16.6 | ||
Fodder rape and kale | 0.0 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 0.4 | 0.2 | 0.3 | 0.5 | 1.2 | ||
Potatoes | 0.8 | 0.1 | 0.8 | 0.3 | 1.8 | 0.8 | 2.9 | 4.8 | 0.2 | 4.9 | 8.7 | ||
Turnips | 0.0 | 0.1 | 0.1 | 0.0 | 0.2 | 0.1 | 0.3 | 0.4 | 0.0 | 0.4 | 0.8 | ||
Beet 1 | 0.0 | 0.2 | 0.3 | 0.6 | 3.5 | 2.6 | 6.7 | 1.4 | 1.5 | 2.9 | 9.9 | ||
Vegetables for sale | 0.0 | 0.1 | 0.1 | 0.1 | 0.7 | 0.3 | 1.1 | 2.1 | 0.3 | 2.4 | 3.6 | ||
Fruit | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | 0.4 | 0.3 | 0.0 | 0.4 | 0.8 | ||
Nurseries, horticulture etc. | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.3 | 0.1 | 0.0 | 0.1 | 0.5 | ||
Other crops 2 | 3.0 | 5.1 | 8.1 | 2.4 | 5.0 | 2.7 | 10.2 | 4.7 | 3.9 | 8.6 | 26.9 | ||
Crops, fruit and horticulture | 9.4 | 9.9 | 19.3 | 27.1 | 99.8 | 49.7 | 176.6 | 122.6 | 38.1 | 160.7 | 356.7 | ||
Silage | 142.1 | 177.9 | 320.0 | 209.3 | 123.4 | 227.1 | 559.8 | 84.3 | 124.6 | 209.0 | 1,088.7 | ||
Hay | 21.9 | 28.7 | 50.6 | 48.8 | 17.0 | 16.8 | 82.6 | 24.5 | 23.1 | 47.6 | 180.8 | ||
Pasture | 371.1 | 511.6 | 882.7 | 410.2 | 227.0 | 373.2 | 1,010.5 | 243.5 | 240.1 | 483.5 | 2,376.7 | ||
Crops and pasture | 544.5 | 728.1 | 1,272.6 | 695.5 | 467.1 | 666.8 | 1,829.4 | 474.9 | 425.9 | 900.8 | 4,002.8 | ||
Rough grazing in use | 125.3 | 119.1 | 244.3 | 44.5 | 20.7 | 131.0 | 196.3 | 48.6 | 32.3 | 80.9 | 521.5 | ||
Area farmed | 669.7 | 847.2 | 1,516.9 | 740.0 | 487.9 | 797.8 | 2,025.7 | 523.5 | 458.3 | 981.8 | 4,524.4 | ||
1 Includes sugar beet and fodder beet. | |||||||||||||
2 Includes other crops not specified elsewhere in the table, miscanthus, fallow land & wild bird cover account for over 80% of this area. See Background Notes. |
Table 4 Number of Cattle in each Region and County, June 2019 | ' 000 | |||||||||||
Region and County | Total | Dairy | Other | Bulls 2 | Cattle | Cattle | Cattle | Cattle | Cattle | Cattle | Total Cattle | Total Cattle |
Cattle | Cows 1 | Cows | Male 2+ | Female 2+ | Male 1-2 | Female 1-2 | Male <1 | Female < 1 | Male | Female | ||
State | 7208.6 | 1504.8 | 999.7 | 7.6 | 437.2 | 390.7 | 850.2 | 1010.5 | 939.5 | 1068.4 | 2234.5 | 4974.1 |
Northern and Western | 1735.7 | 172.2 | 397.8 | 2.5 | 96.2 | 116.0 | 202.2 | 243.2 | 246.7 | 258.8 | 547.7 | 1188.0 |
Border | 799.5 | 107.5 | 168.2 | 1.1 | 34.4 | 48.5 | 92.8 | 111.5 | 114.1 | 121.3 | 242.4 | 557.1 |
Cavan | 228.7 | 38.7 | 43.3 | 0.3 | 9.8 | 13.2 | 23.7 | 33.4 | 30.7 | 35.6 | 64.5 | 164.3 |
Donegal | 185.3 | 22.1 | 39.4 | 0.2 | 6.9 | 9.5 | 26.7 | 24.1 | 29.3 | 27.0 | 63.0 | 122.3 |
Leitrim | 62.1 | 1.9 | 23.5 | 0.1 | 1.6 | 4.0 | 3.6 | 7.5 | 9.4 | 10.4 | 14.8 | 47.3 |
Monaghan | 212.0 | 36.6 | 31.5 | 0.2 | 11.2 | 13.9 | 27.8 | 31.5 | 28.5 | 30.7 | 67.8 | 144.2 |
Sligo | 111.4 | 8.1 | 30.5 | 0.2 | 5.0 | 7.9 | 11.1 | 15.0 | 16.2 | 17.5 | 32.4 | 79.0 |
West | 936.2 | 64.7 | 229.6 | 1.5 | 61.8 | 67.4 | 109.4 | 131.7 | 132.6 | 137.5 | 305.3 | 630.9 |
Galway | 445.4 | 38.0 | 100.8 | 0.7 | 31.6 | 30.8 | 52.4 | 62.5 | 62.9 | 65.7 | 147.6 | 297.8 |
Mayo | 278.6 | 18.4 | 74.9 | 0.4 | 15.5 | 19.3 | 30.2 | 37.8 | 40.2 | 42.0 | 86.2 | 192.4 |
Roscommon | 212.2 | 8.2 | 54.0 | 0.4 | 14.7 | 17.4 | 26.8 | 31.4 | 29.6 | 29.7 | 71.5 | 140.7 |
Southern | 3899.3 | 1085.2 | 381.6 | 3.4 | 220.7 | 161.9 | 436.0 | 528.0 | 493.3 | 589.3 | 1153.4 | 2745.9 |
Mid-West | 1425.6 | 327.7 | 162.5 | 1.4 | 99.7 | 66.9 | 173.6 | 189.0 | 196.2 | 208.6 | 470.9 | 954.7 |
Clare | 287.8 | 33.7 | 70.5 | 0.5 | 18.4 | 14.9 | 31.2 | 32.9 | 42.4 | 43.2 | 92.5 | 195.2 |
Limerick | 437.8 | 118.8 | 36.2 | 0.4 | 30.2 | 21.2 | 49.9 | 58.9 | 57.8 | 64.2 | 138.3 | 299.5 |
Tipperary | 700.0 | 175.1 | 55.8 | 0.5 | 51.0 | 30.8 | 92.4 | 97.2 | 96.0 | 101.1 | 240.0 | 460.0 |
South-East | 1034.9 | 276.6 | 98.3 | 0.9 | 56.0 | 42.2 | 129.8 | 146.6 | 129.6 | 155.0 | 316.3 | 718.6 |
Carlow | 104.9 | 16.7 | 15.4 | 0.1 | 6.2 | 6.2 | 14.8 | 15.7 | 14.4 | 15.4 | 35.5 | 69.4 |
Kilkenny | 364.7 | 93.5 | 31.9 | 0.3 | 22.2 | 12.8 | 50.5 | 50.4 | 49.3 | 53.8 | 122.2 | 242.5 |
Waterford | 266.7 | 86.4 | 19.6 | 0.2 | 14.8 | 9.9 | 28.1 | 37.0 | 29.8 | 40.8 | 72.9 | 193.8 |
Wexford | 298.6 | 80.0 | 31.4 | 0.3 | 12.8 | 13.2 | 36.5 | 43.4 | 36.1 | 45.0 | 85.7 | 212.9 |
South-West | 1438.9 | 480.9 | 120.8 | 1.0 | 65.1 | 52.8 | 132.6 | 192.5 | 167.5 | 225.7 | 366.3 | 1072.6 |
Cork | 1093.3 | 379.3 | 74.2 | 0.7 | 50.7 | 38.0 | 107.9 | 147.0 | 125.8 | 169.7 | 285.1 | 808.2 |
Kerry | 345.6 | 101.6 | 46.5 | 0.3 | 14.4 | 14.8 | 24.7 | 45.5 | 41.7 | 56.0 | 81.2 | 264.4 |
Eastern and Midland | 1573.6 | 247.4 | 220.4 | 1.7 | 120.3 | 112.8 | 212.0 | 239.3 | 199.5 | 220.3 | 533.4 | 1040.2 |
Mid-East and Dublin | 713.1 | 128.5 | 92.4 | 0.7 | 56.5 | 55.0 | 91.9 | 107.9 | 82.7 | 97.5 | 231.9 | 481.2 |
Dublin | 23.5 | 2.9 | 3.9 | 0.0 | 1.6 | 3.4 | 2.2 | 4.0 | 2.7 | 2.9 | 6.6 | 17.0 |
Kildare | 144.9 | 18.9 | 18.9 | 0.1 | 16.0 | 10.7 | 23.3 | 22.0 | 17.0 | 18.1 | 56.4 | 88.6 |
Louth | 92.6 | 17.8 | 11.7 | 0.1 | 7.0 | 8.4 | 11.2 | 13.9 | 9.7 | 12.8 | 28.0 | 64.6 |
Meath | 323.8 | 64.0 | 36.9 | 0.3 | 26.2 | 25.5 | 41.9 | 49.3 | 36.3 | 43.3 | 104.8 | 219.1 |
Wicklow | 128.2 | 24.9 | 21.0 | 0.2 | 5.7 | 7.0 | 13.2 | 18.7 | 17.0 | 20.4 | 36.1 | 92.0 |
Midland | 860.5 | 118.9 | 128.0 | 1.0 | 63.7 | 57.8 | 120.1 | 131.4 | 116.8 | 122.8 | 301.5 | 558.9 |
Laois | 259.2 | 46.0 | 31.8 | 0.2 | 18.9 | 13.0 | 40.1 | 36.5 | 36.1 | 36.7 | 95.3 | 163.9 |
Longford | 114.4 | 10.2 | 25.3 | 0.2 | 8.3 | 8.1 | 14.6 | 16.5 | 15.2 | 15.9 | 38.3 | 76.1 |
Offaly | 255.7 | 33.2 | 31.2 | 0.2 | 19.2 | 18.1 | 38.5 | 42.1 | 36.2 | 36.9 | 94.2 | 161.5 |
Westmeath | 231.2 | 29.6 | 39.6 | 0.3 | 17.3 | 18.6 | 26.8 | 36.4 | 29.3 | 33.2 | 73.7 | 157.5 |
1 Dairy cows are those kept principally to produce milk for human consumption. | ||||||||||||
2 Bulls used for breeding purposes only. |
Table 5 Number of Sheep, Pigs and Other Livestock in each Region, June 2019 | ' 000 | ||||||||||||
Region | Northern and Western | Southern | Eastern and Midland | State | |||||||||
Border | West | Total | Mid-West | South-East | South-West | Total | Mid-East & Dublin | Midland | Total | ||||
Total sheep | 1,039.3 | 1,428.6 | 2,467.9 | 226.7 | 549.4 | 700.0 | 1,476.1 | 905.4 | 296.3 | 1,201.8 | 5,145.8 | ||
Breeding sheep | 523.7 | 683.1 | 1,206.8 | 113.2 | 262.7 | 353.5 | 729.4 | 416.5 | 143.8 | 560.3 | 2,496.5 | ||
Ewes: 2 years and over | 405.8 | 535.7 | 941.5 | 95.1 | 212.2 | 285.5 | 592.8 | 327.8 | 119.6 | 447.5 | 1,981.8 | ||
Ewes: under 2 years | 102.4 | 125.7 | 228.1 | 14.1 | 43.7 | 57.9 | 115.7 | 77.2 | 19.6 | 96.8 | 440.5 | ||
Rams | 15.5 | 21.7 | 37.2 | 4.1 | 6.8 | 10.0 | 20.9 | 11.5 | 4.5 | 16.1 | 74.2 | ||
Other sheep | 515.7 | 745.5 | 1,261.1 | 113.5 | 286.7 | 346.6 | 746.7 | 488.9 | 152.6 | 641.5 | 2,649.3 | ||
Total pigs | 434.7 | 40.3 | 474.9 | 200.4 | 239.5 | 291.3 | 731.3 | 116.5 | 293.3 | 409.8 | 1,616.0 | ||
Breeding pigs | 39.3 | 3.1 | 42.4 | 17.5 | 20.7 | 25.6 | 63.8 | 12.3 | 24.8 | 37.1 | 143.3 | ||
Female breeding pigs | 39.2 | 3.1 | 42.3 | 17.4 | 20.1 | 25.5 | 63.0 | 12.2 | 24.8 | 37.0 | 142.3 | ||
Boars | 0.1 | 0.0 | 0.1 | 0.1 | 0.6 | 0.1 | 0.8 | 0.0 | 0.1 | 0.1 | 1.1 | ||
Other pigs | 395.4 | 37.2 | 432.5 | 183.0 | 218.8 | 265.7 | 667.5 | 104.2 | 268.5 | 372.7 | 1,472.7 | ||
20kg and over | 284.7 | 27.5 | 312.2 | 129.0 | 144.0 | 170.4 | 443.4 | 72.5 | 192.5 | 265.0 | 1,020.7 | ||
Less than 20kg | 110.7 | 9.7 | 120.4 | 54.0 | 74.8 | 95.3 | 224.0 | 31.6 | 76.0 | 107.6 | 452.0 | ||
Horses and ponies 1 | 5.7 | 18.5 | 24.2 | 11.1 | 12.8 | 10.1 | 33.9 | 16.8 | 7.0 | 23.9 | 82.0 | ||
Mules, jennets and asses | 2.2 | 3.2 | 5.3 | 1.9 | 0.4 | 1.1 | 3.5 | 0.4 | 0.6 | 1.0 | 9.8 | ||
Goats 2 | 1.5 | 1.5 | 3.0 | 1.8 | 0.7 | 1.1 | 3.6 | 1.2 | 0.9 | 2.0 | 8.7 | ||
1 Horses and Ponies are those kept on agricultural holdings only. | |||||||||||||
2 Source DAFM. See Background notes. |
This release presents final estimates of land utilisation and livestock numbers in June 2019 at State and regional level. The estimates for sheep and pigs are based on returns from the 2019 June sample survey of agricultural holdings and the June 2019 Pig Survey conducted by the Central Statistics Office (CSO). The estimates for cattle and for crops are obtained from administrative data from the Department of Agriculture, Food and the Marine (DAFM).
Coverage Farms where the agricultural area used was at least one hectare (2.47 acres) are included in the June Agricultural Sample Survey. Farms with less than one hectare may also be included if they were engaged in intensive production.
Crops The results for crops are based on data obtained from the DAFM Basic Payment Scheme. Please note that wild bird cover is included under the Other crops category for the first time in the 2018 release. Other crops has been revised for 2017 to show comparable figures. The inclusion of this crop in 2017 has an impact on the following estimates for both of these years - Crops, fruit and horticulture, Crops and Pasture and Area Farmed.
Cattle The results for cattle are obtained from DAFM’s Animal Identification and Movement (AIM) system, formerly known as the Cattle Movement Monitoring System (CMMS). This system was introduced at the beginning of 2000 and involves electronically recording data on animal movements.
Goats The 2019 goat results are obtained from DAFM’s 2018 December Sheep and Goat Census.
Sheep The June 2019 results for sheep are based on the trends obtained by comparing the returns from the 2019 sample with the 2018 returns for the same 7,400 farms and applying these trends to the June 2018 figures.
Pigs A specialist pig survey was conducted by the CSO due to the intensive nature of this activity.
As the figures in the text and tables have been rounded to the nearest 100 units, there may be slight discrepancies between the sum (or difference) of the constituent items and the total shown. Percentage changes have been calculated on actual figures.
From the 1st January 2018 an Amendment of the EU NUTS legislation came into effect. This reflects the new regional assembly structure and the other changes under the 2014 Local Government Act. These changes included:
The composition of the new Regions breakdown is outlined below.
Northern & Western NUTS2 Region | Southern NUTS2 Region | Eastern & Midland NUTS2 Region | |||
Border | Cavan | Mid-West | Clare | Dublin | Dublin City |
Donegal | Limerick City & County | Dun Laoghaire-Rathdown | |||
Leitrim | Tipperary | Fingal | |||
Monaghan | South Dublin | ||||
Sligo | |||||
West | Galway City | South-East | Carlow | Mid-East | Kildare |
Galway County | Kilkenny | Meath | |||
Mayo | Waterford City & County | Wicklow | |||
Roscommon | Wexford | Louth | |||
South-West | Cork City | Midland | Laois | ||
Cork County | Longford | ||||
Kerry | Offaly | ||||
Westmeath |
Results for June Crops and Livestock by region can be found on the CSO Statbank. The figures for 2016 to 2018 are available for the new NUTS regions structure. Data prior to 2016 are available using the older NUTS regions shown below.
Border, Midland and Western NUTS 2 Region |
Southern and Eastern NUTS 2 Region |
||
Border | Cavan | Dublin | Dublin City |
Donegal | Dun Laoghaire-Rathdown | ||
Leitrim | Fingal | ||
Louth | South Dublin | ||
Monaghan | |||
Sligo | Mid-East | Kildare | |
Meath | |||
Midland | Laois | Wicklow | |
Longford | |||
Offaly | Mid-West | Clare | |
Westmeath | Limerick City | ||
Limerick | |||
West | Galway City | North Tipperary | |
Galway | |||
Mayo | South-East | Carlow | |
Roscommon | Kilkenny | ||
South Tipperary | |||
Waterford City | |||
Waterford | |||
Wexford | |||
South-West | Cork City | ||
Cork | |||
Kerry |
Scan the QR code below to view this release online or go to
http://www.cso.ie/en/releasesandpublications/er/clsjf/cropsandlivestocksurveyjunefinal2019/