Disposable Income Per Person, 2018 and 2019 | ||
€ | € | |
Region | 2018 | 2019 |
Northern and Western | 18,349 | 19,174 |
Border | 17,594 | 18,524 |
West | 19,013 | 19,738 |
Southern | 20,536 | 21,404 |
Mid West | 20,986 | 21,972 |
South East | 19,456 | 20,060 |
South West | 20,885 | 21,835 |
Eastern and Midland | 22,646 | 23,501 |
Dublin | 24,399 | 25,696 |
Mid East | 21,588 | 21,914 |
Midland | 17,194 | 17,125 |
State | 21,153 | 22,032 |
The Dublin NUTS3 region (Dublin city and county) had the highest average disposable income per person in 2019. At €25,696 it was 16.6% higher than the state average of €22,032 and increased approximately 5.3% on its 2018 value of €24,399. In 2018 Dublin had an average disposable income per person of €24,399 making it 15.3% higher than the state average of €21,153. See Table 1.
Of the remaining seven NUTS3 regions in 2019, only the Mid East at €21,914 (1.5% increase on the 2018 figure of €21,588) the Mid West at €21,972 (4.7% increase on the 2018 figure of €20,986) and the South West at €21,835 (4.5% increase on the 2018 figure of €20,885) had an average disposable income per person on a par with the state average of €22,032. The Border region with €18,524 (5.3% increase on the 2018 figure of €17,594) and the Midland region with €17,125 (0.4% decrease on the 2018 figure of €17,194) were lowest in 2019 at 15.9% and 22.3% respectively, below the state average of €22,032. In 2018 both regions were 16.8% and 18.7% respectively below the state average of €21,153.
The gap between the highest and lowest value of per capita disposable income, on a regional basis, increased from €7,205 in 2018 to €8,571 in 2019, due to Dublin regional incomes increasing by €1,297 (5.3%) while those of the lowest region, Midland, decreased by €69 (0.4%). Incomes in all remaining regions rose between 2018 and 2019. See Table 3.
Dublin continues to remain the only region with higher per capita disposable income than the state average during the entire 2010-2019 period while the Border and Midlands regions continue to earn significantly less than the state average. In contrast, the Mid West, South West and Mid East regions showed incomes on a par with the state average during the same period.
County Income
While the county figures involve uncertainty, they do provide a useful indication of the degree of variability at county level. Dublin, Limerick, Kildare and Cork, in that order, are the only counties where per capita disposable income exceeded the state average in 2019.
At the other end of the spectrum, some counties have never had per capita disposable income greater than the state average during the entire period 2004 to 2019 (see Table 1).
Primary income plays a major role
Total household income is defined as primary income plus social transfers. Disposable household income is then this household income less taxes. In the counties of Dublin, Kildare, Galway, Limerick and Cork, total primary income noticeably exceeded disposable income in 2019 (see Table 1). These are the counties with high employment rates as indicated in the results of the 2016 Census.
NUTS 2016
From the Regional 2016 release onwards the new NUTS 2016 classification has been implemented as required under EU directive. The previous NUTS classification (NUTS 2013) is no longer used.
Please see the Background Notes for the new Regional layout.
Tables
Tables 1 to 8 show all the county income information and tables 9 to 15a show regional Gross Value Added (GVA) information.
Tables 16-18 in previous releases have been omitted from the release. They contain data that can be accessed through the CSO's PxStat facility.
The suppression of certain regions in tables 9 to 15a, due to confidentiality issues, has been lifted in this release for the period 2018. No suppression applies from 2019 onwards.
Correction today 30 March 2022 of: the County Incomes and Regional GDP 2019 published by CSO on 16 February 2022. The GVA/GDP results reported for the West region 2017 - 2019 have been revised upwards by between €2bn and €4bn in each of these three years. There have also been smaller revisions to the prior years back to 2013. In addition, the 2020 projections for the West and Midlands regions have been increased. These revisions are largely explained by the incorrect allocation to the East region of data related to large foreign-owned Multi-National Enterprises with production sites in the West region. There have been corresponding reductions in the results for the East region with no overall change in the National GVA/GDP results. Data on County Incomes are unchanged. Details as to the extent and impact of these revisions on previously published data can be found in the Information Note County Incomes and Regional GDP 2019. |
Table 1 Estimates of Primary, Total & Disposable Household Income by Region & County in 2019 | ||||||||||
Compensation of Employees | Income of Self Employed | Rent 1 of Dwellings | Net Interest and Dividends | Primary Income | Social Transfers | Total Household Income | Taxes 2 | Disposable Household Income | Disposable Income per Person | |
€m | €m | €m | €m | €m | €m | €m | €m | €m | € | |
Northern & Western | 13,430 | 1,987 | 1,654 | 537 | 17,608 | 5,456 | 23,064 | 6,268 | 16,796 | 19,174 |
Border | 5,759 | 913 | 665 | 231 | 7,568 | 2,618 | 10,186 | 2,647 | 7,539 | 18,524 |
Cavan | 1,209 | 207 | 121 | 48 | 1,585 | 445 | 2,030 | 561 | 1,469 | 18,668 |
Donegal | 2,003 | 330 | 255 | 81 | 2,669 | 1,114 | 3,783 | 913 | 2,870 | 17,479 |
Leitrim | 479 | 86 | 55 | 19 | 639 | 226 | 865 | 225 | 640 | 19,361 |
Monaghan | 973 | 148 | 104 | 39 | 1,263 | 376 | 1,640 | 438 | 1,201 | 18,954 |
Sligo | 1,096 | 143 | 130 | 43 | 1,411 | 457 | 1,868 | 510 | 1,358 | 20,085 |
West | 7,671 | 1,074 | 989 | 306 | 10,040 | 2,838 | 12,878 | 3,621 | 9,257 | 19,738 |
Galway | 4,747 | 584 | 636 | 188 | 6,154 | 1,535 | 7,689 | 2,245 | 5,444 | 20,356 |
Mayo | 1,935 | 330 | 241 | 79 | 2,584 | 883 | 3,467 | 915 | 2,552 | 18,913 |
Roscommon | 990 | 161 | 112 | 40 | 1,302 | 421 | 1,723 | 461 | 1,262 | 18,931 |
Eastern & Midland | 57,316 | 3,735 | 7,402 | 2,153 | 70,606 | 13,333 | 83,939 | 27,419 | 56,520 | 23,501 |
Dublin | 37,806 | 2,135 | 5,132 | 1,418 | 46,491 | 7,648 | 54,139 | 18,379 | 35,759 | 25,696 |
Mid East | 15,461 | 1,166 | 1,751 | 578 | 18,956 | 3,838 | 22,794 | 7,204 | 15,590 | 21,914 |
Kildare | 5,529 | 333 | 609 | 204 | 6,675 | 1,158 | 7,833 | 2,577 | 5,255 | 22,872 |
Meath | 4,465 | 395 | 476 | 168 | 5,504 | 949 | 6,453 | 2,082 | 4,370 | 21,674 |
Wicklow | 3,100 | 293 | 388 | 119 | 3,900 | 870 | 4,770 | 1,503 | 3,267 | 22,189 |
Louth | 2,367 | 145 | 278 | 88 | 2,878 | 861 | 3,739 | 1,041 | 2,697 | 20,314 |
Midland | 4,048 | 434 | 520 | 157 | 5,159 | 1,848 | 7,007 | 1,836 | 5,171 | 17,125 |
Laois | 1,280 | 85 | 151 | 48 | 1,563 | 467 | 2,030 | 560 | 1,471 | 16,780 |
Longford | 485 | 69 | 62 | 19 | 635 | 299 | 934 | 222 | 712 | 16,865 |
Offaly | 1,032 | 122 | 138 | 41 | 1,332 | 503 | 1,835 | 471 | 1,364 | 16,908 |
Westmeath | 1,252 | 158 | 170 | 50 | 1,629 | 578 | 2,207 | 583 | 1,625 | 17,767 |
Southern | 29,606 | 5,228 | 3,468 | 1,205 | 39,507 | 10,052 | 49,559 | 14,446 | 35,113 | 21,404 |
Mid West | 9,134 | 1,415 | 959 | 362 | 11,870 | 3,222 | 15,092 | 4,314 | 10,778 | 21,972 |
Clare | 2,137 | 336 | 231 | 85 | 2,790 | 718 | 3,508 | 1,022 | 2,486 | 20,263 |
Limerick | 4,527 | 513 | 429 | 172 | 5,641 | 1,375 | 7,016 | 2,061 | 4,954 | 24,540 |
Tipperary | 2,470 | 565 | 299 | 105 | 3,439 | 1,130 | 4,568 | 1,231 | 3,338 | 20,113 |
South East | 6,685 | 1,432 | 813 | 281 | 9,210 | 2,856 | 12,065 | 3,309 | 8,756 | 20,060 |
Carlow | 928 | 153 | 112 | 38 | 1,231 | 418 | 1,649 | 435 | 1,214 | 20,633 |
Kilkenny | 1,633 | 373 | 197 | 69 | 2,272 | 583 | 2,855 | 836 | 2,019 | 19,691 |
Waterford | 1,962 | 365 | 224 | 80 | 2,631 | 819 | 3,450 | 970 | 2,480 | 20,597 |
Wexford | 2,161 | 541 | 280 | 94 | 3,075 | 1,036 | 4,111 | 1,068 | 3,044 | 19,668 |
South West | 13,787 | 2,381 | 1,696 | 562 | 18,427 | 3,974 | 22,401 | 6,823 | 15,578 | 21,835 |
Cork | 11,567 | 1,763 | 1,413 | 464 | 15,206 | 3,049 | 18,255 | 5,681 | 12,575 | 22,421 |
Kerry | 2,220 | 619 | 284 | 98 | 3,221 | 924 | 4,145 | 1,142 | 3,004 | 19,680 |
State | 100,352 | 10,950 | 12,524 | 3,895 | 127,721 | 28,842 | 156,562 | 48,133 | 108,429 | 22,032 |
1 Includes imputed rent of owner occupied dwellings | ||||||||||
2 Includes State pensions and private contributions |
Table 1a Estimates of Primary, Total & Disposable Household Income by Region & County in 20201 | ||||||||||
Compensation of Employees | Income of Self Employed | Rent2 of Dwellings | Net Interest and Dividends | Primary Income | Social Transfers | Total Household Income | Taxes3 | Disposable Household Income | Disposable Income per Person | |
€m | €m | €m | €m | €m | €m | €m | €m | €m | € | |
Northern & Western | 13,502 | 1,869 | 1,805 | 510 | 17,687 | 6,902 | 24,589 | 6,536 | 18,053 | 20,378 |
Border | 5,790 | 859 | 726 | 219 | 7,594 | 3,312 | 10,906 | 2,806 | 8,100 | 19,678 |
Cavan | 1,215 | 195 | 132 | 46 | 1,588 | 563 | 2,151 | 587 | 1,564 | 19,654 |
Donegal | 2,013 | 310 | 279 | 77 | 2,679 | 1,409 | 4,088 | 990 | 3,098 | 18,656 |
Leitrim | 481 | 81 | 60 | 19 | 641 | 285 | 926 | 237 | 689 | 20,613 |
Monaghan | 2,380 | 137 | 303 | 83 | 2,903 | 476 | 1,744 | 468 | 1,275 | 19,893 |
Sligo | 978 | 139 | 113 | 37 | 1,268 | 578 | 1,996 | 524 | 1,472 | 21,531 |
West | 7,712 | 1,010 | 1,080 | 291 | 10,093 | 3,590 | 13,683 | 3,730 | 9,954 | 20,985 |
Galway | 4,772 | 549 | 695 | 178 | 6,194 | 1,941 | 8,135 | 2,289 | 5,846 | 21,615 |
Mayo | 1,945 | 310 | 263 | 75 | 2,593 | 1,117 | 3,710 | 958 | 2,752 | 20,167 |
Roscommon | 995 | 151 | 122 | 38 | 1,306 | 532 | 1,838 | 483 | 1,356 | 20,113 |
Eastern & Midland | 57,623 | 3,512 | 8,083 | 2,047 | 71,265 | 16,866 | 88,132 | 26,334 | 61,797 | 25,406 |
Dublin | 38,009 | 2,008 | 5,604 | 1,348 | 46,968 | 9,675 | 56,643 | 17,356 | 39,287 | 27,913 |
Mid East | 15,544 | 1,097 | 1,911 | 550 | 19,102 | 4,854 | 23,957 | 7,059 | 16,898 | 23,486 |
Kildare | 5,559 | 313 | 665 | 193 | 6,730 | 1,465 | 8,195 | 2,487 | 5,708 | 24,564 |
Meath | 4,489 | 371 | 520 | 160 | 5,540 | 1,200 | 6,740 | 2,047 | 4,693 | 23,011 |
Wicklow | 3,117 | 276 | 423 | 113 | 3,929 | 1,101 | 5,029 | 1,452 | 3,578 | 24,027 |
Louth | 2,380 | 137 | 303 | 83 | 2,903 | 1,089 | 3,992 | 1,073 | 2,919 | 21,739 |
Midland | 4,070 | 408 | 567 | 150 | 5,195 | 2,337 | 7,532 | 1,920 | 5,613 | 18,378 |
Laois | 1,287 | 80 | 164 | 45 | 1,576 | 591 | 2,167 | 582 | 1,585 | 17,881 |
Longford | 488 | 64 | 67 | 18 | 638 | 378 | 1,017 | 236 | 781 | 18,286 |
Offaly | 1,037 | 115 | 150 | 39 | 1,341 | 637 | 1,978 | 496 | 1,482 | 18,164 |
Westmeath | 1,258 | 149 | 185 | 47 | 1,640 | 731 | 2,371 | 606 | 1,765 | 19,085 |
Southern | 29,765 | 4,916 | 3,787 | 1,145 | 39,613 | 12,716 | 52,329 | 14,638 | 37,691 | 22,717 |
Mid West | 9,183 | 1,330 | 1,047 | 344 | 11,905 | 4,076 | 15,981 | 4,399 | 11,582 | 23,346 |
Clare | 2,149 | 316 | 253 | 81 | 2,799 | 908 | 3,707 | 1,034 | 2,673 | 21,539 |
Limerick | 4,551 | 483 | 468 | 164 | 5,666 | 1,739 | 7,405 | 2,094 | 5,311 | 26,011 |
Tipperary | 2,484 | 531 | 326 | 100 | 3,441 | 1,429 | 4,870 | 1,271 | 3,598 | 20,113 |
South East | 6,721 | 1,346 | 887 | 267 | 9,221 | 3,613 | 12,834 | 3,407 | 9,426 | 21,352 |
Carlow | 933 | 144 | 122 | 36 | 1,235 | 529 | 1,764 | 457 | 1,308 | 21,979 |
Kilkenny | 1,642 | 350 | 215 | 66 | 2,273 | 737 | 3,011 | 840 | 2,171 | 20,933 |
Waterford | 1,973 | 343 | 244 | 76 | 2,637 | 1,036 | 3,672 | 974 | 2,698 | 22,157 |
Wexford | 2,173 | 509 | 305 | 89 | 3,076 | 1,311 | 4,386 | 1,137 | 3,250 | 20,766 |
South West | 13,861 | 2,240 | 1,852 | 534 | 18,487 | 5,027 | 23,514 | 6,832 | 16,683 | 23,120 |
Cork | 11,629 | 1,658 | 1,542 | 441 | 15,270 | 3,858 | 19,127 | 5,643 | 13,485 | 23,774 |
Kerry | 2,232 | 582 | 310 | 93 | 3,217 | 1,169 | 4,387 | 1,189 | 3,198 | 20,716 |
State | 100,890 | 10,298 | 13,675 | 3,703 | 128,565 | 36,484 | 165,050 | 47,508 | 117,541 | 23,615 |
1 Preliminary | ||||||||||
2 Includes imputed rent of owner occupied dwellings | ||||||||||
3 Includes State pensions and private contributions |
Table 2 Estimates of Primary, Total & Disposable Household Income by Region & County in 2018 | ||||||||||
Compensation of Employees | Income of Self Employed | Rent1 of Dwellings | Net Interest and Dividends | Primary Income | Social Transfers | Total Household Income | Taxes2 | Disposable Household Income | Disposable Income per Person | |
€m | €m | €m | €m | €m | €m | €m | €m | €m | € | |
Northern & Western | 12,719 | 1,996 | 1,477 | 621 | 16,813 | 5,262 | 22,074 | 5,810 | 16,264 | 18,349 |
Border | 5,410 | 899 | 594 | 265 | 7,167 | 2,528 | 9,695 | 2,394 | 7,301 | 17,594 |
Cavan | 1,126 | 196 | 108 | 55 | 1,485 | 426 | 1,911 | 504 | 1,407 | 18,162 |
Donegal | 1,886 | 329 | 228 | 94 | 2,537 | 1,081 | 3,617 | 821 | 2,796 | 16,392 |
Leitrim | 467 | 88 | 49 | 23 | 627 | 217 | 844 | 215 | 629 | 18,688 |
Monaghan | 907 | 138 | 93 | 44 | 1,182 | 365 | 1,547 | 384 | 1,162 | 18,156 |
Sligo | 1,023 | 148 | 116 | 49 | 1,336 | 439 | 1,775 | 469 | 1,306 | 18,866 |
West | 7,309 | 1,098 | 883 | 356 | 9,646 | 2,733 | 12,379 | 3,415 | 8,964 | 19,013 |
Galway | 4,502 | 610 | 568 | 218 | 5,898 | 1,489 | 7,387 | 2,113 | 5,273 | 19,875 |
Mayo | 1,868 | 329 | 215 | 92 | 2,505 | 846 | 3,350 | 874 | 2,477 | 17,910 |
Roscommon | 938 | 159 | 100 | 46 | 1,243 | 399 | 1,642 | 428 | 1,213 | 17,893 |
Eastern & Midland | 53,269 | 4,093 | 6,590 | 2,452 | 66,403 | 12,988 | 79,392 | 26,426 | 52,966 | 22,646 |
Dublin | 34,364 | 2,355 | 4,569 | 1,583 | 42,871 | 7,539 | 50,410 | 17,529 | 32,881 | 24,399 |
Mid East | 14,869 | 1,306 | 1,556 | 680 | 18,410 | 3,666 | 22,076 | 7,131 | 14,945 | 21,588 |
Kildare | 5,487 | 368 | 541 | 245 | 6,641 | 1,109 | 7,750 | 2,626 | 5,124 | 23,016 |
Meath | 4,209 | 449 | 421 | 195 | 5,274 | 903 | 6,176 | 2,025 | 4,151 | 21,297 |
Wicklow | 2,931 | 326 | 346 | 138 | 3,741 | 824 | 4,566 | 1,499 | 3,066 | 21,199 |
Louth | 2,242 | 163 | 248 | 102 | 2,754 | 830 | 3,584 | 981 | 2,603 | 20,010 |
Midland | 4,036 | 432 | 465 | 189 | 5,123 | 1,783 | 6,906 | 1,766 | 5,140 | 17,194 |
Laois | 1,290 | 94 | 135 | 58 | 1,577 | 452 | 2,029 | 554 | 1,475 | 17,291 |
Longford | 487 | 67 | 55 | 23 | 633 | 287 | 920 | 215 | 705 | 17,082 |
Offaly | 1,014 | 121 | 123 | 48 | 1,306 | 486 | 1,792 | 449 | 1,344 | 16,551 |
Westmeath | 1,245 | 150 | 152 | 59 | 1,607 | 558 | 2,165 | 548 | 1,617 | 17,725 |
Southern | 27,742 | 5,107 | 3,101 | 1,378 | 37,328 | 9,709 | 47,037 | 13,528 | 33,509 | 20,536 |
Mid West | 8,711 | 1,445 | 860 | 422 | 11,438 | 3,096 | 14,534 | 4,143 | 10,391 | 20,986 |
Clare | 2,023 | 347 | 207 | 99 | 2,676 | 686 | 3,362 | 973 | 2,389 | 19,254 |
Limerick | 4,293 | 523 | 383 | 199 | 5,398 | 1,320 | 6,718 | 1,995 | 4,723 | 23,261 |
Tipperary | 2,396 | 575 | 270 | 124 | 3,364 | 1,090 | 4,454 | 1,174 | 3,280 | 19,515 |
South East | 6,333 | 1,344 | 727 | 322 | 8,726 | 2,754 | 11,479 | 3,053 | 8,426 | 19,456 |
Carlow | 860 | 141 | 101 | 42 | 1,144 | 400 | 1,544 | 402 | 1,142 | 19,753 |
Kilkenny | 1,548 | 351 | 176 | 80 | 2,154 | 565 | 2,719 | 765 | 1,954 | 19,345 |
Waterford | 1,855 | 348 | 200 | 92 | 2,495 | 798 | 3,293 | 906 | 2,387 | 19,812 |
Wexford | 2,070 | 505 | 250 | 108 | 2,933 | 991 | 3,923 | 979 | 2,944 | 19,137 |
South West | 12,698 | 2,318 | 1,515 | 634 | 17,164 | 3,860 | 21,024 | 6,333 | 14,691 | 20,885 |
Cork | 10,597 | 1,726 | 1,261 | 521 | 14,104 | 2,976 | 17,080 | 5,251 | 11,830 | 21,531 |
Kerry | 2,101 | 592 | 254 | 113 | 3,060 | 883 | 3,944 | 1,082 | 2,862 | 18,579 |
State | 93,729 | 11,196 | 11,169 | 4,451 | 120,544 | 27,959 | 148,503 | 45,764 | 102,739 | 21,153 |
1 Includes imputed rent of owner occupied dwellings | ||||||||||
2 Includes State pensions and private contributions |
Table 3 Estimates of Disposable Income Per Person by Region and County, 2010 to 20191 | ||||||||||
Disposable Income per Person (€) | ||||||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 1 | |
Northern & Western | 17,690 | 16,401 | 16,774 | 16,125 | 16,002 | 16,416 | 16,842 | 18,106 | 18,349 | 19,174 |
Border | 16,957 | 15,991 | 16,156 | 15,701 | 15,498 | 16,003 | 16,089 | 17,417 | 17,594 | 18,524 |
Cavan | 18,200 | 16,011 | 16,325 | 16,036 | 15,984 | 16,629 | 16,924 | 18,286 | 18,162 | 18,668 |
Donegal | 15,957 | 15,205 | 15,333 | 14,787 | 14,488 | 14,849 | 14,852 | 16,071 | 16,392 | 17,479 |
Leitrim | 18,972 | 17,378 | 17,690 | 17,039 | 16,683 | 17,044 | 17,126 | 18,483 | 18,688 | 19,361 |
Monaghan | 16,396 | 16,223 | 15,717 | 15,420 | 15,528 | 16,348 | 16,479 | 17,993 | 18,156 | 18,954 |
Sligo | 17,727 | 17,015 | 17,654 | 17,184 | 16,837 | 17,322 | 17,339 | 18,711 | 18,866 | 20,085 |
West | 18,346 | 16,762 | 17,319 | 16,499 | 16,445 | 16,780 | 17,504 | 18,711 | 19,013 | 19,738 |
Galway | 19,060 | 17,029 | 17,744 | 16,899 | 16,902 | 17,424 | 18,276 | 19,539 | 19,875 | 20,356 |
Mayo | 17,404 | 16,588 | 16,971 | 16,185 | 15,992 | 16,068 | 16,587 | 17,681 | 17,910 | 18,913 |
Roscommon | 17,627 | 16,071 | 16,367 | 15,571 | 15,581 | 15,710 | 16,358 | 17,574 | 17,893 | 18,931 |
Eastern & Midland | 19,495 | 18,481 | 19,085 | 18,878 | 19,098 | 19,977 | 20,856 | 21,986 | 22,646 | 23,501 |
Dublin | 20,420 | 19,623 | 20,338 | 20,244 | 20,600 | 21,553 | 22,525 | 23,394 | 24,399 | 25,696 |
Mid East | 18,685 | 17,254 | 17,747 | 17,307 | 17,466 | 18,408 | 19,336 | 21,172 | 21,588 | 21,914 |
Kildare | 19,006 | 17,657 | 18,231 | 17,741 | 17,976 | 19,073 | 20,283 | 22,372 | 23,016 | 22,872 |
Meath | 19,237 | 16,901 | 17,333 | 16,843 | 17,120 | 18,047 | 18,961 | 20,745 | 21,297 | 21,674 |
Wicklow | 17,490 | 17,299 | 17,835 | 17,464 | 17,731 | 18,730 | 19,487 | 21,293 | 21,199 | 22,189 |
Louth | 18,797 | 17,044 | 17,439 | 17,087 | 16,818 | 17,454 | 18,110 | 19,624 | 20,010 | 20,314 |
Midland | 17,191 | 16,171 | 16,531 | 16,355 | 16,105 | 16,507 | 16,849 | 17,525 | 17,194 | 17,125 |
Laois | 17,769 | 16,220 | 16,414 | 16,581 | 16,228 | 16,381 | 16,885 | 18,078 | 17,291 | 16,780 |
Longford | 17,170 | 16,375 | 16,962 | 16,643 | 16,107 | 16,690 | 16,814 | 17,669 | 17,082 | 16,865 |
Offaly | 16,293 | 15,607 | 15,930 | 15,740 | 15,556 | 15,936 | 16,193 | 16,747 | 16,551 | 16,908 |
Westmeath | 17,522 | 16,536 | 16,980 | 16,561 | 16,479 | 17,052 | 17,415 | 17,634 | 17,725 | 17,767 |
Southern | 18,486 | 17,514 | 17,923 | 17,701 | 17,692 | 18,245 | 18,742 | 19,870 | 20,536 | 21,404 |
Mid West | 18,605 | 18,149 | 18,472 | 18,187 | 17,965 | 18,439 | 19,412 | 20,670 | 20,986 | 21,972 |
Clare | 18,152 | 16,506 | 16,902 | 16,169 | 16,222 | 16,722 | 17,454 | 19,003 | 19,254 | 20,263 |
Limerick | 19,168 | 20,017 | 20,215 | 19,531 | 19,535 | 20,007 | 21,364 | 22,423 | 23,261 | 24,540 |
Tipperary | 18,246 | 17,105 | 17,525 | 18,053 | 17,355 | 17,814 | 18,498 | 19,783 | 19,515 | 20,113 |
South East | 18,264 | 16,890 | 17,317 | 17,199 | 17,499 | 18,266 | 17,845 | 18,781 | 19,456 | 20,060 |
Carlow | 18,351 | 17,521 | 17,952 | 17,593 | 17,785 | 18,954 | 18,438 | 19,276 | 19,753 | 20,633 |
Kilkenny | 17,356 | 16,210 | 16,609 | 16,949 | 17,005 | 17,792 | 17,488 | 18,639 | 19,345 | 19,691 |
Waterford | 18,124 | 17,362 | 17,864 | 17,529 | 18,076 | 18,608 | 18,276 | 19,309 | 19,812 | 20,597 |
Wexford | 18,978 | 16,728 | 17,116 | 16,957 | 17,263 | 18,051 | 17,519 | 18,274 | 19,137 | 19,668 |
South West | 18,537 | 17,452 | 17,910 | 17,667 | 17,618 | 18,094 | 18,824 | 19,978 | 20,885 | 21,835 |
Cork | 19,084 | 17,820 | 18,256 | 18,140 | 18,027 | 18,501 | 19,112 | 20,320 | 21,531 | 22,421 |
Kerry | 16,690 | 16,142 | 16,675 | 15,980 | 16,162 | 16,643 | 17,794 | 18,761 | 18,579 | 19,680 |
State | 18,826 | 17,776 | 18,273 | 17,980 | 18,060 | 18,745 | 19,413 | 20,567 | 21,153 | 22,032 |
1 Estimates are provided for Regional Authority areas and counties. The county estimates should be interpreted with caution because the underlying data are not always sufficiently robust. They should be regarded as indicative of relative levels rather than as accurate absolute figures. |
Table 4 Indices of Disposable Income Per Person by Region and County, 2010 to 20191 | ||||||||||
Indices of Disposable Income (State = 100) | ||||||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Northern & Western | 94.0 | 92.3 | 91.8 | 89.7 | 88.6 | 87.6 | 86.8 | 88.0 | 86.7 | 87.0 |
Border | 90.1 | 90.0 | 88.4 | 87.3 | 85.8 | 85.4 | 82.9 | 84.7 | 83.2 | 84.1 |
Cavan | 96.7 | 90.1 | 89.3 | 89.2 | 88.5 | 88.7 | 87.2 | 88.9 | 85.9 | 84.7 |
Donegal | 84.8 | 85.5 | 83.9 | 82.2 | 80.2 | 79.2 | 76.5 | 78.1 | 77.5 | 79.3 |
Leitrim | 100.8 | 97.8 | 96.8 | 94.8 | 92.4 | 90.9 | 88.2 | 89.9 | 88.3 | 87.9 |
Monaghan | 87.1 | 91.3 | 86.0 | 85.8 | 86.0 | 87.2 | 84.9 | 87.5 | 85.8 | 86.0 |
Sligo | 94.2 | 95.7 | 96.6 | 95.6 | 93.2 | 92.4 | 89.3 | 91.0 | 89.2 | 91.2 |
West | 97.5 | 94.3 | 94.8 | 91.8 | 91.1 | 89.5 | 90.2 | 91.0 | 89.9 | 89.6 |
Galway | 101.2 | 95.8 | 97.1 | 94.0 | 93.6 | 93.0 | 94.1 | 95.0 | 94.0 | 92.4 |
Mayo | 92.4 | 93.3 | 92.9 | 90.0 | 88.5 | 85.7 | 85.4 | 86.0 | 84.7 | 85.8 |
Roscommon | 93.6 | 90.4 | 89.6 | 86.6 | 86.3 | 83.8 | 84.3 | 85.4 | 84.6 | 85.9 |
Eastern & Midland | 103.6 | 104.0 | 104.4 | 105.0 | 105.7 | 106.6 | 107.4 | 106.9 | 107.1 | 106.7 |
Dublin | 108.5 | 110.4 | 111.3 | 112.6 | 114.1 | 115.0 | 116.0 | 113.7 | 115.3 | 116.6 |
Mid East | 99.3 | 97.1 | 97.1 | 96.3 | 96.7 | 98.2 | 99.6 | 102.9 | 102.1 | 99.5 |
Kildare | 101.0 | 99.3 | 99.8 | 98.7 | 99.5 | 101.7 | 104.5 | 108.8 | 108.8 | 103.8 |
Meath | 102.2 | 95.1 | 94.9 | 93.7 | 94.8 | 96.3 | 97.7 | 100.9 | 100.7 | 98.4 |
Wicklow | 92.9 | 97.3 | 97.6 | 97.1 | 98.2 | 99.9 | 100.4 | 103.5 | 100.2 | 100.7 |
Louth | 99.8 | 95.9 | 95.4 | 95.0 | 93.1 | 93.1 | 93.3 | 95.4 | 94.6 | 92.2 |
Midland | 91.3 | 91.0 | 90.5 | 91.0 | 89.2 | 88.1 | 86.8 | 85.2 | 81.3 | 77.7 |
Laois | 94.4 | 91.2 | 89.8 | 92.2 | 89.9 | 87.4 | 87.0 | 87.9 | 81.7 | 76.2 |
Longford | 91.2 | 92.1 | 92.8 | 92.6 | 89.2 | 89.0 | 86.6 | 85.9 | 80.8 | 76.5 |
Offaly | 86.5 | 87.8 | 87.2 | 87.5 | 86.1 | 85.0 | 83.4 | 81.4 | 78.2 | 76.7 |
Westmeath | 93.1 | 93.0 | 92.9 | 92.1 | 91.2 | 91.0 | 89.7 | 85.7 | 83.8 | 80.6 |
Southern | 98.2 | 98.5 | 98.1 | 98.4 | 98.0 | 97.3 | 96.5 | 96.6 | 97.1 | 97.1 |
Mid West | 98.8 | 102.1 | 101.1 | 101.2 | 99.5 | 98.4 | 100.0 | 100.5 | 99.2 | 99.7 |
Clare | 96.4 | 92.9 | 92.5 | 89.9 | 89.8 | 89.2 | 89.9 | 92.4 | 91.0 | 92.0 |
Limerick | 101.8 | 112.6 | 110.6 | 108.6 | 108.2 | 106.7 | 110.0 | 109.0 | 110.0 | 111.4 |
Tipperary | 96.9 | 96.2 | 95.9 | 100.4 | 96.1 | 95.0 | 95.3 | 96.2 | 92.3 | 91.3 |
South East | 97.0 | 95.0 | 94.8 | 95.7 | 96.9 | 97.4 | 91.9 | 91.3 | 92.0 | 91.1 |
