€ million | ||||
Merchandise Balance | Invisibles Balance | Current Account Balance | Current Account Balance as % of GDP | |
Q1 2016 | 26,574 | -17,619 | 8,955 | 14.3 |
Q1 2015 | 26,225 | -21,706 | 4,519 | 7.3 |
Year 2015 | 110,568 | -84,410 | 26,157 | 10.2 |
Year 2014 | 40,731 | -37,527 | 3,203 | 1.7 |
The Balance of Payments current account, a measure of Ireland’s financial flows with the rest of the world, had a surplus in the first quarter of 2016 of €8,955m. The revised current account surplus for 2015 was €26,157m, an increase of €22,954m on 2014 (see Table 1).
X-axis label | Merchandise | Services | Primary Income | Secondary Income | Balance on Current Account |
---|---|---|---|---|---|
Q1 2014 | 8.939 | -2.129 | -7.405 | -0.899 | -1.495 |
Q2 2014 | 11.286 | -1.562 | -7.936 | -0.608 | 1.181 |
Q3 2014 | 10.985 | -0.063 | -7.796 | -0.545 | 2.58 |
Q4 2014 | 9.521 | -2.373 | -5.513 | -0.698 | 0.937 |
Q1 2015 | 26.225 | -6.119 | -14.691 | -0.896 | 4.519 |
Q2 2015 | 26.481 | -8.257 | -9.956 | -0.721 | 7.547 |
Q3 2015 | 28.898 | -7.64 | -13.813 | -0.521 | 6.924 |
Q4 2015 | 28.964 | -7.341 | -13.455 | -1 | 7.167 |
Q1 2016 | 26.574 | -5.826 | -11.132 | -0.661 | 8.955 |
Other points of note in the Quarter 1 2016 results are:
X-axis label | Direct Investment | Portfolio Investment | Other Investment | Reserve Assets | Balance on Financial Account |
---|---|---|---|---|---|
Q1 2014 | 3.678 | -19.858 | 10.516 | 0 | -5.664 |
Q2 2014 | -2.719 | -11.767 | 19.015 | 0.001 | 4.531 |
Q3 2014 | 0.468 | -22.627 | 16.783 | 0.002 | -5.374 |
Q4 2014 | 1.604 | -2.41 | 1.775 | 0.133 | 1.103 |
Q1 2015 | 39.441 | -80.28 | 44.475 | 0.108 | 3.744 |
Q2 2015 | 2.14 | 6.111 | -4.563 | 0.307 | 3.996 |
Q3 2015 | 13.711 | -26.919 | 22.105 | -0.024 | 8.873 |
Q4 2015 | -75.163 | -18.65 | 99.881 | 0.103 | 6.171 |
Q1 2016 | 16.22 | -2.979 | -6.22 | 0.936 | 7.957 |
Table 1 Summary of Current, Capital and Financial Account Balances | € million | ||||||||||||||||
Period | Balance on Current Account | Balance on Capital Account | Direct Investment | Portfolio Investment | Other2 Investment | Reserve Assets | Balance on Financial Account | Net errors and omissions | |||||||||
Merchandise1 | Invisibles | ||||||||||||||||
Services | Primary Income | Secondary Income | Total | ||||||||||||||
1998 | Year | 17,510 | -8,426 | -9,776 | 1,319 | -16,883 | 627 | 840 | -4,422 | 8,466 | -7,459 | 2,280 | -1,135 | -2,602 | |||
1999 | Year | 22,170 | -9,723 | -13,398 | 1,177 | -21,944 | 226 | 560 | -11,359 | 14,342 | 974 | -1,746 | 2,211 | 1,425 | |||
2000 | Year | 28,312 | -13,312 | -15,327 | 994 | -27,645 | 667 | 1,182 | -22,957 | 5,358 | 9,037 | 142 | -8,420 | -10,269 | |||
2001 | Year | 31,464 | -12,412 | -17,762 | -1,075 | -31,249 | 215 | 779 | -6,241 | 25,158 | -19,183 | 441 | 175 | -819 | |||
2002 | Year | 36,982 | -13,619 | -21,910 | -1,116 | -36,645 | 337 | 588 | -19,444 | 37,979 | -19,425 | -343 | -1,233 | -2,158 | |||
2003 | Year | 32,954 | -10,903 | -20,035 | -1,303 | -32,241 | 713 | 445 | -15,270 | 39,977 | -22,751 | -1,770 | 186 | -972 | |||
2004 | Year | 34,588 | -12,141 | -21,345 | -1,255 | -34,741 | -153 | 355 | 23,095 | -14,287 | -12,170 | -1,177 | -4,539 | -4,741 | |||
2005 3 | Year | 32,184 | -13,655 | -22,786 | -1,769 | -38,210 | -6,026 | 340 | 37,660 | -52,698 | 15,364 | -1,472 | -1,147 | 4,539 | |||
2006 3 | Year | 27,194 | -12,313 | -22,723 | -2,063 | -37,099 | -9,905 | 299 | 15,841 | -8,135 | -16,635 | -87 | -9,016 | 590 | |||
2007 3 | Year | 28,698 | -12,384 | -26,630 | -2,510 | -41,524 | -12,826 | 115 | -1,621 | 7,283 | -20,086 | 12 | -14,413 | -1,702 | |||
2008 3 | Year | 32,622 | -16,468 | -25,141 | -2,729 | -44,339 | -11,716 | 119 | 23,288 | 45,749 | -85,932 | 78 | -16,817 | -5,220 | |||
2009 3 | Year | 38,752 | -15,823 | -27,885 | -2,948 | -46,656 | -7,904 | 14 | -245 | -22,626 | 19,433 | -79 | -3,517 | 4,373 | |||
2010 3 | Year | 41,288 | -13,421 | -27,178 | -2,701 | -43,300 | -2,012 | 91 | -16,318 | -85,965 | 90,883 | -5 | -11,404 | -9,484 | |||
2011 3 | Year | 41,257 | -9,096 | -32,312 | -2,660 | -44,067 | -2,810 | 234 | -18,698 | -26,908 | 31,086 | -329 | -14,849 | -12,272 | |||
2012 3 | Year | 36,896 | -6,749 | -32,143 | -2,609 | -41,501 | -4,605 | 86 | -18,957 | -833 | 11,025 | -12 | -8,777 | -4,257 | |||
2013 3 | Year | 34,506 | -637 | -27,093 | -2,922 | -30,652 | 3,855 | -936 | -12,996 | 45,576 | -26,436 | 10 | 6,155 | 3,236 | |||
2014 3 | Year | 40,731 | -6,127 | -28,650 | -2,750 | -37,527 | 3,203 | -6,769 | 3,031 | -56,662 | 48,089 | 136 | -5,404 | -1,839 | |||
2015 3 | Year | 110,568 | -29,357 | -51,915 | -3,138 | -84,410 | 26,157 | -1,255 | -19,871 | -119,738 | 161,898 | 494 | 22,784 | -2,118 | |||
2009 3 | Quarter 1 | 9,692 | -4,189 | -7,362 | -960 | -12,512 | -2,820 | -3 | 858 | 2,331 | -1,326 | -41 | 1,822 | 4,646 | |||
Quarter 2 | 10,140 | -3,835 | -7,826 | -748 | -12,410 | -2,270 | -1 | -1,409 | 15,776 | -24,678 | 62 | -10,249 | -7,978 | ||||
Quarter 3 | 9,783 | -2,514 | -7,582 | -633 | -10,729 | -946 | -10 | 7,349 | -26,570 | 21,337 | -3 | 2,113 | 3,069 | ||||
Quarter 4 | 9,137 | -5,285 | -5,114 | -607 | -11,005 | -1,868 | 28 | -7,044 | -14,163 | 24,100 | -97 | 2,796 | 4,637 | ||||
2010 3 | Quarter 1 | 10,235 | -2,824 | -7,978 | -879 | -11,681 | -1,446 | 50 | -4,772 | -19,821 | 31,668 | -32 | 7,043 | 8,439 | |||
Quarter 2 | 10,555 | -3,342 | -8,026 | -590 | -11,957 | -1,402 | 4 | -3,249 | 8,568 | -18,338 | 19 | -13,001 | -11,602 | ||||
Quarter 3 | 11,985 | -2,955 | -7,152 | -704 | -10,811 | 1,174 | 14 | 1,178 | 19,581 | -25,745 | 76 | -4,910 | -6,098 | ||||
Quarter 4 | 8,513 | -4,300 | -4,022 | -528 | -8,850 | -337 | 23 | -9,475 | -94,293 | 103,299 | -68 | -537 | -222 | ||||
2011 3 | Quarter 1 | 10,624 | -2,926 | -8,278 | -841 | -12,046 | -1,422 | 24 | -8,453 | -7,063 | 11,286 | -65 | -4,295 | -2,897 | |||
Quarter 2 | 9,576 | -1,580 | -8,820 | -513 | -10,913 | -1,336 | 1 | -7,601 | -22,344 | 27,157 | 29 | -2,759 | -1,424 | ||||
Quarter 3 | 11,547 | -1,862 | -8,307 | -641 | -10,810 | 736 | -1 | -6,802 | 19,456 | -16,652 | -24 | -4,022 | -4,757 | ||||
Quarter 4 | 9,510 | -2,729 | -6,906 | -664 | -10,299 | -789 | 210 | 4,158 | -16,957 | 9,295 | -269 | -3,772 | -3,194 | ||||
2012 3 | Quarter 1 | 8,969 | -1,791 | -8,885 | -814 | -11,490 | -2,522 | 61 | -12,780 | 44,957 | -32,626 | -12 | -461 | 2,001 | |||
Quarter 2 | 9,275 | -2,571 | -8,400 | -603 | -11,574 | -2,299 | 1 | 3,692 | -33,320 | 21,009 | 6 | -8,614 | -6,316 | ||||
Quarter 3 | 10,072 | -759 | -8,453 | -643 | -9,855 | 218 | 5 | -13,837 | -6,315 | 17,833 | -1 | -2,319 | -2,542 | ||||
Quarter 4 | 8,580 | -1,628 | -6,405 | -549 | -8,582 | -2 | 19 | 3,968 | -6,155 | 4,809 | -5 | 2,617 | 2,600 | ||||
2013 3 | Quarter 1 | 7,726 | -533 | -7,213 | -828 | -8,574 | -848 | -207 | -4,332 | 7,165 | 627 | 0 | 3,460 | 4,515 | |||
Quarter 2 | 9,638 | -545 | -8,170 | -699 | -9,414 | 225 | -244 | -7,519 | 12,668 | -5,761 | 1 | -611 | -591 | ||||
Quarter 3 | 9,816 | 646 | -7,157 | -663 | -7,174 | 2,642 | -259 | -573 | 8,371 | -5,948 | 4 | 1,854 | -529 | ||||
Quarter 4 | 7,326 | -205 | -4,553 | -732 | -5,490 | 1,836 | -226 | -572 | 17,372 | -15,354 | 5 | 1,452 | -159 | ||||
2014 3 | Quarter 1 | 8,939 | -2,129 | -7,405 | -899 | -10,433 | -1,495 | -1,691 | 3,678 | -19,858 | 10,516 | 0 | -5,664 | -2,479 | |||
Quarter 2 | 11,286 | -1,562 | -7,936 | -608 | -10,106 | 1,181 | -1,717 | -2,719 | -11,767 | 19,015 | 1 | 4,531 | 5,067 | ||||
Quarter 3 | 10,985 | -63 | -7,796 | -545 | -8,404 | 2,580 | -1,649 | 468 | -22,627 | 16,783 | 2 | -5,374 | -6,305 | ||||
Quarter 4 | 9,521 | -2,373 | -5,513 | -698 | -8,584 | 937 | -1,712 | 1,604 | -2,410 | 1,775 | 133 | 1,103 | 1,878 | ||||
2015 3 | Quarter 1 | 26,225 | -6,119 | -14,691 | -896 | -21,706 | 4,519 | -294 | 39,441 | -80,280 | 44,475 | 108 | 3,744 | -480 | |||
Quarter 2 | 26,481 | -8,257 | -9,956 | -721 | -18,934 | 7,547 | -317 | 2,140 | 6,111 | -4,563 | 307 | 3,996 | -3,234 | ||||
Quarter 3 | 28,898 | -7,640 | -13,813 | -521 | -21,974 | 6,924 | -324 | 13,711 | -26,919 | 22,105 | -24 | 8,873 | 2,273 | ||||
Quarter 4 | 28,964 | -7,341 | -13,455 | -1,000 | -21,796 | 7,167 | -320 | -75,163 | -18,650 | 99,881 | 103 | 6,171 | -677 | ||||
2016 | Quarter 1 | 26,574 | -5,826 | -11,132 | -661 | -17,619 | 8,955 | -2,368 | 16,220 | -2,979 | -6,220 | 936 | 7,957 | 1,369 | |||
1Adjusted for balance of payments purposes. | |||||||||||||||||
2Includes financial derivatives and also life insurance liabilities to non-residents. Occasionally includes large capital transactions which cannot be shown in the Capital Account | |||||||||||||||||
Balance due to confidentiality constraints. | |||||||||||||||||
3Revised. |
Table 2a Current and Capital Accounts | € million | ||||||||||||||
2014 1 | 2015 1 | 2014 1 | 2015 1 | 2016 | |||||||||||
Item | Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Quarter 1 | |||||
Current Account | |||||||||||||||
Merchandise 2 | Exports | 114,461 | 195,592 | 26,187 | 28,902 | 29,272 | 30,100 | 46,478 | 47,201 | 49,397 | 52,516 | 45,796 | |||
Imports | 73,730 | 85,024 | 17,248 | 17,616 | 18,287 | 20,579 | 20,253 | 20,720 | 20,499 | 23,552 | 19,222 | ||||
of which: Merchanting (net export) | Exports | 3,506 | 7,727 | 888 | 880 | 926 | 812 | 2,309 | 1,882 | 1,925 | 1,611 | 1,701 | |||
Services | Exports | 105,327 | 121,605 | 22,793 | 26,311 | 27,621 | 28,602 | 27,329 | 30,552 | 31,180 | 32,544 | 29,211 | |||
Imports | 111,453 | 150,963 | 24,922 | 27,872 | 27,685 | 30,974 | 33,449 | 38,809 | 38,820 | 39,885 | 35,037 | ||||
Repairs and Processing | Exports | 1,223 | 1,110 | 283 | 406 | 270 | 264 | 222 | 322 | 323 | 243 | 226 | |||
Imports | 1,255 | 1,400 | 277 | 334 | 318 | 326 | 325 | 399 | 367 | 309 | 241 | ||||
Transport | Exports | 5,193 | 5,936 | 746 | 1,403 | 1,976 | 1,068 | 842 | 1,549 | 2,305 | 1,240 | 975 | |||
Imports | 2,171 | 2,489 | 511 | 519 | 543 | 598 | 599 | 611 | 607 | 672 | 532 | ||||
Tourism and Travel 3 | Exports | 3,656 | 4,320 | 558 | 1,036 | 1,327 | 735 | 613 | 1,228 | 1,582 | 897 | 716 | |||
Imports | 4,826 | 5,121 | 830 | 1,241 | 1,683 | 1,072 | 908 | 1,254 | 1,793 | 1,166 | 1,071 | ||||
Insurance | Exports | 8,723 | 10,300 | 2,173 | 2,240 | 2,079 | 2,231 | 2,533 | 2,691 | 2,565 | 2,511 | 2,363 | |||
Imports | 5,703 | 7,090 | 1,349 | 1,493 | 1,321 | 1,540 | 1,765 | 1,819 | 1,827 | 1,679 | 1,904 | ||||
Financial services | Exports | 8,970 | 11,042 | 1,993 | 2,242 | 2,273 | 2,462 | 2,496 | 2,739 | 2,865 | 2,942 | 2,606 | |||
Imports | 6,892 | 6,991 | 1,609 | 1,712 | 1,890 | 1,681 | 1,590 | 1,705 | 1,769 | 1,927 | 1,675 | ||||
Royalties/Licences | Exports | 5,242 | 6,723 | 1,157 | 1,141 | 1,444 | 1,500 | 1,648 | 1,703 | 1,721 | 1,651 | 1,669 | |||
Imports | 48,288 | 67,765 | 10,561 | 11,687 | 12,043 | 13,997 | 15,398 | 17,239 | 16,687 | 18,441 | 17,492 | ||||
Communications | Exports | 569 | 668 | 140 | 143 | 141 | 145 | 171 | 169 | 164 | 164 | 159 | |||
Imports | 984 | 1,021 | 247 | 254 | 239 | 244 | 257 | 261 | 242 | 261 | 285 | ||||
Computer services 4 | Exports | 49,166 | 57,409 | 10,770 | 12,764 | 11,406 | 14,226 | 13,104 | 14,301 | 13,772 | 16,232 | 14,675 | |||
Imports | 639 | 916 | 151 | 164 | 151 | 173 | 215 | 231 | 239 | 231 | 196 | ||||
Business services | Exports | 20,705 | 21,958 | 4,571 | 4,569 | 6,182 | 5,383 | 5,299 | 5,296 | 5,275 | 6,088 | 5,425 | |||
Imports | 40,428 | 57,902 | 9,321 | 10,402 | 9,432 | 11,273 | 12,326 | 15,224 | 15,221 | 15,131 | 11,574 | ||||
Research and development | Exports | 2,277 | 1,758 | 419 | 426 | 974 | 458 | 410 | 401 | 477 | 470 | 554 | |||
Imports | 8,704 | 19,701 | 1,960 | 2,045 | 2,331 | 2,368 | 3,711 | 5,228 | 6,002 | 4,760 | 2,979 | ||||
Operational leasing | Exports | 9,442 | 11,751 | 1,993 | 2,035 | 2,680 | 2,734 | 2,835 | 2,888 | 2,932 | 3,096 | 2,901 | |||
Imports | 934 | 770 | 277 | 330 | 172 | 155 | 149 | 167 | 215 | 239 | 142 | ||||
Misc. business services 5 | Exports | 8,987 | 8,447 | 2,159 | 2,109 | 2,528 | 2,191 | 2,053 | 2,007 | 1,866 | 2,521 | 1,970 | |||
Imports | 30,791 | 37,432 | 7,084 | 8,028 | 6,929 | 8,750 | 8,466 | 9,828 | 9,005 | 10,133 | 8,452 | ||||
Other services n.e.s. | Exports | 1,882 | 2,139 | 403 | 368 | 524 | 587 | 401 | 552 | 609 | 577 | 397 | |||
Imports | 266 | 266 | 66 | 66 | 66 | 68 | 66 | 66 | 67 | 67 | 67 | ||||
Primary Income | Inflows | 62,705 | 61,665 | 13,878 | 15,292 | 16,361 | 17,174 | 15,369 | 15,023 | 14,419 | 16,854 | 15,874 | |||
Outflows | 91,353 | 113,581 | 21,283 | 23,227 | 24,157 | 22,686 | 30,060 | 24,979 | 28,233 | 30,309 | 27,006 | ||||
Compensation of Employees | Inflows | 546 | 542 | 138 | 137 | 135 | 136 | 135 | 136 | 135 | 136 | 136 | |||
Outflows | 703 | 633 | 172 | 178 | 175 | 178 | 156 | 165 | 163 | 149 | 154 | ||||
Investment Income | Inflows | 60,840 | 59,553 | 13,695 | 15,071 | 16,196 | 15,878 | 15,211 | 14,834 | 13,889 | 15,619 | 15,718 | |||
Outflows | 90,398 | 112,635 | 21,058 | 22,996 | 23,923 | 22,421 | 29,832 | 24,735 | 28,001 | 30,067 | 26,783 | ||||
Direct investment income | Inflows | 19,849 | 15,771 | 4,178 | 4,807 | 5,302 | 5,562 | 3,804 | 4,500 | 2,845 | 4,622 | 4,903 | |||
Outflows | 43,566 | 59,705 | 10,793 | 11,040 | 11,666 | 10,067 | 16,144 | 11,915 | 15,097 | 16,549 | 14,247 | ||||
Income on equity | Inflows | 16,647 | 12,140 | 3,287 | 3,989 | 4,566 | 4,805 | 2,898 | 3,600 | 1,973 | 3,669 | 4,010 | |||
Outflows | 38,399 | 53,947 | 9,610 | 9,772 | 10,344 | 8,673 | 14,752 | 10,373 | 13,684 | 15,138 | 12,900 | ||||
Dividends & distributed | Inflows | 2,447 | 1,277 | 110 | 669 | 179 | 1,489 | * | * | 88 | 293 | 159 | |||
branch profits | Outflows | 13,949 | 15,166 | 4,007 | 3,430 | 3,114 | 3,398 | 4,764 | 4,179 | 2,680 | 3,543 | 7,956 | |||
Reinvested earnings | Inflows | 14,199 | 10,863 | 3,177 | 3,320 | 4,387 | 3,315 | * | * | 1,885 | 3,376 | 3,851 | |||
Outflows | 24,449 | 38,781 | 5,603 | 6,342 | 7,230 | 5,274 | 9,988 | 6,194 | 11,004 | 11,595 | 4,944 | ||||
Income on debt | Inflows | 3,203 | 3,631 | 892 | 818 | 736 | 757 | 906 | 900 | 872 | 953 | 893 | |||
Outflows | 5,167 | 5,758 | 1,183 | 1,268 | 1,322 | 1,394 | 1,392 | 1,542 | 1,413 | 1,411 | 1,348 | ||||
Portfolio investment income | Inflows | 32,912 | 36,157 | 7,426 | 8,205 | 8,949 | 8,332 | 9,124 | 8,404 | 9,383 | 9,246 | 9,125 | |||
Outflows | 37,482 | 44,430 | 8,178 | 9,688 | 9,803 | 9,813 | 11,088 | 10,694 | 11,294 | 11,354 | 10,891 | ||||
Income on equity | Inflows | 8,998 | 10,324 | 1,802 | 2,410 | 2,561 | 2,225 | 2,733 | 2,268 | 2,969 | 2,354 | 2,564 | |||
Outflows | 28,802 | 35,740 | 6,132 | 7,339 | 7,646 | 7,685 | 8,871 | 8,584 | 9,127 | 9,158 | 8,698 | ||||
Income on debt | Inflows | 23,914 | 25,833 | 5,624 | 5,795 | 6,388 | 6,107 | 6,391 | 6,136 | 6,414 | 6,892 | 6,561 | |||
Outflows | 8,679 | 8,690 | 2,047 | 2,349 | 2,156 | 2,127 | 2,217 | 2,110 | 2,167 | 2,196 | 2,192 | ||||
Other investment income | Inflows | 8,080 | 7,624 | 2,091 | 2,059 | 1,946 | 1,984 | 2,282 | 1,930 | 1,661 | 1,751 | 1,690 | |||
Outflows | 9,352 | 8,499 | 2,087 | 2,269 | 2,454 | 2,542 | 2,599 | 2,126 | 1,610 | 2,164 | 1,645 | ||||
Other primary income | Inflows | 1,318 | 1,571 | 46 | 83 | 29 | 1,160 | 22 | 54 | 395 | 1,100 | 21 | |||
Outflows | 253 | 312 | 54 | 53 | 59 | 87 | 72 | 78 | 69 | 93 | 69 | ||||
Secondary Income | Inflows | 2,923 | 4,010 | 692 | 689 | 761 | 781 | 1,081 | 988 | 977 | 964 | 1,147 | |||
Outflows | 5,674 | 7,149 | 1,591 | 1,297 | 1,306 | 1,480 | 1,977 | 1,710 | 1,498 | 1,964 | 1,808 | ||||
Current Account - Total | Inflows | 285,414 | 382,873 | 63,550 | 71,193 | 74,015 | 76,656 | 90,257 | 93,764 | 95,974 | 102,878 | 92,028 | |||
Outflows | 282,212 | 356,716 | 65,045 | 70,012 | 71,435 | 75,720 | 85,739 | 86,217 | 89,050 | 95,710 | 83,073 | ||||
Current Account Balance | 3,203 | 26,157 | -1,495 | 1,181 | 2,580 | 937 | 4,519 | 7,547 | 6,924 | 7,167 | 8,955 | ||||
Capital Account Balance | -6,769 | -1,255 | -1,691 | -1,717 | -1,649 | -1,712 | -294 | -317 | -324 | -320 | -2,368 | ||||
Memorandum Item: | |||||||||||||||
Government Income | Inflows | 128 | 129 | 35 | 28 | 40 | 25 | 15 | 62 | 18 | 34 | 12 | |||
Outflows | 4,692 | 4,397 | 1,155 | 1,185 | 1,181 | 1,171 | 1,121 | 1,080 | 1,104 | 1,092 | 1,066 | ||||
1Revised | |||||||||||||||
2Adjusted for balance of payments purposes. | |||||||||||||||
3Under the credit item, passenger fare receipts of resident carriers from foreign visitors are excluded; such receipts are included under transport credits - see Background | |||||||||||||||
Notes. | |||||||||||||||
4Covers exports and imports of software that was not incorporated as part of computer hardware or physical media but separately transmitted by electronic means. The value | |||||||||||||||
of sales and purchases of additional software licences is also included. | |||||||||||||||
5Covers mainly advertising and inter-affiliate management charges. |
Table 2b Financial Account¹ | € million | ||||||||||||||
2014 2 | 2015 2 | 2014 2 | 2015 2 | 2016 | |||||||||||
Item | Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Quarter 1 | |||||
Direct Investment | Abroad | 31,231 | 149,937 | 1,296 | 7,189 | 17,418 | 5,328 | 51,969 | 24,627 | 18,595 | 54,746 | 33,299 | |||
In Ireland | 28,200 | 169,809 | -2,381 | 9,908 | 16,950 | 3,723 | 12,528 | 22,487 | 4,884 | 129,910 | 17,079 | ||||
Equity | Abroad | -2,076 | 113,321 | -5,229 | -7,370 | 12,698 | -2,175 | 50,585 | 21,372 | -1,864 | 43,228 | 25,885 | |||
In Ireland | 18,570 | 116,845 | -803 | 10,159 | 7,075 | 2,139 | 7,389 | 25,563 | 24,833 | 59,060 | 43,517 | ||||
Reinvested Earnings | Abroad | 14,199 | 10,863 | 3,177 | 3,320 | 4,387 | 3,315 | * | * | 1,885 | 3,376 | 3,851 | |||
In Ireland | 24,449 | 38,781 | 5,603 | 6,342 | 7,230 | 5,274 | 9,988 | 6,194 | 11,004 | 11,595 | 4,944 | ||||
Other Capital | Abroad | 19,110 | 25,754 | 3,349 | 11,239 | 334 | 4,188 | * | * | 18,574 | 8,142 | 3,563 | |||
In Ireland | -14,818 | 14,181 | -7,181 | -6,592 | 2,645 | -3,690 | -4,850 | -9,271 | -30,953 | 59,255 | -31,381 | ||||
Portfolio Investment | Assets | 158,174 | 127,682 | 36,001 | 47,440 | 40,267 | 34,466 | 46,964 | 10,782 | 2,298 | 67,638 | 12,620 | |||
Liabilities | 214,836 | 247,421 | 55,859 | 59,206 | 62,895 | 36,876 | 127,244 | 4,672 | 29,217 | 86,288 | 15,599 | ||||
Equity | Assets | 68,737 | 46,379 | 12,447 | 19,171 | 17,022 | 20,097 | 14,609 | 22,106 | 6,978 | 2,686 | 221 | |||
Liabilities | 182,827 | 186,857 | 47,167 | 51,528 | 62,625 | 21,507 | 106,339 | -8,455 | 20,304 | 68,669 | 14,867 | ||||
Debt Instruments | Assets | 89,438 | 81,302 | 23,554 | 28,269 | 23,246 | 14,369 | 32,355 | -11,324 | -4,681 | 64,952 | 12,399 | |||
Liabilities | 32,008 | 60,563 | 8,692 | 7,678 | 269 | 15,369 | 20,905 | 13,127 | 8,912 | 17,619 | 732 | ||||
Bonds and notes | Assets | 21,667 | 65,277 | 1,278 | 6,973 | 6,112 | 7,304 | 5,303 | 13,805 | 14,356 | 31,813 | 15,028 | |||
Liabilities | 31,299 | 56,855 | 7,924 | 8,752 | -807 | 15,430 | 20,444 | 13,388 | 6,264 | 16,759 | 584 | ||||
Money market instruments | Assets | 67,771 | 16,025 | 22,277 | 21,295 | 17,134 | 7,065 | 27,052 | -25,129 | -19,037 | 33,139 | -2,629 | |||
Liabilities | 709 | 3,707 | 768 | -1,074 | 1,076 | -61 | 461 | -262 | 2,648 | 860 | 148 | ||||
Other Investment | Assets | 82,088 | 87,335 | 35,200 | 11,610 | 25,948 | 9,330 | 52,171 | -20,780 | -34,777 | 90,721 | -18,832 | |||
Liabilities | 33,999 | -74,564 | 24,684 | -7,405 | 9,165 | 7,555 | 7,696 | -16,218 | -56,882 | -9,160 | -12,612 | ||||
Loans, currency and deposits | Assets | 41,345 | 72,098 | 25,184 | 5,559 | 2,647 | 7,955 | 33,837 | -11,055 | 915 | 48,401 | -2,835 | |||
Liabilities | -3,165 | -30,455 | 3,672 | -9,126 | -3,194 | 5,483 | -26,505 | -8,354 | -17,823 | 22,227 | 10,562 | ||||
Other 3 | Assets | 40,741 | 15,237 | 10,016 | 6,051 | 23,300 | 1,374 | 18,334 | -9,725 | -35,692 | 42,320 | -15,997 | |||
Liabilities | 37,165 | -44,108 | 21,012 | 1,722 | 12,359 | 2,072 | 34,202 | -7,864 | -39,059 | -31,387 | -23,174 | ||||
Reserve Assets | 136 | 494 | 0 | 1 | 2 | 133 | 108 | 307 | -24 | 103 | 936 | ||||
Monetary gold | 0 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | ||||
Special drawing rights | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||||
Reserve position in the IMF | -1 | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 687 | ||||
Foreign exchange | 0 | 0 | 0 | 0 | 2 | -2 | 1 | -1 | 1 | -1 | 0 | ||||
Other | 137 | 490 | 0 | 0 | 0 | 137 | 105 | 308 | -25 | 102 | 249 | ||||
Balance on Financial Account | -5,404 | 22,784 | -5,664 | 4,531 | -5,374 | 1,103 | 3,744 | 3,996 | 8,873 | 6,171 | 7,957 | ||||
Net errors and omissions | -1,839 | -2,118 | -2,479 | 5,067 | -6,305 | 1,878 | -480 | -3,234 | 2,273 | -677 | 1,369 | ||||
Memorandum Item: | |||||||||||||||
Government financial | Assets | -6,528 | -1,642 | -1,427 | -2,046 | -178 | -2,877 | -763 | -685 | -114 | -80 | -822 | |||
transactions | Liabilities | 2,421 | -619 | 3,305 | 1,888 | 1,269 | -4,041 | 744 | 1,356 | 10 | -2,729 | 2,787 | |||
1Financial account transactions are categorised under two headings 'Assets' and 'Liabilities' for Portfolio Investment, Other Investment and Reserve Assets. For Direct Investment, | |||||||||||||||
a 'directional ' categorisation is used: 'Abroad' indicates direct investment by Irish investors in foreign companies; Direct investment into Ireland is indicated by | |||||||||||||||
the heading 'In Ireland'. | |||||||||||||||
2Revised | |||||||||||||||
3Includes financial derivatives; in the case of liabilities this category also includes life insurance liabilities to non-residents. Occasionally includes large capital transactions | |||||||||||||||
which cannot be shown in the Capital Account Balance due to confidentiality constraints. |
Table 3 Current, Capital and Financial Accounts showing IFSC¹ and Non–IFSC activity | € million | ||||||||||||||
2014 2 | 2015 2 | 2014 2 | 2015 2 | 2016 | |||||||||||
Item | Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Quarter 1 | |||||
Current Account - Total | Inflows | 285,414 | 382,873 | 63,550 | 71,193 | 74,015 | 76,656 | 90,257 | 93,764 | 95,974 | 102,878 | 92,028 | |||
Outflows | 282,212 | 356,716 | 65,045 | 70,012 | 71,435 | 75,720 | 85,739 | 86,217 | 89,050 | 95,710 | 83,073 | ||||
Merchandise 3 | Exports | 114,461 | 195,592 | 26,187 | 28,902 | 29,272 | 30,100 | 46,478 | 47,201 | 49,397 | 52,516 | 45,796 | |||
Imports | 73,730 | 85,024 | 17,248 | 17,616 | 18,287 | 20,579 | 20,253 | 20,720 | 20,499 | 23,552 | 19,222 | ||||
Services | Exports | 105,327 | 121,605 | 22,793 | 26,311 | 27,621 | 28,602 | 27,329 | 30,552 | 31,180 | 32,544 | 29,211 | |||
Imports | 111,453 | 150,963 | 24,922 | 27,872 | 27,685 | 30,974 | 33,449 | 38,809 | 38,820 | 39,885 | 35,037 | ||||
IFSC | Exports | 27,587 | 32,745 | 6,410 | 6,688 | 7,182 | 7,307 | 7,681 | 8,308 | 8,216 | 8,540 | 7,914 | |||
