€ million | ||||
Merchandise Balance | Invisibles Balance | Current Account Balance | Current Account Balance as % of GDP | |
Q1 2014 | 10,146 | -9,185 | 960 | 2.2 |
Q1 2013 | 8,671 | -7,890 | 781 | 1.8 |
Year 2013 | 36,182 | -28,548 | 7,633 | 4.4 |
Year 2012 | 42,405 | -39,704 | 2,702 | 1.6 |
The Balance of Payments current account was €960m in surplus in the first quarter of 2014. This compares with a current account surplus of €781m for the corresponding quarter of 2013. A merchandise surplus of €10,146m was partially offset by an invisibles deficit of €9,185m in the quarter.
Merchandise | Services | Primary Income | |
Q1 2012 | 9.935 | -1.732 | -8.698 |
Q2 2012 | 11.606 | -2.482 | -7.928 |
Q3 2012 | 11.056 | -0.911 | -7.843 |
Q4 2012 | 9.808 | -1.853 | -5.84 |
Q1 2013 | 8.671 | -0.352 | -6.786 |
Q2 2013 | 10.293 | -0.232 | -8.095 |
Q3 2013 | 9.583 | 0.52 | -6.929 |
Q4 2013 | 7.635 | 0.242 | -4.454 |
Q1 2014 | 10.146 | -1.166 | -7.284 |
Compared with the first quarter of 2013, the merchandise surplus in the first quarter of 2014 increased by €1,475m, while the invisibles deficit increased by €1,295m. This latter increase was mainly due to an increase in the services deficit of €814m (see Table 1a).
Total service exports at €22,349m increased by €1,129m between Q1 2013 and Q1 2014. This arose from both an increase in the exports of business services (+€1,025) and an increase in the exports of computer services (+€175m). Total service imports at €23,515m increased by €1,944m, caused by an increase in imports of royalties/licences (€1,568m), business services (€367m), and financial services (€331m) combined with a decrease in insurance services (-€199m) (see Table 2a).
The direct investment income from abroad of Irish-resident businesses declined by €558m between Q1 2013 and Q1 2014 to €4,066m. In the same period outflows of direct investment income from foreign-owned enterprises in Ireland increased by €103m to €10,520m (see Table 2a).
In the financial account, direct investment in Ireland decreased by €7.7bn in the first quarter of 2014 while direct investment abroad decreased by €547m. Portfolio investment in foreign assets increased by €32.7bn while foreign portfolio investors invested €44.3bn in Ireland during Q1 2014. Other investment assets increased by €33.5bn and corresponding liabilities increased by €29.3bn for the same period (see Table 2b).
Introduction of BPM6 methodology and revised results for 2012 and 2013.
For the first time in this release CSO presents BOP data compiled according to the new IMF Balance of Payments and International Investment Position Manual Version 6 (BPM6) methodology, for details on the changes made to the Irish data see http://www.cso.ie/en/surveysandmethodology/balanceofpayments/methodologydocuments/ .
New and updated information for 2012 and 2013 have led to revisions to the current account for those years and the revised results are included in the 2013 National Income and Expenditure Release published today. The financial accounts results for 2012 and 2013 have also been amended to reflect new and revised data.
Table 1 Summary of Current, Capital and Financial Account Balances | € million | ||||||||||||||||
Period | Balance on Current Account | Balance on Capital Account | Direct Investment | Portfolio Investment | Other2 Investment | Reserve Assets | Balance on Financial Account | Net errors and omissions | |||||||||
Merchandise1 | Invisibles | ||||||||||||||||
Services | Primary Income | Secondary Income | Total | ||||||||||||||
1998 | Year | 17,510 | -8,426 | -9,776 | 1,319 | -16,883 | 627 | 840 | -4,422 | 8,466 | -7,459 | 2,280 | -1,135 | -2,602 | |||
1999 | Year | 22,170 | -9,723 | -13,398 | 1,177 | -21,944 | 226 | 560 | -11,359 | 14,342 | 974 | -1,746 | 2,211 | 1,425 | |||
2000 | Year | 27,266 | -13,312 | -15,327 | 994 | -27,645 | -379 | 1182 | -22,957 | 5,358 | 9,037 | 142 | -8,420 | -9,223 | |||
2001 | Year | 30,494 | -12,412 | -19,142 | 305 | -31,249 | -755 | 779 | -6,241 | 25,158 | -19,039 | 441 | 319 | 295 | |||
2002 | Year | 35,442 | -13,242 | -24,233 | 707 | -36,768 | -1,327 | 588 | -19,444 | 37,979 | -19,263 | -343 | -1,071 | -332 | |||
2003 | Year | 32,604 | -10,590 | -22,772 | 432 | -32,930 | -326 | 279 | -15,270 | 39,977 | -21,567 | -1,770 | 1,370 | 1,417 | |||
2004 | Year | 33,903 | -11,906 | -23,333 | 393 | -34,846 | -942 | 355 | 23,095 | -14,287 | -11,430 | -1,177 | -3,799 | -3,212 | |||
2005 | Year | 32,236 | -12,391 | -25,919 | 265 | -38,045 | -5,809 | 340 | 36,992 | -52,698 | 17,665 | -1,472 | 487 | 5,956 | |||
2006 | Year | 30,332 | -11,300 | -25,053 | -506 | -36,859 | -6,526 | 299 | 16,634 | -8,135 | -13,182 | -87 | -4,770 | 1,457 | |||
2007 | Year | 28,627 | -9,043 | -29,130 | -990 | -39,163 | -10,535 | 115 | -2,602 | 7,283 | -16,744 | 12 | -12,051 | -1,631 | |||
2008 | Year | 31,179 | -14,875 | -25,838 | -1,154 | -41,867 | -10,689 | 119 | 24,167 | 45,749 | -86,128 | 78 | -16,134 | -5,564 | |||
2009 | Year | 39,864 | -15,049 | -28,515 | -1,424 | -44,988 | -5,125 | 14 | 649 | -22,626 | 23,116 | -79 | 1,060 | 6,171 | |||
2010 | Year | 42,877 | -14,091 | -26,429 | -1,412 | -41,932 | 945 | 91 | -15,446 | -85,965 | 94,140 | -5 | -7,276 | -8,312 | |||
2011 | Year | 43,321 | -8,634 | -32,127 | -1,183 | -41,945 | 1,377 | 234 | -17,775 | -26,908 | 34,937 | -329 | -10,075 | -11,686 | |||
2012 3 | Year | 42,405 | -6,978 | -30,309 | -2,417 | -39,704 | 2,702 | 86 | -23,288 | 4,080 | 19,101 | -12 | -120 | -2,907 | |||
2013 3 | Year | 36,182 | 178 | -26,264 | -2,462 | -28,548 | 7,633 | 100 | -9,835 | 46,301 | -25,374 | 10 | 11,103 | 3,370 | |||
2008 | Quarter 1 | 6,303 | -3,361 | -6,283 | -781 | -10,425 | -4,123 | 42 | 3,191 | -8,182 | -3,140 | -74 | -8,205 | -4,124 | |||
Quarter 2 | 7,699 | -3,258 | -6,564 | -570 | -10,392 | -2,693 | 66 | 3,077 | 5,541 | -18,414 | 46 | -9,749 | -7,122 | ||||
Quarter 3 | 7,696 | -3,137 | -7,295 | -386 | -10,818 | -3,121 | 0 | 9,276 | 12,083 | -21,835 | 39 | -437 | 2,684 | ||||
Quarter 4 | 9,481 | -5,119 | -5,696 | 583 | -10,232 | -752 | 11 | 8,623 | 36,307 | -42,739 | 67 | 2,259 | 3,000 | ||||
2009 | Quarter 1 | 9,688 | -3,996 | -7,164 | -910 | -12,070 | -2,382 | -3 | 1,107 | 2,331 | -429 | -41 | 2,969 | 5,354 | |||
Quarter 2 | 10,715 | -3,635 | -7,589 | -725 | -11,949 | -1,234 | -1 | -1,148 | 15,776 | -23,345 | 62 | -8,654 | -7,419 | ||||
Quarter 3 | 10,019 | -2,317 | -7,561 | -495 | -10,373 | -354 | -10 | 7,508 | -26,570 | 22,020 | -3 | 2,954 | 3,318 | ||||
Quarter 4 | 9,442 | -5,101 | -6,201 | 706 | -10,596 | -1,155 | 28 | -6,818 | -14,163 | 24,870 | -97 | 3,791 | 4,918 | ||||
2010 | Quarter 1 | 10,296 | -2,922 | -7,568 | -838 | -11,328 | -1,032 | 50 | -4,547 | -19,821 | 32,131 | -32 | 7,731 | 8,713 | |||
Quarter 2 | 11,372 | -3,435 | -7,518 | -588 | -11,541 | -169 | 4 | -2,972 | 8,568 | -16,773 | 19 | -11,158 | -10,993 | ||||
Quarter 3 | 11,880 | -3,204 | -6,649 | -657 | -10,510 | 1,370 | 14 | 1,354 | 19,581 | -25,635 | 76 | -4,624 | -6,008 | ||||
Quarter 4 | 9,329 | -4,530 | -4,693 | 671 | -8,552 | 777 | 23 | -9,281 | -94,293 | 104,417 | -68 | 775 | -25 | ||||
2011 | Quarter 1 | 10,172 | -2,926 | -7,859 | -711 | -11,496 | -1,323 | 24 | -8,203 | -7,063 | 11,577 | -65 | -3,754 | -2,455 | |||
Quarter 2 | 10,931 | -1,532 | -8,320 | -521 | -10,373 | 557 | 1 | -7,373 | -22,344 | 28,928 | 29 | -760 | -1,318 | ||||
Quarter 3 | 11,854 | -1,665 | -8,101 | -562 | -10,328 | 1,526 | -1 | -6,622 | 19,456 | -15,888 | -24 | -3,078 | -4,603 | ||||
Quarter 4 | 10,364 | -2,511 | -7,848 | 611 | -9,748 | 616 | 210 | 4,423 | -16,957 | 10,320 | -269 | -2,483 | -3,309 | ||||
2012 3 | Quarter 1 | 9,935 | -1,732 | -8,698 | -734 | -11,164 | -1,228 | 61 | -15,890 | 46,456 | -28,100 | -12 | 2,453 | 3,621 | |||
Quarter 2 | 11,606 | -2,482 | -7,928 | -564 | -10,974 | 632 | 1 | 2,591 | -31,560 | 23,823 | 6 | -5,140 | -5,773 | ||||
Quarter 3 | 11,056 | -911 | -7,843 | -602 | -9,356 | 1,700 | 5 | -14,887 | -5,003 | 19,228 | -1 | -663 | -2,368 | ||||
Quarter 4 | 9,808 | -1,853 | -5,840 | -517 | -8,210 | 1,598 | 19 | 4,898 | -5,813 | 4,150 | -5 | 3,230 | 1,613 | ||||
2013 3 | Quarter 1 | 8,671 | -352 | -6,786 | -752 | -7,890 | 781 | 53 | -3,535 | 21,668 | -12,225 | 0 | 5,909 | 5,074 | |||
Quarter 2 | 10,293 | -232 | -8,095 | -640 | -8,967 | 1,326 | 12 | -7,358 | 4,742 | 1,178 | 1 | -1,437 | -2,774 | ||||
Quarter 3 | 9,583 | 520 | -6,929 | -487 | -6,896 | 2,687 | 1 | -462 | 2,439 | 96 | 4 | 2,077 | -611 | ||||
Quarter 4 | 7,635 | 242 | -4,454 | -583 | -4,795 | 2,839 | 34 | 1,520 | 17,452 | -14,423 | 5 | 4,554 | 1,681 | ||||
2014 | Quarter 1 | 10,146 | -1,166 | -7,284 | -735 | -9,185 | 960 | 35 | 7,126 | -11,660 | 4,252 | 0 | -283 | -1,278 | |||
1Adjusted for balance of payments purposes. | |||||||||||||||||
2Includes financial derivatives and also life insurance liabilities to non-residents. Occasionally includes large capital transactions which cannot be shown in the Capital Account Balance due | |||||||||||||||||
to confidentiality constraints. | |||||||||||||||||
3Revised |
Table 2a Current and Capital Accounts | € million | ||||||||||||||
2012 1 | 2013 1 | 2012 1 | 2013 1 | 2014 | |||||||||||
Item | Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Quarter 1 | |||||
Current Account | |||||||||||||||
Merchandise 2 | Exports | 96,976 | 91,763 | 24,565 | 24,725 | 24,435 | 23,251 | 22,467 | 24,092 | 23,172 | 22,032 | 24,320 | |||
Imports | 54,571 | 55,580 | 14,630 | 13,119 | 13,379 | 13,443 | 13,796 | 13,798 | 13,589 | 14,397 | 14,174 | ||||
of which: Merchanting (net export) | Exports | 5,261 | 3,751 | 1,183 | 1,417 | 1,379 | 1,282 | 799 | 965 | 944 | 1,043 | 850 | |||
Services | Exports | 85,527 | 92,292 | 19,922 | 21,873 | 21,276 | 22,456 | 21,220 | 23,406 | 22,710 | 24,956 | 22,349 | |||
Imports | 92,504 | 92,113 | 21,653 | 24,355 | 22,187 | 24,309 | 21,571 | 23,638 | 22,190 | 24,714 | 23,515 | ||||
Repairs and Processing | Exports | 1,322 | 1,406 | 321 | 379 | 313 | 309 | 362 | 329 | 356 | 359 | 346 | |||
Imports | 1,167 | 726 | 265 | 327 | 296 | 279 | 223 | 151 | 187 | 165 | 138 | ||||
Transport | Exports | 4,609 | 4,396 | 872 | 1,321 | 1,409 | 1,007 | 777 | 1,242 | 1,420 | 957 | 746 | |||
Imports | 1,675 | 1,640 | 468 | 390 | 415 | 402 | 421 | 414 | 402 | 403 | 458 | ||||
Tourism and Travel 3 | Exports | 3,022 | 3,370 | 506 | 851 | 1,018 | 647 | 566 | 904 | 1,211 | 689 | 558 | |||
Imports | 4,609 | 4,669 | 865 | 1,098 | 1,713 | 933 | 871 | 1,143 | 1,706 | 949 | 788 | ||||
Insurance | Exports | 8,986 | 9,021 | 2,275 | 2,224 | 2,253 | 2,234 | 2,335 | 2,260 | 2,090 | 2,336 | 2,299 | |||
Imports | 6,516 | 5,922 | 1,688 | 1,532 | 1,628 | 1,668 | 1,650 | 1,551 | 1,349 | 1,372 | 1,451 | ||||
Financial services | Exports | 7,732 | 8,157 | 1,943 | 1,856 | 1,928 | 2,005 | 1,938 | 2,096 | 2,055 | 2,068 | 1,945 | |||
Imports | 5,077 | 5,172 | 1,357 | 1,166 | 1,314 | 1,240 | 1,253 | 1,302 | 1,298 | 1,319 | 1,584 | ||||
Royalties/Licences | Exports | 3,879 | 4,140 | 1,000 | 1,033 | 961 | 885 | 962 | 1,140 | 940 | 1,098 | 979 | |||
Imports | 33,847 | 35,796 | 7,819 | 8,753 | 8,098 | 9,177 | 8,713 | 8,953 | 8,417 | 9,713 | 10,281 | ||||
Communications | Exports | 569 | 591 | 116 | 131 | 127 | 195 | 152 | 157 | 133 | 149 | 143 | |||
Imports | 1,087 | 1,076 | 269 | 287 | 250 | 281 | 214 | 295 | 300 | 267 | 256 | ||||
Computer services 4 | Exports | 36,150 | 38,956 | 8,412 | 9,296 | 8,243 | 10,199 | 9,354 | 10,001 | 8,825 | 10,776 | 9,529 | |||
Imports | 349 | 346 | 90 | 85 | 85 | 89 | 100 | 82 | 83 | 81 | 69 | ||||
Business services | Exports | 17,750 | 20,575 | 4,193 | 4,440 | 4,542 | 4,575 | 4,413 | 4,917 | 5,317 | 5,928 | 5,438 | |||
Imports | 37,967 | 36,550 | 8,781 | 10,666 | 8,336 | 10,184 | 8,071 | 9,694 | 8,394 | 10,391 | 8,438 | ||||
Research and development | Exports | 766 | 1,060 | 167 | 186 | 207 | 206 | 230 | 256 | 275 | 299 | 288 | |||
Imports | 7,094 | 5,181 | 1,208 | 3,357 | 1,139 | 1,390 | 1,144 | 1,098 | 1,402 | 1,537 | 1,319 | ||||
Operational leasing | Exports | 7,537 | 7,497 | 1,764 | 1,890 | 1,956 | 1,927 | 1,804 | 1,858 | 1,953 | 1,882 | 1,846 | |||
Imports | 1,434 | 1,393 | 307 | 361 | 381 | 385 | 357 | 392 | 337 | 307 | 289 | ||||
Misc. business services 5 | Exports | 9,445 | 12,018 | 2,262 | 2,363 | 2,379 | 2,441 | 2,379 | 2,803 | 3,089 | 3,747 | 3,304 | |||
Imports | 29,438 | 29,976 | 7,265 | 6,948 | 6,815 | 8,410 | 6,570 | 8,204 | 6,655 | 8,547 | 6,830 | ||||
Other services n.e.s. | Exports | 1,511 | 1,681 | 285 | 342 | 482 | 402 | 361 | 360 | 363 | 597 | 366 | |||
Imports | 214 | 217 | 53 | 52 | 54 | 55 | 54 | 54 | 55 | 54 | 53 | ||||
Primary Income | Inflows | 58,416 | 56,282 | 14,177 | 14,901 | 14,437 | 14,901 | 13,614 | 13,889 | 13,972 | 14,807 | 14,162 | |||
Outflows | 88,726 | 82,546 | 22,875 | 22,829 | 22,280 | 20,742 | 20,400 | 21,984 | 20,901 | 19,261 | 21,446 | ||||
Compensation of Employees | Inflows | 541 | 544 | 133 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | |||
Outflows | 743 | 706 | 185 | 178 | 192 | 188 | 167 | 179 | 179 | 181 | 175 | ||||
Investment Income | Inflows | 56,242 | 54,287 | 13,925 | 14,721 | 14,171 | 13,425 | 13,416 | 13,713 | 13,724 | 13,434 | 13,980 | |||
Outflows | 87,566 | 81,411 | 22,559 | 22,561 | 21,995 | 20,451 | 20,101 | 21,705 | 20,620 | 18,985 | 21,135 | ||||
Direct investment income | Inflows | 17,791 | 17,883 | 4,459 | 4,786 | 4,327 | 4,219 | 4,624 | 4,383 | 4,598 | 4,278 | 4,066 | |||
Outflows | 43,299 | 40,395 | 11,989 | 11,026 | 10,889 | 9,395 | 10,417 | 10,894 | 10,660 | 8,424 | 10,520 | ||||
Income on equity | Inflows | 14,092 | 14,395 | 3,469 | 3,809 | 3,371 | 3,443 | 3,646 | 3,634 | 3,692 | 3,423 | 3,106 | |||
Outflows | 38,742 | 34,901 | 10,884 | 9,927 | 9,657 | 8,274 | 9,301 | 9,757 | 9,393 | 6,450 | 9,483 | ||||
Dividends & distributed | Inflows | 3,178 | 3,857 | 135 | 537 | * | * | 221 | 1,335 | 109 | 2,192 | 80 | |||
branch profits | Outflows | 17,882 | 17,106 | 4,565 | 4,496 | 4,307 | 4,514 | 4,786 | 5,487 | 3,306 | 3,527 | 3,853 | |||
Reinvested earnings | Inflows | 10,915 | 10,538 | 3,334 | 3,273 | * | * | 3,425 | 2,299 | 3,583 | 1,231 | 3,027 | |||
Outflows | 20,859 | 17,794 | 6,319 | 5,430 | 5,350 | 3,760 | 4,515 | 4,271 | 6,086 | 2,922 | 5,630 | ||||
Income on debt | Inflows | 3,697 | 3,488 | 990 | 976 | 956 | 775 | 978 | 749 | 906 | 855 | 960 | |||
Outflows | 4,556 | 5,494 | 1,105 | 1,099 | 1,231 | 1,121 | 1,116 | 1,137 | 1,267 | 1,974 | 1,036 | ||||
Portfolio investment income | Inflows | 24,936 | 26,044 | 5,896 | 6,514 | 6,480 | 6,046 | 6,118 | 6,695 | 6,658 | 6,573 | 7,613 | |||
Outflows | 31,809 | 31,092 | 7,192 | 8,384 | 8,073 | 8,160 | 7,031 | 8,380 | 7,635 | 8,046 | 8,432 | ||||
Income on equity | Inflows | 6,364 | 6,920 | 1,358 | 1,817 | 1,697 | 1,492 | 1,560 | 1,908 | 1,832 | 1,620 | 1,806 | |||
Outflows | 18,748 | 20,046 | 3,694 | 5,077 | 4,793 | 5,184 | 4,138 | 5,617 | 4,926 | 5,365 | 6,061 | ||||
Income on debt | Inflows | 18,570 | 19,125 | 4,537 | 4,697 | 4,783 | 4,553 | 4,558 | 4,787 | 4,826 | 4,954 | 5,807 | |||
Outflows | 13,061 | 11,048 | 3,498 | 3,307 | 3,280 | 2,976 | 2,894 | 2,764 | 2,709 | 2,681 | 2,371 | ||||
Other investment income | Inflows | 13,517 | 10,358 | 3,570 | 3,422 | 3,364 | 3,161 | 2,674 | 2,634 | 2,468 | 2,582 | 2,300 | |||
Outflows | 12,457 | 9,925 | 3,379 | 3,150 | 3,033 | 2,895 | 2,654 | 2,431 | 2,326 | 2,514 | 2,184 | ||||
Other primary income | Inflows | 1,632 | 1,451 | 119 | 43 | 130 | 1,340 | 62 | 40 | 112 | 1,237 | 46 | |||
Outflows | 416 | 427 | 130 | 90 | 93 | 103 | 132 | 99 | 101 | 95 | 136 | ||||
Secondary Income | Inflows | 3,918 | 3,246 | 1,110 | 1,026 | 1,021 | 761 | 909 | 760 | 866 | 711 | 694 | |||
Outflows | 6,336 | 5,708 | 1,844 | 1,590 | 1,624 | 1,278 | 1,660 | 1,400 | 1,354 | 1,294 | 1,429 | ||||
Current Account - Total | Inflows | 244,839 | 243,582 | 59,774 | 62,525 | 61,170 | 61,370 | 58,210 | 62,146 | 60,720 | 62,506 | 61,525 | |||
Outflows | 242,137 | 235,948 | 61,002 | 61,893 | 59,470 | 59,772 | 57,428 | 60,820 | 58,033 | 59,667 | 60,565 | ||||
Current Account Balance | 2,702 | 7,633 | -1,228 | 632 | 1,700 | 1,598 | 781 | 1,326 | 2,687 | 2,839 | 960 | ||||
Capital Account Balance | 86 | 100 | 61 | 1 | 5 | 19 | 53 | 12 | 1 | 34 | 35 | ||||
Memorandum Item: | |||||||||||||||
Government Income | Inflows | 115 | 141 | 23 | 38 | 23 | 31 | 28 | 48 | 37 | 28 | 13 | |||
Outflows | 4,621 | 4,644 | 1,089 | 1,115 | 1,187 | 1,230 | 1,194 | 1,148 | 1,157 | 1,145 | 1,154 | ||||
1Revised | |||||||||||||||
2Adjusted for balance of payments purposes | |||||||||||||||
3Under the credit item, passenger fare receipts of resident carriers from foreign visitors are excluded; such receipts are included under transport credits - see Background Notes. | |||||||||||||||
4Covers exports and imports of software that was not incorporated as part of computer hardware or physical media but separately transmited by electronic means. The value of sales | |||||||||||||||
and purchases of additional software licences is also included. | |||||||||||||||
5Covers mainly advertising and inter-affiliate management charges. | |||||||||||||||
*Suppressed for confidentiality reasons |
Table 2b Financial Account¹ | € million | ||||||||||||||
2012 2 | 2013 2 | 2012 2 | 2013 2 | 2014 | |||||||||||
Item | Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Quarter 1 | |||||
Direct Investment | Abroad | 11,897 | 18,057 | 2,623 | 3,677 | -136 | 5,733 | 14,182 | -2,037 | 4,004 | 1,908 | -547 | |||
In Ireland | 35,184 | 27,892 | 18,513 | 1,086 | 14,751 | 834 | 17,717 | 5,321 | 4,466 | 388 | -7,673 | ||||
Equity | Abroad | 6,845 | 7,566 | 3,513 | 2,623 | * | * | 14,435 | -8,255 | 372 | 1,014 | -5,085 | |||
In Ireland | 18,473 | 6,825 | 6,540 | 5,218 | 4,409 | 2,306 | 11,167 | -465 | -1,774 | -2,103 | -2,958 | ||||
Reinvested Earnings | Abroad | 10,915 | 10,538 | 3,334 | 3,273 | * | * | 3,425 | 2,299 | 3,583 | 1,231 | 3,027 | |||
In Ireland | 20,859 | 17,794 | 6,319 | 5,430 | 5,350 | 3,760 | 4,515 | 4,271 | 6,086 | 2,922 | 5,630 | ||||
Other Capital | Abroad | -5,864 | -47 | -4,224 | -2,219 | -1,815 | 2,394 | -3,678 | 3,918 | 49 | -336 | 1,512 | |||
In Ireland | -4,147 | 3,273 | 5,655 | -9,562 | 4,992 | -5,232 | 2,034 | 1,516 | 154 | -431 | -10,346 | ||||
Portfolio Investment | Assets | 74,522 | 100,923 | 61,838 | -28,591 | 19,655 | 21,620 | 57,692 | 1,550 | 19,809 | 21,872 | 32,667 | |||
Liabilities | 70,442 | 54,622 | 15,383 | 2,968 | 24,658 | 27,433 | 36,024 | -3,192 | 17,370 | 4,420 | 44,327 | ||||
Equity | Assets | 13,182 | 60,653 | 6,000 | -3,829 | -1,420 | 12,431 | 16,266 | 8,997 | 11,263 | 24,127 | 15,667 | |||
Liabilities | 80,080 | 82,260 | 26,870 | 8,397 | 18,187 | 26,626 | 33,154 | 4,893 | 27,181 | 17,032 | 42,694 | ||||
Debt Instruments | Assets | 61,339 | 40,271 | 55,838 | -24,763 | 21,075 | 9,189 | 41,427 | -7,447 | 8,546 | -2,255 | 16,999 | |||
Liabilities | -9,638 | -27,638 | -11,488 | -5,429 | 6,472 | 807 | 2,870 | -8,085 | -9,811 | -12,612 | 1,633 | ||||
Bonds and notes | Assets | 55,246 | 45,604 | 10,036 | -1,291 | 11,625 | 34,876 | 27,900 | 2,247 | 4,843 | 10,614 | 1,380 | |||
Liabilities | -11,614 | -19,039 | -9,831 | -3,825 | 4,654 | -2,612 | 1,186 | -7,781 | -7,510 | -4,934 | 783 | ||||
Money market instruments | Assets | 6,096 | -5,333 | 45,803 | -23,471 | 9,450 | -25,686 | 13,527 | -9,694 | 3,703 | -12,869 | 15,620 | |||
Liabilities | 1,976 | -8,596 | -1,657 | -1,604 | 1,818 | 3,419 | 1,684 | -303 | -2,300 | -7,677 | 850 | ||||
Other Investment | Assets | -82,026 | -51,470 | -61,206 | 14,939 | -1,650 | -34,109 | -7,658 | -7,687 | -6,103 | -30,022 | 33,526 | |||
Liabilities | -101,126 | -26,098 | -33,105 | -8,884 | -20,878 | -38,259 | 4,566 | -8,865 | -6,199 | -15,600 | 29,275 | ||||
Loans, currency and deposits | Assets | -80,270 | -46,049 | -58,024 | 17,724 | -3,549 | -36,421 | -15,255 | -8,982 | -6,626 | -15,186 | 13,717 | |||
Liabilities | -90,212 | -16,269 | -33,053 | -2,681 | -27,622 | -26,856 | -11,703 | -685 | -2,382 | -1,499 | -3,091 | ||||
Other 3 | Assets | -1,756 | -5,421 | -3,182 | -2,785 | 1,899 | 2,312 | 7,596 | 1,295 | 524 | -14,836 | 19,809 | |||
Liabilities | -10,915 | -9,828 | -53 | -6,203 | 6,744 | -11,403 | 16,270 | -8,180 | -3,817 | -14,101 | 32,366 | ||||
Reserve Assets | -12 | 10 | -12 | 6 | -1 | -5 | 0 | 1 | 4 | 5 | 0 | ||||
Monetary gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Special drawing rights | 8 | 10 | 6 | 5 | 2 | -5 | 1 | 2 | 3 | 4 | 0 | ||||
Reserve position in the IMF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Foreign exchange | -1 | 0 | -1 | 2 | -2 | 0 | -1 | -1 | 1 | 1 | 0 | ||||
Other | -19 | 0 | -17 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Balance on Financial Account | -120 | 11,103 | 2,453 | -5,140 | -663 | 3,230 | 5,909 | -1,437 | 2,077 | 4,554 | -283 | ||||
Net errors and omissions | -2,907 | 3,370 | 3,621 | -5,773 | -2,368 | 1,613 | 5,074 | -2,774 | -611 | 1,681 | -1,278 | ||||
Memorandum Item: | |||||||||||||||
Government financial | Assets | 2,734 | 3,017 | 753 | -520 | 454 | 2,047 | 961 | -9 | 377 | 1,688 | 175 | |||
transactions | Liabilities | 20,475 | 4,940 | 5,490 | 4,498 | 8,587 | 1,900 | 6,972 | -852 | 2,224 | -3,404 | 3,536 | |||
1Financial account transactions are categorised under two headings 'Assets' and 'Liabilities' for Portfolio Investment, Other Investment and Reserve Assets. For Direct Investment, | |||||||||||||||
a 'directional ' categorisation is used: 'Abroad' indicates direct investment by Irish investors in foreign companies; direct investment into Ireland is indicated by the heading 'In Ireland'. | |||||||||||||||
2Revised | |||||||||||||||
3Includes financial derivatives; in the case of liabilities this category also includes life insurance liabilities to non-residents. Occasionally includes large capital transactions which | |||||||||||||||
cannot be shown in the Capital Account Balance due to confidentiality constraints. | |||||||||||||||
*Suppressed for confidentiality reasons |
Table 3 Current, Capital and Financial Accounts showing IFSC¹ and Non–IFSC activity | € million | ||||||||||||||||
2012 2 | 2013 2 | 2012 2 | 2013 2 | 2014 | |||||||||||||
Item | Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Quarter1 | |||||||
Current Account - Total | Inflows | 244,839 | 243,582 | 59,774 | 62,525 | 61,170 | 61,370 | 58,210 | 62,146 | 60,720 | 62,506 | 61,525 | |||||
Outflows | 242,137 | 235,948 | 61,002 | 61,893 | 59,470 | 59,772 | 57,428 | 60,820 | 58,033 | 59,667 | 60,565 | ||||||
Merchandise 3 | Exports | 96,976 | 91,763 | 24,565 | 24,725 | 24,435 | 23,251 | 22,467 | 24,092 | 23,172 | 22,032 | 24,320 | |||||
Imports | 54,571 | 55,580 | 14,630 | 13,119 | 13,379 | 13,443 | 13,796 | 13,798 | 13,589 | 14,397 | 14,174 | ||||||
Services | Exports | 85,527 | 92,292 | 19,922 | 21,873 | 21,276 | 22,456 | 21,220 | 23,406 | 22,710 | 24,956 | 22,349 | |||||
Imports | 92,504 | 92,113 | 21,653 | 24,355 | 22,187 | 24,309 | 21,571 | 23,638 | 22,190 | 24,714 | 23,515 | ||||||
IFSC | Exports | 24,740 | 25,863 | 6,124 | 6,125 | 6,225 | 6,266 | 6,266 | 6,491 | 6,380 | 6,726 | 6,661 | |||||
Imports | 15,195 | 15,298 | 3,803 | 3,567 | 3,796 | 4,029 | 3,852 | 3,909 | 3,737 | 3,800 | 4,049 | ||||||
Non-IFSC | Exports | 60,786 | 66,428 | 13,797 | 15,748 | 15,051 | 16,190 | 14,954 | 16,914 | 16,330 | 18,230 | 15,688 | |||||
