The number of new cars licensed in August 2022 rose by 379 (4%) vehicles compared with August 2021.
In the first eight months of 2022, 21% of all new cars licensed for the first time were electric or plug-in hybrid electric vehicles (PHEV) compared with 15% in the same period in 2021.
There was a fall of 16% in the number of used private cars licensed in August 2022 compared with August 2021.
In the first eight months of 2022, 27% of new private cars licensed were diesel, compared with 34% in the same period in 2021.
The number of used cars licensed in the first eight months of 2022 decreased by 37% compared with the same period in 2021 (31,762 versus 50,771).
There were 11,396 used (imported) diesel private cars licensed in the first eight months of 2022, compared with 28,918 in the same period in 2021, a fall of 61%.
Volkswagen (1,575) was the most popular make of new private cars licensed in August 2022.
Table 1: Number of vehicles licensed for the first time | |||||||||
August | January - August | ||||||||
2021 | 2022 | Change | 2021 | 2022 | Change | ||||
New private cars | 8,563 | 8,942 | 379 | 4% | 88,618 | 86,288 | -2,330 | -3% | |
New goods vehicles | 2,618 | 2,066 | -552 | -21% | 20,330 | 16,388 | -3,942 | -19% | |
New other vehicles | 1,181 | 1,250 | 69 | 6% | 9,435 | 9,608 | 173 | 2% | |
Total new vehicles | 12,362 | 12,258 | -104 | -1% | 118,383 | 112,284 | -6,099 | -5% | |
Used private cars | 5,219 | 4,390 | -829 | -16% | 50,771 | 31,762 | -19,009 | -37% | |
Used goods vehicles | 841 | 613 | -228 | -27% | 7,641 | 5,352 | -2,289 | -30% | |
Used other vehicles | 1,103 | 975 | -128 | -12% | 9,753 | 7,588 | -2,165 | -22% | |
Total used vehicles | 7,163 | 5,978 | -1,185 | -17% | 68,165 | 44,702 | -23,463 | -34% |
Registration and licensing figures may differ in a given month for a number of reasons, some of which are outlined below:
Seasonally adjusting the Vehicle Licensing series during the COVID-19 crisis period will be challenging until the scale and shape of its impact on the time series is better understood. The initial seasonally adjusted results might be revised for some months ahead as future observations become available. Users should be aware that there is increased uncertainty around the seasonally adjusted figures during this period.
Figure 1 shows data on the number of new and used (imported) private cars licensed for the first time in August 2018 to 2022.
Most popular makes of new cars, August 2022 | |
Volkswagen | 18 |
Toyota | 11 |
Kia | 9 |
Skoda | 8 |
Hyundai | 7 |
Other | 48 |
Most popular makes of new cars, August 2021 | |
Volkswagen | 13 |
Toyota | 10 |
Kia | 8 |
Skoda | 8 |
Hyundai | 10 |
Other | 52 |
X-axis label | Unadjusted data | Adjusted data | Trend |
---|---|---|---|
August 2017 | 8105 | 9937 | 9856 |
September 2017 | 4828 | 10033 | 9700 |
October 2017 | 3255 | 9441 | 9621 |
November 2017 | 1594 | 9313 | 9625 |
December 2017 | 601 | 9248 | 9711 |
January 2018 | 25813 | 10257 | 9848 |
February 2018 | 16501 | 10425 | 10002 |
March 2018 | 16088 | 10034 | 10100 |
April 2018 | 11557 | 9849 | 10111 |
May 2018 | 9362 | 10092 | 10034 |
June 2018 | 3716 | 9814 | 9910 |
July 2018 | 20743 | 10096 | 9755 |
August 2018 | 7681 | 9391 | 9579 |
September 2018 | 4397 | 9445 | 9355 |
October 2018 | 2874 | 7832 | 9130 |
November 2018 | 1647 | 9004 | 8991 |
December 2018 | 778 | 10992 | 8988 |
January 2019 | 22279 | 9114 | 9136 |
February 2019 | 14178 | 8977 | 9371 |
March 2019 | 14404 | 10046 | 9600 |
April 2019 | 13794 | 10815 | 9730 |
May 2019 | 9126 | 9707 | 9686 |
June 2019 | 3858 | 9769 | 9466 |
July 2019 | 18741 | 8726 | 9143 |
August 2019 | 7202 | 9061 | 8840 |
September 2019 | 4104 | 8290 | 8635 |
October 2019 | 3214 | 8398 | 8552 |
November 2019 | 1676 | 8607 | 8533 |
December 2019 | 729 | 8756 | 8538 |
January 2020 | 20665 | 8793 | 8535 |
February 2020 | 13263 | 8260 | 8533 |
March 2020 | 10239 | 6893 | 6996 |
April 2020 | 1338 | 1104 | 1135 |
May 2020 | 1490 | 1697 | 2401 |
June 2020 | 2189 | 4856 | 4378 |
July 2020 | 15329 | 7228 | 6867 |
August 2020 | 7360 | 8995 | 9273 |
September 2020 | 5747 | 10560 | 10874 |
October 2020 | 4189 | 10818 | 11180 |
November 2020 | 1468 | 6825 | 10816 |
December 2020 | 1032 | 11072 | 10521 |
January 2021 | 16948 | 8159 | 10240 |
February 2021 | 11672 | 7088 | 9966 |
March 2021 | 10672 | 6803 | 9707 |
April 2021 | 8214 | 7143 | 9512 |
May 2021 | 7337 | 8445 | 9409 |
June 2021 | 4980 | 10610 | 9392 |
July 2021 | 20232 | 10249 | 9413 |
August 2021 | 8563 | 9329 | 9393 |
September 2021 | 6354 | 11266 | 9287 |
October 2021 | 3882 | 9551 | 9078 |
November 2021 | 2167 | 9170 | 8831 |
December 2021 | 832 | 8619 | 8582 |
January 2022 | 15814 | 7961 | 8361 |
February 2022 | 13643 | 8168 | 8181 |
March 2022 | 11872 | 8239 | 8067 |
April 2022 | 10045 | 8360 | 8044 |
May 2022 | 7120 | 7923 | 8095 |
June 2022 | 3774 | 8137 | |
July 2022 | 15078 | 7940 | |
August 2022 | 8942 | 8830 |
X-axis label | 2018 | 2019 | 2020 | 2021 | 2022 to date |
---|---|---|---|---|---|
<1 year old | 1.9 | 1.7 | 1.6 | 1.1 | 0.6 |
1-2 years old | 18.3 | 17.6 | 17.7 | 11.4 | 6.6 |
3-5 years old | 50.8 | 50.3 | 56.3 | 56 | 35.4 |
6-9 years old | 24.4 | 25.6 | 19.8 | 24.9 | 43.3 |
Over 10 years old | 4.6 | 4.8 | 4.7 | 6.6 | 14.1 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.
Statistician's Comment
The Central Statistics Office (CSO) has today (08 September 2022) published Vehicles licensed for the first time for August 2022.
Commenting on the data, Nele van der Wielen, said: “Today’s figures from the CSO show the continued growth in the number of electric and plug-in hybrid vehicles licensed in Ireland. The number of new electric cars licensed has increased by 76% from 6,594 in the first eight months of 2021 to 11,618 in 2022. At the same time the number of new diesel cars is decreasing. For the first eight months of 2022, 23,397 new cars licensed were diesel cars compared with 30,470 in the same period in 2021. There were 31,762 used private cars licensed in the first eight months of 2022 compared with 50,771 in the same period in 2021. The total number of used vehicles licensed in the first eight months of 2022 was down 34% compared with the same period in 2021 See table 1.
Data also shows that Volkswagen (1,575) was the most popular make of new private car licensed in August, followed by Toyota (942), Kia (777), Skoda (705) and Hyundai (608). Together, these five makes represent more than half (52%) of all new private cars licensed in August 2022. See table 4."