This publication has been compiled during the COVID-19 crisis. The results contained in this publication reflect some of the impacts of the COVID-19 situation.
Figure 7.1 shows that in 2021, a total of 9.1 million passengers passed through Irish airports. This represents an increase of 10% on the 2020 total but a fall of 76% when compared with 2019.
Passenger numbers | |
2015 | 29.8 |
2016 | 32.8 |
2017 | 34.5 |
2018 | 36.6 |
2019 | 38.1 |
2020 | 8.3 |
2021 | 9.1 |
Table 7.1 Total passenger numbers1 handled by all airports, 2016 - 2021 | ||||||
Airport | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Connemara | 21,345 | 16,437 | 15,322 | 15,382 | 8,890 | .. |
Cork | 2,226,233 | 2,301,450 | 2,387,806 | 2,585,466 | 527,014 | 255,014 |
Donegal | 44,156 | 46,514 | 46,537 | 48,542 | 18,067 | 14,603 |
Dublin | 27,778,888 | 29,454,474 | 31,319,419 | 32,676,251 | 7,267,240 | 8,266,271 |
Inishmore | 12,667 | 9,335 | 8,814 | 8,831 | 5,020 | .. |
Kerry | 325,670 | 335,480 | 365,339 | 369,836 | 82,959 | 115,398 |
Knock | 735,869 | 748,505 | 770,908 | 805,443 | 142,532 | 174,027 |
Shannon | 1,674,567 | 1,599,390 | 1,677,661 | 1,616,422 | 273,934 | 322,162 |
Waterford2 | 13,511 | - | - | - | - | - |
Total | 32,832,906 | 34,511,585 | 36,591,806 | 38,126,173 | 8,325,656 | 9,147,475 |
Source: CSO | ||||||
1 Passenger numbers refer to commercial passengers only. Transit passengers are counted twice (i.e. both as arriving and departing passengers). | ||||||
2 No commercial flights since June 2016 from Waterford airport. | ||||||
3 Please note that Knock airport was closed from April 2020 to June 2020 and from February 2021 to May 2021. Cork airport was closed for October 2021. |
X-axis label | Shannon | Dublin |
---|---|---|
2017 | 18998 | 144913 |
2018 | 13592 | 143708 |
2019 | 12658 | 133229 |
2020 | 15500 | 123248 |
2021 | 15766 | 144264 |
More detailed statistics on Aviation can be found under “Data” and Aviation statistics publications.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.