Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
In 2019, Irish licensed vehicles travelled a total of 47.1 billion kilometres. Each vehicle travelled, on average, 16,867 kilometres in 2019.
Private cars accounted for 77.7% of the total number of licensed vehicles and 75.3% of the total distance travelled in 2019. On average, each private car travelled 16,352 kilometres in 2019.
X-axis label | Average vehicle kilometres, 2019 |
---|---|
Private cars | 16.352 |
Goods vehicles | 22.121 |
Motorcycles | 2.741 |
Tractors andmachinery | 16.653 |
Small PSVs | 39.504 |
Large PSVs | 34.965 |
Exemptvehicles | 14.799 |
Othervehicles | 5.592 |
Table 5.1 Road traffic volumes of national fleet by vehicle type, 2008 - 2019 | |||||||||
Year | Private cars | Goods vehicles | Motorcycles | Tractors and machinery | Small PSVs | Large PSVs | Exempt vehicles | Other vehicles | Total |
Vehicle population1 | |||||||||
2008 | 1,932,729 | 352,239 | 38,068 | 79,404 | 29,159 | 8,636 | 24,409 | 37,784 | 2,502,429 |
2009 | 1,914,924 | 344,671 | 38,741 | 76,007 | 28,959 | 8,679 | 25,644 | 41,404 | 2,479,030 |
2010 | 1,890,110 | 331,779 | 38,043 | 72,014 | 27,578 | 8,373 | 25,587 | 44,215 | 2,437,699 |
2011 | 1,886,421 | 319,530 | 36,531 | 70,463 | 26,042 | 8,203 | 26,173 | 46,160 | 2,419,523 |
2012 | 1,896,184 | 312,866 | 35,438 | 70,288 | 24,779 | 8,241 | 26,095 | 47,906 | 2,421,798 |
2013 | 1,913,939 | 312,578 | 35,670 | 85,801 | 23,605 | 8,307 | 26,164 | 57,633 | 2,463,697 |
2014 | 1,956,661 | 319,225 | 36,758 | 95,973 | 22,921 | 8,646 | 26,234 | 79,381 | 2,545,800 |
2015 | 1,998,485 | 328,264 | 37,054 | 92,602 | 22,451 | 9,025 | 27,033 | 78,461 | 2,593,375 |
2016 | 2,042,600 | 340,086 | 37,753 | 89,515 | 21,952 | 9,546 | 27,753 | 75,437 | 2,644,642 |
2017 | 2,079,345 | 347,447 | 39,046 | 88,378 | 21,544 | 10,090 | 28,702 | 70,178 | 2,684,730 |
2018 | 2,117,463 | 354,458 | 39,851 | 85,820 | 21,319 | 10,695 | 29,040 | 70,355 | 2,729,001 |
2019 | 2,168,099 | 362,699 | 41,471 | 84,170 | 21,457 | 11,206 | 29,619 | 72,057 | 2,790,778 |
Vehicle kilometres (million) | |||||||||
2008 | 31,450 | 7,901 | 159 | 1,942 | 1,072 | 310 | 412 | 475 | 43,721 |
2009 | 33,391 | 7,855 | 135 | 1,370 | 945 | 349 | 504 | 562 | 45,110 |
2010 | 31,734 | 6,870 | 123 | 1,263 | 932 | 310 | 464 | 470 | 42,166 |
2011 | 31,638 | 6,546 | 114 | 1,232 | 970 | 308 | 460 | 413 | 41,681 |
2012 | 31,076 | 6,167 | 106 | 1,310 | 860 | 298 | 455 | 378 | 40,648 |
2013 | 32,031 | 6,320 | 103 | 1,344 | 873 | 299 | 442 | 345 | 41,757 |
2014 | 32,711 | 7,514 | 104 | 1,653 | 848 | 309 | 443 | 795 | 44,378 |
2015 | 35,089 | 7,081 | 103 | 1,602 | 855 | 313 | 437 | 605 | 46,084 |
2016 | 36,683 | 7,465 | 104 | 1,582 | 866 | 330 | 449 | 516 | 47,994 |
2017 | 37,181 | 7,785 | 108 | 1,575 | 858 | 361 | 462 | 423 | 48,754 |
2018 | 35,975 | 7,891 | 109 | 1,485 | 842 | 386 | 450 | 407 | 47,545 |
2019 | 35,453 | 8,023 | 114 | 1,402 | 848 | 392 | 438 | 403 | 47,072 |
Average vehicle kilometres | |||||||||
2008 | 16,272 | 22,432 | 4,186 | 24,452 | 36,758 | 35,920 | 16,888 | 12,570 | 17,472 |
2009 | 17,437 | 22,789 | 3,472 | 18,019 | 32,630 | 40,255 | 19,670 | 13,578 | 18,197 |
2010 | 16,789 | 20,707 | 3,238 | 17,536 | 33,804 | 36,984 | 18,129 | 10,627 | 17,297 |
2011 | 16,771 | 20,487 | 3,125 | 17,480 | 37,233 | 37,578 | 17,556 | 8,954 | 17,227 |
2012 | 16,388 | 19,711 | 2,996 | 18,633 | 34,698 | 36,148 | 17,427 | 7,884 | 16,784 |
2013 | 16,736 | 20,220 | 2,887 | 15,665 | 36,994 | 36,014 | 16,880 | 5,981 | 16,949 |
2014 | 16,718 | 23,537 | 2,832 | 17,228 | 37,006 | 35,785 | 16,891 | 10,011 | 17,432 |
2015 | 17,558 | 21,572 | 2,773 | 17,297 | 38,069 | 34,647 | 16,172 | 7,706 | 17,770 |
2016 | 17,959 | 21,949 | 2,768 | 17,675 | 39,432 | 34,525 | 16,164 | 6,834 | 18,148 |
2017 | 17,881 | 22,407 | 2,753 | 17,826 | 39,845 | 35,795 | 16,105 | 6,025 | 18,160 |
2018 | 16,990 | 22,263 | 2,731 | 17,300 | 39,501 | 36,095 | 15,490 | 5,789 | 17,422 |
2019 | 16,352 | 22,121 | 2,741 | 16,653 | 39,504 | 34,965 | 14,799 | 5,592 | 16,867 |
Source: CSO | |||||||||
1 Vehicle population represents annual average for each year |
Table 5.2 Road traffic statistics of national fleet by year of registration and vehicle type, 2019 | |||||||||||
Year of registration | Private cars | Goods vehicles | Motorcycles | ||||||||
Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | |||
2006 or earlier | 375,602 | 4,718 | 12,561 | 84,059 | 1,457 | 17,331 | 12,896 | 28 | 2,134 | ||
2007 | 139,863 | 1,882 | 13,459 | 28,563 | 519 | 18,162 | 2,706 | 7 | 2,449 | ||
2008 | 139,022 | 1,960 | 14,098 | 22,382 | 410 | 18,335 | 2,781 | 7 | 2,526 | ||
2009 | 68,727 | 1,086 | 15,808 | 10,152 | 208 | 20,458 | 2,133 | 6 | 2,599 | ||
2010 | 102,905 | 1,566 | 15,217 | 9,723 | 197 | 20,288 | 1,576 | 4 | 2,682 | ||
2011 | 109,142 | 1,739 | 15,929 | 10,066 | 211 | 20,912 | 1,244 | 3 | 2,766 | ||
2012 | 100,105 | 1,739 | 17,374 | 10,437 | 230 | 21,991 | 1,026 | 3 | 2,851 | ||
2013 | 106,687 | 1,866 | 17,491 | 13,711 | 321 | 23,388 | 1,172 | 3 | 2,955 | ||
2014 | 132,635 | 2,475 | 18,658 | 20,426 | 500 | 24,465 | 1,510 | 5 | 3,038 | ||
2015 | 156,914 | 2,903 | 18,497 | 26,628 | 662 | 24,855 | 1,767 | 6 | 3,130 | ||
2016 | 200,947 | 3,741 | 18,615 | 35,610 | 920 | 25,824 | 2,670 | 9 | 3,229 | ||
2017 | 207,997 | 3,864 | 18,580 | 35,272 | 935 | 26,518 | 3,429 | 11 | 3,328 | ||
2018 | 206,434 | 3,735 | 18,094 | 37,081 | 980 | 26,430 | 3,995 | 14 | 3,435 | ||
2019 | 121,121 | 2,179 | 17,990 | 18,587 | 475 | 25,553 | 2,566 | 9 | 3,514 | ||
Total | 2,168,099 | 35,453 | 16,352 | 362,699 | 8,023 | 22,121 | 41,471 | 114 | 2,741 | ||
Tractors and machinery | Small PSVs | Large PSVs | |||||||||
Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | |||
2006 or earlier | 41,896 | 565 | 13,481 | 1,486 | 49 | 32,861 | 2,499 | 66 | 26,302 | ||
2007 | 5,104 | 85 | 16,562 | 903 | 30 | 32,775 | 739 | 20 | 26,974 | ||
2008 | 4,833 | 83 | 17,222 | 673 | 22 | 33,022 | 866 | 25 | 28,586 | ||
2009 | 2,905 | 52 | 17,920 | 500 | 18 | 36,209 | 387 | 14 | 35,514 | ||
2010 | 2,026 | 38 | 18,574 | 1,056 | 40 | 37,586 | 195 | 7 | 34,060 | ||
2011 | 2,500 | 48 | 19,059 | 1,314 | 51 | 38,884 | 214 | 7 | 34,299 | ||
2012 | 2,505 | 49 | 19,449 | 1,534 | 63 | 41,055 | 358 | 15 | 42,202 | ||
2013 | 3,135 | 63 | 20,182 | 1,411 | 58 | 41,058 | 486 | 18 | 36,995 | ||
2014 | 2,975 | 61 | 20,492 | 1,803 | 74 | 40,981 | 643 | 24 | 37,127 | ||
2015 | 2,766 | 58 | 20,791 | 1,829 | 76 | 41,741 | 752 | 31 | 41,102 | ||
2016 | 3,292 | 71 | 21,511 | 2,393 | 99 | 41,527 | 1,099 | 43 | 39,145 | ||
2017 | 3,782 | 84 | 22,255 | 2,536 | 107 | 42,249 | 1,222 | 49 | 39,971 | ||
2018 | 4,026 | 91 | 22,644 | 2,795 | 113 | 40,329 | 1,194 | 51 | 42,757 | ||
2019 | 2,426 | 55 | 22,741 | 1,224 | 48 | 38,989 | 551 | 23 | 41,478 | ||
Total | 84,170 | 1,402 | 16,653 | 21,457 | 848 | 39,504 | 11,206 | 392 | 34,965 | ||
Exempt vehicles | Other vehicles | All vehicles | |||||||||
Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | |||
2006 or earlier | 3,320 | 41 | 12,470 | 46,003 | 218 | 4,740 | 567,761 | 7,141 | 12,578 | ||
2007 | 1,394 | 19 | 13,560 | 3,411 | 25 | 7,286 | 182,685 | 2,586 | 14,154 | ||
2008 | 1,232 | 16 | 12,827 | 3,274 | 22 | 6,847 | 175,063 | 2,546 | 14,542 | ||
2009 | 711 | 9 | 12,979 | 2,454 | 15 | 6,184 | 87,969 | 1,408 | 16,005 | ||
2010 | 822 | 11 | 13,228 | 2,042 | 12 | 5,971 | 120,347 | 1,874 | 15,576 | ||
2011 | 838 | 11 | 13,365 | 1,452 | 10 | 6,758 | 126,769 | 2,080 | 16,404 | ||
2012 | 776 | 11 | 14,667 | 1,231 | 10 | 8,335 | 117,971 | 2,120 | 17,971 | ||
2013 | 1,030 | 16 | 15,393 | 1,569 | 11 | 6,903 | 129,202 | 2,356 | 18,236 | ||
2014 | 1,327 | 20 | 15,352 | 1,529 | 12 | 7,626 | 162,849 | 3,170 | 19,465 | ||
2015 | 1,742 | 28 | 16,002 | 1,415 | 12 | 8,188 | 193,813 | 3,774 | 19,473 | ||
2016 | 2,532 | 40 | 15,950 | 1,633 | 13 | 8,135 | 250,176 | 4,936 | 19,729 | ||
2017 | 3,544 | 55 | 15,565 | 2,153 | 16 | 7,525 | 259,934 | 5,123 | 19,708 | ||
2018 | 6,399 | 99 | 15,514 | 2,455 | 18 | 7,200 | 264,379 | 5,101 | 19,294 | ||
2019 | 3,952 | 61 | 15,341 | 1,435 | 9 | 6,217 | 151,861 | 2,858 | 18,821 | ||
Total | 29,619 | 438 | 14,799 | 72,056 | 403 | 5,592 | 2,790,777 | 47,072 | 16,867 | ||
Source: CSO | |||||||||||
Note: The totals on this table may vary slightly due to rounding. |
Table 5.3 Road traffic volumes of national fleet by vehicle type and type of fuel, 2019 | |||||||||||||||
Vehicle type | Petrol | Diesel | Other | Total | |||||||||||
Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | ||||
Private cars | 900,663 | 10,910 | 12,113 | 1,207,683 | 23,769 | 19,681 | 59,753 | 774 | 12,958 | 2,168,099 | 35,453 | 16,352 | |||
Goods vehicles | 640 | 10 | 15,942 | 361,645 | 8,006 | 22,137 | 414 | 7 | 17,386 | 362,699 | 8,023 | 22,121 | |||
Motorcycles | 41,336 | 113 | 2,739 | 59 | 0 | 3,153 | 75 | 0 | 3,253 | 41,471 | 114 | 2,741 | |||
Tractors and machinery | 321 | 3 | 10,476 | 83,812 | 1,398 | 16,680 | 37 | 0 | 9,298 | 84,170 | 1,402 | 16,653 | |||
Small PSVs | 1,691 | 58 | 34,586 | 17,634 | 701 | 39,746 | 2,132 | 88 | 41,410 | 21,457 | 848 | 39,504 | |||
Large PSVs | 9 | 0 | 30,533 | 11,197 | 392 | 34,969 | 0 | 0 | 0 | 11,206 | 392 | 34,965 | |||
Exempt vehicles | 6,419 | 85 | 13,202 | 22,318 | 341 | 15,262 | 882 | 13 | 14,727 | 29,619 | 438 | 14,799 | |||
Other vehicles | 23,414 | 89 | 3,799 | 48,512 | 313 | 6,459 | 131 | 1 | 4,857 | 72,057 | 403 | 5,592 | |||
Total | 974,495 | 11,269 | 11,564 | 1,752,859 | 34,919 | 19,921 | 63,424 | 884 | 13,938 | 2,790,778 | 47,072 | 16,867 | |||
Source: CSO |
Table 5.4A Road traffic volumes of national fleet by county of owner and vehicle type, 2019 | |||||||||||||||||||
County of owner | Private cars | Goods vehicles | Motorcycles | Tractors and machinery | Small PSVs | ||||||||||||||
Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | |||||
Carlow | 29,216 | 524 | 17,920 | 5,807 | 130 | 22,356 | 609 | 2 | 2,657 | 1,919 | 30 | 15,669 | 168 | 6 | 37,097 | ||||
Cavan | 32,907 | 617 | 18,748 | 8,328 | 181 | 21,748 | 484 | 1 | 2,759 | 2,713 | 45 | 16,478 | 164 | 7 | 41,431 | ||||
Clare | 58,669 | 1,052 | 17,931 | 9,426 | 196 | 20,767 | 990 | 3 | 2,726 | 3,200 | 55 | 17,336 | 348 | 14 | 39,677 | ||||
Cork | 264,071 | 4,231 | 16,021 | 42,113 | 891 | 21,152 | 5,590 | 15 | 2,696 | 11,641 | 191 | 16,380 | 1,719 | 69 | 40,074 | ||||
Donegal | 66,327 | 1,163 | 17,540 | 15,155 | 300 | 19,823 | 775 | 2 | 2,786 | 3,289 | 60 | 18,130 | 359 | 15 | 40,987 | ||||
Dublin | 552,558 | 7,370 | 13,337 | 78,551 | 1,847 | 23,512 | 12,986 | 37 | 2,816 | 1,871 | 29 | 15,693 | 11,374 | 438 | 38,467 | ||||
Galway | 117,293 | 2,069 | 17,643 | 20,462 | 435 | 21,282 | 1,538 | 4 | 2,695 | 5,433 | 93 | 17,066 | 974 | 39 | 40,504 | ||||
Kerry | 73,292 | 1,259 | 17,176 | 11,922 | 240 | 20,115 | 1,112 | 3 | 2,694 | 4,307 | 71 | 16,505 | 492 | 20 | 39,755 | ||||
Kildare | 106,621 | 1,782 | 16,710 | 16,586 | 385 | 23,190 | 2,275 | 6 | 2,745 | 2,584 | 42 | 16,172 | 813 | 35 | 42,506 | ||||
Kilkenny | 45,473 | 815 | 17,916 | 8,325 | 190 | 22,822 | 885 | 2 | 2,666 | 3,809 | 62 | 16,346 | 204 | 9 | 42,227 | ||||
Laois | 35,886 | 670 | 18,671 | 6,143 | 141 | 22,935 | 507 | 1 | 2,689 | 2,946 | 47 | 15,838 | 226 | 9 | 41,556 | ||||
Leitrim | 14,931 | 286 | 19,159 | 3,505 | 72 | 20,601 | 175 | 0 | 2,758 | 956 | 17 | 17,371 | 62 | 3 | 42,049 | ||||
Limerick | 90,784 | 1,549 | 17,058 | 13,889 | 322 | 23,165 | 1,566 | 4 | 2,712 | 3,847 | 63 | 16,507 | 658 | 25 | 37,341 | ||||
Longford | 17,731 | 336 | 18,975 | 4,066 | 94 | 23,031 | 233 | 1 | 2,693 | 1,293 | 22 | 16,637 | 87 | 4 | 45,491 | ||||
Louth | 53,144 | 889 | 16,732 | 8,214 | 186 | 22,696 | 894 | 2 | 2,782 | 1,177 | 19 | 16,481 | 576 | 24 | 41,901 | ||||
Mayo | 62,069 | 1,121 | 18,066 | 13,355 | 267 | 20,001 | 648 | 2 | 2,717 | 4,883 | 82 | 16,838 | 269 | 10 | 38,264 | ||||
Meath | 91,552 | 1,612 | 17,610 | 15,199 | 365 | 23,996 | 1,801 | 5 | 2,747 | 3,087 | 51 | 16,429 | 993 | 44 | 44,441 | ||||
Monaghan | 26,560 | 493 | 18,561 | 8,224 | 199 | 24,162 | 304 | 1 | 2,766 | 1,834 | 32 | 17,477 | 75 | 3 | 41,570 | ||||
Offaly | 35,304 | 656 | 18,572 | 6,624 | 141 | 21,345 | 692 | 2 | 2,669 | 2,599 | 44 | 17,086 | 161 | 6 | 37,944 | ||||
Roscommon | 33,755 | 668 | 19,794 | 6,422 | 138 | 21,489 | 315 | 1 | 2,751 | 2,401 | 42 | 17,354 | 127 | 5 | 40,662 | ||||
Sligo | 29,610 | 515 | 17,408 | 6,207 | 123 | 19,772 | 413 | 1 | 2,628 | 1,676 | 28 | 16,998 | 175 | 7 | 39,743 | ||||
Tipperary | 81,247 | 1,497 | 18,420 | 14,173 | 311 | 21,949 | 1,499 | 4 | 2,682 | 5,666 | 95 | 16,793 | 258 | 10 | 40,136 | ||||
Waterford | 58,966 | 978 | 16,581 | 8,180 | 164 | 20,010 | 1,342 | 4 | 2,646 | 2,386 | 39 | 16,391 | 296 | 12 | 39,305 | ||||
Westmeath | 42,201 | 780 | 18,487 | 8,194 | 176 | 21,509 | 622 | 2 | 2,692 | 2,261 | 38 | 16,782 | 269 | 12 | 42,742 | ||||
Wexford | 77,634 | 1,379 | 17,760 | 13,960 | 328 | 23,503 | 1,571 | 4 | 2,669 | 4,549 | 75 | 16,476 | 256 | 10 | 38,904 | ||||
Wicklow | 70,299 | 1,143 | 16,258 | 9,671 | 202 | 20,869 | 1,646 | 4 | 2,718 | 1,843 | 29 | 16,001 | 354 | 14 | 38,470 | ||||
Total | 2,168,099 | 35,453 | 16,352 | 362,699 | 8,023 | 22,121 | 41,471 | 114 | 2,741 | 84,170 | 1,402 | 16,653 | 21,457 | 848 | 39,504 | ||||
Source: CSO |
Table 5.4B Road traffic volumes of national fleet by county of owner and vehicle type, 2019 | |||||||||||||||
County of owner | Large PSVs | Exempt vehicles | Other vehicles | All vehicles | |||||||||||
Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | ||||
Carlow | 149 | 4 | 28,890 | 285 | 4 | 13,936 | 1,338 | 8 | 5,884 | 39,491 | 707 | 17,914 | |||
Cavan | 194 | 7 | 37,706 | 381 | 6 | 15,939 | 1,471 | 9 | 5,979 | 46,642 | 873 | 18,719 | |||
Clare | 256 | 8 | 31,009 | 790 | 11 | 14,393 | 2,570 | 12 | 4,796 | 76,248 | 1,351 | 17,723 | |||
Cork | 900 | 31 | 33,921 | 3,597 | 54 | 15,050 | 9,314 | 49 | 5,281 | 338,945 | 5,530 | 16,315 | |||
Donegal | 634 | 21 | 33,350 | 953 | 15 | 15,504 | 4,205 | 21 | 5,010 | 91,697 | 1,597 | 17,419 | |||
Dublin | 3,262 | 129 | 39,496 | 9,903 | 136 | 13,691 | 8,376 | 56 | 6,681 | 678,881 | 10,040 | 14,790 | |||
Galway | 660 | 22 | 33,607 | 1,958 | 40 | 20,301 | 5,191 | 30 | 5,832 | 153,509 | 2,733 | 17,806 | |||
Kerry | 544 | 19 | 35,090 | 842 | 11 | 13,524 | 3,834 | 19 | 4,898 | 96,345 | 1,642 | 17,039 | |||
Kildare | 525 | 17 | 33,175 | 882 | 13 | 14,451 | 2,845 | 16 | 5,734 | 133,131 | 2,295 | 17,241 | |||
Kilkenny | 334 | 11 | 33,286 | 566 | 11 | 19,193 | 1,735 | 10 | 5,562 | 61,331 | 1,110 | 18,091 | |||
Laois | 211 | 6 | 27,536 | 359 | 5 | 13,192 | 1,262 | 7 | 5,741 | 47,541 | 886 | 18,640 | |||
Leitrim | 106 | 3 | 25,326 | 249 | 4 | 16,027 | 951 | 4 | 4,378 | 20,935 | 389 | 18,571 | |||
Limerick | 331 | 11 | 32,801 | 1,222 | 16 | 12,922 | 3,208 | 17 | 5,277 | 115,505 | 2,006 | 17,369 | |||
Longford | 101 | 3 | 26,036 | 236 | 4 | 16,582 | 969 | 5 | 4,894 | 24,716 | 467 | 18,914 | |||
Louth | 246 | 9 | 38,557 | 686 | 10 | 14,917 | 1,168 | 7 | 5,800 | 66,105 | 1,148 | 17,368 | |||
Mayo | 346 | 13 | 37,080 | 1,141 | 17 | 14,840 | 2,605 | 17 | 6,664 | 85,315 | 1,530 | 17,931 | |||
Meath | 399 | 12 | 29,808 | 793 | 12 | 15,405 | 2,369 | 15 | 6,163 | 116,192 | 2,115 | 18,206 | |||
Monaghan | 232 | 11 | 47,983 | 291 | 4 | 13,142 | 1,103 | 6 | 5,306 | 38,622 | 749 | 19,380 | |||
Offaly | 219 | 7 | 30,057 | 329 | 5 | 14,388 | 1,942 | 10 | 5,163 | 47,869 | 871 | 18,190 | |||
Roscommon | 126 | 4 | 27,826 | 467 | 8 | 17,616 | 1,816 | 9 | 4,959 | 45,430 | 875 | 19,252 | |||
Sligo | 125 | 4 | 34,427 | 497 | 7 | 13,849 | 1,568 | 8 | 5,232 | 40,270 | 694 | 17,236 | |||
Tipperary | 401 | 12 | 29,464 | 930 | 14 | 14,689 | 3,113 | 16 | 5,290 | 107,286 | 1,959 | 18,261 | |||
Waterford | 193 | 6 | 30,566 | 578 | 8 | 13,714 | 1,793 | 10 | 5,459 | 73,734 | 1,219 | 16,537 | |||
Westmeath | 154 | 4 | 28,072 | 333 | 5 | 15,602 | 1,493 | 8 | 5,516 | 55,528 | 1,025 | 18,465 | |||
Wexford | 302 | 10 | 33,196 | 717 | 10 | 14,598 | 3,342 | 19 | 5,703 | 102,331 | 1,836 | 17,937 | |||
Wicklow | 255 | 8 | 31,978 | 635 | 9 | 14,139 | 2,475 | 14 | 5,756 | 87,178 | 1,424 | 16,331 | |||
Total | 11,206 | 392 | 34,965 | 29,619 | 438 | 14,799 | 72,057 | 403 | 5,592 | 2,790,778 | 47,072 | 16,867 | |||
Source: CSO |
Table 5.5 Road traffic volumes of national fleet by month of year and vehicle type, 2019 | |||||||||||
Month | Private cars | Goods vehicles | Motorcycles | ||||||||
Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | |||
January | 2,135,547 | 2,705 | 1,178 | 358,227 | 614 | 1,580 | 41,188 | 9 | 186 | ||
February | 2,147,516 | 2,623 | 1,153 | 359,401 | 595 | 1,545 | 41,132 | 8 | 183 | ||
March | 2,155,907 | 3,000 | 1,326 | 360,286 | 679 | 1,778 | 41,040 | 10 | 212 | ||
April | 2,163,710 | 2,927 | 1,299 | 361,104 | 661 | 1,741 | 40,970 | 9 | 208 | ||
May | 2,166,157 | 3,131 | 1,393 | 361,495 | 707 | 1,869 | 40,969 | 10 | 224 | ||
June | 2,164,411 | 2,970 | 1,323 | 361,550 | 671 | 1,776 | 40,971 | 9 | 214 | ||
July | 2,171,979 | 3,082 | 1,369 | 362,111 | 695 | 1,836 | 41,210 | 10 | 222 | ||
August | 2,178,529 | 3,174 | 1,404 | 363,719 | 717 | 1,884 | 41,553 | 10 | 228 | ||
September | 2,180,587 | 3,028 | 1,334 | 365,052 | 685 | 1,790 | 41,815 | 10 | 217 | ||
October | 2,182,949 | 3,087 | 1,352 | 365,882 | 700 | 1,812 | 42,058 | 10 | 220 | ||
November | 2,184,564 | 2,943 | 1,280 | 366,541 | 668 | 1,713 | 42,287 | 10 | 208 | ||
December | 2,185,334 | 2,784 | 1,201 | 367,016 | 633 | 1,606 | 42,459 | 9 | 195 | ||
Total | 2,168,099 | 35,453 | 16,352 | 362,699 | 8,023 | 22,121 | 41,471 | 114 | 2,741 | ||
Tractors and machinery | Small PSVs | Large PSVs | |||||||||
Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | |||
January | 84,130 | 108 | 1,198 | 21,133 | 65 | 2,876 | 10,972 | 30 | 2,528 | ||
February | 84,161 | 104 | 1,170 | 21,182 | 63 | 2,797 | 11,020 | 29 | 2,462 | ||
March | 84,138 | 119 | 1,345 | 21,245 | 72 | 3,211 | 11,047 | 33 | 2,828 | ||
April | 83,989 | 115 | 1,315 | 21,307 | 70 | 3,140 | 11,093 | 32 | 2,769 | ||
May | 83,918 | 123 | 1,411 | 21,389 | 75 | 3,368 | 11,160 | 34 | 2,979 | ||
June | 83,827 | 117 | 1,341 | 21,463 | 71 | 3,202 | 11,212 | 33 | 2,836 | ||
July | 83,892 | 121 | 1,387 | 21,508 | 74 | 3,307 | 11,254 | 34 | 2,938 | ||
August | 84,103 | 125 | 1,424 | 21,566 | 76 | 3,385 | 11,266 | 35 | 3,012 | ||
September | 84,281 | 120 | 1,354 | 21,601 | 72 | 3,209 | 11,332 | 34 | 2,869 | ||
October | 84,429 | 122 | 1,373 | 21,651 | 73 | 3,247 | 11,355 | 34 | 2,913 | ||
November | 84,543 | 117 | 1,299 | 21,701 | 70 | 3,070 | 11,362 | 33 | 2,763 | ||
December | 84,627 | 110 | 1,218 | 21,745 | 66 | 2,878 | 11,400 | 31 | 2,605 | ||
Total | 84,170 | 1,402 | 16,653 | 21,457 | 848 | 39,504 | 11,206 | 392 | 34,965 | ||
Exempt vehicles | Other vehicles | Total | |||||||||
Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | |||
January | 26,855 | 31 | 995 | 72,697 | 32 | 411 | 2,750,749 | 3,594 | 1,213 | ||
February | 27,510 | 31 | 989 | 72,470 | 31 | 399 | 2,764,393 | 3,483 | 1,186 | ||
March | 28,163 | 36 | 1,155 | 72,245 | 35 | 456 | 2,774,070 | 3,982 | 1,365 | ||
April | 28,714 | 35 | 1,143 | 72,007 | 34 | 445 | 2,782,894 | 3,884 | 1,337 | ||
May | 29,104 | 38 | 1,235 | 71,845 | 36 | 475 | 2,786,038 | 4,154 | 1,434 | ||
June | 29,369 | 36 | 1,178 | 71,694 | 34 | 450 | 2,784,496 | 3,941 | 1,362 | ||
July | 29,846 | 38 | 1,227 | 71,668 | 35 | 465 | 2,793,468 | 4,088 | 1,409 | ||
August | 30,536 | 40 | 1,271 | 71,800 | 36 | 476 | 2,803,070 | 4,212 | 1,446 | ||
September | 30,986 | 39 | 1,213 | 71,937 | 34 | 452 | 2,807,590 | 4,021 | 1,374 | ||
October | 31,299 | 40 | 1,234 | 72,038 | 35 | 458 | 2,811,661 | 4,101 | 1,392 | ||
November | 31,499 | 38 | 1,170 | 72,102 | 33 | 432 | 2,814,599 | 3,911 | 1,318 | ||
December | 31,547 | 36 | 1,098 | 72,168 | 31 | 405 | 2,816,295 | 3,701 | 1,236 | ||
Total | 29,619 | 438 | 14,799 | 72,056 | 403 | 5,592 | 2,790,777 | 47,072 | 16,867 | ||
Source: CSO | |||||||||||
Note: The totals on this table may vary very slightly due to rounding |
Table 5.6 Road traffic volumes for private cars by engine capacity and type of fuel, 2019 | |||||||||||||||
Engine capacity (cc) | Petrol | Diesel | Other | Total | |||||||||||
Vehicles | km (million) | Average Km | Vehicles | km (million) | Average Km | Vehicles | km (million) | Average Km | Vehicles | km (million) | Average Km | ||||
Up to 1000 | 160,654 | 1,883 | 11,720 | 199 | 4 | 18,594 | 7,006 | 93 | 13,318 | 167,859 | 1,980 | 11,795 | |||
1001 - 1200 | 139,463 | 1,674 | 12,000 | 4,272 | 78 | 18,200 | 5,897 | 62 | 10,456 | 149,631 | 1,813 | 12,116 | |||
1201 - 1400 | 364,694 | 4,387 | 12,030 | 81,515 | 1,477 | 18,120 | 3,884 | 51 | 13,087 | 450,093 | 5,915 | 13,142 | |||
1401 - 1600 | 153,978 | 1,961 | 12,735 | 497,460 | 9,757 | 19,614 | 9,794 | 127 | 12,934 | 661,233 | 11,845 | 17,913 | |||
1601 - 1800 | 38,820 | 482 | 12,416 | 94,179 | 1,839 | 19,526 | 18,660 | 245 | 13,123 | 151,659 | 2,566 | 16,918 | |||
1801 - 2000 | 32,508 | 403 | 12,385 | 429,034 | 8,671 | 20,211 | 4,727 | 62 | 13,123 | 466,270 | 9,136 | 19,593 | |||
Over 2000 | 10,546 | 121 | 11,483 | 101,024 | 1,943 | 19,231 | 9,784 | 135 | 13,789 | 121,354 | 2,199 | 18,119 | |||
