Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
Table 7.1 Total passenger numbers1 handled by all airports, 2008 - 2013 | ||||||
Number | ||||||
Airport | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Connemara | 19,442 | 18,869 | 19,612 | 17,966 | 19,490 | 20,354 |
Cork | 3,259,109 | 2,767,776 | 2,422,872 | 2,356,629 | 2,333,643 | 2,252,636 |
Donegal | 65,539 | 50,761 | 46,825 | 38,309 | 29,226 | 33,768 |
Dublin | 23,507,205 | 20,507,446 | 18,426,823 | 18,749,078 | 19,090,781 | 20,148,574 |
Galway2 | 266,473 | 195,804 | 154,814 | 67,002 | - | - |
Inishmore | 10,628 | 9,872 | 11,650 | 10,629 | 12,126 | 12,393 |
Kerry | 426,115 | 356,738 | 383,866 | 310,937 | 286,442 | 306,042 |
Knock | 630,806 | 606,464 | 586,393 | 653,637 | 677,368 | 665,558 |
Shannon | 2,956,327 | 2,579,676 | 1,531,309 | 1,364,831 | 1,286,139 | 1,308,242 |
Sligo2 | 42,493 | 26,706 | 21,077 | 7,111 | - | - |
Waterford | 144,253 | 110,826 | 103,986 | 81,575 | 77,875 | 28,168 |
Total | 31,328,390 | 27,230,938 | 23,709,227 | 23,657,704 | 23,813,090 | 24,775,735 |
1 Passenger numbers refer to commercial passengers only. Transit passengers are counted twice (i.e. both as | ||||||
arriving and departing passengers). | ||||||
2 Galway and Sligo ceased commercial flights during 2011 | ||||||
Source: CSO |
Table 7.2 Passenger numbers handled by the main airports per month, 2013 | ||||||
Number | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
January | 135,757 | 1,157,650 | 13,870 | 32,076 | 59,347 | 1,398,700 |
February | 135,725 | 1,166,408 | 15,762 | 34,876 | 55,971 | 1,408,742 |
March | 165,086 | 1,550,930 | 20,759 | 43,828 | 88,075 | 1,868,678 |
April | 184,451 | 1,610,424 | 26,842 | 55,610 | 96,587 | 1,973,914 |
May | 210,353 | 1,850,197 | 31,217 | 64,328 | 122,813 | 2,278,908 |
June | 239,870 | 1,999,416 | 31,166 | 69,563 | 154,212 | 2,494,227 |
July | 264,864 | 2,175,727 | 34,352 | 78,998 | 166,022 | 2,719,963 |
August | 246,607 | 2,155,203 | 35,513 | 85,650 | 166,507 | 2,689,480 |
September | 202,268 | 1,880,961 | 30,449 | 62,740 | 133,546 | 2,309,964 |
October | 189,405 | 1,780,928 | 29,637 | 62,255 | 106,850 | 2,169,075 |
November | 140,071 | 1,410,824 | 18,485 | 38,457 | 77,399 | 1,685,236 |
December | 138,179 | 1,409,906 | 17,990 | 37,177 | 80,913 | 1,684,165 |
Total | 2,252,636 | 20,148,574 | 306,042 | 665,558 | 1,308,242 | 24,681,052 |
Source: CSO |
Table 7.3 Passenger numbers handled by the main airports classified by national and international traffic per month, 2013 | ||||||
Number | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
All passengers | ||||||
January | 135,757 | 1,157,650 | 13,870 | 32,076 | 59,347 | 1,398,700 |
February | 135,725 | 1,166,408 | 15,762 | 34,876 | 55,971 | 1,408,742 |
March | 165,086 | 1,550,930 | 20,759 | 43,828 | 88,075 | 1,868,678 |
April | 184,451 | 1,610,424 | 26,842 | 55,610 | 96,587 | 1,973,914 |
May | 210,353 | 1,850,197 | 31,217 | 64,328 | 122,813 | 2,278,908 |
June | 239,870 | 1,999,416 | 31,166 | 69,563 | 154,212 | 2,494,227 |
July | 264,864 | 2,175,727 | 34,352 | 78,998 | 166,022 | 2,719,963 |
August | 246,607 | 2,155,203 | 35,513 | 85,650 | 166,507 | 2,689,480 |
September | 202,268 | 1,880,961 | 30,449 | 62,740 | 133,546 | 2,309,964 |
October | 189,405 | 1,780,928 | 29,637 | 62,255 | 106,850 | 2,169,075 |
November | 140,071 | 1,410,824 | 18,485 | 38,457 | 77,399 | 1,685,236 |
December | 138,179 | 1,409,906 | 17,990 | 37,177 | 80,913 | 1,684,165 |
Total passengers | 2,252,636 | 20,148,574 | 306,042 | 665,558 | 1,308,242 | 24,681,052 |
National traffic | ||||||
January | 831 | 3,171 | 1,830 | 0 | 725 | 6,557 |
February | 801 | 3,531 | 1,909 | 0 | 0 | 6,241 |
March | 1,043 | 4,269 | 2,193 | 0 | 3,426 | 10,931 |
April | 985 | 4,299 | 2,245 | 0 | 192 | 7,721 |
May | 4 | 5,472 | 2,806 | 0 | 0 | 8,282 |
June | 34 | 5,879 | 2,808 | 0 | 232 | 8,953 |
July | 182 | 7,316 | 3,450 | 0 | 0 | 10,948 |
August | 34 | 7,960 | 3,896 | 0 | 0 | 11,890 |
September | 149 | 7,099 | 3,690 | 0 | 504 | 11,442 |
October | 205 | 5,874 | 2,942 | 0 | 38 | 9,059 |
November | 126 | 4,115 | 2,515 | 0 | 109 | 6,865 |
December | 59 | 5,214 | 2,603 | 0 | 1,269 | 9,145 |
Total national traffic | 4,453 | 64,199 | 32,887 | 0 | 6,495 | 108,034 |
International traffic | ||||||
January | 134,926 | 1,154,479 | 12,040 | 32,076 | 58,622 | 1,392,143 |
February | 134,924 | 1,162,877 | 13,853 | 34,876 | 55,971 | 1,402,501 |
March | 164,043 | 1,546,661 | 18,566 | 43,828 | 84,649 | 1,857,747 |
April | 183,466 | 1,606,125 | 24,597 | 55,610 | 96,395 | 1,966,193 |
May | 210,349 | 1,844,725 | 28,411 | 64,328 | 122,813 | 2,270,626 |
June | 239,836 | 1,993,537 | 28,358 | 69,563 | 153,980 | 2,485,274 |
July | 264,682 | 2,168,411 | 30,902 | 78,998 | 166,022 | 2,709,015 |
August | 246,573 | 2,147,243 | 31,617 | 85,650 | 166,507 | 2,677,590 |
September | 202,119 | 1,873,862 | 26,759 | 62,740 | 133,042 | 2,298,522 |
October | 189,200 | 1,775,054 | 26,695 | 62,255 | 106,812 | 2,160,016 |
November | 139,945 | 1,406,709 | 15,970 | 38,457 | 77,290 | 1,678,371 |
December | 138,120 | 1,404,692 | 15,387 | 37,177 | 79,644 | 1,675,020 |
Total international traffic | 2,248,183 | 20,084,375 | 273,155 | 665,558 | 1,301,747 | 24,573,018 |
Source: CSO |
Table 7.4 Passenger numbers handled by the main airports classified by arrivals and departures per month, 2013 | ||||||
Number | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
All passengers | ||||||
January | 135,757 | 1,157,650 | 13,870 | 32,076 | 59,347 | 1,398,700 |
February | 135,725 | 1,166,408 | 15,762 | 34,876 | 55,971 | 1,408,742 |
March | 165,086 | 1,550,930 | 20,759 | 43,828 | 88,075 | 1,868,678 |
April | 184,451 | 1,610,424 | 26,842 | 55,610 | 96,587 | 1,973,914 |
May | 210,353 | 1,850,197 | 31,217 | 64,328 | 122,813 | 2,278,908 |
June | 239,870 | 1,999,416 | 31,166 | 69,563 | 154,212 | 2,494,227 |
July | 264,864 | 2,175,727 | 34,352 | 78,998 | 166,022 | 2,719,963 |
August | 246,607 | 2,155,203 | 35,513 | 85,650 | 166,507 | 2,689,480 |
September | 202,268 | 1,880,961 | 30,449 | 62,740 | 133,546 | 2,309,964 |
October | 189,405 | 1,780,928 | 29,637 | 62,255 | 106,850 | 2,169,075 |
November | 140,071 | 1,410,824 | 18,485 | 38,457 | 77,399 | 1,685,236 |
December | 138,179 | 1,409,906 | 17,990 | 37,177 | 80,913 | 1,684,165 |
Total passengers | 2,252,636 | 20,148,574 | 306,042 | 665,558 | 1,308,242 | 24,681,052 |
Arrivals | ||||||
January | 65,456 | 574,592 | 5,911 | 13,886 | 27,261 | 687,106 |
February | 67,972 | 586,123 | 7,848 | 17,313 | 27,724 | 706,980 |
March | 81,693 | 767,644 | 10,798 | 22,234 | 42,264 | 924,633 |
April | 92,168 | 819,251 | 12,707 | 26,486 | 48,220 | 998,832 |
May | 101,964 | 904,689 | 15,758 | 31,790 | 60,212 | 1,114,413 |
June | 113,654 | 961,995 | 14,845 | 33,234 | 72,983 | 1,196,711 |
July | 136,212 | 1,100,149 | 17,828 | 40,500 | 82,719 | 1,377,408 |
August | 126,002 | 1,102,023 | 17,864 | 42,715 | 80,719 | 1,369,323 |
September | 100,652 | 950,245 | 14,692 | 29,884 | 64,014 | 1,159,487 |
October | 95,690 | 891,893 | 14,883 | 31,271 | 51,549 | 1,085,286 |
November | 70,227 | 710,250 | 8,871 | 19,131 | 38,044 | 846,523 |
December | 70,544 | 703,957 | 9,783 | 19,685 | 43,835 | 847,804 |
Total arrivals | 1,122,234 | 10,072,811 | 151,788 | 328,129 | 639,544 | 12,314,506 |
Departures | ||||||
January | 70,301 | 583,058 | 7,959 | 18,190 | 32,086 | 711,594 |
February | 67,753 | 580,285 | 7,914 | 17,563 | 28,247 | 701,762 |
March | 83,393 | 783,286 | 9,961 | 21,594 | 45,811 | 944,045 |
April | 92,283 | 791,173 | 14,135 | 29,124 | 48,367 | 975,082 |
May | 108,389 | 945,508 | 15,459 | 32,538 | 62,601 | 1,164,495 |
June | 126,216 | 1,037,421 | 16,321 | 36,329 | 81,229 | 1,297,516 |
July | 128,652 | 1,075,578 | 16,524 | 38,498 | 83,303 | 1,342,555 |
August | 120,605 | 1,053,180 | 17,649 | 42,935 | 85,788 | 1,320,157 |
September | 101,616 | 930,716 | 15,757 | 32,856 | 69,532 | 1,150,477 |
October | 93,715 | 889,035 | 14,754 | 30,984 | 55,301 | 1,083,789 |
November | 69,844 | 700,574 | 9,614 | 19,326 | 39,355 | 838,713 |
December | 67,635 | 705,949 | 8,207 | 17,492 | 37,078 | 836,361 |
Total departures | 1,130,402 | 10,075,763 | 154,254 | 337,429 | 668,698 | 12,366,546 |
Source: CSO |
Table 7.5 Passenger numbers handled by the main airports classified by scheduled and non-scheduled travel per month, 2013 | ||||||
Number | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
All passengers | ||||||
January | 135,757 | 1,157,650 | 13,870 | 32,076 | 59,347 | 1,398,700 |
February | 135,725 | 1,166,408 | 15,762 | 34,876 | 55,971 | 1,408,742 |
March | 165,086 | 1,550,930 | 20,759 | 43,828 | 88,075 | 1,868,678 |
April | 184,451 | 1,610,424 | 26,842 | 55,610 | 96,587 | 1,973,914 |
May | 210,353 | 1,850,197 | 31,217 | 64,328 | 122,813 | 2,278,908 |
June | 239,870 | 1,999,416 | 31,166 | 69,563 | 154,212 | 2,494,227 |
July | 264,864 | 2,175,727 | 34,352 | 78,998 | 166,022 | 2,719,963 |
August | 246,607 | 2,155,203 | 35,513 | 85,650 | 166,507 | 2,689,480 |
September | 202,268 | 1,880,961 | 30,449 | 62,740 | 133,546 | 2,309,964 |
October | 189,405 | 1,780,928 | 29,637 | 62,255 | 106,850 | 2,169,075 |
November | 140,071 | 1,410,824 | 18,485 | 38,457 | 77,399 | 1,685,236 |
December | 138,179 | 1,409,906 | 17,990 | 37,177 | 80,913 | 1,684,165 |
Total passengers | 2,252,636 | 20,148,574 | 306,042 | 665,558 | 1,308,242 | 24,681,052 |
Scheduled passengers | ||||||
January | 132,312 | 1,138,716 | 13,870 | 30,299 | 57,218 | 1,372,415 |
February | 132,533 | 1,146,087 | 15,762 | 33,429 | 54,142 | 1,381,953 |
March | 162,233 | 1,515,226 | 19,944 | 43,828 | 79,762 | 1,820,993 |
April | 181,912 | 1,596,136 | 26,622 | 42,110 | 90,583 | 1,937,363 |
May | 200,769 | 1,809,152 | 31,217 | 47,150 | 112,067 | 2,200,355 |
June | 220,115 | 1,920,462 | 31,091 | 45,502 | 132,810 | 2,349,980 |
July | 247,412 | 2,091,646 | 34,135 | 54,120 | 151,200 | 2,578,513 |
August | 229,409 | 2,073,230 | 35,513 | 61,027 | 151,362 | 2,550,541 |
September | 188,517 | 1,815,203 | 29,643 | 44,358 | 117,505 | 2,195,226 |
October | 186,599 | 1,758,088 | 29,477 | 46,320 | 103,711 | 2,124,195 |
November | 139,669 | 1,401,679 | 18,313 | 35,619 | 75,744 | 1,671,024 |
December | 137,785 | 1,394,511 | 17,990 | 36,075 | 74,345 | 1,660,706 |
Total scheduled | 2,159,265 | 19,660,136 | 303,577 | 519,837 | 1,200,449 | 23,843,264 |
Non-scheduled passengers | ||||||
January | 3,445 | 18,934 | 0 | 1,777 | 2,129 | 26,285 |
February | 3,192 | 20,321 | 0 | 1,447 | 1,829 | 26,789 |
March | 2,853 | 35,704 | 815 | 0 | 8,313 | 47,685 |
April | 2,539 | 14,288 | 220 | 13,500 | 6,004 | 36,551 |
May | 9,584 | 41,045 | 0 | 17,178 | 10,746 | 78,553 |
June | 19,755 | 78,954 | 75 | 24,061 | 21,402 | 144,247 |
July | 17,452 | 84,081 | 217 | 24,878 | 14,822 | 141,450 |
August | 17,198 | 81,973 | 0 | 24,623 | 15,145 | 138,939 |
September | 13,751 | 65,758 | 806 | 18,382 | 16,041 | 114,738 |
October | 2,806 | 22,840 | 160 | 15,935 | 3,139 | 44,880 |
November | 402 | 9,145 | 172 | 2,838 | 1,655 | 14,212 |
December | 394 | 15,395 | 0 | 1,102 | 6,568 | 23,459 |
Total non-scheduled | 93,371 | 488,438 | 2,465 | 145,721 | 107,793 | 837,788 |
Source: CSO |
Table 7.6 Number of flights handled by the main airports classified by national and international traffic per month, 2013 | ||||||
Number | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
All flights | ||||||
January | 1,491 | 11,213 | 261 | 402 | 797 | 14,164 |
February | 1,327 | 10,448 | 240 | 366 | 704 | 13,085 |
March | 1,497 | 12,423 | 278 | 437 | 909 | 15,544 |
April | 1,706 | 13,240 | 314 | 545 | 993 | 16,798 |
May | 1,810 | 14,602 | 330 | 600 | 1,178 | 18,520 |
June | 1,987 | 15,009 | 327 | 641 | 1,317 | 19,281 |
July | 2,118 | 16,030 | 324 | 653 | 1,370 | 20,495 |
August | 1,978 | 15,799 | 308 | 643 | 1,309 | 20,037 |
September | 1,782 | 14,781 | 316 | 616 | 1,215 | 18,710 |
October | 1,694 | 14,326 | 317 | 576 | 1,066 | 17,979 |
November | 1,407 | 12,146 | 240 | 364 | 879 | 15,036 |
December | 1,376 | 11,959 | 225 | 355 | 911 | 14,826 |
Total flights | 20,173 | 161,976 | 3,480 | 6,198 | 12,648 | 204,475 |
National traffic | ||||||
January | 43 | 295 | 121 | 0 | 91 | 550 |
February | 29 | 272 | 112 | 0 | 76 | 489 |
March | 20 | 283 | 122 | 0 | 89 | 514 |
April | 34 | 288 | 116 | 0 | 86 | 524 |
May | 17 | 300 | 124 | 0 | 82 | 523 |
June | 15 | 286 | 120 | 0 | 74 | 495 |
July | 36 | 306 | 124 | 0 | 86 | 552 |
August | 20 | 302 | 122 | 0 | 79 | 523 |
September | 30 | 292 | 119 | 0 | 83 | 524 |
October | 37 | 301 | 119 | 0 | 84 | 541 |
November | 31 | 283 | 116 | 0 | 77 | 507 |
December | 12 | 266 | 107 | 0 | 81 | 466 |
Total national flights | 324 | 3,474 | 1,422 | 0 | 988 | 6,208 |
International traffic | ||||||
January | 1,448 | 10,918 | 140 | 402 | 706 | 13,614 |
February | 1,298 | 10,176 | 128 | 366 | 628 | 12,596 |
March | 1,477 | 12,140 | 156 | 437 | 820 | 15,030 |
April | 1,672 | 12,952 | 198 | 545 | 907 | 16,274 |
May | 1,793 | 14,302 | 206 | 600 | 1,096 | 17,997 |
June | 1,972 | 14,723 | 207 | 641 | 1,243 | 18,786 |
July | 2,082 | 15,724 | 200 | 653 | 1,284 | 19,943 |
August | 1,958 | 15,497 | 186 | 643 | 1,230 | 19,514 |
September | 1,752 | 14,489 | 197 | 616 | 1,132 | 18,186 |
October | 1,657 | 14,025 | 198 | 576 | 982 | 17,438 |
November | 1,376 | 11,863 | 124 | 364 | 802 | 14,529 |
December | 1,364 | 11,693 | 118 | 355 | 830 | 14,360 |
Total international flights | 19,849 | 158,502 | 2,058 | 6,198 | 11,660 | 198,267 |
Source: CSO |
Table 7.7 Number of flights handled by the main airports classified by arrivals and departures per month, 2013 | ||||||
Number | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
All flights | ||||||
January | 1,491 | 11,213 | 261 | 402 | 797 | 14,164 |
February | 1,327 | 10,448 | 240 | 366 | 704 | 13,085 |
March | 1,497 | 12,423 | 278 | 437 | 909 | 15,544 |
April | 1,706 | 13,240 | 314 | 545 | 993 | 16,798 |
May | 1,810 | 14,602 | 330 | 600 | 1,178 | 18,520 |
June | 1,987 | 15,009 | 327 | 641 | 1,317 | 19,281 |
July | 2,118 | 16,030 | 324 | 653 | 1,370 | 20,495 |
August | 1,978 | 15,799 | 308 | 643 | 1,309 | 20,037 |
September | 1,782 | 14,781 | 316 | 616 | 1,215 | 18,710 |
October | 1,694 | 14,326 | 317 | 576 | 1,066 | 17,979 |
November | 1,407 | 12,146 | 240 | 364 | 879 | 15,036 |
December | 1,376 | 11,959 | 225 | 355 | 911 | 14,826 |
Total flights | 20,173 | 161,976 | 3,480 | 6,198 | 12,648 | 204,475 |
Arrivals | ||||||
January | 745 | 5,612 | 130 | 200 | 398 | 7,085 |
February | 670 | 5,232 | 120 | 183 | 354 | 6,559 |
March | 754 | 6,213 | 139 | 218 | 451 | 7,775 |
April | 857 | 6,627 | 157 | 273 | 500 | 8,414 |
May | 909 | 7,300 | 165 | 298 | 588 | 9,260 |
June | 1,001 | 7,511 | 163 | 322 | 653 | 9,650 |
July | 1,064 | 8,033 | 162 | 326 | 686 | 10,271 |
August | 999 | 7,912 | 154 | 322 | 652 | 10,039 |
September | 893 | 7,408 | 159 | 309 | 608 | 9,377 |
October | 850 | 7,179 | 158 | 289 | 534 | 9,010 |
November | 700 | 6,081 | 119 | 182 | 440 | 7,522 |
December | 689 | 5,972 | 113 | 177 | 468 | 7,419 |
Total arrivals | 10,131 | 81,080 | 1,739 | 3,099 | 6,332 | 102,381 |
Departures | ||||||
January | 746 | 5,601 | 131 | 202 | 399 | 7,079 |
February | 657 | 5,216 | 120 | 183 | 350 | 6,526 |
March | 743 | 6,210 | 139 | 219 | 458 | 7,769 |
April | 849 | 6,613 | 157 | 272 | 493 | 8,384 |
May | 901 | 7,302 | 165 | 302 | 590 | 9,260 |
June | 986 | 7,498 | 164 | 319 | 664 | 9,631 |
July | 1,054 | 7,997 | 162 | 327 | 684 | 10,224 |
August | 979 | 7,887 | 154 | 321 | 657 | 9,998 |
September | 889 | 7,373 | 157 | 307 | 607 | 9,333 |
October | 844 | 7,147 | 159 | 287 | 532 | 8,969 |
November | 707 | 6,065 | 121 | 182 | 439 | 7,514 |
December | 687 | 5,987 | 112 | 178 | 443 | 7,407 |
Total departures | 10,042 | 80,896 | 1,741 | 3,099 | 6,316 | 102,094 |
Source: CSO |
Table 7.8 Number of flights handled by the main airports classified by scheduled and non-scheduled travel per month, 2013 | ||||||
Number | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
All flights | ||||||
January | 1,491 | 11,213 | 261 | 402 | 797 | 14,164 |
February | 1,327 | 10,448 | 240 | 366 | 704 | 13,085 |
March | 1,497 | 12,423 | 278 | 437 | 909 | 15,544 |
April | 1,706 | 13,240 | 314 | 545 | 993 | 16,798 |
May | 1,810 | 14,602 | 330 | 600 | 1,178 | 18,520 |
June | 1,987 | 15,009 | 327 | 641 | 1,317 | 19,281 |
July | 2,118 | 16,030 | 324 | 653 | 1,370 | 20,495 |
August | 1,978 | 15,799 | 308 | 643 | 1,309 | 20,037 |
September | 1,782 | 14,781 | 316 | 616 | 1,215 | 18,710 |
October | 1,694 | 14,326 | 317 | 576 | 1,066 | 17,979 |
November | 1,407 | 12,146 | 240 | 364 | 879 | 15,036 |
December | 1,376 | 11,959 | 225 | 355 | 911 | 14,826 |
Total flights | 20,173 | 161,976 | 3,480 | 6,198 | 12,648 | 204,475 |
Scheduled flights | ||||||
January | 1,455 | 11,053 | 261 | 392 | 773 | 13,934 |
February | 1,295 | 10,255 | 240 | 358 | 689 | 12,837 |
March | 1,472 | 12,150 | 270 | 437 | 850 | 15,179 |
April | 1,682 | 13,109 | 312 | 433 | 940 | 16,476 |
May | 1,739 | 14,275 | 330 | 476 | 1,099 | 17,919 |
June | 1,843 | 14,452 | 326 | 482 | 1,164 | 18,267 |
July | 1,978 | 15,433 | 318 | 488 | 1,257 | 19,474 |
August | 1,841 | 15,225 | 308 | 485 | 1,202 | 19,061 |
September | 1,674 | 14,266 | 309 | 474 | 1,107 | 17,830 |
October | 1,668 | 14,125 | 315 | 444 | 1,033 | 17,585 |
November | 1,398 | 12,039 | 238 | 338 | 860 | 14,873 |
December | 1,366 | 11,809 | 225 | 347 | 852 | 14,599 |
Total scheduled | 19,411 | 158,191 | 3,452 | 5,154 | 11,826 | 198,034 |
Non-scheduled flights | ||||||
January | 36 | 160 | 0 | 10 | 24 | 230 |
February | 32 | 193 | 0 | 8 | 15 | 248 |
March | 25 | 273 | 8 | 0 | 59 | 365 |
April | 24 | 131 | 2 | 112 | 53 | 322 |
May | 71 | 327 | 0 | 124 | 79 | 601 |
June | 144 | 557 | 1 | 159 | 153 | 1,014 |
July | 140 | 597 | 6 | 165 | 113 | 1,021 |
August | 137 | 574 | 0 | 158 | 107 | 976 |
September | 108 | 515 | 7 | 142 | 108 | 880 |
October | 26 | 201 | 2 | 132 | 33 | 394 |
November | 9 | 107 | 2 | 26 | 19 | 163 |
December | 10 | 150 | 0 | 8 | 59 | 227 |
Total non-scheduled | 762 | 3,785 | 28 | 1,044 | 822 | 6,441 |
Source: CSO |
Table 7.9 Air freight handled by the main airports classified by national and international traffic per month, 2013 | ||||||
Number | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
Air freight | ||||||
January | 51 | 9,311 | 0 | 1 | 1,426 | 10,789 |
February | 51 | 8,755 | 0 | 2 | 1,160 | 9,968 |
March | 52 | 9,367 | 0 | 2 | 1,217 | 10,637 |
April | 53 | 8,852 | 0 | 1 | 1,420 | 10,326 |
May | 59 | 9,328 | 0 | 1 | 1,261 | 10,649 |
June | 49 | 9,111 | 0 | 1 | 1,300 | 10,460 |
July | 78 | 10,100 | 0 | 0 | 1,012 | 11,189 |
August | 49 | 8,889 | 0 | 1 | 952 | 9,891 |
September | 50 | 9,445 | 0 | 1 | 967 | 10,463 |
October | 53 | 10,156 | 0 | 2 | 1,156 | 11,367 |
November | 57 | 10,192 | 0 | 1 | 1,088 | 11,339 |
December | 50 | 9,976 | 0 | 1 | 962 | 10,989 |
Total air freight | 651 | 113,482 | 0 | 13 | 13,921 | 128,067 |
National freight traffic | ||||||
January | 5 | 456 | 0 | 0 | 912 | 1,373 |
February | 3 | 360 | 0 | 0 | 777 | 1,140 |
March | 1 | 347 | 0 | 0 | 772 | 1,119 |
April | 5 | 427 | 0 | 0 | 923 | 1,355 |
May | 2 | 352 | 0 | 0 | 719 | 1,073 |
June | 5 | 392 | 0 | 0 | 796 | 1,193 |
July | 5 | 399 | 0 | 0 | 493 | 897 |
August | 2 | 334 | 0 | 0 | 439 | 774 |
September | 3 | 479 | 0 | 0 | 493 | 975 |
October | 4 | 496 | 0 | 0 | 542 | 1,043 |
November | 4 | 438 | 0 | 0 | 492 | 933 |
December | 5 | 418 | 0 | 0 | 458 | 881 |
Total national freight | 44 | 4,899 | 0 | 0 | 7,815 | 12,757 |
International freight traffic | ||||||
January | 46 | 8,855 | 0 | 1 | 515 | 9,417 |
February | 49 | 8,395 | 0 | 2 | 383 | 8,828 |
March | 51 | 9,020 | 0 | 2 | 445 | 9,518 |
April | 48 | 8,425 | 0 | 1 | 497 | 8,971 |
May | 57 | 8,976 | 0 | 1 | 542 | 9,576 |
June | 44 | 8,718 | 0 | 1 | 504 | 9,267 |
July | 72 | 9,701 | 0 | 0 | 519 | 10,292 |
August | 48 | 8,555 | 0 | 1 | 513 | 9,116 |
September | 46 | 8,966 | 0 | 1 | 474 | 9,488 |
October | 49 | 9,660 | 0 | 2 | 614 | 10,324 |
November | 53 | 9,755 | 0 | 1 | 597 | 10,406 |
December | 45 | 9,557 | 0 | 1 | 504 | 10,107 |
Total international freight | 607 | 108,583 | 0 | 13 | 6,107 | 115,310 |
Source: CSO |
Table 7.10 Air freight handled by the main airports classified by arrivals and departures per month, 2013 | ||||||
Number | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
Air freight | ||||||
January | 51 | 9,311 | 0 | 1 | 1,426 | 10,789 |
February | 51 | 8,755 | 0 | 2 | 1,160 | 9,968 |
March | 52 | 9,367 | 0 | 2 | 1,217 | 10,637 |
April | 53 | 8,852 | 0 | 1 | 1,420 | 10,326 |
May | 59 | 9,328 | 0 | 1 | 1,261 | 10,649 |
June | 49 | 9,111 | 0 | 1 | 1,300 | 10,460 |
July | 78 | 10,100 | 0 | 0 | 1,012 | 11,189 |
August | 49 | 8,889 | 0 | 1 | 952 | 9,891 |
September | 50 | 9,445 | 0 | 1 | 967 | 10,463 |
October | 53 | 10,156 | 0 | 2 | 1,156 | 11,367 |
November | 57 | 10,192 | 0 | 1 | 1,088 | 11,339 |
December | 50 | 9,976 | 0 | 1 | 962 | 10,989 |
Total air freight | 651 | 113,482 | 0 | 13 | 13,921 | 128,067 |
Arrivals | ||||||
January | 30 | 4,959 | 0 | 1 | 636 | 5,627 |
February | 31 | 4,609 | 0 | 2 | 599 | 5,240 |
March | 35 | 5,016 | 0 | 2 | 666 | 5,719 |
April | 33 | 4,793 | 0 | 1 | 723 | 5,550 |
May | 42 | 4,962 | 0 | 1 | 621 | 5,627 |
June | 32 | 4,949 | 0 | 1 | 656 | 5,638 |
July | 37 | 5,372 | 0 | 0 | 510 | 5,920 |
August | 32 | 4,774 | 0 | 1 | 517 | 5,323 |
September | 33 | 4,920 | 0 | 1 | 473 | 5,427 |
October | 34 | 5,551 | 0 | 2 | 540 | 6,127 |
November | 33 | 5,520 | 0 | 1 | 525 | 6,079 |
December | 28 | 5,477 | 0 | 1 | 494 | 6,000 |
Total freight arrivals | 399 | 60,901 | 0 | 13 | 6,962 | 68,276 |
Departures | ||||||
January | 21 | 4,352 | 0 | 0 | 790 | 5,163 |
February | 21 | 4,146 | 0 | 0 | 561 | 4,728 |
March | 17 | 4,351 | 0 | 0 | 551 | 4,919 |
April | 20 | 4,059 | 0 | 0 | 697 | 4,776 |
May | 17 | 4,366 | 0 | 0 | 639 | 5,022 |
June | 17 | 4,162 | 0 | 0 | 643 | 4,822 |
July | 41 | 4,727 | 0 | 0 | 502 | 5,270 |
August | 18 | 4,115 | 0 | 0 | 435 | 4,567 |
September | 17 | 4,525 | 0 | 0 | 494 | 5,036 |
October | 19 | 4,606 | 0 | 0 | 616 | 5,240 |
November | 24 | 4,673 | 0 | 0 | 563 | 5,260 |
December | 22 | 4,499 | 0 | 0 | 468 | 4,989 |
Total freight departures | 252 | 52,580 | 0 | 0 | 6,959 | 59,791 |
Source: CSO |
Table 7.11 Top 10 arrivals and departures for Dublin airport by number of passengers, 2013 | |||
Number | |||
Route | Arrivals | Departures | Total |
London - Heathrow | 812,716 | 851,289 | 1,664,005 |
London - Gatwick | 497,097 | 481,425 | 978,522 |
London - Stansted | 364,885 | 360,738 | 725,623 |
Paris - Charles De Gaulle | 316,170 | 315,312 | 631,482 |
Manchester | 311,799 | 311,609 | 623,408 |
New York - John F Kennedy | 291,763 | 296,109 | 587,872 |
Birmingham | 282,088 | 280,831 | 562,919 |
Frankfurt | 255,560 | 255,416 | 510,976 |
Amsterdam Schiphol | 248,401 | 250,707 | 499,108 |
