Ireland’s biggest trading surplus in 2017 was with the USA. The value of exports was over twice the value of imports, giving a trading surplus of almost €17 billion with the USA. There was a surplus of almost €12 billion with Belgium, and a surplus of over €5 billion with Switzerland.
The largest trade deficit in 2017 was with France, with over €5 billion of exports and more than €10 billion of imports recorded, giving a trading deficit of €5 billion. This was largely due to trade in aircraft.
X-axis label | deficit | surplus |
---|---|---|
United States | null | 16.9155396699854 |
Belgium | null | 11.9392758363129 |
Switzerland | null | 5.60993557637813 |
Netherlands | null | 3.49541804764053 |
Germany | null | 3.20900680003815 |
null | null | |
South Korea | -0.341062275603233 | null |
India | -0.45799504567073 | null |
Norway | -0.736567654983241 | null |
UK | -2.41302839621799 | null |
France | -5.15225240877609 | null |
In 2017, Ireland exported €35 billion of Medical and pharmaceutical products and imported €8.8 billion, giving a surplus for this product of over €26 billion. There was a surplus of €16 billion in trade in Organic chemicals.
There were almost €17 billion of imports of aircraft in 2017, and over €6 billion of exports, leading to a deficit of over €10.5 billion for this product. This is partly due to the activities of aircraft leasing companies located in Ireland. There was a deficit of over €3 billion in trade in Road vehicles, and of almost €3 billion in trade in Petroleum products.
X-axis label | deficit | surplus |
---|---|---|
Medical and pharmaceutical products | null | 26.6380324190113 |
Organic chemicals | null | 16.0108570791117 |
Essential oils | null | 6.10333611986153 |
Professional, scientific and controlling apparatus | null | 4.30485912889013 |
Machinery and equipment | null | 3.88152544806959 |
null | null | |
Vegetables and fruit | -0.953099945920463 | null |
Articles of apparel | -1.57983889732092 | null |
Petroleum | -2.99038514950042 | null |
Road vehicles | -3.24117947006404 | null |
Aircraft | -10.64254 | null |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.