The Information and Communication Technology (ICT) household survey covers a range of topics related to the use of ICT by households and individuals. The ICT questionnaire focuses on the use of ICT for non-work related activities and provides estimates on a range of activities such as personal internet use, on-line purchasing and household computer access.
Interactive table: StatBank link
In the first quarter of 2013, 82% of all households had access to the internet at home, compared with 63% in the first quarter of 2008.
It is estimated that 87% of households in the Dublin region had internet access in the first quarter of 2013. In contrast 75% of households in the Border region indicated they had access in the same time period.
| 6.2 Individuals' use of the internet classified by frequency of use, sex and age group 2008 to 2013 | % of individuals | ||||||||||||||||||||
| Used within last 3 months | Used but not in the last 3 months | Never used the internet | |||||||||||||||||||
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||||
| State | 63 | 65 | 67 | 75 | 77 | 78 | 6 | 5 | 5 | 4 | 5 | 4 | 32 | 30 | 27 | 21 | 18 | 18 | |||
| Sex | |||||||||||||||||||||
| Male | 61 | 64 | 66 | 73 | 77 | 78 | 6 | 4 | 5 | 3 | 5 | 4 | 34 | 32 | 29 | 23 | 18 | 18 | |||
| Female | 64 | 66 | 69 | 76 | 77 | 79 | 6 | 5 | 5 | 4 | 5 | 4 | 30 | 29 | 26 | 19 | 18 | 17 | |||
| Age Group | |||||||||||||||||||||
| 16-29 | 80 | 85 | 87 | 93 | 92 | 93 | 6 | 5 | 4 | 4 | 4 | 3 | 14 | 10 | 9 | 3 | 3 | 5 | |||
| 30-44 | 72 | 74 | 79 | 87 | 89 | 90 | 6 | 5 | 6 | 3 | 4 | 4 | 22 | 21 | 15 | 10 | 7 | 6 | |||
| 45-59 | 50 | 53 | 56 | 65 | 70 | 76 | 6 | 5 | 6 | 4 | 6 | 5 | 44 | 42 | 39 | 31 | 24 | 19 | |||
| 60-74 | 24 | 25 | 27 | 38 | 40 | 46 | 4 | 3 | 5 | 5 | 7 | 5 | 72 | 72 | 67 | 58 | 53 | 49 | |||
| Note 1: Data are subject to sampling and other survey errors, which are relatively greater in respect of smaller values. | |||||||||||||||||||||
| Note 2: Individuals represent all individuals aged 16-74. | |||||||||||||||||||||
| Source: CSO | |||||||||||||||||||||
Interactive table: StatBank link
In the first quarter of 2013, 93% of individuals aged 16-29 used the internet "in the last three months". In contrast just 46% of individuals aged 60-74 used the internet during the same time period.
| Age Group | 16-29 | 30-44 | 45-59 | 60-74 |
|---|---|---|---|---|
| Clothes or sports goods | 33.407 | 30.139 | 18.833 | 6.574 |
| Films/music | 33.407 | 30.139 | 18.833 | 6.574 |
| Holiday accommodation | 26.641 | 35.292 | 22.896 | 12.351 |
| Other travel arrangements | 32.194 | 37.264 | 24.703 | 13.465 |
| Tickets for events | 33.016 | 33.599 | 23.034 | 9.21 |
Interactive table: StatBank link
Other travel arrangements (28%), Holiday accommodation (26%) and Tickets for events (26%) were the most popular types of internet purchases in the 12 months prior to Q1 2013.
| 6.4 Activities on the internet in the last 3 months, 2013 | % of individuals | ||||||||||||
| Video / Voice calls over the internet | Social networking | Reading or downloading news | Finding information about goods or services | Online course | Job search or application | Professional networking | Health related information | Services related to travel | Selling of goods or services | Internet banking | |||
| State | 67 | 26 | 48 | 33 | 61 | 5 | 17 | 11 | 38 | 45 | 12 | 46 | |
| Sex | |||||||||||||
| Male | 67 | 27 | 45 | 33 | 61 | 4 | 18 | 12 | 34 | 44 | 13 | 45 | |
| Female | 68 | 25 | 50 | 33 | 61 | 5 | 16 | 10 | 41 | 45 | 10 | 46 | |
| Age Group | |||||||||||||
| 16-29 | 79 | 37 | 76 | 39 | 70 | 5 | 28 | 12 | 41 | 51 | 17 | 54 | |
| 30-44 | 80 | 34 | 59 | 42 | 72 | 7 | 21 | 16 | 48 | 54 | 15 | 61 | |
| 45-59 | 64 | 20 | 38 | 27 | 58 | 4 | 15 | 9 | 34 | 41 | 9 | 38 | |
| 60-74 | 39 | 12 | 14 | 18 | 35 | 1 | 3 | 4 | 22 | 27 | 3 | 22 | |
| Principal Economic Status | |||||||||||||
| At work | 78 | 32 | 53 | 39 | 71 | 6 | 17 | 15 | 43 | 56 | 15 | 58 | |
| Unemployed | 58 | 21 | 50 | 23 | 55 | 4 | 38 | 7 | 30 | 28 | 10 | 27 | |
| Student | 91 | 44 | 82 | 48 | 74 | 6 | 25 | 18 | 46 | 54 | 18 | 60 | |
| Home duties | 53 | 16 | 39 | 24 | 47 | 2 | 12 | 4 | 32 | 30 | 7 | 30 | |
| Retired | 42 | 13 | 14 | 20 | 37 | 1 | 2 | 4 | 25 | 30 | 4 | 24 | |
| Other | 39 | 13 | 29 | 18 | 35 | 2 | 9 | 4 | 28 | 19 | 4 | 21 | |
| Region | |||||||||||||
| Border | 58 | 18 | 45 | 25 | 52 | 3 | 14 | 6 | 28 | 32 | 8 | 37 | |
| Midland | 63 | 20 | 48 | 22 | 61 | 3 | 19 | 7 | 41 | 40 | 17 | 38 | |
| West | 65 | 26 | 42 | 31 | 58 | 5 | 16 | 9 | 36 | 41 | 9 | 39 | |
| Dublin | 77 | 36 | 55 | 47 | 68 | 6 | 19 | 18 | 45 | 54 | 11 | 55 | |
| Mid-East | 70 | 23 | 48 | 27 | 59 | 5 | 18 | 9 | 40 | 44 | 12 | 46 | |
| Mid-West | 63 | 24 | 45 | 33 | 63 | 4 | 18 | 9 | 39 | 44 | 13 | 47 | |
| South-East | 61 | 23 | 44 | 22 | 56 | 4 | 19 | 9 | 30 | 37 | 13 | 39 | |
| South-West | 65 | 23 | 41 | 29 | 60 | 4 | 13 | 9 | 35 | 47 | 12 | 46 | |
| Source: CSO | |||||||||||||
Interactive tables: StatBank link
The most popular activities of individuals who accessed the internet in the last three months were email (67% of individuals), Finding information about goods or services (61%), Social networking (48%) and Using services related to travel (45%).
Go to next chapter >>> Education
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.