This chapter contains information on the services sector. Data is taken from the Annual Services Inquiry (ASI) and the Monthly Sales Inquiry.
The Annual Services Inquiry provides information on the structure of the services sectors with principal and supplementary aggregates given in the tables. The primary purpose of the Retail Sales Inquiry is to provide a short-term indication of changes in the value and volume (or quantity) of retail sales in Ireland.
10.1 Volume indices of retail sales | Base year 2005=100 | ||||
Businesses | 2009 | 2010 | 2011 | 2012 | 2013 |
Motor trades | 53.5 | 64.4 | 68.4 | 64.7 | 64.8 |
Retail sale in non-specialised stores with food, beverages or tobacco predominating | 107.2 | 116.0 | 103.5 | 116.2 | 117.1 |
Department stores | 107.2 | 116.0 | 111.7 | 112.9 | 113.4 |
Retail sale of food, beverages and tobacco in specialised stores | 92.5 | 91.4 | 86.0 | 85.1 | 84.0 |
Retail sale of automotive fuel | 102.3 | 93.6 | 85.2 | 78.7 | 76.5 |
Retail sale of pharmaceutical, medical and cosmetic articles | 118.8 | 118.0 | 111.1 | 112.7 | 107.8 |
Retail sale of textiles, clothing and footwear | 114.1 | 118.2 | 117.0 | 113.5 | 115.8 |
Retail sale of furniture and lighting | 79.0 | 77.4 | 72.7 | 71.0 | 75.5 |
Retail sale of hardware, paints and glass | 89.2 | 84.7 | 80.5 | 75.5 | 78.0 |
Retail sale of electrical goods | 121.1 | 126.2 | 131.0 | 145.0 | 151.4 |
Retail sale of books, newspapers, stationery | 79.8 | 72.5 | 65.9 | 61.5 | 58.0 |
Other retail sales | 108.8 | 102.8 | 94.3 | 90.3 | 93.1 |
Bars | 82.9 | 74.3 | 70.2 | 66.6 | 64.8 |
All retail businesses, excluding motor trades | 104.1 | 103.0 | 100.3 | 100.1 | 100.9 |
All retail businesses | 92.7 | 93.9 | 93.1 | 92.1 | 92.7 |
Combined groups | |||||
All retail businesses, excluding motor trades and bars | 106.9 | 106.8 | 104.2 | 104.5 | 99.4 |
Motor trades and automotive fuel | 62.0 | 67.4 | 70.6 | 67.0 | 69.5 |
All retail businesses, excluding motor trades, automotive fuel and bars | 108.2 | 108.9 | 106.7 | 107.3 | 108.5 |
Retail sale of food | 111.5 | 112.7 | 112.0 | 113.5 | 114.2 |
Retail sale of non food products, excluding motor trades, automotive fuel and bars | 105.0 | 105.3 | 101.7 | 101.5 | 103.0 |
Retail sale of household equipment | 100.7 | 100.8 | 100.3 | 104.0 | 108.5 |
Retail sale of books, newspapers stationery and other goods | 103.5 | 97.3 | 89.2 | 85.1 | 86.8 |
Source: CSO |
Interactive table: StatBank link
Business Sectors | All Business | All Businesses excluding motors |
---|---|---|
2009 | 92.7 | 104.1 |
2010 | 93.9 | 103 |
2011 | 93.1 | 100.3 |
2012 | 92.1 | 100.1 |
2013 | 92.7 | 100.9 |
The primary purpose of the RSI is to provide a short-term indication of changes in the value and volume (or quantity) of retail sales in Ireland. It provides an accurate and objective measure of retail trading and supplies a valuable guide to consumer spending behaviour in the Irish economy.
In 2013 the volume of retail sales in all businesses increased by 0.7% when compared to 2012 while all businesses excluding motors increased by 0.8%. The volume of retail sales of electrical goods increased by 4.4% in 2013 while the retail sales of pharmaceutical, medical and cosmetic articles showed a decrease of 4.7% on the 2012 figure.
10.2 Annual Services Inquiry (ASI) 2009 - 2012 | |||||||
Percentage change | |||||||
2009 | 2010 | 2011 | 2012 | 2009 - 2012 | 2011 - 2012 | ||
Turnover (€ million) | 187,874 | 190,430 | 204,512 | 213,100 | +13.4 | + 4.2 | |
Gross Value Added (€ million) | 45,838 | 46,532 | 48,990 | 49,320 | + 7.6 | + 0.7 | |
Persons engaged (number) | 918,547 | 891,190 | 893,300 | 903,657 | -1.6 | + 1.2 | |
Source: CSO |
Interactive table: StatBank link
Turnover in the Services and Distribution sector for 2012 was €213bn while Gross Value Added (GVA) was €49bn. This represents an annual increase of 4.2% in turnover and 0.7% in GVA since 2011. Over the period 2009 to 2012 turnover has increased by 13.4% and GVA has risen by 7.6%.
2010 | 2011 | 2012 | |
Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 101579927000 | 102965232000 | 103807453000 |
Transportation and storage (H) | 13436874000 | 15698021000 | 16578823000 |
Accommodation and food service activities (I) | 7767944000 | 7869797000 | 7912174000 |
Information and communication (J) | 42631142000 | 52334961000 | 56798679000 |
Real estate activities (L) | 1542341000 | 1683749000 | 1495560000 |
Professional, scientific and technical activities (M) | 11682256000 | 11512624000 | 13227926000 |
Administrative and support service activities (N) | 8313607000 | 9248296000 | 10270260000 |
Other service activities (92,93,95,96) | 3476206000 | 3199562000 | 3009112000 |
Interactive table: Statbank link
Amongst the most notable year on year changes in turnover for 2012 were increases in Professional, scientific and technical activities, which grew by 14.9% and the Information and communication sector which reported an increase of 8.5%. Of the increase of €8.6bn in total turnover, Information and communication accounted for €4.5bn.
The value of Wholesale and retail trade has seen year on year increases since 2009, with an increase of 0.8% between 2011 and 2012.
Go to next chapter >>> Industry
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.