This chapter contains statistics on births, deaths, marriages, civil partnerships and babies' names which are compiled by the Central Statistics Office on behalf of the Minister for Social Protection. Data for births and deaths from 2010 to 2013 is final. Data for 2014 and 2015 is provisional and subject to change. All marriage data, babies' names and civil partnership data is final.
1.1 Births by age of mother at maternity | |||||||||||||
Total births | Births outside marriage/civil partnership | ||||||||||||
Age | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
15 and under | 47 | 36 | 27 | 28 | 23 | 42 | 47 | 36 | 27 | 27 | 23 | 41 | |
16-19 | 1,996 | 1654 | 1,589 | 1,352 | 1,230 | 1,145 | 1,809 | 1,504 | 1,432 | 1,187 | 1,077 | 1,017 | |
20-24 | 8,087 | 7,321 | 6,890 | 6,390 | 6,016 | 5,732 | 6,326 | 5,904 | 5,572 | 5,273 | 4,985 | 4,697 | |
25-29 | 17,816 | 16,693 | 15,308 | 13,903 | 13,199 | 12,403 | 8,013 | 7,892 | 7,593 | 7,227 | 7,355 | 7,047 | |
30-34 | 26,091 | 26,764 | 26,028 | 25,385 | 24,850 | 23,856 | 5,570 | 5,956 | 6,314 | 6,347 | 6,477 | 6,397 | |
35-39 | 17,484 | 17,726 | 17,819 | 17,892 | 18,064 | 18,527 | 2,837 | 2,992 | 3,313 | 3,367 | 3,586 | 3,745 | |
40-44 | 3,459 | 3,658 | 3,792 | 3,778 | 3,829 | 3,978 | 710 | 775 | 863 | 862 | 906 | 975 | |
45 and over | 172 | 169 | 215 | 226 | 248 | 224 | 48 | 28 | 63 | 63 | 80 | 70 | |
Age not stated | 22 | 12 | 6 | – | 3 | 2 | 12 | 4 | 2 | – | 1 | 1 | |
All ages | 75,174 | 74,033 | 71,674 | 68,954 | 67,462 | 65,909 | 25,372 | 25,091 | 25,179 | 24,353 | 24,490 | 23,990 | |
Source: CSO |
Interactive table: StatBank link
There were 65,909 births registered in 2015, 1,553 fewer births compared with 2014. There were 23,990 births registered as outside marriage, accounting for 36.4% of all births. Over 64% of the 65,909 births registered in 2015 were to women aged between 30 and 39.
1.2 Deaths classified by cause and rates, per 100,000 population | |||||||||||||
Number of deaths | Death rates per 100,000 | ||||||||||||
Cause of death | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
Infectious and parasitic diseases | 257 | 235 | 223 | 245 | 297 | 366 | 5.6 | 5.1 | 4.9 | 5.3 | 6.4 | 7.9 | |
Malignant neoplasms | 8,135 | 8,666 | 8,571 | 8,725 | 8,880 | 8,783 | 178.6 | 189.4 | 186.9 | 190.0 | 192.6 | 189.5 | |
Diseases of the circulatory system | 9,594 | 9,236 | 9,480 | 9,473 | 8,899 | 9,249 | 210.6 | 201.9 | 206.7 | 206.2 | 193.1 | 199.5 | |
Diseases of the respiratory system | 3,280 | 3,438 | 3,497 | 3,504 | 3,388 | 3,793 | 72.0 | 75.1 | 76.3 | 76.3 | 73.5 | 81.8 | |
Diseases of the digestive system | 1,140 | 1,048 | 1,158 | 1,069 | 1,052 | 956 | 25.0 | 22.9 | 25.3 | 23.3 | 22.8 | 20.6 | |
External causes of injury and poisoning | 1,660 | 1,693 | 1,577 | 1,491 | 1,560 | 1,439 | 36.4 | 37.0 | 34.4 | 32.5 | 33.8 | 31.0 | |
of which: | |||||||||||||
Suicide | 495 | 554 | 541 | 487 | 459 | 451 | 10.9 | 12.1 | 11.8 | 10.6 | 10.0 | 9.7 | |
Other | 3,895 | 4,140 | 4,680 | 4,997 | 5,019 | 5,366 | 85.5 | 90.5 | 102.1 | 108.8 | 108.9 | 115.8 | |
Total deaths | 27,961 | 28,456 | 29,186 | 29,504 | 29,095 | 29,952 | 613.9 | 622.0 | 636.6 | 642.4 | 631.2 | 646.2 | |
Source: CSO |
Interactive table: StatBank link
There were 29,952 deaths registered in 2015. Of these, malignant neoplasms and diseases of the circulatory system account for over 60% of all deaths.
1.3 Summary data for marriages 2005-2015 | ||||||||||||
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | ||
State | 21,355 | 22,089 | 22,756 | 22,187 | 21,627 | 20,594 | 19,855 | 20,713 | 20,680 | 22,045 | 22,116 | |
of which: | ||||||||||||
Same-sex marriage | – | – | – | – | – | – | – | – | – | – | 91 | |
Marriages per 1,000 population | 5.2 | 5.2 | 5.2 | 4.9 | 4.8 | 4.5 | 4.3 | 4.5 | 4.5 | 4.8 | 4.8 | |
Average age of groom | 33.1 | 33.2 | 33.4 | 33.8 | 34.0 | 34.1 | 34.6 | 34.7 | 34.9 | 35.0 | 35.3 | |
Average age of bride | 31.0 | 31.2 | 31.3 | 31.7 | 31.8 | 32.0 | 32.5 | 32.6 | 32.8 | 33.0 | 33.2 | |
Percentage of marriages by: | % | % | % | % | % | % | % | % | % | % | % | |
age of groom | ||||||||||||
Under 20 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.4 | 0.4 | |
20-24 | 4.8 | 4.7 | 4.0 | 3.0 | 3.3 | 3.0 | 2.3 | 2.5 | 2.4 | 2.3 | 2.4 | |
25-29 | 30.3 | 29.4 | 29.1 | 27.7 | 27.2 | 25.4 | 22.4 | 21.8 | 20.0 | 19.7 | 18.5 | |
30-34 | 37.0 | 37.0 | 37.5 | 37.5 | 36.8 | 38.3 | 39.7 | 39.8 | 41.0 | 40.5 | 39.7 | |
35-39 | 14.7 | 15.7 | 16.3 | 17.0 | 17.3 | 17.8 | 18.6 | 18.8 | 19.0 | 19.7 | 20.6 | |
Over 40 | 12.6 | 12.7 | 12.7 | 14.1 | 14.9 | 15.0 | 16.5 | 16.6 | 17.0 | 17.3 | 18.4 | |
Percentage of marriages by: | % | % | % | % | % | % | % | % | % | % | % | |
age of bride | ||||||||||||
Under 20 | 1.2 | 1.4 | 1.1 | 0.9 | 1.3 | 1.4 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
20-24 | 9.6 | 8.6 | 7.8 | 6.8 | 7.2 | 5.7 | 4.9 | 4.7 | 4.3 | 4.4 | 4.0 | |
25-29 | 39.7 | 39.0 | 39.4 | 38.1 | 36.0 | 34.9 | 32.6 | 31.3 | 29.4 | 28.7 | 27.2 | |
30-34 | 31.5 | 32.1 | 32.4 | 33.6 | 33.8 | 36.2 | 37.6 | 38.7 | 39.7 | 39.5 | 40.4 | |
35-39 | 10.3 | 11.1 | 11.4 | 11.9 | 12.1 | 12.6 | 13.5 | 13.6 | 14.7 | 14.8 | 15.1 | |
Over 40 | 7.6 | 7.9 | 7.8 | 8.7 | 9.6 | 9.3 | 10.3 | 10.5 | 10.8 | 11.5 | 12.2 | |
Form of ceremony | ||||||||||||
Roman Catholic | 15,867 | 16,211 | 16,854 | 15,978 | 14,624 | 13,781 | 13,156 | 13,497 | 12,921 | 13,072 | 12,486 | |
Church of Ireland | 553 | 530 | 526 | 534 | 447 | 427 | 448 | 433 | 453 | 445 | 393 | |
Presbyterian | 119 | 161 | 176 | 160 | 111 | 89 | 67 | 84 | 72 | 81 | 73 | |
Methodist | 17 | 26 | 20 | 32 | 21 | 27 | 15 | 19 | 25 | 27 | 26 | |
Jewish | 5 | 2 | 1 | – | 5 | – | – | – | 1 | 1 | 1 | |
Other religious | 32 | 32 | 33 | 184 | 205 | 279 | 401 | 883 | 1,112 | 538 | 804 | |
Civil marriages | 4,762 | 5,127 | 5,146 | 5,299 | 6,214 | 5,991 | 5,768 | 5,797 | 6,096 | 6,167 | 6,156 | |
Humanist Association | – | – | – | – | – | – | – | – | – | 895 | 1,264 | |
Spiritualist Union of Ireland | – | – | – | – | – | – | – | – | 819 | 822 | ||
Country of future residence | ||||||||||||
outside Republic of Ireland | 1,890 | 1,917 | 1,798 | 1,909 | 1,835 | 1,762 | 1,843 | 2,065 | 2,316 | 2,668 | 2,845 | |
Northern Ireland | 257 | 346 | 330 | 367 | 362 | 289 | 304 | 318 | 319 | 432 | 421 | |
England and Wales | 990 | 932 | 915 | 981 | 899 | 810 | 846 | 925 | 947 | 1058 | 1,117 | |
Scotland | 67 | 84 | 75 | 95 | 86 | 76 | 92 | 64 | 80 | 74 | 97 | |
Europe (remainder) | 129 | 115 | 113 | 114 | 124 | 146 | 139 | 148 | 152 | 157 | 150 | |
U.S.A | 281 | 248 | 211 | 165 | 158 | 164 | 169 | 176 | 198 | 192 | 214 | |
Elsewhere | 166 | 192 | 154 | 187 | 206 | 277 | 293 | 434 | 620 | 755 | 846 | |
Not stated | – | – | – | 49 | 12 | 1 | 1 | – | 1 | – | 1 | |
Percentage of marriages with | % | % | % | % | % | % | % | % | % | % | ||
country of residence outside | % | |||||||||||
Republic of Ireland | 8.9 | 8.7 | 7.9 | 8.6 | 8.5 | 8.6 | 9.3 | 10.0 | 11.2 | 12.1 | 12.9 | |
Source: CSO |
Interactive table: StatBank link
There were 22,116 marriages in 2015, including 91 same-sex marriages. This is the highest number since 2008, when 22,187 marriages were registered. The average age of brides and grooms continues to rise. In 2015, the average age of grooms and brides was 35.3 years and 33.2 years respectively, the highest recorded to date.
X-axis label | Marriages by form of ceremony, 2015 |
---|---|
Roman Catholic | 56.5 |
Civil Marriages | 28.2 |
Humanist Association | 5.7 |
Spiritualist Union | 3.7 |
Other Religious | 4.1 |
Church of Ireland | 1.8 |
1.4 Civil Partnerships registered in 2015 classified by future area of residence of partners | |||
Area of residence of partners | All partnerships | Male partnerships | Female partnerships |
Total | 376 | 250 | 126 |
Leinster | 294 | 205 | 89 |
Carlow | – | – | – |
Dublin City | 199 | 153 | 46 |
South Dublin | 13 | 8 | 5 |
Fingal | 21 | 11 | 10 |
Dún Laoghaire–Rathdown | 15 | 8 | 7 |
Kildare | 13 | 3 | 10 |
Kilkenny | 3 | 1 | 2 |
Laois | 2 | 2 | – |
Longford | 1 | – | 1 |
Louth | 8 | 7 | 1 |
Meath | 7 | 5 | 2 |
Offaly | 1 | 1 | – |
Westmeath | 1 | 1 | – |
Wexford | 5 | 2 | 3 |
Wicklow | 5 | 3 | 2 |
Munster | 40 | 19 | 21 |
Clare | 2 | 1 | 1 |
Cork City | 6 | 3 | 3 |
Cork County | 15 | 4 | 11 |
Kerry | 2 | 1 | 1 |
Limerick City | 5 | 4 | 1 |
Limerick County | 2 | 1 | 1 |
North Tipperary | – | – | – |
South Tipperary | 2 | 1 | 1 |
Waterford City | 2 | 1 | 1 |
Waterford County | 4 | 3 | 1 |
Connacht | 18 | 10 | 8 |
Galway City | 7 | 4 | 3 |
Galway County | 8 | 4 | 4 |
Leitrim | – | – | – |
Mayo | 2 | 1 | 1 |
Roscommon | – | – | – |
Sligo | 1 | 1 | – |
Ulster (part of) | 2 | 1 | 1 |
Cavan | – | – | – |
Donegal | 2 | 1 | 1 |
Monaghan | – | – | – |
Regional Authorities | |||
Border | 11 | 9 | 2 |
Midland | 5 | 4 | 1 |
West | 17 | 9 | 8 |
Dublin | 248 | 180 | 68 |
Mid-East | 25 | 11 | 14 |
Mid-West | 9 | 6 | 3 |
South-East | 16 | 8 | 8 |
South-West | 23 | 8 | 15 |
Republic of Ireland | 354 | 235 | 119 |
Outside the State | 22 | 15 | 7 |
Source: CSO |
Interactive table: StatBank link
There were 376 civil partnership ceremonies in 2015, 250 male unions and 126 female unions. Over three-quarters (78.2%) of these same-sex couples reside in the Leinster area with over half (52.9%) giving an address in Dublin City as their future residence.
Excluding the Dublin Region, Cork County was the next most popular area of residence for same-sex couples (4.0%). In contrast, no Civil Partnership couples listed Carlow, Cavan, Monaghan, Leitrim, Roscommon or Tipperary North, as their future residence in 2015. There were 22 partnerships whose future address was listed as being outside the State.
1.5 Top 25 babies' names registered in 2015, in order of popularity, with corresponding rank between 2010 and 2015 | ||||||||||||||
Boys' name | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | Girls' name | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Jack | 1 | 1 | 1 | 1 | 1 | 1 | Emily | 1 | 1 | 1 | 1 | 1 | 2 | |
James | 2 | 2 | 2 | 2 | 2 | 4 | Emma | 2 | 3 | 2 | 3 | 3 | 3 | |
Daniel | 3 | 3 | 3 | 3 | 4 | 3 | Ava | 3 | 5 | 7 | 8 | 8 | 6 | |
Conor | 4 | 4 | 4 | 5 | 5 | 5 | Sophie | 4 | 2 | 3 | 2 | 2 | 1 | |
Sean | 5 | 5 | 5 | 4 | 3 | 2 | Amelia | 5 | 7 | 5 | 12 | 32 | 34 | |
Adam | 6 | 6 | 6 | 6 | 7 | 7 | Ella | 6 | 6 | 4 | 7 | 11 | 11 | |
Noah | 7 | 8 | 10 | 19 | 23 | 26 | Lucy | 7 | 9 | 8 | 9 | 7 | 4 | |
Michael | 8 | 14 | 8 | 10 | 9 | 12 | Grace | 8 | 4 | 9 | 4 | 4 | 7 | |
Charlie | 9 | 10 | 15 | 12 | 20 | 19 | Chloe | 9 | 14 | 13 | 15 | 9 | 9 | |
Luke | 10 | 7 | 13 | 11 | 12 | 9 | Mia | 10 | 8 | 11 | 6 | 12 | 20 | |
Thomas | 11 | 17 | 11 | 17 | 18 | 22 | Lily | 11 | 11 | 17 | 5 | 5 | 14 | |
Oisin | 12 | 13 | 14 | 14 | 15 | 17 | Hannah | 12 | 13 | 14 | 13 | 17 | 22 | |
Alex | 13 | 12 | 12 | 18 | 10 | 8 | Aoife | 13 | 10 | 6 | 11 | 13 | 10 | |
Cian | 14 | 18 | 17 | 15 | 13 | 14 | Anna | 14 | 16 | 12 | 22 | 18 | 13 | |
Harry | 14 | 9 | 9 | 7 | 8 | 20 | Olivia | 14 | 20 | 27 | 30 | 28 | 27 | |
Patrick | 16 | 19 | 16 | 21 | 21 | 18 | Sarah | 14 | 12 | 10 | 10 | 6 | 5 | |
Dylan | 17 | 11 | 20 | 9 | 10 | 10 | Kate | 17 | 18 | 15 | 18 | 15 | 19 | |
Ryan | 18 | 16 | 7 | 7 | 6 | 6 | Saoirse | 18 | 23 | 22 | 17 | 19 | 18 | |
Fionn | 19 | 26 | 25 | 27 | 30 | 35 | Lauren | 19 | 24 | 21 | 23 | 22 | 21 | |
Liam | 20 | 15 | 18 | 13 | 17 | 15 | Caoimhe | 20 | 25 | 19 | 16 | 14 | 24 | |
Darragh | 21 | 21 | 18 | 20 | 19 | 16 | Sophia | 21 | 15 | 20 | 21 | 29 | 33 | |
Cillian | 22 | 20 | 23 | 23 | 22 | 21 | Katie | 22 | 17 | 18 | 14 | 10 | 8 | |
David | 23 | 23 | 28 | 27 | 24 | 25 | Robyn | 23 | 31 | 35 | 41 | 46 | 43 | |
Jamie | 24 | 22 | 21 | 16 | 14 | 11 | Ellie | 24 | 19 | 23 | 28 | 24 | 28 | |
Jake | 25 | 27 | 26 | 31 | 34 | 30 | Roisin | 25 | 37 | 37 | 31 | 34 | 32 | |
Source: CSO |
Interactive table: StatBank link
Jack and Emily are the most popular babies' names in 2015. Jack continues to be the most popular boys' name for the 9th year in a row and Emily is the top girls name for the 5th successive year.
Go to next chapter >>> Census
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.