In April 2026, the value of All Services rose by 4.2% when compared with March 2026.
The value of All Services output was 12.4% higher in April 2026 when compared with April 2025.
The volume of All Services was up by 2.6% in April 2026 when compared with March 2026.
All Services were 10.7% higher in volume terms in April 2026 when compared with April 2025.
The largest monthly increase recorded in April 2026 for both value and volume was in the Information & Communication sector which rose by 6.3% and 5.9%, respectively.
The Modified Monthly Services Index, which represents All Services excluding the Information & Communication sector, was up by 0.8% in value and rose by 1.1% in volume in April 2026 when compared with March 2026.
Figure 1 shows the seasonally adjusted value and volume indices for the Monthly Service Index, while Table 1 highlights both the monthly and annual percentage change in both value and volume. Value indices represent turnover, whereas volume indices represent deflated turnover which strips out the impact of price changes. Volume indices show changes in the amount of business activity in the services sector over time.
| Table 1 Seasonally Adjusted1 Indices for All Services | |||
| Base 2021=100 | |||
| Value Index | Volume Index | ||
| April 20262 | 177.8 | 160.8 | |
| March 2026 | 170.7 | 156.7 | |
| April 2025 | 158.1 | 145.3 | |
| % change | |||
| Monthly | 4.2% | 2.6% | |
| Annual | 12.4% | 10.7% | |
| 1 Based on Seasonal Patterns up to April 2026. | |||
| 2 Provisional Value Indices based on early returns from respondents. | |||
Figure 2a presents the monthly seasonally adjusted value and volume percentage changes for April 2026 compared with March 2026.
| Business Sectors | Monthly Seasonally Adjusted Value | Monthly Seasonally Adjusted Volume |
|---|---|---|
| Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles | 0.4 | -1.5 |
| Transportation & Storage | -0.4 | -0.4 |
| Accommodation & Food Service Activities | 0.2 | -0.5 |
| Information & Communication | 6.3 | 5.9 |
| Professional, Scientific & Technical Activities | 0.7 | 1.7 |
| Administrative & Support Service Activities | 3.6 | 3.4 |
| Other Service Activities | 0.9 | 0.4 |
| All Services | 4.2 | 2.6 |
Figure 2b shows the annual seasonally adjusted value and volume percentage changes for April 2026 compared with April 2025.
| Business Sectors | Annual Seasonally Adjusted Value | Annual Seasonally Adjusted Volume |
|---|---|---|
| Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles | 1 | -2.4 |
| Transportation & Storage | 11.3 | 10.2 |
| Accommodation & Food Service Activities | -0.6 | -4.3 |
| Information & Communication | 17 | 20.4 |
| Professional, Scientific & Technical Activities | 7.6 | 9 |
| Administrative & Support Service Activities | 17.3 | -10.8 |
| Other Service Activities | 2.9 | -1.6 |
| All Services | 12.4 | 10.7 |
| Table 2 Seasonally Adjusted1 Indices for Monthly Services for All Sectors - Provisional Results April 20262 | |||||||
| Base Year 2021=100 | |||||||
| Services Value | Services Volume | ||||||
| Sector | Index | Monthly % change | Annual % change | Index | Monthly % change | Annual % change | |
| Wholesale & Retail Trade; Repair of Motors Vehicles and Motorcycles3 | 110.0 | 0.4 | 1.0 | 93.3 | -1.5 | -2.4 | |
| Transportation & Storage | 219.4 | -0.4 | 11.3 | 175.0 | -0.4 | 10.2 | |
| Accommodation & Food Service Activities | 209.1 | 0.2 | -0.6 | 156.8 | -0.5 | -4.3 | |
| Information & Communication | 217.8 | 6.3 | 17.0 | 215.2 | 5.9 | 20.4 | |
| Professional, Scientific & Technical Activities | 127.2 | 0.7 | 7.6 | 108.9 | 1.7 | 9.0 | |
| Administrative & Support Service Activities4 | 134.7 | 3.6 | 17.3 | 81.1 | 3.4 | -10.8 | |
| Other Service Activities | 186.9 | 0.9 | 2.9 | 147.8 | 0.4 | -1.6 | |
| All Services | 177.8 | 4.2 | 12.4 | 160.8 | 2.6 | 10.7 | |
| 1 Based on Seasonal Patterns up to April 2026. | |||||||
| 2 Provisional Value Indices based on early returns from respondents. | |||||||
| 3 Retail Sales and Motor figures are published in detail in the Retail Sales Index. | |||||||
| 4 NACE 7735 is excluded. | |||||||
The Modified Monthly Services Index has been developed in response to stakeholders who sought additional insights into the services economy. This indicator consists of All Services excluding the Information & Communication sector, which has a significant impact on the overall index of All Services due to its scale.
In April 2026, the Modified Monthly Services Index, which represents All Services excluding Information and Communication sector, was up 0.8% in value and rose by 1.1% in volume when compared with March 2026. Annually, the Modified Monthly Services Index increased by 5.6% in value and was up by 1.2% in volume when compared with April 2025.
| Table 3 Seasonally Adjusted1 Indices for All Services excluding Information & Communication | |||
| Base 2021=100 | |||
| Value Index | Volume Index | ||
| April 20262 | 136.2 | 109.1 | |
| March 2026 | 135.1 | 107.9 | |
| April 2025 | 129.0 | 107.8 | |
| % change | |||
| Monthly | 0.8% | 1.1% | |
| Annual | 5.6% | 1.2% | |
| 1 Based on Seasonal Patterns up to April 2026. | |||
| 2 Provisional Value Indices based on early returns from respondents. | |||
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.
Statistician's Comment
The Central Statistics Office (CSO) has today (09 June 2026) published Monthly Services Index April 2026 (Provisional) and March 2026 (Final).
Commenting on the release, Tommy Allen, Statistician in the Enterprise Statistics Division said: “In April 2026, the overall index of All Services showed monthly increases in both value (+4.2%) and volume (+2.6%).
The largest monthly value increases were recorded in Information & Communication (+6.3%) and Administrative & Support Service Activities (+3.6%). The only sector showing a monthly value decrease was Transportation & Storage (-0.4%). In volume terms, the largest monthly increases were also observed in Information & Communication (+5.9%) and Administrative & Support Service Activities (+3.4%). Wholesale & Retail Trade (-1.5%) recorded the largest monthly volume decrease. The Modified Monthly Services Index, which represents All Services excluding Information & Communication, was up by 0.8% in value and by 1.1% in volume when compared with March 2026.
Looking at changes on an annual basis, the All Services index was 12.4% higher in value and rose by 10.7% in volume terms in April 2026 when compared with April 2025. This large annual increase was due to the weak performance of All Services in April 2025. The Modified Monthly Services Index, which shows All Services excluding Information & Communication, rose by 5.6% in value and grew by 1.2% in volume when compared with April 2025."