The Supply and Use Tables (SUTs) are the most detailed and complete framework for understanding the flows of the Irish National Accounts for a particular year. They inform us about what firms produced, what they used in production, what people consumed, and the role of the government in the Irish economy. They combine the three methods of computing GDP in the National Accounts; the income, expenditure, and production method. The aggregate values from the SUTs can be found in the CSO’s Annual National Accounts (ANA) release. However, the SUTs provide product detail that cannot be found elsewhere, and the tables highlight the inter-industry flows that lie behind the main aggregates.
Given their extensive use of data, the SUTs are produced with a three-year time lag. Generally, once published, they are not revised to take account of further changes to the data sources or methodology. This means that while previous year price values are estimated, differences in the tables are not fully comparable over time. Further information can be found in the Background Notes and in the Supply and Use section of Statistics Explained.
Table 1.1 below contains an aggregated version of the 2022 Supply Table at current purchasers' prices. Domestic Supply (Output), which is in basic prices, was valued at €1,008 billion in 2022. Imports (inclusive of insurance and freight costs) were €505 billion. Taxes less Subsidies on products were €27 billion. Taxes less Subsidies and Trade Margins are added by product to convert the supply from basic prices to purchasers' prices. The total value of Margins sums to zero but Margins are positive and negative across products. Adding Margins allocates the mark-ups made by wholesalers and retailers from wholesale and retail sales to the products that are being sold. Summing these components together leads to Total Supply at purchasers' prices of €1,539 billion in 2022.
Figure 1.1 highlights the supply of products, produced domestically and imported, in 2022. The products of Manufacturing (CPA 10-33) accounted for the largest proportion of Domestic Supply, worth €315 billion, and for a large proportion of Imports, worth €127 billion. They also accounted for the largest proportion of Trade Margins, worth €41 billion and Net Taxes, worth €12 billion. Products of Information and Communication (CPA 58-63) made the second largest contribution to Domestic Supply, worth €234 billion. However, Imports of these products were less significant, and were worth €36 billion in 2022. Products of Administrative and Support Service Activities (CPA 77-82) made up the largest proportion of Imports, valued at €129 billion. Figure 1.1 has been aggregated to P21, greater detail on the individual product codes can be found in the full Supply Table linked below.
| X-axis label | Domestic Supply | Imports | Margins | Product taxes less subsidies |
|---|---|---|---|---|
| CPA 01-03 | 15.47152 | 2.16546 | 1.33491 | 0.0124 |
| CPA 05-09 | 1.25412 | 6.74155 | 0.32158 | 0.22225 |
| CPA 10-33 | 315.38442 | 127.2228 | 40.75184 | 11.97242 |
| CPA 35 | 16.99418 | 0.33804 | 0.10679 | 0.65862 |
| CPA 36-39 | 4.97264 | 0.11345 | 0.09864 | 0.08956 |
| CPA 41-43 | 45.95596 | 1.10013 | 0 | 3.41269 |
| CPA 45-47 | 76.0062 | 40.20889 | -43.13715 | 0.21604 |
| CPA 49-53 | 26.7636 | 10.12792 | 0 | 0.0932 |
| CPA 55-56 | 11.01103 | 0.03628 | 0 | 2.08656 |
| CPA 58-63 | 233.46424 | 35.89827 | 0.50755 | 0.8749 |
| CPA 64-66 | 44.5699 | 34.79371 | 0 | 2.35852 |
| CPA 68 | 30.69156 | 0 | 0 | 2.24968 |
| CPA 69-75 | 72.75477 | 116.84903 | 0.00034 | 2.33999 |
| CPA 77-82 | 40.61743 | 128.94558 | 0 | 0.73474 |
| CPA 84 | 14.88639 | 0.05948 | 0 | 0.0167 |
| CPA 85 | 12.69075 | 0 | 0 | -0.82307 |
| CPA 86-88 | 31.41716 | 0.01426 | 0 | -0.43842 |
| CPA 90-93 | 6.13698 | 0.02398 | 0.01551 | 0.49373 |
| CPA 94-96 | 6.72361 | 0.09862 | 0 | 0.12046 |
| CPA 97 | 0.03489 | 0 | 0 | 0.00042 |
Get the data: PxStat NIA13
Supply Table at basic prices for 2022: Supply and Use and Input-Output Tables 2022 Table 1.2 (XLS 33KB)
Table 2.1 below contains an aggregated version of the 2022 Use Table at current purchasers' prices. Total Intermediate Consumption by industry and product was €514 billion in 2022. Subtracting total Intermediate Consumption from total Domestic Supply by industry and product left Gross Value Added (GVA) of €494 billion in 2022. The Use Table below also shows Final Uses, consisting of Final Consumption Expenditure (FCE), Capital Formation and Exports. FCE, mostly made up by household consumption, was worth €183 billion in 2022. Capital Formation, made up of Gross Fixed Capital Formation and Changes in Inventories, was valued at €122 billion. Exports, which are calculated exclusive of insurance and freight, were worth €721 billion. Adding Intermediate Consumption to Final Uses gives Total Uses, which were €1,539 billion in 2022, equal to the Total Supply.
Consumption by product is shown in Figure 1.2 below. Exports made up the largest share of Total Uses in the economy in 2022, products of Manufacturing (CPA 10-33) and of Information and Communication (CPA 58-63) were the largest contributors to this Export figure, valued at €311 billion and €226 billion. Intermediate Consumption of Administrative and Support Services (CPA 77-82) was worth €135 billion, and was a significant input in the Manufacturing (CPA 10-33) and Distribution, Transport and Communication (CPA 45-63) industries. Products of Manufacturing (CPA 10-33) were the next largest component of Intermediate Consumption, worth €96 billion. These products were mainly used by the Manufacturing industry itself, for further production.
| X-axis label | Intermediate Consumption | Final Consumption | Capital Formation | Exports |
|---|---|---|---|---|
| CPA 01-03 | 13.41675 | 3.23206 | 0.08335 | 2.25213 |
| CPA 05-09 | 6.61582 | 1.38599 | 0.11233 | 0.42536 |
| CPA 10-33 | 95.74175 | 49.29743 | 39.01267 | 311.27963 |
| CPA 35 | 14.34271 | 3.67707 | -0.18743 | 0.26528 |
| CPA 36-39 | 1.98398 | 2.73432 | -0.00844 | 0.56442 |
| CPA 41-43 | 20.27915 | 0.25982 | 29.09902 | 0.8308 |
| CPA 45-47 | 50.15519 | 2.41672 | 0 | 20.72206 |
| CPA 49-53 | 9.75515 | 5.50116 | 0 | 21.72841 |
| CPA 55-56 | 1.36635 | 11.61802 | 0 | 0.14949 |
| CPA 58-63 | 34.77748 | 4.47824 | 5.95183 | 225.5374 |
| CPA 64-66 | 37.28369 | 7.15482 | 0 | 37.28362 |
| CPA 68 | 4.64026 | 26.51827 | 1.78271 | 0 |
| CPA 69-75 | 80.63496 | 0.56843 | 45.94678 | 64.79396 |
| CPA 77-82 | 134.86145 | 0.88038 | 0 | 34.55592 |
| CPA 84 | 1.79374 | 13.01962 | 0.10074 | 0.04848 |
| CPA 85 | 1.53441 | 10.33326 | 0 | 0 |
| CPA 86-88 | 1.38422 | 29.29933 | 0 | 0.30945 |
| CPA 90-93 | 1.41546 | 4.97045 | 0.21902 | 0.06527 |
| CPA 94-96 | 1.78304 | 5.15945 | 0 | 0.0002 |
| CPA 97 | 0.00878 | 0.02653 | 0 | 0 |
Get the data: PxStat NIA14
Use Table at purchasers' prices for 2022: Supply and Use and Input-Output Tables 2022 Table 1.4 (XLS 44KB)
The Supply and Use Tables are deflated using the double deflation method. This method applies deflators to each product in the tables and produces GVA in previous year's prices (PYP) by subtracting the PYP intermediate consumption data from the PYP domestic supply data. This differs from the ANA release, which uses the output volume method to deflate GVA by industry. The Supply and Use Tables are aligned to the current and PYP expenditure components in the ANA. This results in the same aggregate inflation rates for the aggregate expenditure components and aggregate GVA.
Figure 1.3 below displays inflation by component and product in the 2022 Supply and Use Tables. Total Supply and Total Use had inflation of 6.3% across all products compared to 2021. This inflation rate varied over components and product categories. Total Supply of Products of Electricity, Gas, Steam and Air Conditioning (CPA 35) had the highest level of inflation at 46.1%, Imports of these products were 42.8% while Exports of the products had a higher inflation rate at 51.2%. Total Supply of Products of Arts, Entertainment and Recreation (CPA 90-93) had the lowest level of inflation in 2022, which was 1.1%. Domestic Supply of these products had an inflation rate of 1.2%, whereas Intermediate Consumption was lower at 0.9%.
| X-axis label | Total Supply/Use | Domestic Supply | Imports | Intermediate Consumption | Exports |
|---|---|---|---|---|---|
| Total (CPA 01-97) | 6.25813415023839 | 6.86790934007955 | 4.99047594641102 | 5.77974342745669 | 6.06742003901946 |
| CPA 01-03 | 11.8303037586048 | 11.7407234338516 | 12.3682612824385 | 13.0599910844675 | 16.3278271918679 |
| CPA 05-09 | 7.10348382630159 | 16.0459327664221 | 6.30173922641482 | 6.68750161261191 | 12.3092358874162 |
| CPA 10-33 | 5.60342016503999 | 5.53644997129392 | 6.50774629646342 | 3.0204098058487 | 6.031986626492 |
| CPA 35 | 46.1253936213161 | 47.8654833376838 | 42.7835269271383 | 47.0193713188036 | 51.217009633472 |
| CPA 36-39 | 4.50947250783182 | 4.89341146591404 | 1.05103767702859 | 3.56369179051108 | 5.21194497259814 |
| CPA 41-43 | 15.3999951524885 | 16.2644951258732 | 11.3086324820916 | 13.4717545326256 | 18.1103481611009 |
| CPA 45-47 | 1.59480933950733 | 2.86752312232683 | 0.56682638750285 | -1.39602101865948 | 10.7974538367557 |
| CPA 49-53 | 8.90270528911628 | 10.7446784739814 | 4.38432037829308 | 3.06986032161951 | 16.379107644894 |
| CPA 55-56 | 7.73821974926439 | 8.0783195148022 | -3.20170757737459 | 9.54022527758849 | 12.3478130166842 |
| CPA 58-63 | 1.72806039877618 | 2.58732342335934 | -3.4850304520748 | -2.66166038549109 | 2.2173452062848 |
| CPA 64-66 | 2.74931492812325 | 5.22956955177818 | -0.210427715770867 | 0.45285528110679 | 5.08555693037913 |
| CPA 68 | 24.8911508813328 | 24.6161922979008 | 0 | 27.4828223774764 | 0 |
| CPA 69-75 | 3.47612234998416 | 9.39292037394139 | 0.123456631445373 | 1.80392580676196 | 6.59394351771088 |
| CPA 77-82 | 15.0214454003275 | 18.0994668614375 | 14.106639163325 | 12.607796006232 | 25.9125547744201 |
| CPA 84 | 6.42357986976729 | 6.44669974536694 | 1.22532334921714 | -7.78065683673679 | 4.84429065743943 |
| CPA 85 | 1.4058608152506 | 1.90361403215755 | 0 | -2.2581631483062 | 0 |
| CPA 86-88 | 2.42910965695022 | 2.56799008310977 | -2.12765957446809 | -5.8456222451978 | 0.765223054379671 |
| CPA 90-93 | 1.11664599926629 | 1.21234210773697 | -2.99352750809061 | 0.845688555774848 | 2.85219035612985 |
| CPA 94-96 | 1.27019875664054 | 1.27825268311053 | -0.283114256825079 | 3.07840836170865 | 5.26315789473684 |
| CPA 97 | 2.6453488372093 | 2.70827200471004 | 0 | 4.77326968973746 | 0 |
Get the data: PxStat NIA17, PxStat NIA18
Supply Table in previous year's prices for 2022: Supply and Use and Input-Output Tables 2022 Table 1.7 (XLS 33KB)
Use Table in previous year's prices for 2022: Supply and Use and Input-Output Tables 2022 Table 1.8 (XLS 43KB)
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.