Table 4.1 below contains an aggregated version of the 2020 Use Table at current purchasers' prices. Total Intermediate Consumption by industry and product was €362 billion in 2020. Subtracting total Intermediate Consumption from total Domestic Supply by industry and product left Gross Value Added (GVA) of €355 billion in 2020. The Use Table below also shows Final Uses, consisting of Final Consumption Expenditure (FCE), Gross Fixed Capital Formation (GFCF) and Exports. FCE, mostly made up by household consumption, was worth €142 billion in 2020. GFCF (which includes changes in Inventories) was valued at €162 billion. Exports, which are calculated exclusive of insurance and freight, were worth €497 billion. Adding Intermediate Consumption to Final Uses gives Total Uses, which were €1,164 billion in 2020, equal to the Total Supply.
Table 4.1 Summary of 2020 Use Table at purchasers' prices €m | ||||||||||||
NACE Industries | €m | |||||||||||
Agriculture, Forestry & Fishing | Industry (excluding construction) | Construction | Distribution, Transport & Communication | Business Services | Other Services | Total inter-industry | Final Consumption | Capital Formation | Exports f.o.b. (free on board) | Total Uses | ||
CPA | Products | (01-03) | (05-39) | (41-43) | (45-63) | (64-82) | (84-97) | |||||
01-03 | Agriculture, Forestry and Fishing | 2,363 | 7,020 | 103 | 548 | 4 | 138 | 10,175 | 2,377 | 20 | 1,240 | 13,812 |
05-09 | Mining and Quarrying | 120 | 2,529 | 309 | 102 | 30 | 139 | 3,228 | 718 | 181 | 353 | 4,481 |
10-33 | Manufacturing | 2,953 | 51,389 | 7,596 | 12,861 | 2,614 | 7,288 | 84,701 | 38,224 | 24,144 | 225,368 | 372,437 |
35 | Electricity, Gas, Steam and Air Conditioning Supply | 110 | 1,572 | 23 | 1,450 | 264 | 501 | 3,918 | 2,442 | 15 | 59 | 6,434 |
36-39 | Water Supply; Sewerage, Waste Management and Remediation Activities | 12 | 603 | 76 | 202 | 144 | 222 | 1,258 | 2,441 | 33 | 288 | 4,019 |
41-43 | Construction | 107 | 1,992 | 5,528 | 1 | 70 | 358 | 8,055 | 323 | 20,553 | 763 | 29,694 |
45-47 | Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | 19 | 4,683 | 400 | 16,544 | 350 | 183 | 22,179 | 1,639 | 0 | 17,033 | 40,851 |
49-53 | Transportation and Storage | 55 | 2,188 | 107 | 4,916 | 1,423 | 492 | 9,181 | 4,326 | 0 | 7,454 | 20,961 |
55-56 | Accommodation and Food Service Activities | 1 | 154 | 15 | 292 | 363 | 247 | 1,073 | 3,938 | 0 | 108 | 5,120 |
58-63 | Information and Communication | 38 | 1,462 | 296 | 16,265 | 5,199 | 1,422 | 24,682 | 3,961 | 3,292 | 152,156 | 184,092 |
64-66 | Financial and Insurance Activities | 345 | 1,506 | 960 | 3,145 | 22,644 | 1,433 | 30,033 | 6,969 | 0 | 31,468 | 68,470 |
68 | Real Estate Activities | 6 | 123 | 68 | 1,227 | 1,470 | 538 | 3,431 | 22,661 | 1,102 | 0 | 27,194 |
69-75 | Professional, Scientific and Technical Activities | 177 | 19,333 | 2,451 | 28,754 | 13,936 | 3,427 | 68,078 | 663 | 112,716 | 29,296 | 210,752 |
77-82 | Administrative and Support Service Activities | 86 | 23,817 | 1,115 | 56,268 | 3,271 | 1,346 | 85,902 | 522 | 0 | 31,214 | 117,638 |
84 | Public Administration and Defence; Compulsory Social Security | 2 | 181 | 149 | 171 | 984 | 436 | 1,923 | 10,855 | 60 | 44 | 12,883 |
85 | Education | 0 | 52 | 1 | 65 | 261 | 619 | 999 | 9,334 | 0 | 0 | 10,333 |
86-88 | Human Health and Social Work Activities | 0 | 181 | 0 | 20 | 139 | 1,113 | 1,455 | 23,317 | 0 | 314 | 25,086 |
90-93 | Arts, Entertainment and Recreation | 0 | 102 | 0 | 239 | 62 | 429 | 833 | 3,826 | 173 | 23 | 4,854 |
94-96 | Other Service Activities | 20 | 101 | 0 | 119 | 183 | 701 | 1,123 | 3,365 | 0 | 0 | 4,489 |
97 | Activities of Households as Employers | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 160 | 0 | 0 | 179 |
Total | Total Intermediate Consumption | 6,431 | 118,987 | 19,199 | 143,189 | 53,409 | 21,032 | 362,247 | 142,062 | 162,289 | 497,181 | 1,163,779 |
Compensation of Employees (COE) | 824 | 14,392 | 4,108 | 26,738 | 23,019 | 32,232 | 101,313 | |||||
Gross Operating Surplus (GOS) | 4,281 | 118,200 | 4,393 | 66,382 | 55,801 | 8,514 | 257,571 | |||||
Taxes less subsidies on production | -1,653 | 242 | -335 | -1,365 | 317 | -612 | -3,406 | |||||
Gross Value Added (GVA) at basic prices | 3,453 | 132,834 | 8,165 | 91,755 | 79,137 | 40,134 | 355,478 | |||||
Output at basic prices | 9,884 | 251,821 | 27,365 | 234,944 | 132,545 | 61,166 | 717,725 |
Figure 4.1 below shows the shares of the Use Table by component and product. Exports made up the largest share of Total Uses in the Irish economy in 2020, at 43%. The second largest share of Total Uses was Intermediate Consumption, which made up 31%. This was followed by Capital Formation at 14%, and Final Consumption, which made up 12% of Total Uses. Exports of products of Information and Communication and products of Manufacturing made up the majority of Total Uses for their product categories, at 83% and 61% respectively. Final Consumption made up the majority of Total Uses for other product categories, such as Health and Education, where it was over 90%. Intermediate Consumption made up the majority of Total Uses for products of Agriculture, Forestry and Fishing, at 74%. These are just some of the key points from the figure below, which indicates how various goods and services were consumed throughout the Irish economy in 2020.
X-axis label | Intermediate Consumption | Final Consumption | Capital Formation | Exports |
---|---|---|---|---|
Total (CPA 01-97) | 31.1268019813756 | 12.2069804347881 | 13.9450143372107 | 42.7212032466257 |
Agriculture, Forestry & Fishing (01-03) | 73.66582129285 | 17.2089921903677 | 0.14494191101783 | 8.98017220720757 |
Mining & Quarrying (05-09) | 72.0527681873266 | 16.0206037855439 | 4.04844746280182 | 7.87818056432769 |
Manufacturing (10-33) | 22.7424894549956 | 10.2631365700434 | 6.48280345493045 | 60.5115732050482 |
Electricity, Gas, Steam & Air Conditioning Supply (35) | 60.901609406206 | 37.9487259191334 | 0.234378035607432 | 0.915442062153698 |
Water Supply; Sewerage, Waste Management & Remediation Activities (36-39) | 31.2938659235946 | 60.727480811574 | 0.820033089927476 | 7.1586201749039 |
Construction (41-43) | 27.1275580082365 | 1.0878449166832 | 69.2135476985798 | 2.57104937650049 |
Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles (45-47) | 54.2923509413714 | 4.01265181988023 | 0 | 41.6949972387484 |
Transportation & Storage (49-53) | 43.8020696423042 | 20.6391264584748 | 0 | 35.5587561918238 |
Accommodation & Food Service Activities (55-56) | 20.9600615639429 | 76.9252404353227 | 0 | 2.11450268365665 |
Information & Communication (58-63) | 13.407667856723 | 2.15189004287636 | 1.78824058302984 | 82.6521960853077 |
Financial & Insurance Activities (64-66) | 43.8630518316861 | 10.1779473256053 | 0 | 45.9590008427085 |
Real Estate Activities (68) | 12.6176773097958 | 83.3317337198882 | 4.05058897031595 | 0 |
Professional, Scientific & Technical Activities (69-75) | 32.3021391640485 | 0.314520706334001 | 53.4827595336746 | 13.9005758510389 |
Administrative & Support Service Activities (77-82) | 73.0226423819554 | 0.443632913910325 | 0 | 26.5337162034652 |
Public Administration & Defence; Compulsory Social Security (84) | 14.9295877411338 | 84.2589035045846 | 0.468199024947588 | 0.343309729334082 |
Education (85) | 9.66431326245699 | 90.335686737543 | 0 | 0 |
Human Health & Social Work Activities (86-88) | 5.7981846963259 | 92.9506996242069 | 0 | 1.25111567946723 |
Arts, Entertainment & Recreation (90-93) | 17.1535816630717 | 78.812038656539 | 3.55807442475634 | 0.476305255632948 |
Other Service Activities (94-96) | 25.027567325535 | 74.9699822455285 | 0 | 0.00245042893644701 |
Activities of Households as Employers (97) | 10.1422491039427 | 89.8577508960573 | 0 | 0 |
Get the data: PxStat NIA14
Disaggregate data for Use in 2020 and previous years can be found below:
Use Table at purchasers' prices: Supply and Use Tables 2020 Table 4.2 (XLS 42KB)
Get the data: PxStat NIA14, Eurostat database
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.