Pulse Survey now running Five years on, we're measuring the lasting impact of COVID-19 on our lives in our latest short Pulse Survey. CSO Pulse Surveys are anonymous and open to all. #CSOTakePart
2016 | 2017 | % change | |
Tonne-km (million) | 11,564 | 11,759 | 1.7% |
Tonnes carried (thousand) | 141,669 | 147,229 | 3.9% |
Vehicle kilometres (million) | 1,558 | 1,592 | 2.2% |
Average number of vehicles | 98,656 | 108,479 | 10.0% |
Laden journeys (thousand) | 12,090 | 12,827 | 6.1% |
Note: With effect from August 2018, Road Freight Statistics will be published quarterly.
Table A: Key road freight statistics, 2007-2017 | |||||
Year | Tonne-km | Tonnes carried | Vehicle kilometres | Average number of vehicles | Laden journeys |
million | thousand | million | number | thousand | |
2007 | 18,707 | 299,307 | 2,332 | 97,752 | 23,646 |
2008 | 17,289 | 245,788 | 2,207 | 97,640 | 20,085 |
2009 | 12,071 | 148,328 | 1,585 | 87,616 | 12,659 |
2010 | 10,924 | 125,865 | 1,457 | 84,025 | 11,177 |
2011 | 9,941 | 110,260 | 1,338 | 81,178 | 10,168 |
2012 | 9,895 | 108,078 | 1,316 | 79,971 | 10,057 |
2013 | 9,138 | 108,831 | 1,261 | 76,967 | 9,925 |
2014 | 9,772 | 112,499 | 1,307 | 83,650 | 10,094 |
2015 | 9,844 | 118,059 | 1,302 | 87,094 | 10,279 |
2016 | 11,564 | 141,669 | 1,558 | 98,656 | 12,090 |
2017 | 11,759 | 147,229 | 1,592 | 108,479 | 12,827 |
Table B: Road freight activity, a comparison between 2016 and 2017 | |||||||
Category | Tonne-km | Tonnes carried | |||||
2016 | 2017 | Change | 2016 | 2017 | Change | ||
million | million | % | thousand | thousand | % | ||
Total | 11,564 | 11,759 | 1.7 | 141,669 | 147,229 | 3.9 | |
Business of owner | |||||||
Transport | 8,414 | 8,318 | -1.1 | 86,970 | 84,557 | -2.8 | |
Other | 3,150 | 3,441 | 9.2 | 54,700 | 62,672 | 14.6 | |
Main use of vehicle | |||||||
Hire or reward | 8,883 | 8,707 | -2.0 | 92,615 | 89,527 | -3.3 | |
Own account | 2,681 | 3,051 | 13.8 | 49,054 | 57,702 | 17.6 | |
Journey | |||||||
National | 9,216 | 9,257 | 0.4 | 133,796 | 139,511 | 4.3 | |
International | 2,348 | 2,502 | 6.6 | 7,873 | 7,718 | -2.0 | |
Main type of work | |||||||
Import/export work | 2,378 | 2,498 | 5.0 | 11,263 | 12,431 | 10.4 | |
Carriage of livestock | 122 | 118 | -3.3 | 1,302 | 1,439 | 10.5 | |
Carriage of other farm produce from farms | 387 | 405 | 4.7 | 6,648 | 6,235 | -6.2 | |
Carriage of fertilisers, feeding stuffs, etc. to farms | 450 | 473 | 5.1 | 6,415 | 6,921 | 7.9 | |
Delivery of goods to road works or building sites | 1,474 | 1,653 | 12.1 | 45,520 | 49,148 | 8.0 | |
Delivery of goods to retail outlets | 1,796 | 1,868 | 4.0 | 16,048 | 17,059 | 6.3 | |
Delivery of goods to wholesalers | 1,391 | 1,551 | 11.5 | 11,897 | 13,114 | 10.2 | |
Delivery of materials and fuels to factories | 1,588 | 1,254 | -21.0 | 17,844 | 14,572 | -18.3 | |
Delivery of goods to households | 253 | 284 | 12.3 | 4,015 | 4,610 | 14.8 | |
Other work | 1,724 | 1,656 | -3.9 | 20,717 | 21,699 | 4.7 |
Vehicles used for hire or reward performed 74.0% of total road freight activity, amounting to 8.7 billion tonne-km in 2017. These vehicles carried 89.5 million tonnes and travelled a total of 880 million vehicle kilometres during 2017. Vehicles used for own account purposes accounted for 3.1 billion tonne-km (26.0%) of total activity, and travelled a total of 712 million vehicle kilometres, carrying 57.7 million tonnes of goods. See tables C and 1.
Table C: Road freight activity by main use of vehicle, 2017 | ||||||
Main use of vehicle | Tonne-km | Tonnes carried | Vehicle kilometres | |||
million | % | thousand | % | million | % | |
Hire or reward | 8,707 | 74.0 | 89,527 | 60.8 | 880 | 55.3 |
Own account | 3,051 | 26.0 | 57,702 | 39.2 | 712 | 44.7 |
Total | 11,759 | 100.0 | 147,229 | 100.0 | 1,592 | 100.0 |
Vehicles owned by transport companies carried 84.6 million tonnes of goods in 2017 compared with 62.7 million tonnes by all other goods vehicles. Vehicles in the transport sector accounted for 5,047 (39.3%) of all laden journeys compared with 7,779 for all other goods vehicles. See tables D and 3.
Table D: Road freight activity by business of owner, 2017 | ||||||||
Business of owner | Tonne-km | Tonnes carried | Vehicle kilometres | Laden journeys | ||||
million | % | thousand | % | million | % | thousand | % | |
Transport | 8,318 | 70.7 | 84,557 | 57.4 | 806 | 50.6 | 5,047 | 39.3 |
Other | 3,441 | 29.3 | 62,672 | 42.6 | 786 | 49.4 | 7,779 | 60.6 |
Total | 11,759 | 100.0 | 147,229 | 100.0 | 1,592 | 100.0 | 12,827 | 100.0 |
In 2017, just under seventy percent (69.8%) of the total fleet of 108,479 vehicles had an unladen weight of between 2 to 5 tonnes. However, these vehicles were responsible for just 4.0% of the total weight of goods transported and 2.4% of total activity in terms of tonne-km. Vehicles with an unladen weight of at least 10 tonnes accounted for less than twenty percent (19.8%) of the vehicle fleet but 88.5% of total activity in terms of tonne-km. These vehicles carried 126.4 million tonnes of goods, representing 85.9% of the total tonnes carried, and made over half (53.5%) of all laden journeys. See tables E and 3.
Table E: Road freight activity by unladen weight of vehicle, 2017 | ||||||||
Unladen weight (tonnes) | Tonne-km | Tonnes carried | No. of vehicles | Laden journeys | ||||
million | % | thousand | % | number | % | thousand | % | |
2 - 5 | 287 | 2.4 | 5,935 | 4.0 | 75,734 | 69.8 | 3,964 | 30.9 |
>5 - 7.5 | 257 | 2.2 | 3,308 | 2.2 | 5,247 | 4.8 | 669 | 5.2 |
>7.5 - 10 | 814 | 6.9 | 11,543 | 7.8 | 5,999 | 5.5 | 1,326 | 10.3 |
>10 - 12.5 | 3,081 | 26.2 | 40,158 | 27.3 | 8,457 | 7.8 | 2,450 | 19.1 |
Over 12.5 | 7,320 | 62.3 | 86,286 | 58.6 | 13,042 | 12.0 | 4,418 | 34.4 |
Total | 11,759 | 100.0 | 147,229 | 100.0 | 108,479 | 100.0 | 12,827 | 100.0 |
Vehicles manufactured in the four years to 2017 (2014-2017) accounted for more than a quarter of the goods vehicle fleet (28.0%) in 2017. These vehicles carried 28.5% of all goods and accounted for 37.4% of overall road freight activity (tonne-km). Four in ten of all vehicles (42.0%) were aged 10 years or more and they carried 40.6% of all goods, but accounted for only 27.7% of road freight activity as measured by tonne-km. See tables F, 10 and 11.
Table F: Road freight activity by age of vehicle, 2017 | ||||||||
Year of manufacture | Tonne-km | Tonnes carried | Vehicle kilometres | No. of vehicles | ||||
million | % | thousand | % | million | % | number | % | |
2007 or before | 3,257 | 27.7 | 59,801 | 40.6 | 471 | 29.6 | 45,610 | 42.0 |
2008 | 853 | 7.3 | 11,944 | 8.1 | 122 | 7.7 | 9,125 | 8.4 |
2009 | 331 | 2.8 | 4,774 | 3.2 | 50 | 3.1 | 3,670 | 3.4 |
2010 | 518 | 4.4 | 6,047 | 4.1 | 62 | 3.9 | 3,735 | 3.4 |
2011 | 752 | 6.4 | 7,301 | 5.0 | 96 | 6.0 | 5,431 | 5.0 |
2012 | 624 | 5.3 | 6,650 | 4.5 | 90 | 5.7 | 4,792 | 4.4 |
2013 | 1,024 | 8.7 | 8,810 | 6.0 | 119 | 7.5 | 5,756 | 5.3 |
2014 | 1,025 | 8.7 | 9,853 | 6.7 | 130 | 8.2 | 6,036 | 5.6 |
2015 | 1,133 | 9.6 | 10,405 | 7.1 | 148 | 9.3 | 8,347 | 7.7 |
2016 | 1,261 | 10.7 | 11,693 | 7.9 | 195 | 12.2 | 11,622 | 10.7 |
2017 | 980 | 8.3 | 9,951 | 6.8 | 111 | 7.0 | 4,354 | 4.0 |
Total | 11,759 | 100.0 | 147,229 | 100.0 | 1,592 | 100.0 | 108,479 | 100.0 |
In 2017, the bulk of road freight activity as measured by tonne-km (84.3%) was carried out over distances greater than 50 kilometres. A total of 65.8 million tonnes of goods (44.7%) was transported over these longer distances, covering 871 million vehicle kilometres. For distances of 50 km and less, the total amount of goods carried was greater (81.5 million tonnes) but they represented just 15.7% of the overall activity, as measured by tonne-km. See tables G and 5.
Table G: Road freight activity by length of haul, 2017 | ||||||
Length of haul | Tonne-km | Tonnes carried | Vehicle kilometres | |||
million | % | thousand | % | million | % | |
Up to 10 km | 118 | 1.0 | 17,727 | 12.0 | 569 | 35.7 |
11 - 25 km | 531 | 4.5 | 30,664 | 20.8 | 48 | 3.0 |
26 - 50 km | 1,203 | 10.2 | 33,065 | 22.5 | 104 | 6.5 |
51 - 150 km | 3,460 | 29.4 | 41,015 | 27.9 | 326 | 20.5 |
151 - 500 km | 4,983 | 42.4 | 23,151 | 15.7 | 454 | 28.5 |
Over 500 km | 1,464 | 12.5 | 1,609 | 1.1 | 91 | 5.7 |
Total | 11,759 | 100.0 | 147,229 | 100.0 | 1,592 | 100.0 |
Of the total weight of goods carried, the commodity group quarry products, metal ores and peat accounted for the largest share (26.4% or 38.8 million tonnes) in 2017. This was followed by foodstuffs at 17.2% (25.3 million tonnes). However, the contribution of quarry products, metal ores and peat to overall road freight activity, in terms of tonne-km, was just 11.6%, reflecting heavier loads carried over shorter distances. In contrast, foodstuffs accounted for a quarter (25.0%) of total tonne-km. See tables H, 8 and 9.
Table H: Road freight activity by commodity group carried, 2017 | |||
Commodity | Tonne-km | Tonnes carried | Vehicle kilometres |
million | thousand | million | |
Products of agriculture, forestry and fishing | 1,259 | 13,738 | 82 |
Coal and natural gas | 103 | 1,003 | 6 |
Quarry products, metal ores and peat | 1,359 | 38,817 | 66 |
Foodstuffs | 2,945 | 25,266 | 271 |
Textiles and leather | 96 | 685 | 20 |
Wood, pulp and paper | 534 | 4,916 | 51 |
Coke and refined petroleum products | 824 | 10,379 | 53 |
Chemicals and plastics | 532 | 5,148 | 52 |
Other non-metallic mineral products | 927 | 21,830 | 69 |
Metal products (except machinery and equipment) | 232 | 1,839 | 20 |
Machinery and equipment | 209 | 2,170 | 38 |
Furniture and other manufactured goods | 167 | 1,392 | 34 |
Secondary raw materials and waste | 365 | 5,135 | 33 |
Other goods | 2,206 | 14,912 | 796 |
Total | 11,759 | 147,229 | 1,592 |
Goods vehicles involved in the delivery of goods to road works or building sites carried 49.1 million tonnes in 2017, which was the highest among all types of work carried out by goods vehicles. This was followed by those involved in delivery of goods to retail outlets (17.1 million tonnes) and delivery of materials and fuels to factories (14.6 million tonnes). See figure 2 and table 6.
Type of work | Tonnes carried (million) |
---|---|
Import/export work | 12.431 |
Carriage of livestock | 1.439 |
Carriage of other farm produce from farms | 6.235 |
Carriage of fertilisers, feeding stuffs, etc. to farms | 6.921 |
Delivery of goods to road works or building sites | 49.148 |
Delivery of goods to retail outlets | 17.059 |
Delivery of goods to wholesalers | 13.114 |
Delivery of materials and fuels to factories | 14.572 |
Delivery of goods to households | 4.610 |
Other work | 21.699 |
In terms of overall road freight activity in 2017 vehicles involved in import/export work (2.5 billion tonne-km) were the largest contributors, representing 21.2% of total tonne-km. This was followed by those involved in delivery of goods to retail outlets (15.9%). See figure 3 and table 6.
Type of work | % tonne-km |
---|---|
Import/export work | 21.2 |
Carriage of livestock | 1.0 |
Carriage of other farm produce from farms | 3.4 |
Carriage of fertilisers, feeding stuffs, etc. to farms | 4.0 |
Delivery of goods to road works or building sites | 14.1 |
Delivery of goods to retail outlets | 15.9 |
Delivery of goods to wholesalers | 13.2 |
Delivery of materials and fuels to factories | 10.7 |
Delivery of goods to households | 2.4 |
Other work | 14.1 |
The vast majority of transport by Irish registered goods vehicles was within the Republic of Ireland. Measured by tonnes carried, 94.8% of activity by Irish vehicles was within the State. In terms of tonne-km, 78.7% of activity was within the State. See tables I, 2, 7 & 8.
Table I: National and international road freight activity in 2017 | ||||
Type of transport | Tonne-km | Tonnes carried | ||
million | % | thousand | % | |
National | 9,257 | 78.7 | 139,511 | 94.8 |
International | 2,502 | 21.3 | 7,718 | 5.2 |
Total | 11,759 | 100.0 | 147,229 | 100.0 |
Dublin was the region of origin for 27.0% of all goods carried within the national territory. The South-West and Mid-East followed with 15.7% and 11.7% respectively. See tables J and 14.
Table J: Domestic transport activity1 classified by region of origin, 2017 | ||||
Region | Tonne-km | Tonnes carried | ||
million | % | thousand | % | |
Border | 1,043 | 11.3 | 15,749 | 11.3 |
Midland | 587 | 6.3 | 8,377 | 6.0 |
West | 752 | 8.1 | 9,591 | 6.9 |
Dublin | 2,581 | 27.9 | 37,667 | 27.0 |
Mid-East | 907 | 9.8 | 16,370 | 11.7 |
Mid-West | 975 | 10.5 | 15,742 | 11.3 |
South-East | 928 | 10.0 | 14,127 | 10.1 |
South-West | 1,484 | 16.0 | 21,888 | 15.7 |
Total | 9,257 | 100.0 | 139,511 | 100.0 |
1Domestic transport activity excludes Northern Ireland and Other countries in Table 14 |
In 2017, the United Kingdom (including Northern Ireland) was the major source/destination region for the transport of goods to and from the Republic of Ireland. In total, 5.1 million tonnes of goods were transported, with a total of 2.0 million tonnes received and 3.0 million tonnes dispatched from the Republic of Ireland to the UK. See tables K and 15.
Table K: Tonnes of goods received and dispatched to and from the Republic of Ireland by country, 2017 | ||||||||
Country | Tonnage received | Tonnage dispatched | Total tonnage | |||||
thousand | % | thousand | % | thousand | % | |||
United Kingdom | 2,041 | 87.7 | 3,027 | 90.3 | 5,068 | 89.2 | ||
(of which Northern Ireland) | 1,462 | 62.8 | 2,567 | 76.5 | 4,029 | 70.9 | ||
France | 72 | 3.1 | 109 | 3.2 | 181 | 3.2 | ||
Netherlands | 74 | 3.2 | 42 | 1.3 | 116 | 2.0 | ||
Germany | 65 | 2.8 | 42 | 1.3 | 107 | 1.9 | ||
Italy | 21 | 0.9 | 48 | 1.4 | 69 | 1.2 | ||
Spain | 13 | 0.6 | 28 | 0.8 | 41 | 0.7 | ||
Belgium | 18 | 0.8 | 16 | 0.5 | 34 | 0.6 | ||
Other Countries | 21 | 0.9 | 40 | 1.2 | 61 | 1.1 | ||
Total | 2,327 | 100.0 | 3,354 | 100.0 | 5,681 | 100.0 |
Table 1 Transport activity classified by business of owner and main use of vehicle, 2017 | ||||||||
Business of owner of vehicle | Tonne-km (million) | Tonnes carried (thousand) | ||||||
Own account | Hire or reward | Total | Own account | Hire or reward | Total | |||
Transport | 0 | 8,318 | 8,318 | 0 | 84,557 | 84,557 | ||
Manufacturing industry | 1,079 | 0 | 1,079 | 28,299 | 0 | 28,299 | ||
Mining & quarrying (incl. sand & gravel merchants) | 309 | 0 | 309 | 11,854 | 0 | 11,854 | ||
Creameries & agricultural cooperative societies | 26 | 0 | 26 | 482 | 0 | 482 | ||
Manufacture of food & feeding stuffs | 238 | 0 | 238 | 2,816 | 0 | 2,816 | ||
Manufacture of drink & tobacco | 2 | 0 | 2 | 38 | 0 | 38 | ||
Manufacture of glass, cement & clay products | 342 | 0 | 342 | 11,380 | 0 | 11,380 | ||
Other manufacturing | 162 | 0 | 162 | 1,729 | 0 | 1,729 | ||
Building & construction | 149 | 0 | 149 | 4,193 | 0 | 4,193 | ||
Distribution | 1,263 | 196 | 1,458 | 15,018 | 3,003 | 18,021 | ||
Agriculture & livestock dealing | 157 | 29 | 186 | 2,281 | 289 | 2,569 | ||
Locat authorities | 59 | 0 | 59 | 1,754 | 0 | 1,754 | ||
Other | 344 | 164 | 509 | 6,156 | 1,678 | 7,834 | ||
Total | 3,051 | 8,707 | 11,759 | 57,702 | 89,527 | 147,229 |
Table 2 Transport activity classified by vehicle capacity, national/international journeys and main use of vehicle, 2017 | |||||||
Type of journey and vehicle capacity | Tonne-km (million) | Tonnes carried (thousand) | |||||
Own account | Hire or reward | Total | Own account | Hire or reward | Total | ||
National journeys | |||||||
vehicle capacity (kg) | |||||||
Up to 5,000 | 95 | 45 | 139 | 1,750 | 574 | 2,324 | |
5,001 - 10,000 | 108 | 48 | 156 | 2,983 | 541 | 3,524 | |
10,001 - 15,000 | 134 | 127 | 261 | 2,681 | 1,287 | 3,968 | |
15,001 - 20,000 | 439 | 391 | 831 | 9,722 | 6,626 | 16,348 | |
20,001 - 25,000 | 71 | 325 | 396 | 1,161 | 3,949 | 5,110 | |
25,001 - 35,000 | 1,080 | 3,014 | 4,094 | 25,499 | 41,869 | 67,369 | |
Over 35,000 | 946 | 2,433 | 3,379 | 12,737 | 28,131 | 40,868 | |
Total | 2,874 | 6,383 | 9,257 | 56,532 | 82,979 | 139,511 | |
International journeys | |||||||
vehicle capacity (kg) | |||||||
Up to 5,000 | 6 | 1 | 8 | 30 | 8 | 38 | |
5,001 - 10,000 | 4 | 3 | 7 | 34 | 19 | 54 | |
10,001 - 15,000 | 5 | 7 | 12 | 35 | 24 | 58 | |
15,001 - 20,000 | 8 | 86 | 94 | 69 | 182 | 251 | |
20,001 - 25,000 | 10 | 215 | 225 | 21 | 380 | 401 | |
25,001 - 35,000 | 87 | 967 | 1,054 | 579 | 3,112 | 3,691 | |
Over 35,000 | 58 | 1,045 | 1,103 | 403 | 2,823 | 3,226 | |
Total | 177 | 2,324 | 2,502 | 1,170 | 6,548 | 7,718 | |
All journeys | |||||||
Vehicle capacity (kg) | |||||||
Up to 5,000 | 101 | 46 | 147 | 1,780 | 582 | 2,362 | |
5,001 - 10,000 | 112 | 51 | 163 | 3,017 | 561 | 3,578 | |
10,001 - 15,000 | 139 | 134 | 273 | 2,716 | 1,311 | 4,026 | |
15,001 - 20,000 | 447 | 477 | 924 | 9,791 | 6,809 | 16,599 | |
20,001 - 25,000 | 81 | 540 | 621 | 1,181 | 4,329 | 5,511 | |
25,001 - 35,000 | 1,167 | 3,981 | 5,148 | 26,078 | 44,982 | 71,060 | |
Over 35,000 | 1,003 | 3,478 | 4,482 | 13,140 | 30,954 | 44,093 | |
Total | 3,051 | 8,707 | 11,759 | 57,702 | 89,527 | 147,229 |
Table 3 Transport activity classified by business of owner, unladen weight and main use of vehicle, 2017 | |||||||
Business of owner and unladen weight of vehicle | Tonne-km (million) | Tonnes carried (thousand) | |||||
Own account | Hire or reward | Total | Own account | Hire or reward | Total | ||
Transport | |||||||
Unladen weight (kg) | |||||||
2,000 - 5,000 | 0 | 70 | 70 | 0 | 936 | 936 | |
5,001 - 7,500 | 0 | 136 | 136 | 0 | 1,057 | 1,057 | |
7,501 - 10,000 | 0 | 461 | 461 | 0 | 4,380 | 4,380 | |
10,001 - 12,500 | 0 | 2,260 | 2,260 | 0 | 24,284 | 24,284 | |
Over 12,500 | 0 | 5,391 | 5,391 | 0 | 53,900 | 53,900 | |
Total | 0 | 8,318 | 8,318 | 0 | 84,557 | 84,557 | |
Other businesses | |||||||
Unladen weight (kg) | |||||||
2,000 - 5,000 | 195 | 22 | 217 | 4,773 | 226 | 4,999 | |
5,001 - 7,500 | 111 | 9 | 120 | 2,096 | 155 | 2,251 | |
7,501 - 10,000 | 337 | 16 | 353 | 6,795 | 368 | 7,163 | |
10,001 - 12,500 | 734 | 88 | 822 | 14,530 | 1,344 | 15,873 | |
Over 12,500 | 1,674 | 254 | 1,929 | 29,509 | 2,877 | 32,386 | |
Total | 3,051 | 389 | 3,441 | 57,702 | 4,970 | 62,672 | |
All businesses | |||||||
Unladen weight (kg) | |||||||
2,000 - 5,000 | 195 | 92 | 287 | 4,773 | 1,162 | 5,935 | |
5,001 - 7,500 | 111 | 146 | 257 | 2,096 | 1,212 | 3,308 | |
7,501 - 10,000 | 337 | 477 | 814 | 6,795 | 4,748 | 11,543 | |
10,001 - 12,500 | 734 | 2,347 | 3,081 | 14,530 | 25,628 | 40,158 | |
Over 12,500 | 1,674 | 5,645 | 7,320 | 29,509 | 56,777 | 86,286 | |
Total | 3,051 | 8,707 | 11,759 | 57,702 | 89,527 | 147,229 |
Table 4 Transport activity classified by region of origin1 and main use of vehicle, 2017 | |||||||
Region of origin | Tonne-km (million) | Tonnes carried (thousand) | |||||
Own account | Hire or reward | Total | Own account | Hire or reward | Total | ||
Border | 346 | 906 | 1,252 | 7,713 | 9,180 | 16,892 | |
Midland | 285 | 374 | 660 | 4,511 | 4,184 | 8,695 | |
West | 256 | 533 | 788 | 4,818 | 4,848 | 9,666 | |
Dublin | 602 | 2,260 | 2,862 | 11,824 | 26,955 | 38,779 | |
Mid-East | 357 | 604 | 961 | 7,232 | 9,307 | 16,538 | |
Mid-West | 300 | 758 | 1,058 | 6,685 | 9,178 | 15,863 | |
South-East | 305 | 782 | 1,086 | 6,133 | 8,305 | 14,438 | |
South-West | 527 | 1,052 | 1,580 | 8,336 | 13,658 | 21,994 | |
Other | 74 | 1,439 | 1,512 | 450 | 3,915 | 4,364 | |
Total | 3,051 | 8,707 | 11,759 | 57,702 | 89,527 | 147,229 | |
1 See Appendix A in Background Notes section |
Table 5 Transport activity classified by business of owner, length of haul and main use of vehicle, 2017 | |||||||
Business of owner of vehicle and length of haul | Tonne-km (million) | Tonnes carried (thousand) | |||||
Own account | Hire or reward | Total | Own account | Hire or reward | Total | ||
Transport | |||||||
Length of haul (km) | |||||||
Up to 10 | 0 | 54 | 54 | 0 | 8,200 | 8,200 | |
11-25 | 0 | 263 | 263 | 0 | 15,179 | 15,179 | |
26-50 | 0 | 685 | 685 | 0 | 18,237 | 18,237 | |
51-150 | 0 | 2,233 | 2,233 | 0 | 25,189 | 25,189 | |
151-500 | 0 | 3,684 | 3,684 | 0 | 16,245 | 16,245 | |
Over 500 | 0 | 1,398 | 1,398 | 0 | 1,507 | 1,507 | |
Total | 0 | 8,318 | 8,318 | 0 | 84,557 | 84,557 | |
Other businesses | |||||||
Length of haul (km) | |||||||
Up to 10 | 60 | 3 | 63 | 9,061 | 466 | 9,527 | |
11-25 | 249 | 19 | 268 | 14,416 | 1,068 | 15,485 | |
26-50 | 487 | 30 | 518 | 13,956 | 872 | 14,828 | |
51-150 | 1,089 | 137 | 1,226 | 14,193 | 1,633 | 15,826 | |
151-500 | 1,108 | 191 | 1,299 | 5,987 | 918 | 6,905 | |
Over 500 | 59 | 8 | 67 | 88 | 13 | 101 | |
Total | 3,051 | 389 | 3,441 | 57,702 | 4,970 | 62,672 | |
All businesses | |||||||
Length of haul (km) | |||||||
Up to 10 | 60 | 58 | 118 | 9,061 | 8,666 | 17,727 | |
11-25 | 249 | 283 | 531 | 14,416 | 16,248 | 30,664 | |
26-50 | 487 | 715 | 1,203 | 13,956 | 19,108 | 33,065 | |
51-150 | 1,089 | 2,371 | 3,460 | 14,193 | 26,821 | 41,015 | |
151-500 | 1,108 | 3,875 | 4,983 | 5,987 | 17,163 | 23,151 | |
Over 500 | 59 | 1,405 | 1,464 | 88 | 1,521 | 1,609 | |
Total | 3,051 | 8,707 | 11,759 | 57,702 | 89,527 | 147,229 |
Table 6 Transport activity classified by main type of work and main use of vehicle, 2017 | |||||||
Main type of work done by vehicle | Tonne-km (million) | Tonnes carried (thousand) | |||||
Own account | Hire or reward | Total | Own account | Hire or reward | Total | ||
Import/export work1 | 36 | 2,462 | 2,498 | 198 | 12,233 | 12,431 | |
Carriage of livestock | 48 | 70 | 118 | 764 | 675 | 1,439 | |
Carriage of other farm produce from farms | 102 | 303 | 405 | 1,276 | 4,958 | 6,235 | |
Carriage of fertilisers, feeding stuffs etc. to farms | 131 | 342 | 473 | 2,306 | 4,615 | 6,921 | |
Delivery of goods to road works or building sites | 772 | 881 | 1,653 | 26,224 | 22,924 | 49,148 | |
Delivery of goods to retail outlets | 652 | 1,215 | 1,868 | 6,847 | 10,213 | 17,059 | |
Delivery of goods to wholesalers | 308 | 1,243 | 1,551 | 3,034 | 10,080 | 13,114 | |
Delivery of materials and fuels to factories | 208 | 1,045 | 1,254 | 2,839 | 11,733 | 14,572 | |
Delivery of goods to households | 217 | 67 | 284 | 3,916 | 694 | 4,610 | |
Other work | 577 | 1,079 | 1,656 | 10,297 | 11,403 | 21,699 | |
Total | 3,051 | 8,707 | 11,759 | 57,702 | 89,527 | 147,229 | |
1Includes work done to and from ports as well as roll-on/roll-off and cross-border work |
Table 7 Transport activity classified by national/international journeys and main use of vehicle, 2017 | ||||||||
Type of journey | Tonne-km (million) | Tonnes carried (thousand) | ||||||
Own account | Hire or reward | Total | Own account | Hire or reward | Total | |||
National journeys | 2,874 | 6,383 | 9,257 | 56,532 | 82,979 | 139,511 | ||
International journeys | 177 | 2,324 | 2,502 | 1,170 | 6,548 | 7,718 | ||
Goods loaded in Ireland | 104 | 886 | 990 | 720 | 2,634 | 3,354 | ||
Goods unloaded in Ireland | 51 | 656 | 706 | 353 | 1,973 | 2,327 | ||
Cross trade | 20 | 724 | 744 | 62 | 1,372 | 1,435 | ||
Cabotage | 3 | 59 | 62 | 34 | 569 | 603 | ||
Total journeys | 3,051 | 8,707 | 11,759 | 57,702 | 89,527 | 147,229 |
Table 8 Transport activity classified by group of goods and national/international journeys, 2017 | |||||||
Group of goods (NST 2007) | Tonne-km (million) | Tonnes carried (thousand) | |||||
National journeys | International journeys | Total | National journeys | International journeys | Total | ||
Products of agriculture, forestry & fishing | 1,007 | 252 | 1,259 | 12,878 | 860 | 13,738 | |
Coal & natural gas | 71 | 31 | 103 | 796 | 207 | 1,003 | |
Quarry products, metal ores & peat | 1,308 | 51 | 1,359 | 38,445 | 373 | 38,817 | |
Foodstuffs | 2,126 | 819 | 2945 | 23,021 | 2,245 | 25,266 | |
Textiles & leather | 88 | 8 | 96 | 654 | 30 | 685 | |
Wood, pulp & paper | 450 | 84 | 534 | 4,417 | 499 | 4,916 | |
Coke & refined petroleum products | 786 | 38 | 824 | 10,084 | 294 | 10,379 | |
Chemicals & plastics | 416 | 116 | 532 | 4,741 | 407 | 5,148 | |
Other non-metallic mineral products | 828 | 99 | 927 | 21,389 | 441 | 21,830 | |
Metal products (exc. machinery & equipment) | 155 | 77 | 232 | 1,590 | 249 | 1,839 | |
Machinery & equipment | 160 | 48 | 209 | 2,019 | 151 | 2,170 | |
Furniture & other manufactured goods | 122 | 45 | 167 | 1,257 | 135 | 1,392 | |
Secondary raw materials & waste | 357 | 8 | 365 | 5,082 | 53 | 5,135 | |
Other goods | 1,383 | 823 | 2,206 | 13,139 | 1,773 | 14,912 | |
Total | 9,257 | 2,502 | 11,759 | 139,511 | 7,718 | 147,229 |
Table 9 Transport activity classified by group of goods and main use of vehicle, 2017 | |||||||
Group of goods (NST 2007) | Tonne-km (million) | Tonnes carried (thousand) | |||||
Own account | Hire or reward | Total | Own account | Hire or reward | Total | ||
Products of agriculture, forestry & fishing | 266 | 993 | 1,259 | 3,120 | 10,618 | 13,738 | |
Coal & natural gas | 32 | 71 | 103 | 369 | 635 | 1,003 | |
Quarry products, metal ores & peat | 537 | 822 | 1,359 | 18,813 | 20,004 | 38,817 | |
Foodstuffs | 627 | 2,318 | 2,945 | 7,101 | 18,165 | 25,266 | |
Textiles & leather | 9 | 87 | 96 | 128 | 557 | 685 | |
Wood, pulp & paper | 92 | 442 | 534 | 1,013 | 3,902 | 4,916 | |
Coke & refined petroleum products | 419 | 405 | 824 | 5,539 | 4,840 | 10,379 | |
Chemicals & plastics | 44 | 488 | 532 | 544 | 4,604 | 5,148 | |
Other non-metallic mineral products | 388 | 540 | 927 | 12,352 | 9,477 | 21,830 | |
Metal products (exc. machinery & equipment) | 36 | 196 | 232 | 477 | 1,362 | 1,839 | |
Machinery & equipment | 76 | 132 | 209 | 1,007 | 1,163 | 2,170 | |
Furniture & other manufactured goods | 38 | 130 | 167 | 442 | 950 | 1,392 | |
