2014 | 2015 | % change | |
Tonnes carried (thousand) | 112,499 | 118,059 | 4.9% |
Tonne-km (million) | 9,772 | 9,844 | 0.7% |
Vehicle kilometres (million) | 1,307 | 1,302 | -0.4% |
Average number of vehicles | 83,650 | 87,094 | 4.1% |
Laden journeys (thousand) | 10,094 | 10,279 | 1.8% |
Table A: Key road freight statistics, 2005-2015 | |||||
Year | Tonne-km | Tonnes carried | Vehicle kilometres | Average number of vehicles | Laden journeys |
million | thousand | million | number | thousand | |
2005 | 17,819 | 291,883 | 2,312 | 79,916 | 22,425 |
2006 | 17,322 | 299,030 | 2,242 | 87,135 | 23,248 |
2007 | 18,707 | 299,307 | 2,332 | 97,752 | 23,646 |
2008 | 17,289 | 245,788 | 2,207 | 97,640 | 20,085 |
2009 | 12,071 | 148,328 | 1,585 | 87,616 | 12,659 |
2010 | 10,924 | 125,865 | 1,457 | 84,025 | 11,177 |
2011 | 9,941 | 110,260 | 1,338 | 81,178 | 10,168 |
2012 | 9,895 | 108,078 | 1,316 | 79,971 | 10,057 |
2013 | 9,138 | 108,831 | 1,261 | 76,967 | 9,925 |
2014 | 9,772 | 112,499 | 1,307 | 83,650 | 10,094 |
2015 | 9,844 | 118,059 | 1,302 | 87,094 | 10,279 |
Vehicles used for hire or reward performed 76.3% of total road freight activity, amounting to 7.5 billion tonne-km in 2015. These vehicles carried 75.7 million tonnes and travelled a total of 769 million vehicle kilometres during 2015. Vehicles used for own account purposes accounted for 2.3 billion tonne-km (23.7%) of total activity, and travelled a total of 533 million vehicle kilometres, carrying 42.3 million tonnes of goods. See tables B and 1.
Table B: Road freight activity by main use of vehicle, 2015 | ||||||
Main use of vehicle | Tonne-km | Tonnes carried | Vehicle kilometres | |||
million | % | thousand | % | million | % | |
Hire or reward | 7,510 | 76.3% | 75,740 | 64.2% | 769 | 59.1% |
Own account | 2,334 | 23.7% | 42,319 | 35.8% | 533 | 40.9% |
Total | 9,844 | 100.0 | 118,059 | 100.0 | 1,302 | 100.0 |
Vehicles owned by transport companies carried 67.0 million tonnes of goods in 2015 compared with 51.1 million tonnes carried by all other goods vehicles. Although carrying a greater quantity of goods, vehicles owned by transport companies travelled slightly more, covering 662 million vehicle kilometres compared with 641 million for all other goods vehicles. Vehicles in the transport sector accounted for almost 4,000 (38.9%) of all laden journeys compared with just under 6,300 for all other goods vehicles. See tables C and 3.
Table C: Road freight activity by business of owner, 2015 | ||||||||
Business of owner | Tonne-km | Tonnes carried | Vehicle kilometres | Laden journeys | ||||
million | % | thousand | % | million | % | thousand | % | |
Transport | 6,863 | 69.7 | 66,974 | 56.7 | 662 | 50.8 | 3,995 | 38.9 |
Other | 2,981 | 30.3 | 51,085 | 43.3 | 641 | 49.2 | 6,285 | 61.1 |
Total | 9,844 | 100.0 | 118,059 | 100.0 | 1,302 | 100.0 | 10,279 | 100.0 |
In 2015, seven in ten (68.7%) of the total fleet of 87,094 vehicles had an unladen weight of between 2 to 5 tonnes. However, these vehicles were responsible for just 4.0% of the total weight of goods transported and 2.8% of total activity in terms of tonne-km. Vehicles with an unladen weight of 10 tonnes or more accounted for less than one fifth (19.8%) of the vehicle fleet, but were responsible for 89.4% of total activity in terms of tonne-km. These vehicles carried 102.7 million tonnes of goods, representing 87.0% of the total tonnes carried, and they made over half (53.3%) of all laden journeys. See tables D and 3.
Table D: Road freight activity by unladen weight of vehicle, 2015 | ||||||||
Unladen weight (tonnes) | Tonne-km | Tonnes carried | No. of vehicles | Laden journeys | ||||
million | % | thousand | % | number | % | thousand | % | |
2 - 5 | 274 | 2.8 | 4,742 | 4.0 | 59,829 | 68.7 | 3,251 | 31.6 |
5 - 7.5 | 200 | 2.0 | 2,784 | 2.4 | 4,869 | 5.6 | 613 | 6.0 |
7.5 - 10 | 565 | 5.7 | 7,858 | 6.7 | 5,121 | 5.9 | 937 | 9.1 |
10 - 12.5 | 2,619 | 26.6 | 34,973 | 29.6 | 7,208 | 8.3 | 2,086 | 20.3 |
Over 12.5 | 6,186 | 62.8 | 67,703 | 57.3 | 10,067 | 11.6 | 3,392 | 33.0 |
Total | 9,844 | 100.0 | 118,059 | 100.0 | 87,094 | 100.0 | 10,279 | 100.0 |
Vehicles manufactured in the four years to 2015 (2012-2015) accounted for almost one fifth (19.7%) of the goods vehicle fleet in 2015. These vehicles carried 21.6% of all goods and accounted for 31.8% of overall road freight activity (tonne-km). Over one third of all vehicles (34.5%) were aged 10 years or more and they carried 29.3% of all goods. See tables E, 10 and 11.
Table E: Road freight activity by age of vehicle, 2015 | ||||||||
Year of manufacture | Tonne-km | Tonnes carried | Vehicle kilometres | No. of vehicles | ||||
million | % | thousand | % | million | % | number | % | |
2015 | 701 | 7.1 | 6,049 | 5.1 | 78 | 6.0 | 3,597 | 4.1 |
2014 | 825 | 8.4 | 7,030 | 6.0 | 111 | 8.5 | 5,759 | 6.6 |
2013 | 794 | 8.1 | 6,350 | 5.4 | 101 | 7.8 | 4,326 | 5.0 |
2012 | 815 | 8.3 | 6,032 | 5.1 | 96 | 7.4 | 3,507 | 4.0 |
2011 | 664 | 6.7 | 6,413 | 5.4 | 82 | 6.3 | 3,980 | 4.6 |
2010 | 403 | 4.1 | 3,473 | 2.9 | 54 | 4.1 | 3,394 | 3.9 |
2009 | 468 | 4.8 | 4,727 | 4.0 | 62 | 4.8 | 3,118 | 3.6 |
2008 | 927 | 9.4 | 11,191 | 9.5 | 128 | 9.8 | 8,589 | 9.9 |
2007 | 958 | 9.7 | 14,296 | 12.1 | 132 | 10.1 | 10,688 | 12.3 |
2006 | 1,208 | 12.3 | 17,881 | 15.1 | 149 | 11.4 | 10,082 | 11.6 |
2005 or before | 2,081 | 21.1 | 34,617 | 29.3 | 309 | 23.7 | 30,053 | 34.5 |
Total | 9,844 | 100.0 | 118,059 | 100.0 | 1,302 | 100.0 | 87,094 | 100.0 |
In 2015, the bulk of road freight activity as measured by tonne-km (86.3%) was carried out over distances greater than 50 kilometres. A total of 56.2 million tonnes of goods (47.6%) was transported over these longer distances, covering 732 million vehicle kilometres. For distances of 50 km and less, the total amount of goods carried was greater (61.9 million tonnes) but they represented just 13.7% of the overall activity, as measured by tonne-km. See tables F and 5.
Table F: Road freight activity by length of haul, 2015 | ||||||
Length of haul | Tonne-km | Tonnes carried | Vehicle kilometres | |||
million | % | thousand | % | million | % | |
Up to 10 km | 96 | 1.0 | 14,748 | 12.5 | 456 | 35.0 |
11 - 25 km | 412 | 4.2 | 23,533 | 19.9 | 39 | 3.0 |
26 - 50 km | 842 | 8.6 | 23,576 | 20.0 | 75 | 5.8 |
51 - 150 km | 2,971 | 30.2 | 34,700 | 29.4 | 277 | 21.3 |
151 - 500 km | 4,221 | 42.9 | 20,031 | 17.0 | 365 | 28.0 |
Over 500 km | 1,303 | 13.2 | 1,470 | 1.2 | 90 | 6.9 |
Total | 9,844 | 100.0 | 118,059 | 100.0 | 1,302 | 100.0 |
Of the total total weight of goods carried, the commodity group quarry products, metal ores and peat accounted for the largest share (22.9% or 27.0 million tonnes) in 2015. This was followed by foodstuffs at 19.2% (22.7 million tonnes). However, the contribution of quarry products, metal ores and peat to overall road freight activity, in terms of tonne-km, was just 9.4%, reflecting heavier loads carried over shorter distances. In contrast, foodstuffs accounted for 27.7% of total tonne-km. See tables G, 8 and 9.
Table G: Road freight activity by commodity group carried, 2015 | |||
Commodity | Tonne-km | Tonnes carried | Vehicle kilometres |
million | thousand | million | |
Products of agriculture, forestry and fishing | 1,169 | 13,283 | 76 |
Coal and natural gas | 77 | 752 | 6 |
Quarry products, metal ores and peat | 926 | 27,049 | 47 |
Foodstuffs | 2,722 | 22,651 | 238 |
Textiles and leather | 123 | 816 | 16 |
Wood, pulp and paper | 480 | 4,390 | 40 |
Coke and refined petroleum products | 857 | 10,690 | 48 |
Chemicals and plastics | 441 | 3,935 | 38 |
Other non-metallic mineral products | 673 | 15,350 | 52 |
Metal products (except machinery and equipment) | 209 | 1,725 | 19 |
Machinery and equipment | 199 | 1,579 | 31 |
Furniture and other manufactured goods | 114 | 937 | 32 |
Secondary raw materials and waste | 290 | 4,283 | 26 |
Other goods | 1,564 | 10,618 | 635 |
Total | 9,844 | 118,059 | 1,302 |
Goods vehicles involved in the delivery of goods to road works or building sites carried 32.6 million tonnes of road freight in 2015, which was the highest among all types of work carried out by goods vehicles. This was followed by those involved in the delivery of goods to retail outlets (13.8 million tonnes) and the delivery of materials and fuels to factories (13.1 million tonnes). See figure 2 and table 6.
Type of work | Tonnes |
---|---|
Import/export work | 11860000 |
Carriage of livestock | 1375000 |
Carriage of other farm produce from farms | 5753000 |
Carriage of fertilisers, feeding stuffs, etc. to farms | 6126000 |
Delivery of goods to road works or building sites | 32556000 |
Delivery of goods to retail outlets | 13808000 |
Delivery of goods to wholesalers | 10029000 |
Delivery of materials and fuels to factories | 13129000 |
Delivery of goods to households | 3536000 |
Other work | 19888000 |
In terms of overall road freight activity in 2015 vehicles involved in import/export work (2.3 billion tonne-km) were the largest contributors, representing almost one quarter (23.7%) of total tonne-km. This was followed by those involved in the delivery of goods to retail outlets (14.6%). See figure 3 and table 6.
Type of work | % |
---|---|
Import/export work | 23.7 |
Carriage of livestock | 1.2 |
Carriage of other farm produce from farms | 4 |
Carriage of fertilisers, feeding stuffs, etc. to farms | 4.1 |
Delivery of goods to road works or building sites | 9.8 |
Delivery of goods to retail outlets | 14.6 |
Delivery of goods to wholesalers | 11.7 |
Delivery of materials and fuels to factories | 11.5 |
Delivery of goods to households | 2 |
Other work | 17.4 |
The vast majority of the 118.1 million tonnes of goods transported by Irish goods vehicles in 2015 was carried out within the Republic of Ireland. National transport accounted for 94.2% (111.2 million tonnes) of the total, with international transport representing the remainder. In terms of overall road freight activity, as expressed by tonne-km, the difference was not quite as significant, with just under eighty percent (78.3%) of activity carried out within the national territory. See tables H, 2, 7 and 9.
Table H: National and international road freight activity in 2015 | ||||
Type of transport | Tonne-km | Tonnes carried | ||
million | % | thousand | % | |
National | 7,707 | 78.3 | 111,191 | 94.2 |
International | 2,137 | 21.7 | 6,867 | 5.8 |
Total | 9,844 | 100.0 | 118,059 | 100.0 |
Dublin was the region of origin for just over one quarter (26.2%) of all goods carried within the national territory. The South-West and South-East followed with 16.6% and 14.1% respectively. See tables I and 14.
Table I: Domestic transport activity1 classified by region of origin, 2015 | |||||||
Region | Tonne-km | Tonnes carried | |||||
million | % | thousand | % | ||||
Border | 718 | 9.3 | 10,395 | 9.3 | |||
Midland | 473 | 6.1 | 6,539 | 5.9 | |||
West | 600 | 7.8 | 8,785 | 7.9 | |||
Dublin | 2,068 | 26.8 | 29,151 | 26.2 | |||
Mid-East | 731 | 9.5 | 12,522 | 11.3 | |||
Mid-West | 669 | 8.7 | 9,580 | 8.6 | |||
South-East | 1,076 | 14.0 | 15,721 | 14.1 | |||
South-West | 1,370 | 17.8 | 18,498 | 16.6 | |||
Total | 7,707 | 100.0 | 111,191 | 100.0 | |||
1Domestic transport activity excludes Northern Ireland and Other countries in Table 14 |
In 2015, the United Kingdom (including Northern Ireland) was the major source/destination region for the transport of goods to and from the Republic of Ireland. In total, 4.7 million tonnes of goods were transported, with a total of 2.1 million tonnes received and 2.6 million tonnes dispatched from the Republic of Ireland to the UK. See tables J and 15.
Table J: Tonnes of goods received and dispatched to and from the Republic of Ireland by country, 2015 | ||||||||
Country | Tonnage received | Tonnage dispatched | Total tonnage | |||||
thousand | % | thousand | % | thousand | % | |||
United Kingdom | 2,062 | 88.4 | 2,644 | 89.9 | 4,706 | 89.2 | ||
(of which Northern Ireland) | 723 | 31.0 | 878 | 29.9 | 1,601 | 30.4 | ||
France | 52 | 2.2 | 90 | 3.1 | 142 | 2.7 | ||
Netherlands | 84 | 3.6 | 48 | 1.6 | 132 | 2.5 | ||
Germany | 48 | 2.1 | 46 | 1.6 | 94 | 1.8 | ||
Italy | 32 | 1.4 | 40 | 1.4 | 72 | 1.4 | ||
Spain | 18 | 0.8 | 14 | 0.5 | 32 | 0.6 | ||
Other Countries | 36 | 1.5 | 59 | 2.0 | 95 | 1.8 | ||
Total | 2,333 | 100.0 | 2,941 | 100.0 | 5,274 | 100.0 | ||
The weight of goods carried by road on Irish registered vehicles increased by 4.9% to 118.1 million tonnes between 2014 and 2015. The weight of goods carried by vehicles owned by transport companies increased by 2.7% to 67.0 million tonnes, while the share of goods transported by vehicles owned by transport companies decreased from 58.0% in 2014 to 56.7% in 2015. Overall road freight activity, as measured by tonne-km, rose marginally but remained at 9.8 billion. The largest increase in the weight of goods (21.4%) occurred for vehicles involved in the carriage of other farm produce from farms, while the largest decrease occurred for vehicles involved in the delivery of goods to households where the weight of goods carried fell by 12.0% in 2015. See table K.
Table K: Road freight activity, a comparison between 2014 and 2015 | |||||||
Category | Tonne-km | Tonnes carried | |||||
2014 | 2015 | Change | 2014 | 2015 | Change | ||
million | million | % | thousand | thousand | % | ||
Total | 9,772 | 9,844 | 0.7 | 112,499 | 118,059 | 4.9 | |
Business of owner | |||||||
Transport | 6,969 | 6,863 | -1.5 | 65,240 | 66,974 | 2.7 | |
Other | 2,803 | 2,981 | 6.4 | 47,260 | 51,085 | 8.1 | |
Main use of vehicle | |||||||
Hire or reward | 7,616 | 7,510 | -1.4 | 74,448 | 75,740 | 1.7 | |
Own account | 2,156 | 2,334 | 8.3 | 38,052 | 42,319 | 11.2 | |
Journey | |||||||
National | 7,674 | 7,707 | 0.4 | 106,214 | 111,191 | 4.7 | |
International | 2,098 | 2,137 | 1.9 | 6,285 | 6,867 | 9.3 | |
Main type of work | |||||||
Import/export work | 2,350 | 2,335 | -0.6 | 11,808 | 11,860 | 0.4 | |
Carriage of livestock | 118 | 116 | -1.7 | 1,302 | 1,375 | 5.6 | |
Carriage of other farm produce from farms | 317 | 392 | 23.7 | 4,738 | 5,753 | 21.4 | |
Carriage of fertilisers, feeding stuffs, etc. to farms | 461 | 404 | -12.4 | 6,530 | 6,126 | -6.2 | |
Delivery of goods to road works or building sites | 975 | 965 | -1.0 | 31,121 | 32,556 | 4.6 | |
Delivery of goods to retail outlets | 1,558 | 1,433 | -8.0 | 14,801 | 13,808 | -6.7 | |
Delivery of goods to wholesalers | 1,063 | 1,154 | 8.6 | 8,789 | 10,029 | 14.1 | |
Delivery of materials and fuels to factories | 986 | 1,129 | 14.5 | 10,949 | 13,129 | 19.9 | |
Delivery of goods to households | 220 | 199 | -9.5 | 4,016 | 3,536 | -12.0 | |
Other work | 1,725 | 1,716 | -0.5 | 18,445 | 19,888 | 7.8 | |
Table 1 Transport activity classified by business of owner and main use of vehicle, 2015 | ||||||||
Business of owner of vehicle | Tonne-km (million) | Tonnes carried (thousand) | ||||||
Own account | Hire or reward | Total | Own account | Hire or reward | Total | |||
Transport | 0 | 6,863 | 6,863 | 0 | 66,974 | 66,974 | ||
Manufacturing industry | 723 | 0 | 723 | 18,120 | 0 | 18,120 | ||
Mining & quarrying (incl. sand & gravel merchants) | 199 | 0 | 199 | 7,675 | 0 | 7,675 | ||
Creameries & agricultural cooperative societies | 25 | 0 | 25 | 318 | 0 | 318 | ||
Manufacture of food & feeding stuffs | 161 | 0 | 161 | 2,211 | 0 | 2,211 | ||
Manufacture of drink & tobacco | 3 | 0 | 3 | 34 | 0 | 34 | ||
Manufacture of glass, cement & clay products | 207 | 0 | 207 | 6,602 | 0 | 6,602 | ||
Other manufacturing | 128 | 0 | 128 | 1,280 | 0 | 1,280 | ||
Building & construction | 67 | 0 | 67 | 1,527 | 0 | 1,527 | ||
Distribution | 1,144 | 503 | 1,647 | 15,541 | 7,179 | 22,720 | ||
Agriculture & livestock dealing | 132 | 49 | 181 | 1,891 | 407 | 2,298 | ||
Local authorities | 67 | 0 | 67 | 1,769 | 0 | 1,769 | ||
Other | 200 | 96 | 295 | 3,470 | 1,180 | 4,650 | ||
Total | 2,334 | 7,510 | 9,844 | 42,319 | 75,740 | 118,059 | ||
Table 2 Transport activity classified by vehicle capacity, national/international journeys and main use of vehicle, 2015 | |||||||
Type of journey and vehicle capacity | Tonne-km (million) | Tonnes carried (thousand) | |||||
Own account | Hire or reward | Total | Own account | Hire or reward | Total | ||
National journeys | |||||||
vehicle capacity (kg) | |||||||
Up to 5,000 | 76 | 46 | 122 | 1,564 | 533 | 2,096 | |
5,001 - 10,000 | 82 | 75 | 157 | 1,839 | 1,010 | 2,850 | |
10,001 - 15,000 | 86 | 101 | 187 | 1,572 | 1,186 | 2,758 | |
15,001 - 20,000 | 310 | 248 | 558 | 7,064 | 4,824 | 11,888 | |
20,001 - 25,000 | 73 | 207 | 280 | 1,307 | 2,593 | 3,900 | |
25,001 - 35,000 | 868 | 2,396 | 3,263 | 19,188 | 33,681 | 52,869 | |
Over 35,000 | 724 | 2,416 | 3,140 | 8,944 | 25,887 | 34,831 | |
Total | 2,219 | 5,489 | 7,707 | 41,477 | 69,714 | 111,191 | |
International journeys | |||||||
vehicle capacity (kg) | |||||||
Up to 5,000 | 2 | 1 | 3 | 14 | 5 | 19 | |
5,001 - 10,000 | 2 | 4 | 6 | 11 | 25 | 36 | |
10,001 - 15,000 | 2 | 17 | 19 | 30 | 52 | 82 | |
15,001 - 20,000 | 8 | 43 | 51 | 95 | 126 | 221 | |
20,001 - 25,000 | 7 | 123 | 130 | 12 | 224 | 236 | |
25,001 - 35,000 | 38 | 893 | 932 | 386 | 2,783 | 3,169 | |
Over 35,000 | 56 | 941 | 996 | 295 | 2,811 | 3,106 | |
Total | 115 | 2,022 | 2,137 | 842 | 6,025 | 6,867 | |
All journeys | |||||||
Vehicle capacity (kg) | |||||||
Up to 5,000 | 78 | 47 | 125 | 1,577 | 538 | 2,115 | |
5,001 - 10,000 | 84 | 80 | 163 | 1,850 | 1,035 | 2,885 | |
10,001 - 15,000 | 88 | 118 | 206 | 1,602 | 1,238 | 2,840 | |
15,001 - 20,000 | 318 | 291 | 609 | 7,159 | 4,950 | 12,108 | |
20,001 - 25,000 | 80 | 330 | 410 | 1,319 | 2,817 | 4,136 | |
25,001 - 35,000 | 906 | 3,289 | 4,195 | 19,574 | 36,463 | 56,037 | |
Over 35,000 | 780 | 3,356 | 4,136 | 9,239 | 28,698 | 37,937 | |
Total | 2,334 | 7,510 | 9,844 | 42,319 | 75,740 | 118,059 | |
Table 3 Transport activity classified by business of owner, unladen weight and main use of vehicle, 2015 | |||||||
Business of owner and unladen weight of vehicle | Tonne-km (million) | Tonnes carried (thousand) | |||||
Own account | Hire or reward | Total | Own account | Hire or reward | Total | ||
Transport | |||||||
Unladen weight (kg) | |||||||
2,000 - 5,000 | 0 | 66 | 66 | 0 | 769 | 769 | |
5,001 - 7,500 | 0 | 83 | 83 | 0 | 900 | 900 | |
7,501 - 10,000 | 0 | 307 | 307 | 0 | 3,598 | 3,598 | |
10,001 - 12,500 | 0 | 1,848 | 1,848 | 0 | 19,940 | 19,940 | |
Over 12,500 | 0 | 4,559 | 4,559 | 0 | 41,766 | 41,766 | |
Total | 0 | 6,863 | 6,863 | 0 | 66,974 | 66,974 | |
Other businesses | |||||||
Unladen weight (kg) | |||||||
2,000 - 5,000 | 160 | 49 | 208 | 3,378 | 594 | 3,972 | |
5,001 - 7,500 | 92 | 26 | 117 | 1,631 | 254 | 1,884 | |
7,501 - 10,000 | 217 | 41 | 258 | 3,787 | 472 | 4,259 | |
10,001 - 12,500 | 599 | 172 | 771 | 12,575 | 2,458 | 15,033 | |
Over 12,500 | 1,266 | 360 | 1,626 | 20,948 | 4,989 | 25,936 | |
Total | 2,334 | 647 | 2,981 | 42,319 | 8,766 | 51,085 | |
All businesses | |||||||
Unladen weight (kg) | |||||||
2,000 - 5,000 | 160 | 115 | 274 | 3,378 | 1,363 | 4,742 | |
5,001 - 7,500 | 92 | 108 | 200 | 1,631 | 1,153 | 2,784 | |
7,501 - 10,000 | 217 | 348 | 565 | 3,787 | 4,070 | 7,858 | |
10,001 - 12,500 | 599 | 2,020 | 2,619 | 12,575 | 22,398 | 34,973 | |
Over 12,500 | 1,266 | 4,919 | 6,186 | 20,948 | 46,755 | 67,703 | |
Total | 2,334 | 7,510 | 9,844 | 42,319 | 75,740 | 118,059 | |
Table 4 Transport activity classified by region of origin1 and main use of vehicle, 2015 | |||||||
Region of origin | Tonne-km (million) | Tonnes carried (thousand) | |||||
Own account | Hire or reward | Total | Own account | Hire or reward | Total | ||
Border | 228 | 683 | 911 | 4,423 | 6,956 | 11,379 | |
Midland | 174 | 324 | 498 | 2,985 | 3,658 | 6,644 | |
West | 250 | 407 | 658 | 4,423 | 4,477 | 8,900 | |
Dublin | 432 | 1,875 | 2,307 | 8,090 | 22,025 | 30,115 | |
Mid-East | 287 | 514 | 801 | 6,000 | 6,754 | 12,754 | |
Mid-West | 201 | 511 | 712 | 3,896 | 5,759 | 9,655 | |
South-East | 310 | 932 | 1,242 | 5,786 | 10,334 | 16,120 | |
South-West | 403 | 1,027 | 1,429 | 6,336 | 12,229 | 18,565 | |
Other | 50 | 1,236 | 1,286 | 380 | 3,547 | 3,927 | |
Total | 2,334 | 7,510 | 9,844 | 42,319 | 75,740 | 118,059 | |
1 See Appendix A |
Table 5 Transport activity classified by business of owner, length of haul and main use of vehicle, 2015 | |||||||
Business of owner of vehicle and length of haul | Tonne-km (million) | Tonnes carried (thousand) | |||||
Own account | Hire or reward | Total | Own account | Hire or reward | Total | ||
Transport | |||||||
Length of haul (km) | |||||||
Up to 10 | 0 | 43 | 43 | 0 | 6,833 | 6,833 | |
11-25 | 0 | 194 | 194 | 0 | 11,062 | 11,062 | |
26-50 | 0 | 471 | 471 | 0 | 12,860 | 12,860 | |
51-150 | 0 | 1,867 | 1,867 | 0 | 20,853 | 20,853 | |
151-500 | 0 | 3,097 | 3,097 | 0 | 14,050 | 14,050 | |
Over 500 | 0 | 1,192 | 1,192 | 0 | 1,316 | 1,316 | |
Total | 0 | 6,863 | 6,863 | 0 | 66,974 | 66,974 | |
Other businesses | |||||||
Length of haul (km) | |||||||
Up to 10 | 45 | 7 | 53 | 6,716 | 1,200 | 7,916 | |
11-25 | 184 | 35 | 218 | 10,562 | 1,910 | 12,471 | |
26-50 | 317 | 54 | 371 | 9,146 | 1,570 | 10,716 | |
51-150 | 855 | 248 | 1,103 | 10,982 | 2,865 | 13,847 | |
151-500 | 894 | 231 | 1,125 | 4,853 | 1,128 | 5,981 | |
Over 500 | 39 | 72 | 111 | 61 | 93 | 154 | |
Total | 2,334 | 647 | 2,981 | 42,319 | 8,766 | 51,085 | |
All businesses | |||||||
Length of haul (km) | |||||||
Up to 10 | 45 | 51 | 96 | 6,716 | 8,032 | 14,748 | |
11-25 | 184 | 228 | 412 | 10,562 | 12,972 | 23,533 | |
26-50 | 317 | 525 | 842 | 9,146 | 14,430 | 23,576 | |
51-150 | 855 | 2,115 | 2,971 | 10,982 | 23,718 | 34,700 | |
151-500 | 894 | 3,328 | 4,221 | 4,853 | 15,178 | 20,031 | |
Over 500 | 39 | 1,264 | 1,303 | 61 | 1,410 | 1,470 | |
Total | 2,334 | 7,510 | 9,844 | 42,319 | 75,740 | 118,059 | |
Table 6 Transport activity classified by main type of work and main use of vehicle, 2015 | |||||||
Main type of work done by vehicle | Tonne-km (million) | Tonnes carried (thousand) | |||||
Own account | Hire or reward | Total | Own account | Hire or reward | Total | ||
Import/export work1 | 55 | 2,280 | 2,335 | 397 | 11,463 | 11,860 | |
Carriage of livestock | 41 | 75 | 116 | 599 | 776 | 1,375 | |
Carriage of other farm produce from farms | 119 | 273 | 392 | 1,790 | 3,963 | 5,753 | |
Carriage of fertilisers, feeding stuffs etc. to farms | 106 | 299 | 404 | 1,872 | 4,254 | 6,126 | |
Delivery of goods to road works or building sites | 451 | 514 | 965 | 16,460 | 16,096 | 32,556 | |
Delivery of goods to retail outlets | 433 | 1,000 | 1,433 | 4,977 | 8,831 | 13,808 | |
Delivery of goods to wholesalers | 230 | 925 | 1,154 | 2,191 | 7,838 | 10,029 | |
Delivery of materials and fuels to factories | 175 | 954 | 1,129 | 2,716 | 10,413 | 13,129 | |
Delivery of goods to households | 148 | 51 | 199 | 2,932 | 604 | 3,536 | |
Other work | 576 | 1,140 | 1,716 | 8,387 | 11,501 | 19,888 | |
Total | 2,334 | 7,510 | 9,844 | 42,319 | 75,740 | 118,059 | |
1Includes work done to and from ports as well as roll-on/roll-off and cross-border work |
Table 7 Transport activity classified by national/international journeys and main use of vehicle, 2015 | ||||||||
Type of journey | Tonne-km (million) | Tonnes carried (thousand) | ||||||
Own account | Hire or reward | Total | Own account | Hire or reward | Total | |||
National journeys | 2,219 | 5,489 | 7,707 | 41,477 | 69,714 | 111,191 | ||
International journeys | 115 | 2,022 | 2,137 | 842 | 6,025 | 6,867 | ||
Goods loaded in Ireland | 65 | 785 | 851 | 462 | 2,478 | 2,941 | ||
Goods unloaded in Ireland | 34 | 653 | 687 | 312 | 2,021 | 2,333 | ||
Cross trade | 13 | 534 | 548 | 40 | 967 | 1,007 | ||
Cabotage | 2 | 49 | 51 | 28 | 559 | 587 | ||
Total journeys | 2,334 | 7,510 | 9,844 | 42,319 | 75,740 | 118,059 | ||
Table 8 Transport activity classified by group of goods and national/international journeys, 2015 | |||||||
Group of goods (NST 2007) | Tonne-km (million) | Tonnes carried (thousand) | |||||
National | International | Total | National | International | Total | ||
journeys | journeys | journeys | journeys | ||||
Products of agriculture, forestry & fishing | 951 | 218 | 1,169 | 12,479 | 804 | 13,283 | |
Coal & natural gas | 52 | 25 | 77 | 590 | 162 | 752 | |
Quarry products, metal ores & peat | 866 | 60 | 926 | 26,471 | 578 | 27,049 | |
Foodstuffs | 1,889 | 833 | 2,722 | 20,551 | 2,100 | 22,651 | |
Textiles & leather | 113 | 10 | 123 | 779 | 37 | 816 | |
Wood, pulp & paper | 422 | 58 | 480 | 4,038 | 352 | 4,390 | |
Coke & refined petroleum products | 802 | 55 | 857 | 10,281 | 409 | 10,690 | |
Chemicals & plastics | 311 | 130 | 441 | 3,623 | 312 | 3,935 | |
Other non-metallic mineral products | 593 | 80 | 673 | 14,917 | 433 | 15,350 | |
Metal products (exc. machinery & equipment) | 140 | 70 | 209 | 1,441 | 284 | 1,725 | |
Machinery & equipment | 132 | 67 | 199 | 1,443 | 137 | 1,579 | |
Furniture & other manufactured goods | 86 | 29 | 114 | 850 | 87 | 937 | |
Secondary raw materials & waste | 288 | 2 | 290 | 4,264 | 19 | 4,283 | |
Other goods | 1,063 | 501 | 1,564 | 9,463 | 1,154 | 10,618 | |
Total | 7,707 | 2,137 | 9,844 | 111,191 | 6,867 | 118,059 | |
Table 9 Transport activity classified by group of goods and main use of vehicle, 2015 | |||||||
Group of goods (NST 2007) | Tonne-km (million) | Tonnes carried (thousand) | |||||
Own | Hire or | Total | Own | Hire or | Total | ||
account | reward | account | reward | ||||
Products of agriculture, forestry & fishing | 294 | 875 | 1,169 | 3,842 | 9,441 | 13,283 | |
Coal & natural gas | 32 | 44 | 77 | 446 | 305 | 752 | |
Quarry products, metal ores & peat | 397 | 529 | 926 | 13,204 | 13,845 | 27,049 | |
Foodstuffs | 492 | 2,230 | 2,722 | 5,714 | 16,937 | 22,651 | |
Textiles & leather | 31 | 91 | 123 | 304 | 513 | 816 | |
Wood, pulp & paper | 49 | 431 | 480 | 561 | 3,830 | 4,390 | |
Coke & refined petroleum products | 357 | 500 | 857 | 4,614 | 6,076 | 10,690 | |
Chemicals & plastics | 46 | 395 | 441 | 564 | 3,371 | 3,935 | |
